Inscription Pool ABC Serie 2026 - Le 2026-04-17 3:14:51 PM

Nom du participant a inscrire :

Adresse courriel 1 du participant :

Adresse courriel 2 du participant :


Inscription participant Pool ABC Serie 2026

Le 2026-04-17 3:14:51 PM

Num Équipe Nom du joueur Pos Parties Buts Passes Points Cochez pour repêcher ce joueur
8483445 ANA Cutter Gauthier L 76 41 28 69
8484153 ANA Leo Carlsson C 70 29 38 67
8484762 ANA Beckett Sennecke R 82 23 37 60
8474590 ANA John Carlson D 71 14 46 60
8481605 ANA Jackson LaCombe D 82 10 48 58
8478873 ANA Troy Terry C 61 19 38 57
8475184 ANA Chris Kreider LW 75 22 28 50
8482745 ANA Mason McTavish C 75 17 24 41
8475798 ANA Mikael Granlund RW 58 19 22 41
8480068 ANA Ryan Poehling C 75 11 25 36
8476885 ANA Jacob Trouba D 81 10 25 35
8473986 ANA Alex Killorn LW 82 15 18 33
8482803 ANA Olen Zellweger D 76 7 15 22
8483490 ANA Pavel Mintyukov D 73 8 14 22
8481563 ANA Drew Helleson D 60 2 13 15
8477527 ANA Ross Johnston LW 62 3 11 14
8475462 ANA Radko Gudas D 56 2 11 13
8482178 ANA Ian Moore D 67 4 8 12
8479705 ANA Jeffrey Viel L 45 3 7 10
8478366 ANA Frank Vatrano RW 50 5 4 9
8481754 ANA Nikita Nesterenko C 29 1 8 9
8478424 ANA Jansen Harkins C 44 3 5 8
8485512 ANA Tim Washe C 39 2 3 5
8482118 ANA Sam Colangelo R 9 1 0 1
8482731 ANA Tyson Hinds D 6 0 0 0
8483444 ANA Nathan Gaucher C 3 0 0 0
8484396 ANA Yegor Sidorov R 0 0 0 0
8484201 ANA Nico Myatovic L 0 0 0 0
8482682 ANA Sasha Pastujov R 0 0 0 0
8484216 ANA Coulson Pitre R 0 0 0 0
8478430 ANA Oliver Kylington D 0 0 0 0
8482136 ANA Jan Mysak C 0 0 0 0
8483521 ANA Noah Warren D 0 0 0 0
8484110 ANA Jaxsen Wiebe R 0 0 0 0
8484395 ANA Konnor Smith D 0 0 0 0
8476934 ANA Brock McGinn LW 0 0 0 0
8483482 ANA Tristan Luneau D 0 0 0 0
8483061 ANA Jeremie Biakabutuka D 0 0 0 0
8484859 ANA Stian Solberg D 0 0 0 0
8477956 BOS David Pastrnak RW 77 29 71 100
8479987 BOS Morgan Geekie C 81 39 29 68
8478401 BOS Pavel Zacha LW 78 30 35 65
8479325 BOS Charlie McAvoy D 69 11 50 61
8478042 BOS Viktor Arvidsson LW 69 25 29 54
8477496 BOS Elias Lindholm C 69 17 31 48
8479999 BOS Casey Mittelstadt C 71 15 27 42
8483489 BOS Fraser Minten C 82 17 18 35
8482177 BOS Marat Khusnutdinov C 77 15 18 33
8482511 BOS Mason Lohrei D 73 7 19 26
8476854 BOS Hampus Lindholm D 67 5 21 26
8476374 BOS Sean Kuraly C 82 6 16 22
8480355 BOS Mark Kastelic C 82 12 10 22
8477507 BOS Nikita Zadorov D 81 2 20 22
8479661 BOS Tanner Jeannot LW 77 6 16 22
8479591 BOS Michael Eyssimont C 56 8 10 18
8482634 BOS Alex Steeves RW 43 9 7 16
8480035 BOS Henri Jokiharju D 41 2 13 15
8479369 BOS Andrew Peeke D 77 5 9 14
8481219 BOS Jonathan Aspirot D 61 3 10 13
8482117 BOS Lukas Reichel LW 29 3 5 8
8481609 BOS Vladislav Kolyachonok D 13 1 2 3
8480887 BOS Jordan Harris D 8 1 2 3
8481599 BOS Victor Soderstrom D 8 0 1 1
8479362 BOS Riley Tufte LW 4 1 0 1
8483505 BOS Matthew Poitras C 3 1 0 1
8485395 BOS James Hagens C 2 0 1 1
8480828 BOS Michael Callahan D 5 0 0 0
8481712 BOS Matej Blumel R 4 0 0 0
8483567 BOS Georgii Merkulov C 1 0 0 0
8482739 BOS Brett Harrison C 0 0 0 0
8483438 BOS Jackson Edward D 0 0 0 0
8480789 BOS Oliver Wahlstrom RW 0 0 0 0
8474870 BOS Tyler Johnson C 0 0 0 0
8483704 BOS Dans Locmelis C 0 0 0 0
8485072 BOS Loke Johansson D 0 0 0 0
8482763 BOS Fabian Lysell R 0 0 0 0
8483017 BOS Frederic Brunet D 0 0 0 0
8485496 BOS Dalton Bancroft R 0 0 0 0
8480880 BOS Jakub Lauko C 0 0 0 0
8482213 BOS Riley Duran C 0 0 0 0
8477887 BOS Patrick Brown C 0 0 0 0
8482902 BOS Maximus Wanner D 0 0 0 0
8482399 BOS Billy Sweezey D 0 0 0 0
8481558 BOS John Farinacci C 0 0 0 0
8479420 BUF Tage Thompson RW 81 40 41 81
8480839 BUF Rasmus Dahlin D 77 19 55 74
8477949 BUF Alex Tuch RW 79 33 33 66
8480802 BUF Ryan McLeod C 81 14 40 54
8482659 BUF Josh Doan R 82 25 27 52
8482097 BUF Jack Quinn RW 82 20 31 51
8475722 BUF Jason Zucker LW 62 24 21 45
8484145 BUF Zach Benson LW 65 13 30 43
8481524 BUF Bowen Byram D 82 11 31 42
8480807 BUF Mattias Samuelsson D 78 13 28 41
8481522 BUF Peyton Krebs C 82 12 27 39
8480064 BUF Josh Norris C 44 13 21 34
8482671 BUF Owen Power D 81 8 21 29
8483500 BUF Noah Ostlund C 60 11 16 27
8479378 BUF Logan Stanley D 76 9 17 26
8475842 BUF Sam Carrick RW 73 9 7 16
8476871 BUF Tanner Pearson LW 56 7 8 15
8479359 BUF Beck Malenstyn LW 81 7 7 14
8479982 BUF Conor Timmins D 39 0 8 8
8474568 BUF Luke Schenn D 50 1 6 7
8482896 BUF Tyson Kozak C 46 2 4 6
8484305 BUF Zach Metsa D 43 2 4 6
8478413 BUF Jordan Greenway LW 40 1 5 6
8483468 BUF Jiri Kulich C 12 3 2 5
8482623 BUF Josh Dunne C 34 1 3 4
8484797 BUF Konsta Helenius C 9 1 3 4
8480891 BUF Michael Kesselring D 34 0 2 2
8477419 BUF Mason Geertsen L 5 0 0 0
8479941 BUF Justin Danforth RW 4 0 0 0
8481564 BUF Ryan Johnson D 3 0 0 0
8482479 BUF Trevor Kuntar C 1 0 0 0
8482801 BUF Isaac Belliveau D 0 0 0 0
8480292 BUF Carson Meyer R 0 0 0 0
8485470 BUF Tyler Kopff C 0 0 0 0
8483732 BUF Vsevolod Komarov D 0 0 0 0
8482916 BUF Nikita Novikov D 0 0 0 0
8482746 BUF Olivier Nadeau R 0 0 0 0
8480056 BUF Jack Rathbone D 0 0 0 0
8479991 BUF Jake Leschyshyn C 0 0 0 0
8483496 BUF Viktor Neuchev L 0 0 0 0
8483090 BUF Riley Fiddler-Schultz C 0 0 0 0
8479419 BUF Brett Murray L 0 0 0 0
8485404 BUF Radim Mrtka D 0 0 0 0
8484238 BUF Anton Wahlberg C 0 0 0 0
8481708 BUF Zac Jones D 0 0 0 0
8478427 CAR Sebastian Aho LW 79 27 53 80
8477940 CAR Nikolaj Ehlers LW 82 26 45 71
8480830 CAR Andrei Svechnikov RW 79 31 39 70
8482093 CAR Seth Jarvis RW 71 32 34 66
8482809 CAR Jackson Blake R 81 22 31 53
8476906 CAR Shayne Gostisbehere D 55 13 37 50
8475791 CAR Taylor Hall LW 80 18 30 48
8482702 CAR Logan Stankoven C 81 21 23 44
8480817 CAR K'Andre Miller D 72 8 29 37
8473533 CAR Jordan Staal C 75 20 16 36
8482100 CAR Alexander Nikishin D 81 11 22 33
8480336 CAR Sean Walker D 81 9 22 31
8476921 CAR Jordan Martinook LW 77 12 17 29
8476873 CAR Mark Jankowski C 68 11 10 21
8477478 CAR William Carrier LW 70 7 11 18
8480762 CAR Eric Robinson LW 67 12 6 18
8478970 CAR Jalen Chatfield D 72 2 15 17
8482911 CAR Joel Nystrom D 38 1 9 10
8480829 CAR Jesperi Kotkaniemi LW 42 2 7 9
8476422 CAR Mike Reilly D 42 1 8 9
8476958 CAR Jaccob Slavin D 39 1 7 8
8481491 CAR Noah Philp C 17 2 1 3
8484203 CAR Bradly Nadeau L 12 3 0 3
8475235 CAR Nicolas Deslauriers LW 31 0 2 2
8484428 CAR Charles Alexis Legault D 12 1 1 2
8482785 CAR Justin Robidas C 2 0 1 1
8484392 CAR Felix Unger Sorum R 1 0 1 1
8480291 CAR Skyler Brind'Amour C 4 0 0 0
8481004 CAR Josiah Slavin L 2 0 0 0
8481562 CAR Domenick Fensore D 1 0 0 0
8482187 CAR Ronan Seeley D 1 0 0 0
8481576 CAR Ryan Suzuki C 0 0 0 0
8482080 CAR Noel Gunler R 0 0 0 0
8482888 CAR Bryce Montgomery D 0 0 0 0
8482860 CAR Aleksi Heimosalmi D 0 0 0 0
8485368 CAR Ivan Ryabkin C 0 0 0 0
8480883 CAR Ty Smith D 0 0 0 0
8479945 CAR Gavin Bayreuther D 0 0 0 0
8483519 CAR Gleb Trikozov L 0 0 0 0
8484781 CAR Dominik Badinka D 0 0 0 0
8484929 CAR Juha Jaaska L 0 0 0 0
8477492 COL Nathan MacKinnon C 80 53 74 127
8480039 COL Martin Necas C 78 38 62 100
8480069 COL Cale Makar D 75 20 59 79
8475754 COL Brock Nelson C 81 33 32 65
8475172 COL Nazem Kadri C 77 16 34 50
8477501 COL Valeri Nichushkin LW 72 17 32 49
8477476 COL Artturi Lehkonen LW 70 21 27 48
8484258 COL Sam Malinski D 82 8 32 40
8480448 COL Parker Kelly LW 82 21 14 35
8470613 COL Brent Burns D 82 12 23 35
8476455 COL Gabriel Landeskog LW 60 14 21 35
8476312 COL Josh Manson D 79 5 26 31
8480835 COL Jack Drury C 82 10 17 27
8478462 COL Nicolas Roy C 74 8 17 25
8479525 COL Ross Colton C 73 9 15 24
8478038 COL Devon Toews D 68 3 21 24
8483565 COL Nick Blankenburg D 61 8 16 24
8484149 COL Gavin Brindley C 56 6 7 13
8476967 COL Brett Kulak D 83 1 11 12
8482947 COL Zakhar Bardakov C 60 1 9 10
8481641 COL Joel Kiviranta RW 51 3 6 9
8481186 COL Logan O'Connor RW 13 0 2 2
8482072 COL Jack Ahcan D 11 0 2 2
8483930 COL Ivan Ivan C 9 0 1 1
8483039 COL Tristen Nielsen C 4 0 1 1
8479387 COL Keaton Middleton D 2 0 1 1
8479718 COL Alex Barré-Boulet C 2 0 1 1
8482953 COL Taylor Makar L 12 0 0 0
8484255 COL Jason Polin R 2 0 0 0
8481737 COL Matt Stienburg C 0 0 0 0
8483569 COL Wyatt Aamodt D 0 0 0 0
8481521 COL Ronnie Attard D 0 0 0 0
8481206 COL John Ludvig D 0 0 0 0
8482507 COL Chase Bradley L 0 0 0 0
8479379 COL Givani Smith RW 0 0 0 0
8476391 COL T.J. Tynan C 0 0 0 0
8482942 COL Alex Gagne D 0 0 0 0
8479439 COL Jacob MacDonald D 0 0 0 0
8476918 COL Jimmy Vesey LW 0 0 0 0
8482101 COL Danil Gushchin LW 0 0 0 0
8484556 COL Saige Weinstein D 0 0 0 0
8473446 COL Erik Johnson D 0 0 0 0
8475780 COL Chris Wagner RW 0 0 0 0
8482676 COL Sean Behrens D 0 0 0 0
8484976 COL Jere Innala L 0 0 0 0
8485105 COL Nikita Prishchepov C 0 0 0 0
8479746 COL Tye Felhaber L 0 0 0 0
8485474 COL Cooper Gay R 0 0 0 0
8480027 DAL Jason Robertson LW 82 45 51 96
8482740 DAL Wyatt Johnston C 82 45 41 86
8478420 DAL Mikko Rantanen RW 64 22 55 77
8480036 DAL Miro Heiskanen D 77 9 54 63
8475168 DAL Matt Duchene C 57 16 29 45
8478449 DAL Roope Hintz C 53 15 29 44
8482145 DAL Mavrik Bourque C 82 20 21 41
8481581 DAL Thomas Harley D 70 6 30 36
8473994 DAL Jamie Benn LW 60 15 21 36
8478047 DAL Michael Bunting LW 74 14 19 33
8479351 DAL Sam Steel LW 73 12 21 33
8476902 DAL Esa Lindell D 82 6 26 32
8484829 DAL Justin Hryckowian C 81 14 16 30
8476889 DAL Radek Faksa C 58 2 15 17
8475794 DAL Tyler Seguin C 27 7 10 17
8476278 DAL Colin Blackwell W 70 4 11 15
8480840 DAL Oskar Back C 72 5 7 12
8474574 DAL Tyler Myers D 73 1 10 11
8480878 DAL Nils Lundkvist D 52 3 8 11
8475755 DAL Alexander Petrovic D 54 2 8 10
8480950 DAL Ilya Lyubushkin D 53 1 8 9
8483425 DAL Lian Bichsel D 50 4 4 8
8477454 DAL Adam Erne L 45 6 2 8
8479414 DAL Nathan Bastian RW 36 6 1 7
8478476 DAL Kyle Capobianco D 33 2 3 5
8484938 DAL Arttu Hyry R 20 3 2 5
8478888 DAL Cameron Hughes C 3 1 0 1
8484146 DAL Tristan Bertucci D 0 0 0 0
8485468 DAL Trey Taylor D 0 0 0 0
8485485 DAL Harrison Scott C 0 0 0 0
8482891 DAL Francesco Arcuri C 0 0 0 0
8482919 DAL Justin Ertel L 0 0 0 0
8483059 DAL Gavin White D 0 0 0 0
8483470 DAL Christian Kyrou D 0 0 0 0
8482690 DAL Ayrton Martino L 0 0 0 0
8484468 DAL Angus MacDonell C 0 0 0 0
8484523 DAL Connor Punnett D 0 0 0 0
8484124 DAL Chase Wheatcroft C 0 0 0 0
8484796 DAL Emil Hemming R 0 0 0 0
8479986 DAL Kole Lind R 0 0 0 0
8483799 DAL Kyle McDonald R 0 0 0 0
8484822 DAL Luke Krys D 0 0 0 0
8485041 DAL Niilopekka Muhonen D 0 0 0 0
8483514 DAL Matthew Seminoff R 0 0 0 0
8482120 DAL Antonio Stranges L 0 0 0 0
8478402 EDM Connor McDavid C 82 48 90 138
8477934 EDM Leon Draisaitl C 65 35 62 97
8480803 EDM Evan Bouchard D 82 21 74 95
8476454 EDM Ryan Nugent-Hopkins C 72 20 36 56
8475786 EDM Zach Hyman LW 58 31 21 52
8475218 EDM Mattias Ekholm D 82 6 35 41
8481617 EDM Vasily Podkolzin RW 82 19 18 37
8483512 EDM Matt Savoie C 82 18 19 37
8478458 EDM Jack Roslovic RW 69 21 15 36
8477498 EDM Darnell Nurse D 82 7 17 24
8478013 EDM Jake Walman D 53 8 12 20
8476473 EDM Connor Murphy D 80 5 12 17
8477450 EDM Jason Dickinson C 64 7 10 17
8477953 EDM Kasperi Kapanen RW 41 8 9 17
8474641 EDM Adam Henrique C 65 3 12 15
8482703 EDM Colton Dach C 61 5 8 13
8480834 EDM Ty Emberson D 72 2 10 12
8481056 EDM Spencer Stastney D 66 2 8 10
8477406 EDM Mattias Janmark LW 43 1 7 8
8479365 EDM Trent Frederic LW 74 4 3 7
8477508 EDM Curtis Lazar RW 45 4 2 6
8483455 EDM Isaac Howard L 29 2 3 5
8485493 EDM David Tomasek R 22 3 2 5
8479368 EDM Max Jones LW 21 3 2 5
8484509 EDM Josh Samanski C 24 2 2 4
8480831 EDM Alec Regula D 29 0 3 3
8484529 EDM Connor Clattenburg C 5 1 0 1
8485511 EDM Quinn Hutson R 4 1 0 1
8479388 EDM Riley Stillman D 4 0 0 0
8482162 EDM Roby Jarventie L 3 0 0 0
8483100 EDM James Stefan R 0 0 0 0
8478585 EDM Derek Ryan C 0 0 0 0
8477384 EDM Josh Brown D 0 0 0 0
8485509 EDM Atro Leppanen D 0 0 0 0
8482704 EDM Jayden Grubbe C 0 0 0 0
8485484 EDM Damien Carfagna D 0 0 0 0
8482718 EDM Matvey Petrov L 0 0 0 0
8479341 EDM Cam Dineen D 0 0 0 0
8484139 EDM Beau Akey D 0 0 0 0
8482759 EDM Viljami Marjala L 0 0 0 0
8479465 EDM Drake Caggiula L 0 0 0 0
8480468 EDM James Hamblin L 0 0 0 0
8486161 EDM Owen Michaels R 0 0 0 0
8483847 EDM Brady Stonehouse R 0 0 0 0
8478550 LAK Artemi Panarin LW 78 28 56 84
8477960 LAK Adrian Kempe C 81 36 37 73
8482124 LAK Quinton Byfield C 79 24 25 49
8482155 LAK Alex Laferriere RW 82 21 23 44
8482730 LAK Brandt Clarke D 82 8 32 40
8477942 LAK Kevin Fiala RW 56 18 22 40
8471685 LAK Anze Kopitar C 67 12 26 38
8479675 LAK Trevor Moore RW 69 13 19 32
8476469 LAK Joel Armia RW 67 13 12 25
8483808 LAK Andrei Kuzmenko LW 52 13 12 25
8476441 LAK Joel Edmundson D 82 2 21 23
8474563 LAK Drew Doughty D 72 5 18 23
8479998 LAK Mikey Anderson D 80 4 16 20
8476872 LAK Scott Laughton C 64 13 7 20
8475208 LAK Brian Dumoulin D 82 2 15 17
8481532 LAK Alex Turcotte C 62 3 11 14
8478472 LAK Mathieu Joseph W 51 2 9 11
8476879 LAK Cody Ceci D 82 1 8 9
8482408 LAK Jeff Malott L 58 3 6 9
8482726 LAK Samuel Helenius C 53 5 4 9
8483406 LAK Taylor Ward R 36 3 4 7
8483756 LAK Jared Wright R 23 0 4 4
8481732 LAK Andre Lee L 7 1 1 2
8479421 LAK Jacob Moverare D 15 0 0 0
8483675 LAK Kenny Connors C 2 0 0 0
8480252 LAK Cole Guttman C 0 0 0 0
8482466 LAK Aatu Jamsen R 0 0 0 0
8481541 LAK Samuel Bolduc D 0 0 0 0
8484844 LAK Jared Woolley D 0 0 0 0
8483509 LAK Otto Salin D 0 0 0 0
8483699 LAK Angus Booth D 0 0 0 0
8480851 LAK Akil Thomas C 0 0 0 0
8482922 LAK Kirill Kirsanov D 0 0 0 0
8484163 LAK Jakub Dvorak D 0 0 0 0
8484243 LAK Koehn Ziemmer R 0 0 0 0
8482748 LAK Francesco Pinelli C 0 0 0 0
8477335 LAK Kyle Burroughs D 0 0 0 0
8482160 LAK Martin Chromiak R 0 0 0 0
8478176 LAK Joe Hicketts D 0 0 0 0
8473453 LAK Trevor Lewis RW 0 0 0 0
8478446 LAK Glenn Gawdin C 0 0 0 0
8483052 LAK Kaleb Lawrence C 0 0 0 0
8484802 LAK Liam Greentree R 0 0 0 0
8479366 LAK Logan Brown C 0 0 0 0
8478864 MIN Kirill Kaprizov LW 78 45 44 89
8481557 MIN Matt Boldy LW 76 42 43 85
8480800 MIN Quinn Hughes D 74 7 69 76
8475692 MIN Mats Zuccarello RW 59 15 39 54
8482122 MIN Brock Faber D 80 15 36 51
8478493 MIN Joel Eriksson Ek C 70 19 32 51
8475149 MIN Marcus Johansson W 75 15 34 49
8475765 MIN Vladimir Tarasenko RW 75 23 24 47
8477451 MIN Ryan Hartman C 76 23 20 43
8481553 MIN Bobby Brink RW 68 15 15 30
8483525 MIN Danila Yurov R 73 12 15 27
8478508 MIN Yakov Trenin C 82 6 17 23
8474716 MIN Jared Spurgeon D 79 6 16 22
8476463 MIN Jonas Brodin D 62 4 14 18
8477446 MIN Michael McCarron RW 79 8 9 17
8478136 MIN Jacob Middleton D 75 2 14 16
8473422 MIN Nick Foligno W 54 4 11 15
8475220 MIN Marcus Foligno RW 56 8 5 13
8481477 MIN Nico Sturm C 49 5 6 11
8473507 MIN Jeff Petry D 67 0 9 9
8474567 MIN Zach Bogosian D 41 2 4 6
8482094 MIN Daemon Hunt D 32 0 6 6
8477952 MIN Robby Fabbri LW 21 2 3 5
8480259 MIN Ben Jones C 28 1 2 3
8475752 MIN Tyler Pitlick C 32 2 0 2
8483452 MIN Hunter Haight C 9 1 1 2
8477979 MIN Nicolas Aube-Kubel RW 6 0 2 2
8482641 MIN Matt Kiersted D 6 0 1 1
8479383 MIN Boris Katchouk L 3 0 0 0
8486166 MIN Viking Gustafsson-Nyberg D 2 0 0 0
8483766 MIN David Spacek D 2 0 0 0
8482781 MIN Carson Lambos D 1 0 0 0
8482829 MIN Michael Milne L 0 0 0 0
8483045 MIN Cameron Butler R 0 0 0 0
8475750 MIN Jon Merrill D 0 0 0 0
8485074 MIN Stevie Leskovar D 0 0 0 0
8481147 MIN Reese Johnson RW 0 0 0 0
8482707 MIN Kyle Masters D 0 0 0 0
8484566 MIN Bradley Marek L 0 0 0 0
8479416 MIN Ben Gleason D 0 0 0 0
8476913 MIN Devin Shore C 0 0 0 0
8478408 MIN Travis Dermott D 0 0 0 0
8482863 MIN Caedan Bankier C 0 0 0 0
8484184 MIN Rasmus Kumpulainen C 0 0 0 0
8484178 MIN Riley Heidt C 0 0 0 0
8482686 MIN Jack Peart D 0 0 0 0
8480018 MTL Nick Suzuki C 82 29 72 101
8481540 MTL Cole Caufield RW 81 51 37 88
8483457 MTL Lane Hutson D 82 12 66 78
8483515 MTL Juraj Slafkovsky LW 82 30 43 73
8484984 MTL Ivan Demidov R 82 19 43 62
8480865 MTL Noah Dobson D 80 12 35 47
8482775 MTL Oliver Kapanen C 82 22 15 37
8476875 MTL Mike Matheson D 78 7 30 37
8482737 MTL Zachary Bolduc C 78 12 18 30
8481618 MTL Alex Newhook W 42 13 12 25
8478133 MTL Jake Evans C 68 12 12 24
8475848 MTL Brendan Gallagher RW 77 7 16 23
8476981 MTL Josh Anderson RW 72 14 9 23
8478851 MTL Alexandre Carrier D 73 7 15 22
8480074 MTL Alexandre Texier C 51 8 13 21
8476479 MTL Phillip Danault C 75 6 11 17
8481523 MTL Kirby Dach C 37 8 7 15
8481593 MTL Jayden Struble D 59 2 10 12
8482087 MTL Kaiden Guhle D 39 2 9 11
8478104 MTL Sammy Blais L 21 3 5 8
8480813 MTL Joe Veleno C 61 2 3 5
8482964 MTL Arber Xhekaj D 65 1 3 4
8483686 MTL Adam Engstrom D 15 0 1 1
8483424 MTL Owen Beck C 15 1 0 1
8483728 MTL Jared Davidson C 10 0 1 1
8484403 MTL Florian Xhekaj L 5 0 1 1
8479339 MTL Patrik Laine LW 5 0 1 1
8484220 MTL David Reinbacher D 2 0 1 1
8482749 MTL Joshua Roy R 3 0 0 0
8483507 MTL Vinzenz Rohrer C 0 0 0 0
8481743 MTL Marc Del Gaizo D 0 0 0 0
8482134 MTL Luke Tuch L 0 0 0 0
8483549 MTL Lucas Condotta C 0 0 0 0
8475233 MTL David Savard D 0 0 0 0
8475968 MTL Alex Belzile R 0 0 0 0
8479594 MTL Nathan Clurman D 0 0 0 0
8482927 MTL Gannon Laroque D 0 0 0 0
8483488 MTL Filip Mesar R 0 0 0 0
8482806 MTL William Trudeau D 0 0 0 0
8482828 MTL Riley Kidney C 0 0 0 0
8484533 MTL Tyler Thorpe R 0 0 0 0
8482081 MTL Sean Farrell C 0 0 0 0
8482116 OTT Tim Stützle LW 80 34 49 83
8480208 OTT Drake Batherson RW 79 33 38 71
8481528 OTT Dylan Cozens C 82 28 31 59
8480801 OTT Brady Tkachuk LW 60 22 37 59
8482105 OTT Jake Sanderson D 67 14 40 54
8473512 OTT Claude Giroux W 82 14 35 49
8481596 OTT Shane Pinto C 72 23 23 46
8478020 OTT Michael Amadio RW 81 15 20 35
8482092 OTT Ridly Greig C 77 13 22 35
8480188 OTT Fabian Zetterlund LW 82 17 16 33
8481606 OTT Jordan Spence D 73 7 24 31
8478469 OTT Thomas Chabot D 57 7 24 31
8482245 OTT Artem Zub D 81 5 25 30
8476393 OTT Nick Cousins C 81 9 14 23
8482095 OTT Tyler Kleven D 70 3 15 18
8477998 OTT Warren Foegele LW 68 13 4 17
8475324 OTT Nick Jensen D 61 4 13 17
8474189 OTT Lars Eller C 68 5 10 15
8483676 OTT Stephen Halliday C 30 4 7 11
8484321 OTT Nikolas Matinpalo D 50 0 5 5
8481575 OTT Lassi Thomson D 11 0 3 3
8480245 OTT Olle Lycksell RW 7 1 1 2
8484759 OTT Carter Yakemchuk D 4 1 1 2
8477073 OTT Kurtis MacDermid D 19 0 1 1
8478502 OTT Dennis Gilbert D 8 0 1 1
8480075 OTT Cameron Crotty D 6 0 1 1
8481560 OTT Arthur Kaliyev LW 2 0 1 1
8478173 OTT Hayden Hodgson R 10 0 0 0
8483435 OTT Jorian Donovan D 2 0 0 0
8480890 OTT Jan Jenik C 0 0 0 0
8484534 OTT Djibril Toure D 0 0 0 0
8482674 OTT Tyler Boucher R 0 0 0 0
8482706 OTT Jake Chiasson R 0 0 0 0
8484429 OTT Matthew Andonovski D 0 0 0 0
8485006 OTT Lucas Ellinas L 0 0 0 0
8478146 OTT Matthew Highmore LW 0 0 0 0
8483579 OTT Wyatt Bongiovanni L 0 0 0 0
8483673 OTT Oskar Pettersson R 0 0 0 0
8483683 OTT Tomas Hamara D 0 0 0 0
8479516 OTT Garrett Pilon C 0 0 0 0
8478439 PHI Travis Konecny C 77 27 41 68
8481533 PHI Trevor Zegras C 81 26 41 67
8484387 PHI Matvei Michkov R 81 20 31 51
8480015 PHI Owen Tippett RW 81 28 23 51
8477989 PHI Christian Dvorak C 80 18 33 51
8480220 PHI Noah Cates LW 82 18 29 47
8477948 PHI Travis Sanheim D 81 11 26 37
8476461 PHI Sean Couturier C 78 12 24 36
8482142 PHI Jamie Drysdale D 78 8 24 32
8481546 PHI Cam York D 74 4 22 26
8484142 PHI Denver Barkey C 43 5 12 17
8482159 PHI Tyson Foerster RW 29 13 4 17
8483733 PHI Nikita Grebenkin R 55 4 10 14
8477499 PHI Rasmus Ristolainen D 44 1 13 14
8482126 PHI Emil Andrae D 61 2 11 13
8479336 PHI Carl Grundstrom LW 47 9 4 13
8476372 PHI Nick Seeler D 80 4 6 10
8478454 PHI Noah Juulsen D 52 1 9 10
8479022 PHI Rodrigo Abols C 42 3 7 10
8485406 PHI Porter Martone R 9 4 6 10
8476822 PHI Luke Glendening C 70 2 7 9
8483731 PHI Alex Bump L 17 5 4 9
8477903 PHI Garnet Hathaway RW 66 1 2 3
8484148 PHI Oliver Bonk D 1 1 1 2
8483760 PHI Hunter McDonald D 1 0 1 1
8483460 PHI David Jiricek D 26 0 0 0
8480874 PHI Adam Ginning D 5 0 0 0
8478967 PHI Lane Pederson C 5 0 0 0
8484779 PHI Jett Luchanko C 4 0 0 0
8481848 PHI Jacob Gaucher C 4 0 0 0
8482804 PHI Ty Murchison D 3 0 0 0
8475253 PHI Garrett Wilson L 3 0 0 0
8478409 PHI Anthony Richard C 1 0 0 0
8485483 PHI Karsen Dorwart L 0 0 0 0
8482890 PHI Ethan Samson D 0 0 0 0
8484928 PHI Oscar Eklind L 0 0 0 0
8483043 PHI Tucker Robertson C 0 0 0 0
8482727 PHI Samu Tuomaala R 0 0 0 0
8483697 PHI Alexis Gendron R 0 0 0 0
8481760 PHI Massimo Rizzo C 0 0 0 0
8483461 PHI Devin Kaplan R 0 0 0 0
8482169 PHI Helge Grans D 0 0 0 0
8484804 PHI Spencer Gill D 0 0 0 0
8471675 PIT Sidney Crosby C 68 29 45 74
8474578 PIT Erik Karlsson D 75 15 51 66
8475810 PIT Bryan Rust RW 72 29 36 65
8477511 PIT Anthony Mantha LW 81 33 31 64
8471215 PIT Evgeni Malkin C 56 19 42 61
8476483 PIT Rickard Rakell LW 60 24 24 48
8478438 PIT Thomas Novak C 82 16 26 42
8482475 PIT Yegor Chinakhov RW 72 21 21 42
8478854 PIT Ryan Shea D 80 6 29 35
8485414 PIT Ben Kindel C 77 17 18 35
8471724 PIT Kris Letang D 74 3 31 34
8479638 PIT Justin Brazeau R 64 17 17 34
8478450 PIT Parker Wotherspoon D 80 3 27 30
8480980 PIT Connor Dewar LW 78 14 16 30
8478569 PIT Noel Acciari RW 67 13 12 25
8479398 PIT Samuel Girard D 60 3 16 19
8481481 PIT Blake Lizotte C 55 7 12 19
8481725 PIT Elmer Soderblom L 59 7 6 13
8482470 PIT Ilya Solovyov D 30 1 7 8
8475763 PIT Kevin Hayes C 28 4 4 8
8482758 PIT Ville Koivunen R 39 2 5 7
8481030 PIT Jack St. Ivany D 20 0 7 7
8477365 PIT Connor Clifton D 50 2 4 6
8483487 PIT Rutger McGroarty R 24 3 3 6
8482993 PIT Avery Hayes R 16 5 0 5
8480842 PIT Filip Hallander C 13 1 3 4
8476856 PIT Matt Dumba D 11 1 2 3
8477435 PIT Ryan Graves D 22 1 0 1
8479533 PIT Joona Koppanen LW 13 0 1 1
8481577 PIT Philip Tomasino RW 9 0 1 1
8484839 PIT Harrison Brunicke D 9 1 0 1
