Pool ABC 2024-2025 Le 2024-07-10 4:30:19 PM


Liste des avants de nos équipes Pool ABC 2024-2025

Le 2024-07-10 4:30:19 PM

Numéro Dg Équipe NOM_DU_JOUEUR Pos Parties Buts Passes Points NHL_Player_Link
8476453 Minh TBL Nikita Kucherov RW 81 44 100 144 https://www.nhl.com/player/Nikita-Kucherov-8476453
8477492 Pete COL Nathan MacKinnon C 82 51 89 140 https://www.nhl.com/player/Nathan-MacKinnon-8477492
8478402 Jero EDM Connor McDavid C 76 32 100 132 https://www.nhl.com/player/Connor-McDavid-8478402
8478550 Mike NYR Artemi Panarin LW 82 49 71 120 https://www.nhl.com/player/Artemi-Panarin-8478550
8477956 Minh BOS David Pastrnak RW 82 47 63 110 https://www.nhl.com/player/David-Pastrnak-8477956
8479318 Kiki TOR Auston Matthews C 81 69 38 107 https://www.nhl.com/player/Auston-Matthews-8479318
8477934 Kiki EDM Leon Draisaitl C 81 41 65 106 https://www.nhl.com/player/Leon-Draisaitl-8477934
8478420 Pete COL Mikko Rantanen RW 80 42 62 104 https://www.nhl.com/player/Mikko-Rantanen-8478420
8476468 Jero VAN J.T. Miller C 81 37 66 103 https://www.nhl.com/player/J.T.-Miller-8476468
8477939 Pion TOR William Nylander C 82 40 58 98 https://www.nhl.com/player/William-Nylander-8477939
8478864 Mark MIN Kirill Kaprizov LW 75 46 50 96 https://www.nhl.com/player/Kirill-Kaprizov-8478864
8477933 Jero FLA Sam Reinhart RW 82 57 37 94 https://www.nhl.com/player/Sam-Reinhart-8477933
8476887 Pion NSH Filip Forsberg RW 82 48 46 94 https://www.nhl.com/player/Filip-Forsberg-8476887
8471675 Kiki PIT Sidney Crosby C 82 42 52 94 https://www.nhl.com/player/Sidney-Crosby-8471675
8478010 Flix TBL Brayden Point C 81 46 44 90 https://www.nhl.com/player/Brayden-Point-8478010
8480012 Psfl VAN Elias Pettersson C 82 34 55 89 https://www.nhl.com/player/Elias-Pettersson-8480012
8478427 Pete CAR Sebastian Aho LW 78 36 53 89 https://www.nhl.com/player/Sebastian-Aho-8478427
8479314 Tedd FLA Matthew Tkachuk LW 80 26 62 88 https://www.nhl.com/player/Matthew-Tkachuk-8479314
8480023 Minh STL Robert Thomas C 82 26 60 86 https://www.nhl.com/player/Robert-Thomas-8480023
8478483 Mike TOR Mitchell Marner C 69 26 59 85 https://www.nhl.com/player/Mitchell-Marner-8478483
8479407 Mark NJD Jesper Bratt LW 82 27 56 83 https://www.nhl.com/player/Jesper-Bratt-8479407
8474564 Tedd TBL Steven Stamkos C 79 40 41 81 https://www.nhl.com/player/Steven-Stamkos-8474564
8480027 Chad DAL Jason Robertson LW 82 29 51 80 https://www.nhl.com/player/Jason-Robertson-8480027
8478445 Pete NYI Mathew Barzal C 80 23 57 80 https://www.nhl.com/player/Mathew-Barzal-8478445
8477493 Mark FLA Aleksander Barkov C 73 23 57 80 https://www.nhl.com/player/Aleksander-Barkov-8477493
8480018 Tedd MTL Nick Suzuki C 82 33 44 77 https://www.nhl.com/player/Nick-Suzuki-8480018
8476389 Minh NYR Vincent Trocheck C 82 25 52 77 https://www.nhl.com/player/Vincent-Trocheck-8476389
8475786 Pion EDM Zach Hyman LW 80 54 23 77 https://www.nhl.com/player/Zach-Hyman-8475786
8477404 Psfl CAR Jake Guentzel C 67 30 47 77 https://www.nhl.com/player/Jake-Guentzel-8477404
8479343 Chad ARI Clayton Keller C 78 33 43 76 https://www.nhl.com/player/Clayton-Keller-8479343
8475184 Minh NYR Chris Kreider LW 82 39 36 75 https://www.nhl.com/player/Chris-Kreider-8475184
8475172 Pion CGY Nazem Kadri C 82 29 46 75 https://www.nhl.com/player/Nazem-Kadri-8475172
8479542 Jero TBL Brandon Hagel LW 82 26 49 75 https://www.nhl.com/player/Brandon-Hagel-8479542
8474679 Minh NSH Gustav Nyquist LW 81 23 52 75 https://www.nhl.com/player/Gustav-Nyquist-8474679
8477960 Mike LAK Adrian Kempe C 77 28 47 75 https://www.nhl.com/player/Adrian-Kempe-8477960
8480801 Jero OTT Brady Tkachuk LW 81 37 37 74 https://www.nhl.com/player/Brady-Tkachuk-8480801
8481559 Pete NJD Jack Hughes C 62 27 47 74 https://www.nhl.com/player/Jack-Hughes-8481559
8477942 Pion LAK Kevin Fiala RW 82 29 44 73 https://www.nhl.com/player/Kevin-Fiala-8477942
8478444 Flix VAN Brock Boeser RW 81 40 33 73 https://www.nhl.com/player/Brock-Boeser-8478444
8482078 Psfl DET Lucas Raymond RW 82 31 41 72 https://www.nhl.com/player/Lucas-Raymond-8482078
8476459 Mike NYR Mika Zibanejad C 81 26 46 72 https://www.nhl.com/player/Mika-Zibanejad-8476459
8477409 Chad FLA Carter Verhaeghe C 76 34 38 72 https://www.nhl.com/player/Carter-Verhaeghe-8477409
8476460 Flix WPG Mark Scheifele C 74 25 47 72 https://www.nhl.com/player/Mark-Scheifele-8476460
8471685 Minh LAK Anze Kopitar C 81 26 44 70 https://www.nhl.com/player/Anze-Kopitar-8471685
8482116 Flix OTT Tim Stützle LW 75 18 52 70 https://www.nhl.com/player/Tim-Stützle-8482116
8476539 Pete VGK Jonathan Marchessault C 82 42 27 69 https://www.nhl.com/player/Jonathan-Marchessault-8476539
8475754 Minh NYI Brock Nelson C 82 34 35 69 https://www.nhl.com/player/Brock-Nelson-8475754
8475158 Kiki NSH Ryan O'Reilly C 82 26 43 69 https://www.nhl.com/player/Ryan-O'Reilly-8475158
8481557 Flix MIN Matt Boldy LW 75 29 40 69 https://www.nhl.com/player/Matt-Boldy-8481557
8477946 Psfl DET Dylan Larkin C 68 33 36 69 https://www.nhl.com/player/Dylan-Larkin-8477946
8477500 Minh NYI Bo Horvat C 81 33 35 68 https://www.nhl.com/player/Bo-Horvat-8477500
8478439 Pion PHI Travis Konecny C 76 33 35 68 https://www.nhl.com/player/Travis-Konecny-8478439
8478403 Kiki VGK Jack Eichel C 63 31 37 68 https://www.nhl.com/player/Jack-Eichel-8478403
8479385 Flix STL Jordan Kyrou C 82 31 36 67 https://www.nhl.com/player/Jordan-Kyrou-8479385
8473419 Kiki BOS Brad Marchand LW 82 29 38 67 https://www.nhl.com/player/Brad-Marchand-8473419
8479337 Flix DET Alex DeBrincat RW 82 27 40 67 https://www.nhl.com/player/Alex-DeBrincat-8479337
8478440 Mike WSH Dylan Strome RW 82 27 40 67 https://www.nhl.com/player/Dylan-Strome-8478440
8470794 Mark DAL Joe Pavelski RW 82 27 40 67 https://www.nhl.com/player/Joe-Pavelski-8470794
8471215 Minh PIT Evgeni Malkin C 82 27 40 67 https://www.nhl.com/player/Evgeni-Malkin-8471215
8482093 Minh CAR Seth Jarvis RW 81 33 34 67 https://www.nhl.com/player/Seth-Jarvis-8482093
8476454 Kiki EDM Ryan Nugent-Hopkins C 80 18 49 67 https://www.nhl.com/player/Ryan-Nugent-Hopkins-8476454
8480002 Mark NJD Nico Hischier C 71 27 40 67 https://www.nhl.com/player/Nico-Hischier-8480002
8480208 Pete OTT Drake Batherson RW 82 28 38 66 https://www.nhl.com/player/Drake-Batherson-8480208
8482740 Tedd DAL Wyatt Johnston C 82 32 33 65 https://www.nhl.com/player/Wyatt-Johnston-8482740
8481540 Jero MTL Cole Caufield RW 82 28 37 65 https://www.nhl.com/player/Cole-Caufield-8481540
8478449 Minh DAL Roope Hintz C 80 30 35 65 https://www.nhl.com/player/Roope-Hintz-8478449
8475166 Chad TOR John Tavares C 80 29 36 65 https://www.nhl.com/player/John-Tavares-8475166
8475168 Mike DAL Matt Duchene C 80 25 40 65 https://www.nhl.com/player/Matt-Duchene-8475168
8471214 Tedd WSH Alex Ovechkin RW 79 31 34 65 https://www.nhl.com/player/Alex-Ovechkin-8471214
8473512 Pion OTT Claude Giroux W 82 21 43 64 https://www.nhl.com/player/Claude-Giroux-8473512
8478493 Minh MIN Joel Eriksson Ek C 77 30 34 64 https://www.nhl.com/player/Joel-Eriksson Ek-8478493
8477402 Chad STL Pavel Buchnevich RW 80 27 36 63 https://www.nhl.com/player/Pavel-Buchnevich-8477402
8475692 Minh MIN Mats Zuccarello RW 69 12 51 63 https://www.nhl.com/player/Mats-Zuccarello-8475692
8477955 Flix SEA Jared McCann C 80 29 33 62 https://www.nhl.com/player/Jared-McCann-8477955
8477940 Psfl WPG Nikolaj Ehlers LW 82 25 36 61 https://www.nhl.com/player/Nikolaj-Ehlers-8477940
8477951 Pete ARI Nick Schmaltz C 79 22 39 61 https://www.nhl.com/player/Nick-Schmaltz-8477951
8484144 Flix CHI Connor Bedard C 68 22 39 61 https://www.nhl.com/player/Connor-Bedard-8484144
8478398 Chad WPG Kyle Connor LW 65 34 27 61 https://www.nhl.com/player/Kyle-Connor-8478398
8475745 Pion BOS Charlie Coyle C 82 25 35 60 https://www.nhl.com/player/Charlie-Coyle-8475745
8473994 Pion DAL Jamie Benn LW 82 21 39 60 https://www.nhl.com/player/Jamie-Benn-8473994
8476346 Pete CBJ Johnny Gaudreau LW 81 12 48 60 https://www.nhl.com/player/Johnny-Gaudreau-8476346
8476448 Jero VGK William Karlsson C 70 30 30 60 https://www.nhl.com/player/William-Karlsson-8476448
8477497 Mark WPG Sean Monahan C 83 26 33 59 https://www.nhl.com/player/Sean-Monahan-8477497
8477416 Pion SEA Oliver Bjorkstrand RW 82 20 39 59 https://www.nhl.com/player/Oliver-Bjorkstrand-8477416
8477949 Flix BUF Alex Tuch RW 75 22 37 59 https://www.nhl.com/player/Alex-Tuch-8477949
8482109 Flix NYR Alexis Lafrenière LW 82 28 29 57 https://www.nhl.com/player/Alexis-Lafrenière-8482109
8481711 Tedd ARI Matias Maccelli LW 82 17 40 57 https://www.nhl.com/player/Matias-Maccelli-8481711
8479999 Chad COL Casey Mittelstadt C 80 18 39 57 https://www.nhl.com/player/Casey-Mittelstadt-8479999
8479420 Mark BUF Tage Thompson RW 71 29 27 56 https://www.nhl.com/player/Tage-Thompson-8479420
8475810 Pion PIT Bryan Rust RW 62 28 28 56 https://www.nhl.com/player/Bryan-Rust-8475810
8478047 Jero PIT Michael Bunting LW 81 19 36 55 https://www.nhl.com/player/Michael-Bunting-8478047
8482124 Mike LAK Quinton Byfield C 80 20 35 55 https://www.nhl.com/player/Quinton-Byfield-8482124
8475726 Kiki WPG Tyler Toffoli RW 79 33 22 55 https://www.nhl.com/player/Tyler-Toffoli-8475726
8475765 Pion FLA Vladimir Tarasenko RW 76 23 32 55 https://www.nhl.com/player/Vladimir-Tarasenko-8475765
8478873 Jero ANA Troy Terry C 76 20 34 54 https://www.nhl.com/player/Troy-Terry-8478873
8480798 Psfl CHI Philipp Kurashev W 75 18 36 54 https://www.nhl.com/player/Philipp-Kurashev-8480798
8480015 Tedd PHI Owen Tippett RW 78 28 25 53 https://www.nhl.com/player/Owen-Tippett-8480015
8480039 Mike CAR Martin Necas C 77 24 29 53 https://www.nhl.com/player/Martin-Necas-8480039
8476882 Kiki CAR Teuvo Teravainen LW 76 25 28 53 https://www.nhl.com/player/Teuvo-Teravainen-8476882
8475913 Psfl VGK Mark Stone RW 56 16 37 53 https://www.nhl.com/player/Mark-Stone-8475913
8477501 Mark COL Valeri Nichushkin LW 54 28 25 53 https://www.nhl.com/player/Valeri-Nichushkin-8477501
8476456 Psfl CGY Jonathan Huberdeau LW 81 12 40 52 https://www.nhl.com/player/Jonathan-Huberdeau-8476456
8478414 Chad NJD Timo Meier RW 69 28 24 52 https://www.nhl.com/player/Timo-Meier-8478414
8475794 Mike DAL Tyler Seguin C 68 25 27 52 https://www.nhl.com/player/Tyler-Seguin-8475794
8480830 Flix CAR Andrei Svechnikov RW 59 19 33 52 https://www.nhl.com/player/Andrei-Svechnikov-8480830
8482175 Pete BUF JJ Peterka RW 82 28 22 50 https://www.nhl.com/player/JJ-Peterka-8482175
8480797 Pete PHI Joel Farabee LW 82 22 28 50 https://www.nhl.com/player/Joel-Farabee-8480797
8483515 Psfl MTL Juraj Slafkovsky LW 82 20 30 50 https://www.nhl.com/player/Juraj-Slafkovsky-8483515
8481528 Mike BUF Dylan Cozens C 79 18 29 47 https://www.nhl.com/player/Dylan-Cozens-8481528
8474141 Psfl DET Patrick Kane RW 50 20 27 47 https://www.nhl.com/player/Patrick-Kane-8474141
8475170 Tedd STL Brayden Schenn C 82 20 26 46 https://www.nhl.com/player/Brayden-Schenn-8475170
8475784 Mark BUF Jeff Skinner LW 74 24 22 46 https://www.nhl.com/player/Jeff-Skinner-8475784
8483808 Psfl CGY Andrei Kuzmenko LW 72 22 24 46 https://www.nhl.com/player/Andrei-Kuzmenko-8483808
8477964 Jero VGK Ivan Barbashev W 82 19 26 45 https://www.nhl.com/player/Ivan-Barbashev-8477964
8483431 Mark ARI Logan Cooley C 82 20 24 44 https://www.nhl.com/player/Logan-Cooley-8483431
8475169 Kiki EDM Evander Kane LW 77 24 20 44 https://www.nhl.com/player/Evander-Kane-8475169
8477496 Mike VAN Elias Lindholm C 75 15 29 44 https://www.nhl.com/player/Elias-Lindholm-8477496
8477479 Mark TOR Tyler Bertuzzi LW 80 21 22 43 https://www.nhl.com/player/Tyler-Bertuzzi-8477479
8482745 Mike ANA Mason McTavish C 64 19 23 42 https://www.nhl.com/player/Mason-McTavish-8482745
8480028 Psfl PHI Morgan Frost C 71 13 28 41 https://www.nhl.com/player/Morgan-Frost-8480028
8482079 Tedd MIN Marco Rossi C 82 21 19 40 https://www.nhl.com/player/Marco-Rossi-8482079
8479400 Psfl LAK Pierre-Luc Dubois C 82 16 24 40 https://www.nhl.com/player/Pierre-Luc-Dubois-8479400
8482089 Flix STL Jake Neighbours LW 77 27 11 38 https://www.nhl.com/player/Jake-Neighbours-8482089
8476461 Chad PHI Sean Couturier C 74 11 27 38 https://www.nhl.com/player/Sean-Couturier-8476461
8482149 Mark WPG Cole Perfetti RW 71 19 19 38 https://www.nhl.com/player/Cole-Perfetti-8482149
8476881 Chad VGK Tomas Hertl LW 54 17 21 38 https://www.nhl.com/player/Tomas-Hertl-8476881
8482665 Chad SEA Matty Beniers C 77 15 22 37 https://www.nhl.com/player/Matty-Beniers-8482665
8480014 Tedd WPG Gabriel Vilardi C 47 22 14 36 https://www.nhl.com/player/Gabriel-Vilardi-8480014
8482699 Psfl ARI Dylan Guenther RW 45 18 17 35 https://www.nhl.com/player/Dylan-Guenther-8482699
8480064 Kiki OTT Josh Norris C 50 16 14 30 https://www.nhl.com/player/Josh-Norris-8480064
8484153 Pion ANA Leo Carlsson C 55 12 17 29 https://www.nhl.com/player/Leo-Carlsson-8484153
8484166 Tedd CBJ Adam Fantilli C 49 12 15 27 https://www.nhl.com/player/Adam-Fantilli-8484166
8481596 Kiki OTT Shane Pinto C 41 9 18 27 https://www.nhl.com/player/Shane-Pinto-8481596
8482097 Chad BUF Jack Quinn RW 27 9 10 19 https://www.nhl.com/player/Jack-Quinn-8482097
8481533 Tedd ANA Trevor Zegras C 31 6 9 15 https://www.nhl.com/player/Trevor-Zegras-8481533
8482702 Pete DAL Logan Stankoven C 24 6 8 14 https://www.nhl.com/player/Logan-Stankoven-8482702
8479339 Mike CBJ Patrik Laine LW 18 6 3 9 https://www.nhl.com/player/Patrik-Laine-8479339
8481523 Tedd MTL Kirby Dach C 2 0 2 2 https://www.nhl.com/player/Kirby-Dach-8481523
8476455 Flix COL Gabriel Landeskog LW 0 0 0 0 https://www.nhl.com/player/Gabriel-Landeskog-8476455



Liste des avants disponible Pool ABC 2024-2025

Le 2024-07-10 4:30:19 PM

Numéro Dg Équipe NOM_DU_JOUEUR Pos Parties Buts Passes Points NHL_Player_Link
8478366 ANA Frank Vatrano RW 82 37 23 60 https://www.nhl.com/player/Frank-Vatrano-8478366
8475798 SJS Mikael Granlund RW 69 12 48 60 https://www.nhl.com/player/Mikael-Granlund-8475798
8481068 CGY Yegor Sharangovich W 82 31 28 59 https://www.nhl.com/player/Yegor-Sharangovich-8481068
8478401 BOS Pavel Zacha LW 78 21 38 59 https://www.nhl.com/player/Pavel-Zacha-8478401
8479675 LAK Trevor Moore RW 82 31 26 57 https://www.nhl.com/player/Trevor-Moore-8479675
8477494 COL Jonathan Drouin C 79 19 37 56 https://www.nhl.com/player/Jonathan-Drouin-8477494
8475151 NYI Kyle Palmieri RW 82 30 24 54 https://www.nhl.com/player/Kyle-Palmieri-8475151
8476399 CGY Blake Coleman LW 78 30 24 54 https://www.nhl.com/player/Blake-Coleman-8476399
8478975 DAL Mason Marchment W 81 22 31 53 https://www.nhl.com/player/Mason-Marchment-8478975
8474641 EDM Adam Henrique C 82 24 27 51 https://www.nhl.com/player/Adam-Henrique-8474641
8476905 VGK Chandler Stephenson C 75 16 35 51 https://www.nhl.com/player/Chandler-Stephenson-8476905
8477456 DET J.T. Compher W 77 19 29 48 https://www.nhl.com/player/J.T.-Compher-8477456
8478856 VAN Conor Garland RW 82 20 27 47 https://www.nhl.com/player/Conor-Garland-8478856
8477503 TOR Max Domi W 80 9 38 47 https://www.nhl.com/player/Max-Domi-8477503
8476479 LAK Phillip Danault C 78 17 30 47 https://www.nhl.com/player/Phillip-Danault-8476479
8474102 DET David Perron RW 76 17 30 47 https://www.nhl.com/player/David-Perron-8474102
8477426 TBL Nicholas Paul C 82 24 22 46 https://www.nhl.com/player/Nicholas-Paul-8477426
8477021 ARI Alexander Kerfoot C 82 13 32 45 https://www.nhl.com/player/Alexander-Kerfoot-8477021
8482667 SJS William Eklund LW 80 16 29 45 https://www.nhl.com/player/William-Eklund-8482667
8478519 TBL Anthony Cirelli C 79 20 25 45 https://www.nhl.com/player/Anthony-Cirelli-8478519
8475760 ARI Nick Bjugstad RW 76 22 23 45 https://www.nhl.com/player/Nick-Bjugstad-8475760
8477451 MIN Ryan Hartman C 74 21 24 45 https://www.nhl.com/player/Ryan-Hartman-8477451
8478438 NSH Thomas Novak C 71 18 27 45 https://www.nhl.com/player/Thomas-Novak-8478438
8480188 SJS Fabian Zetterlund LW 82 24 20 44 https://www.nhl.com/player/Fabian-Zetterlund-8480188
8474586 SEA Jordan Eberle RW 78 17 27 44 https://www.nhl.com/player/Jordan-Eberle-8474586
8477511 VGK Anthony Mantha LW 74 23 21 44 https://www.nhl.com/player/Anthony-Mantha-8477511
8478466 DET Daniel Sprong LW 76 18 25 43 https://www.nhl.com/player/Daniel-Sprong-8478466
8476438 STL Brandon Saad LW 82 26 16 42 https://www.nhl.com/player/Brandon-Saad-8476438
8478474 ARI Lawson Crouse LW 81 23 19 42 https://www.nhl.com/player/Lawson-Crouse-8478474
8480893 CBJ Kirill Marchenko RW 78 23 19 42 https://www.nhl.com/player/Kirill-Marchenko-8480893
8477407 TBL Anthony Duclair LW 73 24 18 42 https://www.nhl.com/player/Anthony-Duclair-8477407
8477998 EDM Warren Foegele LW 82 20 21 41 https://www.nhl.com/player/Warren-Foegele-8477998
8480009 SEA Eeli Tolvanen LW 81 16 25 41 https://www.nhl.com/player/Eeli-Tolvanen-8480009
8476458 ANA Ryan Strome C 79 11 30 41 https://www.nhl.com/player/Ryan-Strome-8476458
8478462 VGK Nicolas Roy C 70 13 28 41 https://www.nhl.com/player/Nicolas-Roy-8478462
8477935 FLA Sam Bennett C 69 20 21 41 https://www.nhl.com/player/Sam-Bennett-8477935
8479365 BOS Trent Frederic LW 82 18 22 40 https://www.nhl.com/player/Trent-Frederic-8479365
8478498 BOS Jake DeBrusk LW 80 19 21 40 https://www.nhl.com/player/Jake-DeBrusk-8478498
8479525 COL Ross Colton C 80 17 23 40 https://www.nhl.com/player/Ross-Colton-8479525
8475191 PIT Reilly Smith RW 76 13 27 40 https://www.nhl.com/player/Reilly-Smith-8475191
8478233 CGY Andrew Mangiapane RW 75 14 26 40 https://www.nhl.com/player/Andrew-Mangiapane-8478233
8474150 CGY Mikael Backlund C 82 15 24 39 https://www.nhl.com/player/Mikael-Backlund-8474150
8476872 PHI Scott Laughton C 82 13 26 39 https://www.nhl.com/player/Scott-Laughton-8476872
8482146 NSH Luke Evangelista RW 80 16 23 39 https://www.nhl.com/player/Luke-Evangelista-8482146
8478542 FLA Evan Rodrigues W 80 12 27 39 https://www.nhl.com/player/Evan-Rodrigues-8478542
8479987 BOS Morgan Geekie C 76 17 22 39 https://www.nhl.com/player/Morgan-Geekie-8479987
8474037 BOS James van Riemsdyk LW 71 11 27 38 https://www.nhl.com/player/James-van Riemsdyk-8474037
8475314 NYI Anders Lee C 81 20 17 37 https://www.nhl.com/player/Anders-Lee-8475314
8476474 CAR Stefan Noesen RW 81 14 23 37 https://www.nhl.com/player/Stefan-Noesen-8476474
8476480 WPG Vladislav Namestnikov LW 78 11 26 37 https://www.nhl.com/player/Vladislav-Namestnikov-8476480
8473422 CHI Nick Foligno W 74 17 20 37 https://www.nhl.com/player/Nick-Foligno-8473422
8476483 PIT Rickard Rakell LW 70 15 22 37 https://www.nhl.com/player/Rickard-Rakell-8476483
8478891 WPG Mason Appleton RW 82 14 22 36 https://www.nhl.com/player/Mason-Appleton-8478891
8481535 VAN Nils Hoglander LW 80 24 12 36 https://www.nhl.com/player/Nils-Hoglander-8481535
8478046 BOS Danton Heinen RW 74 17 19 36 https://www.nhl.com/player/Danton-Heinen-8478046
8473986 ANA Alex Killorn LW 63 18 18 36 https://www.nhl.com/player/Alex-Killorn-8473986
8477450 CHI Jason Dickinson C 82 22 13 35 https://www.nhl.com/player/Jason-Dickinson-8477450
8476925 NSH Colton Sissons C 81 15 20 35 https://www.nhl.com/player/Colton-Sissons-8476925
8476392 WPG Adam Lowry LW 81 12 23 35 https://www.nhl.com/player/Adam-Lowry-8476392
8482720 TOR Matthew Knies LW 80 15 20 35 https://www.nhl.com/player/Matthew-Knies-8482720
8482113 FLA Anton Lundell C 78 13 22 35 https://www.nhl.com/player/Anton-Lundell-8482113
8475287 NJD Erik Haula C 76 16 19 35 https://www.nhl.com/player/Erik-Haula-8475287
8476880 WSH Tom Wilson RW 74 18 17 35 https://www.nhl.com/player/Tom-Wilson-8476880
8478472 OTT Mathieu Joseph W 72 11 24 35 https://www.nhl.com/player/Mathieu-Joseph-8478472
8476432 CBJ Boone Jenner C 58 22 13 35 https://www.nhl.com/player/Boone-Jenner-8476432
8475799 WPG Nino Niederreiter RW 77 18 16 34 https://www.nhl.com/player/Nino-Niederreiter-8475799
8481716 CBJ Dmitri Voronkov LW 75 18 16 34 https://www.nhl.com/player/Dmitri-Voronkov-8481716
8482074 CGY Connor Zary C 63 14 20 34 https://www.nhl.com/player/Connor-Zary-8482074
8481618 MTL Alex Newhook W 55 15 19 34 https://www.nhl.com/player/Alex-Newhook-8481618
8477476 COL Artturi Lehkonen LW 45 16 18 34 https://www.nhl.com/player/Artturi-Lehkonen-8477476
8482110 NJD Dawson Mercer C 82 20 13 33 https://www.nhl.com/player/Dawson-Mercer-8482110
8476419 NYI Jean-Gabriel Pageau C 82 11 22 33 https://www.nhl.com/player/Jean-Gabriel-Pageau-8476419
8481580 WSH Connor McMichael C 80 18 15 33 https://www.nhl.com/player/Connor-McMichael-8481580
8476826 SEA Yanni Gourde W 80 11 22 33 https://www.nhl.com/player/Yanni-Gourde-8476826
8482055 PIT Drew O'Connor LW 79 16 17 33 https://www.nhl.com/player/Drew-O'Connor-8482055
8477429 DET Andrew Copp W 79 13 20 33 https://www.nhl.com/player/Andrew-Copp-8477429
8482159 PHI Tyson Foerster RW 77 20 13 33 https://www.nhl.com/player/Tyson-Foerster-8482159
8479992 DET Michael Rasmussen LW 75 13 20 33 https://www.nhl.com/player/Michael-Rasmussen-8479992
8476921 CAR Jordan Martinook LW 82 14 18 32 https://www.nhl.com/player/Jordan-Martinook-8476921
8482705 CBJ Cole Sillinger C 77 13 19 32 https://www.nhl.com/player/Cole-Sillinger-8482705
8475722 NSH Jason Zucker LW 69 14 18 32 https://www.nhl.com/player/Jason-Zucker-8475722
8477952 DET Robby Fabbri LW 68 18 14 32 https://www.nhl.com/player/Robby-Fabbri-8477952
8478057 VAN Dakota Joshua C 63 18 14 32 https://www.nhl.com/player/Dakota-Joshua-8478057
8474189 PIT Lars Eller C 82 15 16 31 https://www.nhl.com/player/Lars-Eller-8474189
8481624 VAN Ilya Mikheyev LW 78 11 20 31 https://www.nhl.com/player/Ilya-Mikheyev-8481624
8475848 MTL Brendan Gallagher RW 77 16 15 31 https://www.nhl.com/player/Brendan-Gallagher-8475848
8476292 NJD Ondrej Palat LW 71 11 20 31 https://www.nhl.com/player/Ondrej-Palat-8476292
8474870 CHI Tyler Johnson C 67 17 14 31 https://www.nhl.com/player/Tyler-Johnson-8474870
8478458 NYR Jack Roslovic RW 59 9 22 31 https://www.nhl.com/player/Jack-Roslovic-8478458
8480802 EDM Ryan McLeod C 81 12 18 30 https://www.nhl.com/player/Ryan-McLeod-8480802
8473533 CAR Jordan Staal C 80 10 20 30 https://www.nhl.com/player/Jordan-Staal-8473533
8477505 NYR Alex Wennberg C 79 10 20 30 https://www.nhl.com/player/Alex-Wennberg-8477505
8477987 CHI Ryan Donato LW 78 12 18 30 https://www.nhl.com/player/Ryan-Donato-8477987
8480074 CBJ Alexandre Texier C 78 12 18 30 https://www.nhl.com/player/Alexandre-Texier-8480074
8475149 MIN Marcus Johansson W 78 11 19 30 https://www.nhl.com/player/Marcus-Johansson-8475149
8484145 BUF Zach Benson LW 71 11 19 30 https://www.nhl.com/player/Zach-Benson-8484145
8475768 SEA Jaden Schwartz LW 62 13 17 30 https://www.nhl.com/player/Jaden-Schwartz-8475768
8475763 STL Kevin Hayes C 79 13 16 29 https://www.nhl.com/player/Kevin-Hayes-8475763
8481656 WSH Aliaksei Protas C 78 6 23 29 https://www.nhl.com/player/Aliaksei-Protas-8481656
8479619 ARI Michael Carcone LW 74 21 8 29 https://www.nhl.com/player/Michael-Carcone-8479619
8480459 VAN Pius Suter C 67 14 15 29 https://www.nhl.com/player/Pius-Suter-8480459
8482475 CBJ Yegor Chinakhov RW 53 16 13 29 https://www.nhl.com/player/Yegor-Chinakhov-8482475
8482125 NJD Alexander Holtz RW 82 16 12 28 https://www.nhl.com/player/Alexander-Holtz-8482125
8478133 MTL Jake Evans C 82 7 21 28 https://www.nhl.com/player/Jake-Evans-8478133
8480813 DET Joe Veleno C 80 12 16 28 https://www.nhl.com/player/Joe-Veleno-8480813
8480068 PHI Ryan Poehling C 77 11 17 28 https://www.nhl.com/player/Ryan-Poehling-8480068
8478115 NYI Pierre Engvall LW 74 10 18 28 https://www.nhl.com/player/Pierre-Engvall-8478115
8474715 PHI Cam Atkinson RW 70 13 15 28 https://www.nhl.com/player/Cam-Atkinson-8474715
8476927 VAN Teddy Blueger C 68 6 22 28 https://www.nhl.com/player/Teddy-Blueger-8476927
8478413 BUF Jordan Greenway LW 67 10 18 28 https://www.nhl.com/player/Jordan-Greenway-8478413
8480185 FLA Eetu Luostarinen C 82 12 15 27 https://www.nhl.com/player/Eetu-Luostarinen-8480185
8480113 WPG Alex Iafallo C 82 11 16 27 https://www.nhl.com/player/Alex-Iafallo-8480113
8480829 CAR Jesperi Kotkaniemi LW 79 12 15 27 https://www.nhl.com/player/Jesperi-Kotkaniemi-8480829
8480835 CAR Jack Drury C 74 8 19 27 https://www.nhl.com/player/Jack-Drury-8480835
8478020 VGK Michael Amadio RW 73 14 13 27 https://www.nhl.com/player/Michael-Amadio-8478020
8480748 NSH Kiefer Sherwood LW 68 10 17 27 https://www.nhl.com/player/Kiefer-Sherwood-8480748
8481582 TOR Nicholas Robertson LW 56 14 13 27 https://www.nhl.com/player/Nicholas-Robertson-8481582
8476918 NYR Jimmy Vesey LW 80 13 13 26 https://www.nhl.com/player/Jimmy-Vesey-8476918
8477425 COL Miles Wood LW 74 9 17 26 https://www.nhl.com/player/Miles-Wood-8477425
