Pool ABC 2025-2026 Le 2025-10-22 3:15:03 AM


Liste des défenseurs de nos équipes Pool ABC 2025-2026

Le 2025-10-22 3:15:03 AM

Numéro Dg Équipe NOM_DU_JOUEUR Pos Parties Buts Passes Points NHL_Player_Link
8480069 Pete COL Cale Makar D 7 3 5 8 https://www.nhl.com/player/Cale-Makar-8480069
8485366 Mark NYI Matthew Schaefer D 6 2 5 7 https://www.nhl.com/player/Matthew-Schaefer-8485366
8476906 Minh CAR Shayne Gostisbehere D 5 1 6 7 https://www.nhl.com/player/Shayne-Gostisbehere-8476906
8479323 Pete NYR Adam Fox D 8 3 3 6 https://www.nhl.com/player/Adam-Fox-8479323
8479345 Mike WSH Jakob Chychrun D 7 3 3 6 https://www.nhl.com/player/Jakob-Chychrun-8479345
8476853 Jero TOR Morgan Rielly D 7 2 4 6 https://www.nhl.com/player/Morgan-Rielly-8476853
8481581 Tedd DAL Thomas Harley D 6 1 5 6 https://www.nhl.com/player/Thomas-Harley-8481581
8478407 Pica SEA Vince Dunn D 7 2 3 5 https://www.nhl.com/player/Vince-Dunn-8478407
8474590 Jero WSH John Carlson D 7 1 4 5 https://www.nhl.com/player/John-Carlson-8474590
8482105 Flix OTT Jake Sanderson D 7 1 4 5 https://www.nhl.com/player/Jake-Sanderson-8482105
8474600 Kiki NSH Roman Josi D 7 1 4 5 https://www.nhl.com/player/Roman-Josi-8474600
8480800 Pica VAN Quinn Hughes D 7 1 4 5 https://www.nhl.com/player/Quinn-Hughes-8480800
8483457 Psfl MTL Lane Hutson D 7 1 4 5 https://www.nhl.com/player/Lane-Hutson-8483457
8475171 Chad TOR Oliver Ekman-Larsson D 7 1 4 5 https://www.nhl.com/player/Oliver-Ekman-Larsson-8475171
8484798 Mark MIN Zeev Buium D 7 1 4 5 https://www.nhl.com/player/Zeev-Buium-8484798
8475167 Kiki TBL Victor Hedman D 6 0 5 5 https://www.nhl.com/player/Victor-Hedman-8475167
8482684 Mark NJD Luke Hughes D 6 0 5 5 https://www.nhl.com/player/Luke-Hughes-8482684
8480839 Chad BUF Rasmus Dahlin D 6 0 5 5 https://www.nhl.com/player/Rasmus-Dahlin-8480839
8478055 Pete FLA Gustav Forsling D 8 0 4 4 https://www.nhl.com/player/Gustav-Forsling-8478055
8479325 Flix BOS Charlie McAvoy D 8 0 4 4 https://www.nhl.com/player/Charlie-McAvoy-8479325
8476875 Jero MTL Mike Matheson D 7 1 3 4 https://www.nhl.com/player/Mike-Matheson-8476875
8480865 Mark MTL Noah Dobson D 7 1 3 4 https://www.nhl.com/player/Noah-Dobson-8480865
8478469 Chad OTT Thomas Chabot D 7 1 3 4 https://www.nhl.com/player/Thomas-Chabot-8478469
8479425 Jero VAN Filip Hronek D 7 0 4 4 https://www.nhl.com/player/Filip-Hronek-8479425
8480817 Pete CAR K'Andre Miller D 6 2 2 4 https://www.nhl.com/player/K'Andre-Miller-8480817
8482100 Psfl CAR Alexander Nikishin D 6 1 3 4 https://www.nhl.com/player/Alexander-Nikishin-8482100
8477948 Pete PHI Travis Sanheim D 6 1 3 4 https://www.nhl.com/player/Travis-Sanheim-8477948
8478460 Tedd CBJ Zach Werenski D 6 1 3 4 https://www.nhl.com/player/Zach-Werenski-8478460
8477986 Mark SEA Brandon Montour D 4 0 4 4 https://www.nhl.com/player/Brandon-Montour-8477986
8477932 Kiki FLA Aaron Ekblad D 8 1 2 3 https://www.nhl.com/player/Aaron-Ekblad-8477932
8477495 Tedd FLA Seth Jones D 8 0 3 3 https://www.nhl.com/player/Seth-Jones-8477495
8483506 Psfl CHI Sam Rinzel D 7 1 2 3 https://www.nhl.com/player/Sam-Rinzel-8483506
8479410 Mike UTA Mikhail Sergachev D 7 1 2 3 https://www.nhl.com/player/Mikhail-Sergachev-8479410
8474578 Minh PIT Erik Karlsson D 7 0 3 3 https://www.nhl.com/player/Erik-Karlsson-8474578
8474563 Minh LAK Drew Doughty D 7 0 3 3 https://www.nhl.com/player/Drew-Doughty-8474563
8471724 Tedd PIT Kris Letang D 7 0 3 3 https://www.nhl.com/player/Kris-Letang-8471724
8478500 Jero CBJ Ivan Provorov D 6 1 2 3 https://www.nhl.com/player/Ivan-Provorov-8478500
8478178 Psfl TBL Darren Raddysh D 4 1 2 3 https://www.nhl.com/player/Darren-Raddysh-8478178
8482511 Chad BOS Mason Lohrei D 8 0 2 2 https://www.nhl.com/player/Mason-Lohrei-8482511
8478397 Pete CGY Rasmus Andersson D 7 2 0 2 https://www.nhl.com/player/Rasmus-Andersson-8478397
8482730 Jero LAK Brandt Clarke D 7 1 1 2 https://www.nhl.com/player/Brandt-Clarke-8482730
8480873 Chad WSH Rasmus Sandin D 7 0 2 2 https://www.nhl.com/player/Rasmus-Sandin-8480873
8476869 Flix NSH Brady Skjei D 7 0 2 2 https://www.nhl.com/player/Brady-Skjei-8476869
8477346 Chad CGY MacKenzie Weegar D 7 0 2 2 https://www.nhl.com/player/MacKenzie-Weegar-8477346
8477447 Mark VGK Shea Theodore D 7 0 2 2 https://www.nhl.com/player/Shea-Theodore-8477447
8477498 Tedd EDM Darnell Nurse D 7 0 2 2 https://www.nhl.com/player/Darnell-Nurse-8477498
8475218 Mike EDM Mattias Ekholm D 7 0 2 2 https://www.nhl.com/player/Mattias-Ekholm-8475218
8475753 Psfl STL Justin Faulk D 6 1 1 2 https://www.nhl.com/player/Justin-Faulk-8475753
8483485 Pica CBJ Denton Mateychuk D 6 1 1 2 https://www.nhl.com/player/Denton-Mateychuk-8483485
8479983 Chad SJS Mario Ferraro D 6 1 1 2 https://www.nhl.com/player/Mario-Ferraro-8479983
8480036 Kiki DAL Miro Heiskanen D 6 0 2 2 https://www.nhl.com/player/Miro-Heiskanen-8480036
8481542 Psfl DET Moritz Seider D 6 0 2 2 https://www.nhl.com/player/Moritz-Seider-8481542
8477504 Minh WPG Josh Morrissey D 6 0 2 2 https://www.nhl.com/player/Josh-Morrissey-8477504
8482142 Pete PHI Jamie Drysdale D 6 0 2 2 https://www.nhl.com/player/Jamie-Drysdale-8482142
8476892 Mike STL Colton Parayko D 6 0 2 2 https://www.nhl.com/player/Colton-Parayko-8476892
8483490 Kiki ANA Pavel Mintyukov D 6 0 2 2 https://www.nhl.com/player/Pavel-Mintyukov-8483490
8484783 Mark CHI Artyom Levshunov D 6 0 2 2 https://www.nhl.com/player/Artyom-Levshunov-8484783
8482671 Mike BUF Owen Power D 5 1 1 2 https://www.nhl.com/player/Owen-Power-8482671
8475906 Minh SJS John Klingberg D 3 1 1 2 https://www.nhl.com/player/John-Klingberg-8475906
8476891 Mike CHI Matt Grzelcyk D 7 0 1 1 https://www.nhl.com/player/Matt-Grzelcyk-8476891
8480803 Flix EDM Evan Bouchard D 7 0 1 1 https://www.nhl.com/player/Evan-Bouchard-8480803
8476462 Pica NJD Dougie Hamilton D 6 1 0 1 https://www.nhl.com/player/Dougie-Hamilton-8476462
8482762 Pete DET Simon Edvinsson D 6 1 0 1 https://www.nhl.com/player/Simon-Edvinsson-8482762
8481598 Pica STL Philip Broberg D 6 0 1 1 https://www.nhl.com/player/Philip-Broberg-8481598
8480145 Kiki WPG Neal Pionk D 6 0 1 1 https://www.nhl.com/player/Neal-Pionk-8480145
8482803 Psfl ANA Olen Zellweger D 6 0 1 1 https://www.nhl.com/player/Olen-Zellweger-8482803
8477950 Flix NYI Tony DeAngelo D 6 0 1 1 https://www.nhl.com/player/Tony-DeAngelo-8477950
8481605 Flix ANA Jackson LaCombe D 6 0 1 1 https://www.nhl.com/player/Jackson-LaCombe-8481605
8475764 Minh STL Cam Fowler D 6 0 1 1 https://www.nhl.com/player/Cam-Fowler-8475764
8481524 Chad BUF Bowen Byram D 6 0 1 1 https://www.nhl.com/player/Bowen-Byram-8481524
8480434 Jero UTA Sean Durzi D 2 0 1 1 https://www.nhl.com/player/Sean-Durzi-8480434
8478013 Mike EDM Jake Walman D 1 1 0 1 https://www.nhl.com/player/Jake-Walman-8478013
8482122 Minh MIN Brock Faber D 7 0 0 0 https://www.nhl.com/player/Brock-Faber-8482122
8478038 Tedd COL Devon Toews D 7 0 0 0 https://www.nhl.com/player/Devon-Toews-8478038
8484768 Pica CGY Zayne Parekh D 5 0 0 0 https://www.nhl.com/player/Zayne-Parekh-8484768
8476958 Kiki CAR Jaccob Slavin D 2 0 0 0 https://www.nhl.com/player/Jaccob-Slavin-8476958
8478396 Pica VGK Noah Hanifin D 1 0 0 0 https://www.nhl.com/player/Noah-Hanifin-8478396



Liste des défenseurs disponible Pool ABC 2025-2026

Le 2025-10-22 3:15:03 AM

Numéro Dg Équipe NOM_DU_JOUEUR Pos Parties Buts Passes Points NHL_Player_Link
8475200 SJS Dmitry Orlov D 6 0 5 5 https://www.nhl.com/player/Dmitry-Orlov-8475200
8480796 WSH Martin Fehervary D 7 1 3 4 https://www.nhl.com/player/Martin-Fehervary-8480796
8470613 COL Brent Burns D 7 0 4 4 https://www.nhl.com/player/Brent-Burns-8470613
8478854 PIT Ryan Shea D 7 0 4 4 https://www.nhl.com/player/Ryan-Shea-8478854
8481606 OTT Jordan Spence D 4 0 4 4 https://www.nhl.com/player/Jordan-Spence-8481606
8480246 NSH Nick Perbix D 7 2 1 3 https://www.nhl.com/player/Nick-Perbix-8480246
8482245 OTT Artem Zub D 7 1 2 3 https://www.nhl.com/player/Artem-Zub-8482245
8484258 COL Sam Malinski D 7 1 2 3 https://www.nhl.com/player/Sam-Malinski-8484258
8474574 VAN Tyler Myers D 7 1 2 3 https://www.nhl.com/player/Tyler-Myers-8474574
8478450 PIT Parker Wotherspoon D 7 0 3 3 https://www.nhl.com/player/Parker-Wotherspoon-8478450
8479378 WPG Logan Stanley D 6 2 1 3 https://www.nhl.com/player/Logan-Stanley-8479378
8474151 TBL Ryan McDonagh D 6 2 1 3 https://www.nhl.com/player/Ryan-McDonagh-8474151
8476902 DAL Esa Lindell D 6 1 2 3 https://www.nhl.com/player/Esa-Lindell-8476902
8475455 NJD Brenden Dillon D 6 1 2 3 https://www.nhl.com/player/Brenden-Dillon-8475455
8476923 CBJ Damon Severson D 6 1 2 3 https://www.nhl.com/player/Damon-Severson-8476923
8481006 STL Tyler Tucker D 6 1 2 3 https://www.nhl.com/player/Tyler-Tucker-8481006
8476331 WPG Dylan Demelo D 6 0 3 3 https://www.nhl.com/player/Dylan-Demelo-8476331
8477488 NJD Brett Pesce D 6 0 3 3 https://www.nhl.com/player/Brett-Pesce-8477488
8483495 NJD Simon Nemec D 6 0 3 3 https://www.nhl.com/player/Simon-Nemec-8483495
8480878 DAL Nils Lundkvist D 4 1 2 3 https://www.nhl.com/player/Nils-Lundkvist-8480878
8481719 TBL Maxwell Crozier D 4 0 3 3 https://www.nhl.com/player/Maxwell-Crozier-8481719
8481546 PHI Cam York D 3 0 3 3 https://www.nhl.com/player/Cam-York-8481546
8477507 BOS Nikita Zadorov D 8 1 1 2 https://www.nhl.com/player/Nikita-Zadorov-8477507
8482073 NYR Braden Schneider D 8 0 2 2 https://www.nhl.com/player/Braden-Schneider-8482073
8478840 NYR Will Borgen D 8 0 2 2 https://www.nhl.com/player/Will-Borgen-8478840
8473507 FLA Jeff Petry D 8 0 2 2 https://www.nhl.com/player/Jeff-Petry-8473507
8480035 BOS Henri Jokiharju D 8 0 2 2 https://www.nhl.com/player/Henri-Jokiharju-8480035
8476931 TOR Jake McCabe D 7 1 1 2 https://www.nhl.com/player/Jake-McCabe-8476931
8478851 MTL Alexandre Carrier D 7 1 1 2 https://www.nhl.com/player/Alexandre-Carrier-8478851
8476312 COL Josh Manson D 7 1 1 2 https://www.nhl.com/player/Josh-Manson-8476312
8479372 SEA Josh Mahura D 7 1 1 2 https://www.nhl.com/player/Josh-Mahura-8479372
8481527 VGK Kaedan Korczak D 7 1 1 2 https://www.nhl.com/player/Kaedan-Korczak-8481527
8478507 UTA John Marino D 7 0 2 2 https://www.nhl.com/player/John-Marino-8478507
8480834 EDM Ty Emberson D 7 0 2 2 https://www.nhl.com/player/Ty-Emberson-8480834
8476967 EDM Brett Kulak D 7 0 2 2 https://www.nhl.com/player/Brett-Kulak-8476967
8482482 NSH Adam Wilsby D 7 0 2 2 https://www.nhl.com/player/Adam-Wilsby-8482482
8474013 UTA Ian Cole D 7 0 2 2 https://www.nhl.com/player/Ian-Cole-8474013
8482176 CHI Wyatt Kaiser D 7 0 2 2 https://www.nhl.com/player/Wyatt-Kaiser-8482176
8478468 VGK Jeremy Lauzon D 7 0 2 2 https://www.nhl.com/player/Jeremy-Lauzon-8478468
8476463 MIN Jonas Brodin D 6 1 1 2 https://www.nhl.com/player/Jonas-Brodin-8476463
8481806 CHI Louis Crevier D 6 1 1 2 https://www.nhl.com/player/Louis-Crevier-8481806
8481563 ANA Drew Helleson D 6 1 1 2 https://www.nhl.com/player/Drew-Helleson-8481563
8475181 SJS Nick Leddy D 6 0 2 2 https://www.nhl.com/player/Nick-Leddy-8475181
8478970 CAR Jalen Chatfield D 6 0 2 2 https://www.nhl.com/player/Jalen-Chatfield-8478970
8476372 PHI Nick Seeler D 6 0 2 2 https://www.nhl.com/player/Nick-Seeler-8476372
8476429 NYI Scott Mayfield D 6 0 2 2 https://www.nhl.com/player/Scott-Mayfield-8476429
8477506 NYI Ryan Pulock D 6 0 2 2 https://www.nhl.com/player/Ryan-Pulock-8477506
8475279 DET Ben Chiarot D 6 0 2 2 https://www.nhl.com/player/Ben-Chiarot-8475279
8475462 ANA Radko Gudas D 6 0 2 2 https://www.nhl.com/player/Radko-Gudas-8475462
8476885 ANA Jacob Trouba D 6 0 2 2 https://www.nhl.com/player/Jacob-Trouba-8476885
8481568 CHI Alex Vlasic D 6 0 2 2 https://www.nhl.com/player/Alex-Vlasic-8481568
8477018 VGK Ben Hutton D 6 0 2 2 https://www.nhl.com/player/Ben-Hutton-8477018
8480887 BOS Jordan Harris D 5 1 1 2 https://www.nhl.com/player/Jordan-Harris-8480887
8482087 MTL Kaiden Guhle D 5 1 1 2 https://www.nhl.com/player/Kaiden-Guhle-8482087
8482655 TBL J.J. Moser D 4 1 1 2 https://www.nhl.com/player/J.J.-Moser-8482655
8476422 CAR Mike Reilly D 4 0 2 2 https://www.nhl.com/player/Mike-Reilly-8476422
8482166 SJS Shakir Mukhamadullin D 1 0 2 2 https://www.nhl.com/player/Shakir-Mukhamadullin-8482166
8478882 NYR Vladislav Gavrikov D 8 0 1 1 https://www.nhl.com/player/Vladislav-Gavrikov-8478882
8479369 BOS Andrew Peeke D 8 0 1 1 https://www.nhl.com/player/Andrew-Peeke-8479369
8479998 LAK Mikey Anderson D 7 1 0 1 https://www.nhl.com/player/Mikey-Anderson-8479998
8474716 MIN Jared Spurgeon D 7 1 0 1 https://www.nhl.com/player/Jared-Spurgeon-8474716
8476467 SEA Jamie Oleksiak D 7 1 0 1 https://www.nhl.com/player/Jamie-Oleksiak-8476467
8481122 TOR Simon Benoit D 7 0 1 1 https://www.nhl.com/player/Simon-Benoit-8481122
8478136 MIN Jacob Middleton D 7 0 1 1 https://www.nhl.com/player/Jacob-Middleton-8478136
8476441 LAK Joel Edmundson D 7 0 1 1 https://www.nhl.com/player/Joel-Edmundson-8476441
8482111 NSH Justin Barron D 7 0 1 1 https://www.nhl.com/player/Justin-Barron-8482111
8475690 TOR Christopher Tanev D 7 0 1 1 https://www.nhl.com/player/Christopher-Tanev-8475690
8476879 LAK Cody Ceci D 7 0 1 1 https://www.nhl.com/player/Cody-Ceci-8476879
8475324 OTT Nick Jensen D 7 0 1 1 https://www.nhl.com/player/Nick-Jensen-8475324
8480860 CGY Kevin Bahl D 7 0 1 1 https://www.nhl.com/player/Kevin-Bahl-8480860
8481056 NSH Spencer Stastney D 7 0 1 1 https://www.nhl.com/player/Spencer-Stastney-8481056
8479324 SEA Ryan Lindgren D 7 0 1 1 https://www.nhl.com/player/Ryan-Lindgren-8479324
8476457 SEA Adam Larsson D 7 0 1 1 https://www.nhl.com/player/Adam-Larsson-8476457
8480727 VGK Zach Whitecloud D 7 0 1 1 https://www.nhl.com/player/Zach-Whitecloud-8480727
8484839 PIT Harrison Brunicke D 6 1 0 1 https://www.nhl.com/player/Harrison-Brunicke-8484839
8480336 CAR Sean Walker D 6 1 0 1 https://www.nhl.com/player/Sean-Walker-8480336
8484223 DET Axel Sandin-Pellikka D 6 1 0 1 https://www.nhl.com/player/Axel-Sandin-Pellikka-8484223
8482964 MTL Arber Xhekaj D 6 0 1 1 https://www.nhl.com/player/Arber-Xhekaj-8482964
8478416 TBL Erik Cernak D 6 0 1 1 https://www.nhl.com/player/Erik-Cernak-8478416
8483425 DAL Lian Bichsel D 6 0 1 1 https://www.nhl.com/player/Lian-Bichsel-8483425
8478454 PHI Noah Juulsen D 6 0 1 1 https://www.nhl.com/player/Noah-Juulsen-8478454
8476917 NYI Adam Pelech D 6 0 1 1 https://www.nhl.com/player/Adam-Pelech-8476917
8481607 DET Albert Johansson D 6 0 1 1 https://www.nhl.com/player/Albert-Johansson-8481607
8478452 PIT Caleb Jones D 6 0 1 1 https://www.nhl.com/player/Caleb-Jones-8478452
8481525 NYR Matthew Robertson D 5 1 0 1 https://www.nhl.com/player/Matthew-Robertson-8481525
8480196 BUF Jacob Bryson D 5 0 1 1 https://www.nhl.com/player/Jacob-Bryson-8480196
8480879 DET Jacob Bernard-Docker D 5 0 1 1 https://www.nhl.com/player/Jacob-Bernard-Docker-8480879
8477369 NYR Carson Soucy D 4 1 0 1 https://www.nhl.com/player/Carson-Soucy-8477369
8480807 BUF Mattias Samuelsson D 4 0 1 1 https://www.nhl.com/player/Mattias-Samuelsson-8480807
8481178 PHI Egor Zamula D 4 0 1 1 https://www.nhl.com/player/Egor-Zamula-8481178
8480950 DAL Ilya Lyubushkin D 4 0 1 1 https://www.nhl.com/player/Ilya-Lyubushkin-8480950
8481593 MTL Jayden Struble D 3 0 1 1 https://www.nhl.com/player/Jayden-Struble-8481593
8479576 SJS Vincent Desharnais D 3 0 1 1 https://www.nhl.com/player/Vincent-Desharnais-8479576
8479985 SEA Cale Fleury D 3 0 1 1 https://www.nhl.com/player/Cale-Fleury-8479985
8480990 WSH Declan Chisholm D 2 0 1 1 https://www.nhl.com/player/Declan-Chisholm-8480990
8478859 FLA Niko Mikkola D 8 0 0 0 https://www.nhl.com/player/Niko-Mikkola-8478859
8484386 UTA Dmitri Simashev D 7 0 0 0 https://www.nhl.com/player/Dmitri-Simashev-8484386
8483678 VAN Elias Pettersson D 7 0 0 0 https://www.nhl.com/player/Elias-Pettersson-8483678
8478443 TOR Brandon Carlo D 7 0 0 0 https://www.nhl.com/player/Brandon-Carlo-8478443
8475208 LAK Brian Dumoulin D 7 0 0 0 https://www.nhl.com/player/Brian-Dumoulin-8475208
8475188 VGK Brayden McNabb D 7 0 0 0 https://www.nhl.com/player/Brayden-McNabb-8475188
8480001 NYR Urho Vaakanainen D 7 0 0 0 https://www.nhl.com/player/Urho-Vaakanainen-8480001
8477969 VAN Marcus Pettersson D 7 0 0 0 https://www.nhl.com/player/Marcus-Pettersson-8477969
8476874 UTA Olli Maatta D 7 0 0 0 https://www.nhl.com/player/Olli-Maatta-8476874
8476473 CHI Connor Murphy D 7 0 0 0 https://www.nhl.com/player/Connor-Murphy-8476473
8478911 WSH Matt Roy D 7 0 0 0 https://www.nhl.com/player/Matt-Roy-8478911
8477220 UTA Nate Schmidt D 7 0 0 0 https://www.nhl.com/player/Nate-Schmidt-8477220
8477810 CGY Joel Hanley D 7 0 0 0 https://www.nhl.com/player/Joel-Hanley-8477810
8474568 WPG Luke Schenn D 6 0 0 0 https://www.nhl.com/player/Luke-Schenn-8474568
8478399 NJD Jonas Siegenthaler D 6 0 0 0 https://www.nhl.com/player/Jonas-Siegenthaler-8478399
8484304 FLA Uvis Balinskis D 6 0 0 0 https://www.nhl.com/player/Uvis-Balinskis-8484304
8482929 TBL Emil Martinsen Lilleberg D 6 0 0 0 https://www.nhl.com/player/Emil-Martinsen Lilleberg-8482929
8479982 BUF Conor Timmins D 6 0 0 0 https://www.nhl.com/player/Conor-Timmins-8479982
8479371 CBJ Dante Fabbro D 6 0 0 0 https://www.nhl.com/player/Dante-Fabbro-8479371
8477938 WPG Haydn Fleury D 5 0 0 0 https://www.nhl.com/player/Haydn-Fleury-8477938
8474567 MIN Zach Bogosian D 5 0 0 0 https://www.nhl.com/player/Zach-Bogosian-8474567
8482470 COL Ilya Solovyov D 5 0 0 0 https://www.nhl.com/player/Ilya-Solovyov-8482470
8484806 SJS Sam Dickinson D 5 0 0 0 https://www.nhl.com/player/Sam-Dickinson-8484806
8477845 WSH Trevor van Riemsdyk D 5 0 0 0 https://www.nhl.com/player/Trevor-van Riemsdyk-8477845
8482095 OTT Tyler Kleven D 5 0 0 0 https://www.nhl.com/player/Tyler-Kleven-8482095
8481167 CGY Brayden Pachal D 4 0 0 0 https://www.nhl.com/player/Brayden-Pachal-8481167
8483768 VAN Victor Mancini D 4 0 0 0 https://www.nhl.com/player/Victor-Mancini-8483768
8475755 DAL Alexander Petrovic D 4 0 0 0 https://www.nhl.com/player/Alexander-Petrovic-8475755
8479402 CGY Jake Bean D 4 0 0 0 https://www.nhl.com/player/Jake-Bean-8479402
8481161 CBJ Jake Christiansen D 4 0 0 0 https://www.nhl.com/player/Jake-Christiansen-8481161
8479442 EDM Troy Stecher D 4 0 0 0 https://www.nhl.com/player/Troy-Stecher-8479442
8480874 PHI Adam Ginning D 4 0 0 0 https://www.nhl.com/player/Adam-Ginning-8480874
8481014 NYI Alexander Romanov D 4 0 0 0 https://www.nhl.com/player/Alexander-Romanov-8481014
8482733 STL Logan Mailloux D 4 0 0 0 https://www.nhl.com/player/Logan-Mailloux-8482733
8480043 SJS Timothy Liljegren D 3 0 0 0 https://www.nhl.com/player/Timothy-Liljegren-8480043
8483460 MIN David Jiricek D 3 0 0 0 https://www.nhl.com/player/David-Jiricek-8483460
8481564 BUF Ryan Johnson D 3 0 0 0 https://www.nhl.com/player/Ryan-Johnson-8481564
8484321 OTT Nikolas Matinpalo D 3 0 0 0 https://www.nhl.com/player/Nikolas-Matinpalo-8484321
8476854 BOS Hampus Lindholm D 3 0 0 0 https://www.nhl.com/player/Hampus-Lindholm-8476854
8482861 SJS Vincent Iorio D 3 0 0 0 https://www.nhl.com/player/Vincent-Iorio-8482861
8479398 COL Samuel Girard D 2 0 0 0 https://www.nhl.com/player/Samuel-Girard-8479398
8480831 EDM Alec Regula D 2 0 0 0 https://www.nhl.com/player/Alec-Regula-8480831
8482131 FLA Donovan Sebrango D 2 0 0 0 https://www.nhl.com/player/Donovan-Sebrango-8482131
8477073 OTT Kurtis MacDermid D 2 0 0 0 https://www.nhl.com/player/Kurtis-MacDermid-8477073
8475762 VAN Derek Forbort D 2 0 0 0 https://www.nhl.com/player/Derek-Forbort-8475762
8475179 FLA Dmitry Kulikov D 2 0 0 0 https://www.nhl.com/player/Dmitry-Kulikov-8475179
8480871 NYI Adam Boqvist D 2 0 0 0 https://www.nhl.com/player/Adam-Boqvist-8480871
8482516 STL Matthew Kessel D 2 0 0 0 https://www.nhl.com/player/Matthew-Kessel-8482516
8475790 CBJ Erik Gudbranson D 2 0 0 0 https://www.nhl.com/player/Erik-Gudbranson-8475790
8483565 NSH Nick Blankenburg D 1 0 0 0 https://www.nhl.com/player/Nick-Blankenburg-8483565
8482807 CHI Ethan Del Mastro D 1 0 0 0 https://www.nhl.com/player/Ethan-Del Mastro-8482807
8474612 DET Travis Hamonic D 1 0 0 0 https://www.nhl.com/player/Travis-Hamonic-8474612
8482126 PHI Emil Andrae D 1 0 0 0 https://www.nhl.com/player/Emil-Andrae-8482126
8476856 PIT Matt Dumba D 1 0 0 0 https://www.nhl.com/player/Matt-Dumba-8476856
8482624 CGY Daniil Miromanov D 1 0 0 0 https://www.nhl.com/player/Daniil-Miromanov-8482624
8476525 WPG Colin Miller D 1 0 0 0 https://www.nhl.com/player/Colin-Miller-8476525
8477365 PIT Connor Clifton D 1 0 0 0 https://www.nhl.com/player/Connor-Clifton-8477365
8484305 BUF Zach Metsa D 1 0 0 0 https://www.nhl.com/player/Zach-Metsa-8484305
8480058 VAN Pierre-Olivier Joseph D 1 0 0 0 https://www.nhl.com/player/Pierre-Olivier-Joseph-8480058
8484428 CAR Charles Alexis Legault D 1 0 0 0 https://www.nhl.com/player/Charles-Alexis Legault-8484428
8474145 UTA Robert Bortuzzo D 0 0 0 0 https://www.nhl.com/player/Robert-Bortuzzo-8474145
8483745 SJS Jake Furlong D 0 0 0 0 https://www.nhl.com/player/Jake-Furlong-8483745
8483732 BUF Vsevolod Komarov D 0 0 0 0 https://www.nhl.com/player/Vsevolod-Komarov-8483732
8483712 FLA Ludvig Jansson D 0 0 0 0 https://www.nhl.com/player/Ludvig-Jansson-8483712
8479976 UTA Juuso Valimaki D 0 0 0 0 https://www.nhl.com/player/Juuso-Valimaki-8479976
8471709 SJS Marc-Edouard Vlasic D 0 0 0 0 https://www.nhl.com/player/Marc-Edouard-Vlasic-8471709
8478430 ANA Oliver Kylington D 0 0 0 0 https://www.nhl.com/player/Oliver-Kylington-8478430
8483692 TBL Dyllan Gill D 0 0 0 0 https://www.nhl.com/player/Dyllan-Gill-8483692
8483687 FLA Marek Alscher D 0 0 0 0 https://www.nhl.com/player/Marek-Alscher-8483687
8476988 TOR Matt Benning D 0 0 0 0 https://www.nhl.com/player/Matt-Benning-8476988
8483699 LAK Angus Booth D 0 0 0 0 https://www.nhl.com/player/Angus-Booth-8483699
8476979 DET Erik Gustafsson D 0 0 0 0 https://www.nhl.com/player/Erik-Gustafsson-8476979
8479026 TOR Philippe Myers D 0 0 0 0 https://www.nhl.com/player/Philippe-Myers-8479026
8484163 LAK Jakub Dvorak D 0 0 0 0 https://www.nhl.com/player/Jakub-Dvorak-8484163
8484162 SEA Lukas Dragicevic D 0 0 0 0 https://www.nhl.com/player/Lukas-Dragicevic-8484162
8484151 STL Quinton Burns D 0 0 0 0 https://www.nhl.com/player/Quinton-Burns-8484151
8477435 PIT Ryan Graves D 0 0 0 0 https://www.nhl.com/player/Ryan-Graves-8477435
8483750 NYR Jackson Dorrington D 0 0 0 0 https://www.nhl.com/player/Jackson-Dorrington-8483750
8484146 DAL Tristan Bertucci D 0 0 0 0 https://www.nhl.com/player/Tristan-Bertucci-8484146
8483686 MTL Adam Engstrom D 0 0 0 0 https://www.nhl.com/player/Adam-Engstrom-8483686
8475750 MIN Jon Merrill D 0 0 0 0 https://www.nhl.com/player/Jon-Merrill-8475750
8484139 EDM Beau Akey D 0 0 0 0 https://www.nhl.com/player/Beau-Akey-8484139
8483766 MIN David Spacek D 0 0 0 0 https://www.nhl.com/player/David-Spacek-8483766
8483764 STL Marc-Andre Gaudet D 0 0 0 0 https://www.nhl.com/player/Marc-Andre-Gaudet-8483764
8483546 TOR Marshall Rifai D 0 0 0 0 https://www.nhl.com/player/Marshall-Rifai-8483546
8483760 PHI Hunter McDonald D 0 0 0 0 https://www.nhl.com/player/Hunter-McDonald-8483760
8484148 PHI Oliver Bonk D 0 0 0 0 https://www.nhl.com/player/Oliver-Bonk-8484148
8483061 ANA Jeremie Biakabutuka D 0 0 0 0 https://www.nhl.com/player/Jeremie-Biakabutuka-8483061
