Pool ABC Serie 2026 Le 2026-05-23 9:46:38 AM


Liste des défenseurs de nos équipes Pool ABC Serie 2026

Le 2026-05-23 9:46:38 AM

Numéro Dg Équipe NOM_DU_JOUEUR Pos Parties Buts Passes Points NHL_Player_Link
8480800 Kira Martel MIN Quinn Hughes D 11 4 11 15 https://www.nhl.com/player/Quinn-Hughes-8480800
8480800 Toutoune et Bacardi Father MIN Quinn Hughes D 11 4 11 15 https://www.nhl.com/player/Quinn-Hughes-8480800
8483457 Ted-Samuel Jean-Paul MTL Lane Hutson D 15 2 12 14 https://www.nhl.com/player/Lane-Hutson-8483457
8483457 Mike MTL Lane Hutson D 15 2 12 14 https://www.nhl.com/player/Lane-Hutson-8483457
8483457 Sans nom ni courriel MTL Lane Hutson D 15 2 12 14 https://www.nhl.com/player/Lane-Hutson-8483457
8483457 DG Mark MTL Lane Hutson D 15 2 12 14 https://www.nhl.com/player/Lane-Hutson-8483457
8480839 Toutoune et Bacardi Father BUF Rasmus Dahlin D 13 4 10 14 https://www.nhl.com/player/Rasmus-Dahlin-8480839
8480839 Mike BUF Rasmus Dahlin D 13 4 10 14 https://www.nhl.com/player/Rasmus-Dahlin-8480839
8480803 Mike EDM Evan Bouchard D 6 1 6 7 https://www.nhl.com/player/Evan-Bouchard-8480803
8480803 Ted-Samuel Jean-Paul EDM Evan Bouchard D 6 1 6 7 https://www.nhl.com/player/Evan-Bouchard-8480803
8480803 Toutoune et Bacardi Father EDM Evan Bouchard D 6 1 6 7 https://www.nhl.com/player/Evan-Bouchard-8480803
8480803 Jerome EDM Evan Bouchard D 6 1 6 7 https://www.nhl.com/player/Evan-Bouchard-8480803
8480803 Kira Martel EDM Evan Bouchard D 6 1 6 7 https://www.nhl.com/player/Evan-Bouchard-8480803
8480803 Annie Tremblay EDM Evan Bouchard D 6 1 6 7 https://www.nhl.com/player/Evan-Bouchard-8480803
8480803 DG Mark EDM Evan Bouchard D 6 1 6 7 https://www.nhl.com/player/Evan-Bouchard-8480803
8480803 Sans nom ni courriel EDM Evan Bouchard D 6 1 6 7 https://www.nhl.com/player/Evan-Bouchard-8480803
8480036 Mike DAL Miro Heiskanen D 6 2 4 6 https://www.nhl.com/player/Miro-Heiskanen-8480036
8480036 Jerome DAL Miro Heiskanen D 6 2 4 6 https://www.nhl.com/player/Miro-Heiskanen-8480036
8480069 Jerome COL Cale Makar D 9 4 1 5 https://www.nhl.com/player/Cale-Makar-8480069
8480069 Sans nom ni courriel COL Cale Makar D 9 4 1 5 https://www.nhl.com/player/Cale-Makar-8480069
8480069 Mike COL Cale Makar D 9 4 1 5 https://www.nhl.com/player/Cale-Makar-8480069
8480069 DG Mark COL Cale Makar D 9 4 1 5 https://www.nhl.com/player/Cale-Makar-8480069
8480069 Kira Martel COL Cale Makar D 9 4 1 5 https://www.nhl.com/player/Cale-Makar-8480069
8480069 Ted-Samuel Jean-Paul COL Cale Makar D 9 4 1 5 https://www.nhl.com/player/Cale-Makar-8480069
8476906 Kira Martel CAR Shayne Gostisbehere D 9 0 2 2 https://www.nhl.com/player/Shayne-Gostisbehere-8476906
8476906 DG Mark CAR Shayne Gostisbehere D 9 0 2 2 https://www.nhl.com/player/Shayne-Gostisbehere-8476906
8476906 Toutoune et Bacardi Father CAR Shayne Gostisbehere D 9 0 2 2 https://www.nhl.com/player/Shayne-Gostisbehere-8476906
8476906 Sans nom ni courriel CAR Shayne Gostisbehere D 9 0 2 2 https://www.nhl.com/player/Shayne-Gostisbehere-8476906
8478178 Jerome TBL Darren Raddysh D 7 1 1 2 https://www.nhl.com/player/Darren-Raddysh-8478178
8478178 Kira Martel TBL Darren Raddysh D 7 1 1 2 https://www.nhl.com/player/Darren-Raddysh-8478178



Liste des défenseurs disponible Pool ABC Serie 2026

Le 2026-05-23 9:46:38 AM

Numéro Dg Équipe NOM_DU_JOUEUR Pos Parties Buts Passes Points NHL_Player_Link
8481605 ANA Jackson LaCombe D 12 1 9 10 https://www.nhl.com/player/Jackson-LaCombe-8481605
8482122 MIN Brock Faber D 11 4 6 10 https://www.nhl.com/player/Brock-Faber-8482122
8477447 VGK Shea Theodore D 14 4 5 9 https://www.nhl.com/player/Shea-Theodore-8477447
8478038 COL Devon Toews D 11 2 7 9 https://www.nhl.com/player/Devon-Toews-8478038
8482087 MTL Kaiden Guhle D 15 0 7 7 https://www.nhl.com/player/Kaiden-Guhle-8482087
8481524 BUF Bowen Byram D 13 4 3 7 https://www.nhl.com/player/Bowen-Byram-8481524
8480807 BUF Mattias Samuelsson D 13 3 4 7 https://www.nhl.com/player/Mattias-Samuelsson-8480807
8478851 MTL Alexandre Carrier D 15 1 5 6 https://www.nhl.com/player/Alexandre-Carrier-8478851
8478396 VGK Noah Hanifin D 14 0 6 6 https://www.nhl.com/player/Noah-Hanifin-8478396
8482671 BUF Owen Power D 13 0 6 6 https://www.nhl.com/player/Owen-Power-8482671
8474590 ANA John Carlson D 12 0 6 6 https://www.nhl.com/player/John-Carlson-8474590
8480817 CAR K'Andre Miller D 9 0 6 6 https://www.nhl.com/player/K'Andre-Miller-8480817
8478397 VGK Rasmus Andersson D 14 0 5 5 https://www.nhl.com/player/Rasmus-Andersson-8478397
8476967 COL Brett Kulak D 11 1 4 5 https://www.nhl.com/player/Brett-Kulak-8476967
8477499 PHI Rasmus Ristolainen D 10 1 4 5 https://www.nhl.com/player/Rasmus-Ristolainen-8477499
8477346 UTA MacKenzie Weegar D 6 2 3 5 https://www.nhl.com/player/MacKenzie-Weegar-8477346
8479410 UTA Mikhail Sergachev D 6 0 5 5 https://www.nhl.com/player/Mikhail-Sergachev-8479410
8470613 COL Brent Burns D 11 0 4 4 https://www.nhl.com/player/Brent-Burns-8470613
8482142 PHI Jamie Drysdale D 10 2 2 4 https://www.nhl.com/player/Jamie-Drysdale-8482142
8478013 EDM Jake Walman D 6 0 4 4 https://www.nhl.com/player/Jake-Walman-8478013
8476875 MTL Mike Matheson D 15 1 2 3 https://www.nhl.com/player/Mike-Matheson-8476875
8475188 VGK Brayden McNabb D 13 1 2 3 https://www.nhl.com/player/Brayden-McNabb-8475188
8477948 PHI Travis Sanheim D 10 2 1 3 https://www.nhl.com/player/Travis-Sanheim-8477948
8484258 COL Sam Malinski D 9 1 2 3 https://www.nhl.com/player/Sam-Malinski-8484258
8482655 TBL J.J. Moser D 7 1 2 3 https://www.nhl.com/player/J.J.-Moser-8482655
8476473 EDM Connor Murphy D 6 2 1 3 https://www.nhl.com/player/Connor-Murphy-8476473
8474578 PIT Erik Karlsson D 6 1 2 3 https://www.nhl.com/player/Erik-Karlsson-8474578
8482964 MTL Arber Xhekaj D 13 1 1 2 https://www.nhl.com/player/Arber-Xhekaj-8482964
8479982 BUF Conor Timmins D 13 0 2 2 https://www.nhl.com/player/Conor-Timmins-8479982
8481546 PHI Cam York D 10 1 1 2 https://www.nhl.com/player/Cam-York-8481546
8478970 CAR Jalen Chatfield D 9 1 1 2 https://www.nhl.com/player/Jalen-Chatfield-8478970
8480336 CAR Sean Walker D 9 0 2 2 https://www.nhl.com/player/Sean-Walker-8480336
8476312 COL Josh Manson D 7 0 2 2 https://www.nhl.com/player/Josh-Manson-8476312
8471724 PIT Kris Letang D 6 2 0 2 https://www.nhl.com/player/Kris-Letang-8471724
8474013 UTA Ian Cole D 6 1 1 2 https://www.nhl.com/player/Ian-Cole-8474013
8476854 BOS Hampus Lindholm D 6 0 2 2 https://www.nhl.com/player/Hampus-Lindholm-8476854
8479325 BOS Charlie McAvoy D 6 0 2 2 https://www.nhl.com/player/Charlie-McAvoy-8479325
8475218 EDM Mattias Ekholm D 6 0 2 2 https://www.nhl.com/player/Mattias-Ekholm-8475218
8480434 UTA Sean Durzi D 6 0 2 2 https://www.nhl.com/player/Sean-Durzi-8480434
8481219 BOS Jonathan Aspirot D 6 0 2 2 https://www.nhl.com/player/Jonathan-Aspirot-8481219
8478454 PHI Noah Juulsen D 5 0 2 2 https://www.nhl.com/player/Noah-Juulsen-8478454
8480878 DAL Nils Lundkvist D 4 0 2 2 https://www.nhl.com/player/Nils-Lundkvist-8480878
8482803 ANA Olen Zellweger D 3 1 1 2 https://www.nhl.com/player/Olen-Zellweger-8482803
8482105 OTT Jake Sanderson D 3 0 2 2 https://www.nhl.com/player/Jake-Sanderson-8482105
8476422 CAR Mike Reilly D 2 0 2 2 https://www.nhl.com/player/Mike-Reilly-8476422
8484759 OTT Carter Yakemchuk D 1 0 2 2 https://www.nhl.com/player/Carter-Yakemchuk-8484759
8476885 ANA Jacob Trouba D 12 1 0 1 https://www.nhl.com/player/Jacob-Trouba-8476885
8474716 MIN Jared Spurgeon D 11 0 1 1 https://www.nhl.com/player/Jared-Spurgeon-8474716
8478136 MIN Jacob Middleton D 11 0 1 1 https://www.nhl.com/player/Jacob-Middleton-8478136
8482178 ANA Ian Moore D 10 1 0 1 https://www.nhl.com/player/Ian-Moore-8482178
8476372 PHI Nick Seeler D 10 1 0 1 https://www.nhl.com/player/Nick-Seeler-8476372
8481527 VGK Kaedan Korczak D 10 0 1 1 https://www.nhl.com/player/Kaedan-Korczak-8481527
8476958 CAR Jaccob Slavin D 9 0 1 1 https://www.nhl.com/player/Jaccob-Slavin-8476958
8480865 MTL Noah Dobson D 9 0 1 1 https://www.nhl.com/player/Noah-Dobson-8480865
8482731 ANA Tyson Hinds D 9 0 1 1 https://www.nhl.com/player/Tyson-Hinds-8482731
8481563 ANA Drew Helleson D 8 0 1 1 https://www.nhl.com/player/Drew-Helleson-8481563
8477018 VGK Ben Hutton D 7 0 1 1 https://www.nhl.com/player/Ben-Hutton-8477018
8478416 TBL Erik Cernak D 7 0 1 1 https://www.nhl.com/player/Erik-Cernak-8478416
8474151 TBL Ryan McDonagh D 7 0 1 1 https://www.nhl.com/player/Ryan-McDonagh-8474151
8479639 VGK Dylan Coghlan D 6 1 0 1 https://www.nhl.com/player/Dylan-Coghlan-8479639
8478507 UTA John Marino D 6 1 0 1 https://www.nhl.com/player/John-Marino-8478507
8480834 EDM Ty Emberson D 6 0 1 1 https://www.nhl.com/player/Ty-Emberson-8480834
8478450 PIT Parker Wotherspoon D 6 0 1 1 https://www.nhl.com/player/Parker-Wotherspoon-8478450
8477220 UTA Nate Schmidt D 6 0 1 1 https://www.nhl.com/player/Nate-Schmidt-8477220
8478854 PIT Ryan Shea D 6 0 1 1 https://www.nhl.com/player/Ryan-Shea-8478854
8477507 BOS Nikita Zadorov D 6 0 1 1 https://www.nhl.com/player/Nikita-Zadorov-8477507
8479369 BOS Andrew Peeke D 6 0 1 1 https://www.nhl.com/player/Andrew-Peeke-8479369
8476902 DAL Esa Lindell D 6 0 1 1 https://www.nhl.com/player/Esa-Lindell-8476902
8483565 COL Nick Blankenburg D 5 1 0 1 https://www.nhl.com/player/Nick-Blankenburg-8483565
8476463 MIN Jonas Brodin D 5 0 1 1 https://www.nhl.com/player/Jonas-Brodin-8476463
8482094 MIN Daemon Hunt D 5 0 1 1 https://www.nhl.com/player/Daemon-Hunt-8482094
8476441 LAK Joel Edmundson D 4 1 0 1 https://www.nhl.com/player/Joel-Edmundson-8476441
8482126 PHI Emil Andrae D 4 0 1 1 https://www.nhl.com/player/Emil-Andrae-8482126
8482730 LAK Brandt Clarke D 4 0 1 1 https://www.nhl.com/player/Brandt-Clarke-8482730
8480426 TBL Charles-Edouard D'Astous D 3 0 1 1 https://www.nhl.com/player/Charles-Edouard-D'Astous-8480426
8484305 BUF Zach Metsa D 2 1 0 1 https://www.nhl.com/player/Zach-Metsa-8484305
8480950 DAL Ilya Lyubushkin D 2 0 1 1 https://www.nhl.com/player/Ilya-Lyubushkin-8480950
8483490 ANA Pavel Mintyukov D 12 0 0 0 https://www.nhl.com/player/Pavel-Mintyukov-8483490
8474567 MIN Zach Bogosian D 9 0 0 0 https://www.nhl.com/player/Zach-Bogosian-8474567
8481593 MTL Jayden Struble D 8 0 0 0 https://www.nhl.com/player/Jayden-Struble-8481593
8479378 BUF Logan Stanley D 8 0 0 0 https://www.nhl.com/player/Logan-Stanley-8479378
8482100 CAR Alexander Nikishin D 7 0 0 0 https://www.nhl.com/player/Alexander-Nikishin-8482100
8482929 TBL Emil Martinsen Lilleberg D 7 0 0 0 https://www.nhl.com/player/Emil-Martinsen Lilleberg-8482929
8483425 DAL Lian Bichsel D 6 0 0 0 https://www.nhl.com/player/Lian-Bichsel-8483425
8479398 PIT Samuel Girard D 6 0 0 0 https://www.nhl.com/player/Samuel-Girard-8479398
8481581 DAL Thomas Harley D 6 0 0 0 https://www.nhl.com/player/Thomas-Harley-8481581
8478468 VGK Jeremy Lauzon D 6 0 0 0 https://www.nhl.com/player/Jeremy-Lauzon-8478468
8477498 EDM Darnell Nurse D 6 0 0 0 https://www.nhl.com/player/Darnell-Nurse-8477498
8474574 DAL Tyler Myers D 5 0 0 0 https://www.nhl.com/player/Tyler-Myers-8474574
8474563 LAK Drew Doughty D 4 0 0 0 https://www.nhl.com/player/Drew-Doughty-8474563
8481606 OTT Jordan Spence D 4 0 0 0 https://www.nhl.com/player/Jordan-Spence-8481606
8475208 LAK Brian Dumoulin D 4 0 0 0 https://www.nhl.com/player/Brian-Dumoulin-8475208
8484321 OTT Nikolas Matinpalo D 4 0 0 0 https://www.nhl.com/player/Nikolas-Matinpalo-8484321
8478469 OTT Thomas Chabot D 4 0 0 0 https://www.nhl.com/player/Thomas-Chabot-8478469
8479998 LAK Mikey Anderson D 4 0 0 0 https://www.nhl.com/player/Mikey-Anderson-8479998
8476879 LAK Cody Ceci D 4 0 0 0 https://www.nhl.com/player/Cody-Ceci-8476879
8478502 OTT Dennis Gilbert D 3 0 0 0 https://www.nhl.com/player/Dennis-Gilbert-8478502
8482470 PIT Ilya Solovyov D 3 0 0 0 https://www.nhl.com/player/Ilya-Solovyov-8482470
8482511 BOS Mason Lohrei D 3 0 0 0 https://www.nhl.com/player/Mason-Lohrei-8482511
8473507 MIN Jeff Petry D 3 0 0 0 https://www.nhl.com/player/Jeff-Petry-8473507
8477365 PIT Connor Clifton D 3 0 0 0 https://www.nhl.com/player/Connor-Clifton-8477365
8482072 COL Jack Ahcan D 3 0 0 0 https://www.nhl.com/player/Jack-Ahcan-8482072
8483398 TBL Declan Carlile D 2 0 0 0 https://www.nhl.com/player/Declan-Carlile-8483398
8482095 OTT Tyler Kleven D 2 0 0 0 https://www.nhl.com/player/Tyler-Kleven-8482095
8474568 BUF Luke Schenn D 2 0 0 0 https://www.nhl.com/player/Luke-Schenn-8474568
8481719 TBL Maxwell Crozier D 2 0 0 0 https://www.nhl.com/player/Maxwell-Crozier-8481719
8480035 BOS Henri Jokiharju D 2 0 0 0 https://www.nhl.com/player/Henri-Jokiharju-8480035
8480891 BUF Michael Kesselring D 1 0 0 0 https://www.nhl.com/player/Michael-Kesselring-8480891
8480887 BOS Jordan Harris D 1 0 0 0 https://www.nhl.com/player/Jordan-Harris-8480887
8481575 OTT Lassi Thomson D 1 0 0 0 https://www.nhl.com/player/Lassi-Thomson-8481575
8475755 DAL Alexander Petrovic D 1 0 0 0 https://www.nhl.com/player/Alexander-Petrovic-8475755
8482245 OTT Artem Zub D 1 0 0 0 https://www.nhl.com/player/Artem-Zub-8482245
8480075 OTT Cameron Crotty D 1 0 0 0 https://www.nhl.com/player/Cameron-Crotty-8480075
8484148 PHI Oliver Bonk D 1 0 0 0 https://www.nhl.com/player/Oliver-Bonk-8484148
8475462 ANA Radko Gudas D 1 0 0 0 https://www.nhl.com/player/Radko-Gudas-8475462
8475167 TBL Victor Hedman D 0 0 0 0 https://www.nhl.com/player/Victor-Hedman-8475167
8481056 EDM Spencer Stastney D 0 0 0 0 https://www.nhl.com/player/Spencer-Stastney-8481056
8478176 LAK Joe Hicketts D 0 0 0 0 https://www.nhl.com/player/Joe-Hicketts-8478176
8475750 MIN Jon Merrill D 0 0 0 0 https://www.nhl.com/player/Jon-Merrill-8475750
8475324 OTT Nick Jensen D 0 0 0 0 https://www.nhl.com/player/Nick-Jensen-8475324
8481030 PIT Jack St. Ivany D 0 0 0 0 https://www.nhl.com/player/Jack-St. Ivany-8481030
8475233 MTL David Savard D 0 0 0 0 https://www.nhl.com/player/David-Savard-8475233
8477034 VGK Jaycob Megna D 0 0 0 0 https://www.nhl.com/player/Jaycob-Megna-8477034
8481059 UTA Scott Perunovich D 0 0 0 0 https://www.nhl.com/player/Scott-Perunovich-8481059
8474565 VGK Alex Pietrangelo D 0 0 0 0 https://www.nhl.com/player/Alex-Pietrangelo-8474565
8481206 COL John Ludvig D 0 0 0 0 https://www.nhl.com/player/John-Ludvig-8481206
8474145 UTA Robert Bortuzzo D 0 0 0 0 https://www.nhl.com/player/Robert-Bortuzzo-8474145
8477463 TBL Steven Santini D 0 0 0 0 https://www.nhl.com/player/Steven-Santini-8477463
8481521 COL Ronnie Attard D 0 0 0 0 https://www.nhl.com/player/Ronnie-Attard-8481521
8477462 VGK Robert Hagg D 0 0 0 0 https://www.nhl.com/player/Robert-Hagg-8477462
8475246 UTA Kevin Connauton D 0 0 0 0 https://www.nhl.com/player/Kevin-Connauton-8475246
8478430 ANA Oliver Kylington D 0 0 0 0 https://www.nhl.com/player/Oliver-Kylington-8478430
8480274 PIT Philip Kemp D 0 0 0 0 https://www.nhl.com/player/Philip-Kemp-8480274
8480222 PIT Sebastian Aho D 0 0 0 0 https://www.nhl.com/player/Sebastian-Aho-8480222
8480820 PIT Filip Kral D 0 0 0 0 https://www.nhl.com/player/Filip-Kral-8480820
8480823 PIT Alexander Alexeyev D 0 0 0 0 https://www.nhl.com/player/Alexander-Alexeyev-8480823
8480084 UTA Nick DeSimone D 0 0 0 0 https://www.nhl.com/player/Nick-DeSimone-8480084
8480828 BOS Michael Callahan D 0 0 0 0 https://www.nhl.com/player/Michael-Callahan-8480828
8480831 EDM Alec Regula D 0 0 0 0 https://www.nhl.com/player/Alec-Regula-8480831
8478452 PIT Caleb Jones D 0 0 0 0 https://www.nhl.com/player/Caleb-Jones-8478452
8478476 DAL Kyle Capobianco D 0 0 0 0 https://www.nhl.com/player/Kyle-Capobianco-8478476
8473446 COL Erik Johnson D 0 0 0 0 https://www.nhl.com/player/Erik-Johnson-8473446
8480874 PHI Adam Ginning D 0 0 0 0 https://www.nhl.com/player/Adam-Ginning-8480874
8478408 MIN Travis Dermott D 0 0 0 0 https://www.nhl.com/player/Travis-Dermott-8478408
8477335 LAK Kyle Burroughs D 0 0 0 0 https://www.nhl.com/player/Kyle-Burroughs-8477335
8480883 CAR Ty Smith D 0 0 0 0 https://www.nhl.com/player/Ty-Smith-8480883
8477073 OTT Kurtis MacDermid D 0 0 0 0 https://www.nhl.com/player/Kurtis-MacDermid-8477073
8476856 PIT Matt Dumba D 0 0 0 0 https://www.nhl.com/player/Matt-Dumba-8476856
8477384 EDM Josh Brown D 0 0 0 0 https://www.nhl.com/player/Josh-Brown-8477384
8479341 EDM Cam Dineen D 0 0 0 0 https://www.nhl.com/player/Cam-Dineen-8479341
8483061 ANA Jeremie Biakabutuka D 0 0 0 0 https://www.nhl.com/player/Jeremie-Biakabutuka-8483061
8482860 CAR Aleksi Heimosalmi D 0 0 0 0 https://www.nhl.com/player/Aleksi-Heimosalmi-8482860
8484395 ANA Konnor Smith D 0 0 0 0 https://www.nhl.com/player/Konnor-Smith-8484395
8484386 UTA Dmitri Simashev D 0 0 0 0 https://www.nhl.com/player/Dmitri-Simashev-8484386
8484220 MTL David Reinbacher D 0 0 0 0 https://www.nhl.com/player/David-Reinbacher-8484220
8484213 PIT Emil Pieniniemi D 0 0 0 0 https://www.nhl.com/player/Emil-Pieniniemi-8484213
8483503 PIT Owen Pickering D 0 0 0 0 https://www.nhl.com/player/Owen-Pickering-8483503
8483482 ANA Tristan Luneau D 0 0 0 0 https://www.nhl.com/player/Tristan-Luneau-8483482
8483472 UTA Maveric Lamoureux D 0 0 0 0 https://www.nhl.com/player/Maveric-Lamoureux-8483472
8483470 DAL Christian Kyrou D 0 0 0 0 https://www.nhl.com/player/Christian-Kyrou-8483470
8483460 PHI David Jiricek D 0 0 0 0 https://www.nhl.com/player/David-Jiricek-8483460
8484429 OTT Matthew Andonovski D 0 0 0 0 https://www.nhl.com/player/Matthew-Andonovski-8484429
8483435 OTT Jorian Donovan D 0 0 0 0 https://www.nhl.com/player/Jorian-Donovan-8483435
8484523 DAL Connor Punnett D 0 0 0 0 https://www.nhl.com/player/Connor-Punnett-8484523
8483059 DAL Gavin White D 0 0 0 0 https://www.nhl.com/player/Gavin-White-8483059
8483017 BOS Frederic Brunet D 0 0 0 0 https://www.nhl.com/player/Frederic-Brunet-8483017
8482952 PIT Daniel Laatsch D 0 0 0 0 https://www.nhl.com/player/Daniel-Laatsch-8482952
8482942 COL Alex Gagne D 0 0 0 0 https://www.nhl.com/player/Alex-Gagne-8482942
8482927 MTL Gannon Laroque D 0 0 0 0 https://www.nhl.com/player/Gannon-Laroque-8482927
8482922 LAK Kirill Kirsanov D 0 0 0 0 https://www.nhl.com/player/Kirill-Kirsanov-8482922
8482916 BUF Nikita Novikov D 0 0 0 0 https://www.nhl.com/player/Nikita-Novikov-8482916
8482911 CAR Joel Nystrom D 0 0 0 0 https://www.nhl.com/player/Joel-Nystrom-8482911
8482902 BOS Maximus Wanner D 0 0 0 0 https://www.nhl.com/player/Maximus-Wanner-8482902
8482890 PHI Ethan Samson D 0 0 0 0 https://www.nhl.com/player/Ethan-Samson-8482890
8479387 COL Keaton Middleton D 0 0 0 0 https://www.nhl.com/player/Keaton-Middleton-8479387
8483438 BOS Jackson Edward D 0 0 0 0 https://www.nhl.com/player/Jackson-Edward-8483438
8485072 BOS Loke Johansson D 0 0 0 0 https://www.nhl.com/player/Loke-Johansson-8485072
8482131 FLA Donovan Sebrango D 0 0 0 0 https://www.nhl.com/player/Donovan-Sebrango-8482131
8478859 FLA Niko Mikkola D 0 0 0 0 https://www.nhl.com/player/Niko-Mikkola-8478859
8475179 FLA Dmitry Kulikov D 0 0 0 0 https://www.nhl.com/player/Dmitry-Kulikov-8475179
8477495 FLA Seth Jones D 0 0 0 0 https://www.nhl.com/player/Seth-Jones-8477495
8478055 FLA Gustav Forsling D 0 0 0 0 https://www.nhl.com/player/Gustav-Forsling-8478055
8477932 FLA Aaron Ekblad D 0 0 0 0 https://www.nhl.com/player/Aaron-Ekblad-8477932
8484304 FLA Uvis Balinskis D 0 0 0 0 https://www.nhl.com/player/Uvis-Balinskis-8484304
8485468 DAL Trey Taylor D 0 0 0 0 https://www.nhl.com/player/Trey-Taylor-8485468
8485413 PIT Peyton Kettles D 0 0 0 0 https://www.nhl.com/player/Peyton-Kettles-8485413
8485404 BUF Radim Mrtka D 0 0 0 0 https://www.nhl.com/player/Radim-Mrtka-8485404
8484428 CAR Charles Alexis Legault D 0 0 0 0 https://www.nhl.com/player/Charles-Alexis Legault-8484428
8485074 MIN Stevie Leskovar D 0 0 0 0 https://www.nhl.com/player/Stevie-Leskovar-8485074
8482806 MTL William Trudeau D 0 0 0 0 https://www.nhl.com/player/William-Trudeau-8482806
8485041 DAL Niilopekka Muhonen D 0 0 0 0 https://www.nhl.com/player/Niilopekka-Muhonen-8485041
8485019 PIT Chase Pietila D 0 0 0 0 https://www.nhl.com/player/Chase-Pietila-8485019
8484859 ANA Stian Solberg D 0 0 0 0 https://www.nhl.com/player/Stian-Solberg-8484859
8484844 LAK Jared Woolley D 0 0 0 0 https://www.nhl.com/player/Jared-Woolley-8484844
8484839 PIT Harrison Brunicke D 0 0 0 0 https://www.nhl.com/player/Harrison-Brunicke-8484839
8484822 DAL Luke Krys D 0 0 0 0 https://www.nhl.com/player/Luke-Krys-8484822
8484804 PHI Spencer Gill D 0 0 0 0 https://www.nhl.com/player/Spencer-Gill-8484804
8484781 CAR Dominik Badinka D 0 0 0 0 https://www.nhl.com/player/Dominik-Badinka-8484781
8484556 COL Saige Weinstein D 0 0 0 0 https://www.nhl.com/player/Saige-Weinstein-8484556
8484534 OTT Djibril Toure D 0 0 0 0 https://www.nhl.com/player/Djibril-Toure-8484534
8484525 PIT Finn Harding D 0 0 0 0 https://www.nhl.com/player/Finn-Harding-8484525
8485138 VGK Viliam Kmec D 0 0 0 0 https://www.nhl.com/player/Viliam-Kmec-8485138
8479439 COL Jacob MacDonald D 0 0 0 0 https://www.nhl.com/player/Jacob-MacDonald-8479439
8482888 CAR Bryce Montgomery D 0 0 0 0 https://www.nhl.com/player/Bryce-Montgomery-8482888
8482693 TBL Roman Schmidt D 0 0 0 0 https://www.nhl.com/player/Roman-Schmidt-8482693
8482686 MIN Jack Peart D 0 0 0 0 https://www.nhl.com/player/Jack-Peart-8482686
8482676 COL Sean Behrens D 0 0 0 0 https://www.nhl.com/player/Sean-Behrens-8482676
8481609 BOS Vladislav Kolyachonok D 0 0 0 0 https://www.nhl.com/player/Vladislav-Kolyachonok-8481609
8481599 BOS Victor Soderstrom D 0 0 0 0 https://www.nhl.com/player/Victor-Soderstrom-8481599
8481564 BUF Ryan Johnson D 0 0 0 0 https://www.nhl.com/player/Ryan-Johnson-8481564
8481562 CAR Domenick Fensore D 0 0 0 0 https://www.nhl.com/player/Domenick-Fensore-8481562
8480056 BUF Jack Rathbone D 0 0 0 0 https://www.nhl.com/player/Jack-Rathbone-8480056
8479976 UTA Juuso Valimaki D 0 0 0 0 https://www.nhl.com/player/Juuso-Valimaki-8479976
8482187 CAR Ronan Seeley D 0 0 0 0 https://www.nhl.com/player/Ronan-Seeley-8482187
8479594 MTL Nathan Clurman D 0 0 0 0 https://www.nhl.com/player/Nathan-Clurman-8479594
8482399 BOS Billy Sweezey D 0 0 0 0 https://www.nhl.com/player/Billy-Sweezey-8482399
8479421 LAK Jacob Moverare D 0 0 0 0 https://www.nhl.com/player/Jacob-Moverare-8479421
8479416 MIN Ben Gleason D 0 0 0 0 https://www.nhl.com/player/Ben-Gleason-8479416
8479602 VGK Jeremy Davies D 0 0 0 0 https://www.nhl.com/player/Jeremy-Davies-8479602
8479388 EDM Riley Stillman D 0 0 0 0 https://www.nhl.com/player/Riley-Stillman-8479388
8477435 PIT Ryan Graves D 0 0 0 0 https://www.nhl.com/player/Ryan-Graves-8477435
8482169 PHI Helge Grans D 0 0 0 0 https://www.nhl.com/player/Helge-Grans-8482169
8482141 VGK Lukas Cormier D 0 0 0 0 https://www.nhl.com/player/Lukas-Cormier-8482141
8482138 VGK Christoffer Sedoff D 0 0 0 0 https://www.nhl.com/player/Christoffer-Sedoff-8482138
8481743 MTL Marc Del Gaizo D 0 0 0 0 https://www.nhl.com/player/Marc-Del Gaizo-8481743
8481708 BUF Zac Jones D 0 0 0 0 https://www.nhl.com/player/Zac-Jones-8481708
8481547 TBL Simon Lundmark D 0 0 0 0 https://www.nhl.com/player/Simon-Lundmark-8481547
8479945 CAR Gavin Bayreuther D 0 0 0 0 https://www.nhl.com/player/Gavin-Bayreuther-8479945
8483766 MIN David Spacek D 0 0 0 0 https://www.nhl.com/player/David-Spacek-8483766
8482804 PHI Ty Murchison D 0 0 0 0 https://www.nhl.com/player/Ty-Murchison-8482804
8482801 BUF Isaac Belliveau D 0 0 0 0 https://www.nhl.com/player/Isaac-Belliveau-8482801
8482781 MIN Carson Lambos D 0 0 0 0 https://www.nhl.com/player/Carson-Lambos-8482781
8486169 PIT Jake Livanavage D 0 0 0 0 https://www.nhl.com/player/Jake-Livanavage-8486169
8486166 MIN Viking Gustafsson-Nyberg D 0 0 0 0 https://www.nhl.com/player/Viking-Gustafsson-Nyberg-8486166
8485619 PIT Quinn Beauchesne D 0 0 0 0 https://www.nhl.com/player/Quinn-Beauchesne-8485619
8485509 EDM Atro Leppanen D 0 0 0 0 https://www.nhl.com/player/Atro-Leppanen-8485509
