Pool ABC 2025-2026 Le 2026-03-24 11:33:50 AM


Moyenne des gardiens de buts Pool ABC 2025-2026

Le 2026-03-24 11:33:50 AM

Minutes Jouées But Alloués Tir Bloqués Moyenne Des Gardiens
134771 6425 55689 2.86



Liste des gardiens de buts de nos équipes Pool ABC 2025-2026

Le 2026-03-24 11:33:50 AM

Numéro Dg Équipe NOM_DU_GARDIEN Pos Parties Buts Passes Points Minutes Moyenne ButsA TirsA Blanc NHL_Player_Link
8478009 Pete NYI Ilya Sorokin G 45 0 1 77 2680 2.53 113 1182 7 https://www.nhl.com/player/Ilya-Sorokin-8478009
8480313 Jero WSH Logan Thompson G 49 0 1 72 2904 2.38 115 1228 2 https://www.nhl.com/player/Logan-Thompson-8480313
8479406 Chad MIN Filip Gustavsson G 44 0 2 69 2615 2.48 108 1117 4 https://www.nhl.com/player/Filip-Gustavsson-8479406
8476883 Minh TBL Andrei Vasilevskiy G 48 0 1 68 2835 2.29 108 1135 2 https://www.nhl.com/player/Andrei-Vasilevskiy-8476883
8481519 Psfl CHI Spencer Knight G 47 0 1 67 2822 2.64 124 1233 3 https://www.nhl.com/player/Spencer-Knight-8481519
8476434 Kiki DET John Gibson G 47 0 1 64 2694 2.54 114 1111 4 https://www.nhl.com/player/John-Gibson-8476434
8478872 Mark UTA Karel Vejmelka G 54 0 2 62 3189 2.67 142 1261 2 https://www.nhl.com/player/Karel-Vejmelka-8478872
8482982 Flix CBJ Jet Greaves G 45 0 0 62 2676 2.58 115 1156 2 https://www.nhl.com/player/Jet-Greaves-8482982
8478048 Mike NYR Igor Shesterkin G 44 0 0 62 2610 2.55 111 1156 1 https://www.nhl.com/player/Igor-Shesterkin-8478048
8480280 Mark BOS Jeremy Swayman G 47 0 0 61 2788 2.71 126 1237 1 https://www.nhl.com/player/Jeremy-Swayman-8480280
8479979 Mike DAL Jake Oettinger G 45 0 1 56 2691 2.56 115 1071 2 https://www.nhl.com/player/Jake-Oettinger-8479979
8475809 Chad COL Scott Wedgewood G 38 0 1 55 2162 2.19 79 858 2 https://www.nhl.com/player/Scott-Wedgewood-8475809
8480981 Tedd STL Joel Hofer G 37 0 0 54 2086 2.65 92 903 5 https://www.nhl.com/player/Joel-Hofer-8480981
8481692 Pica CGY Dustin Wolf G 50 0 0 52 2779 2.98 138 1205 2 https://www.nhl.com/player/Dustin-Wolf-8481692
8478435 Pete PHI Dan Vladar G 43 0 0 51 2488 2.41 100 985 0 https://www.nhl.com/player/Dan-Vladar-8478435
8478916 Pica SEA Joey Daccord G 42 0 3 51 2419 2.9 117 1060 2 https://www.nhl.com/player/Joey-Daccord-8478916
8479312 Chad BUF Alex Lyon G 34 0 1 50 1928 2.64 85 870 3 https://www.nhl.com/player/Alex-Lyon-8479312
8477424 Jero NSH Juuse Saros G 52 0 0 49 3004 3.12 156 1327 0 https://www.nhl.com/player/Juuse-Saros-8477424
8476945 Tedd WPG Connor Hellebuyck G 47 0 0 48 2824 2.85 134 1166 0 https://www.nhl.com/player/Connor-Hellebuyck-8476945
8475311 Kiki LAK Darcy Kuemper G 44 0 1 48 2533 2.68 113 984 2 https://www.nhl.com/player/Darcy-Kuemper-8475311
8482661 Minh MIN Jesper Wallstedt G 30 0 1 48 1700 2.75 78 802 4 https://www.nhl.com/player/Jesper-Wallstedt-8482661
8480843 Tedd ANA Lukas Dostal G 48 0 0 43 2789 3.01 140 1170 0 https://www.nhl.com/player/Lukas-Dostal-8480843
8479361 Jero TOR Joseph Woll G 34 0 0 43 1933 3.17 102 957 2 https://www.nhl.com/player/Joseph-Woll-8479361
8479973 Mike PIT Stuart Skinner G 43 0 1 41 2520 2.88 121 970 2 https://www.nhl.com/player/Stuart-Skinner-8479973
8478406 Flix COL Mackenzie Blackwood G 32 0 0 41 1763 2.42 71 681 3 https://www.nhl.com/player/Mackenzie-Blackwood-8478406
8475683 Kiki FLA Sergei Bobrovsky G 47 0 2 39 2737 3 137 992 4 https://www.nhl.com/player/Sergei-Bobrovsky-8475683
8483548 Pica CAR Brandon Bussi G 33 0 1 37 1995 2.47 82 696 2 https://www.nhl.com/player/Brandon-Bussi-8483548
8476999 Psfl OTT Linus Ullmark G 40 0 0 35 2384 2.77 110 848 2 https://www.nhl.com/player/Linus-Ullmark-8476999
8482137 Pete SJS Yaroslav Askarov G 40 0 0 28 2205 3.56 131 1014 0 https://www.nhl.com/player/Yaroslav-Askarov-8482137
8477967 Flix VAN Thatcher Demko G 20 0 1 21 1116 2.9 54 460 1 https://www.nhl.com/player/Thatcher-Demko-8477967
8476412 Psfl STL Jordan Binnington G 37 0 1 20 2067 3.4 117 797 1 https://www.nhl.com/player/Jordan-Binnington-8476412
8476932 Minh TOR Anthony Stolarz G 22 0 0 19 1205 3.34 67 563 0 https://www.nhl.com/player/Anthony-Stolarz-8476932
8484170 Minh MTL Jacob Fowler G 13 0 0 16 773 2.72 35 313 1 https://www.nhl.com/player/Jacob-Fowler-8484170
8478499 Mark VGK Adin Hill G 22 0 1 13 1189 3.03 60 399 1 https://www.nhl.com/player/Adin-Hill-8478499
8478470 Chad MTL Sam Montembeault G 25 0 0 12 1418 3.43 81 554 0 https://www.nhl.com/player/Sam-Montembeault-8478470
8481611 Flix CAR Pyotr Kochetkov G 9 0 0 10 490 2.33 19 170 1 https://www.nhl.com/player/Pyotr-Kochetkov-8481611



Liste des gardiens de buts disponible Pool ABC 2025-2026

Le 2026-03-24 11:33:50 AM

Numéro Dg Équipe NOM_DU_GARDIEN Pos Parties Buts Passes Points Minutes Moyenne ButsA TirsA Blanc NHL_Player_Link
8474596 NJD Jake Allen G 31 0 1 40 1822 2.63 80 775 1 https://www.nhl.com/player/Jake-Allen-8474596
8480045 BUF Ukko-Pekka Luukkonen G 28 0 0 37 1604 2.54 68 686 1 https://www.nhl.com/player/Ukko-Pekka-Luukkonen-8480045
8481033 VGK Akira Schmid G 34 0 1 35 1966 2.59 85 706 2 https://www.nhl.com/player/Akira-Schmid-8481033
8481668 PIT Arturs Silovs G 33 0 2 35 1930 2.92 94 780 2 https://www.nhl.com/player/Arturs-Silovs-8481668
8475831 SEA Philipp Grubauer G 27 0 2 35 1512 2.62 66 660 0 https://www.nhl.com/player/Philipp-Grubauer-8475831
8482445 CGY Devin Cooley G 26 0 1 35 1420 2.49 59 638 0 https://www.nhl.com/player/Devin-Cooley-8482445
8476341 LAK Anton Forsberg G 29 0 0 34 1647 2.84 78 704 2 https://www.nhl.com/player/Anton-Forsberg-8476341
8477968 SJS Alex Nedeljkovic G 32 0 1 33 1823 2.9 88 776 0 https://www.nhl.com/player/Alex-Nedeljkovic-8477968
8479193 DAL Casey DeSmith G 26 0 0 33 1535 2.42 62 604 1 https://www.nhl.com/player/Casey-DeSmith-8479193
8474593 NJD Jacob Markstrom G 39 0 4 32 2248 3.1 116 887 0 https://www.nhl.com/player/Jacob-Markstrom-8474593
8482487 MTL Jakub Dobes G 34 0 0 31 1981 2.91 96 803 0 https://www.nhl.com/player/Jakub-Dobes-8482487
8479496 NYI David Rittich G 27 0 0 31 1563 2.69 70 614 2 https://www.nhl.com/player/David-Rittich-8479496
8475660 DET Cam Talbot G 28 0 1 24 1524 3.03 77 631 0 https://www.nhl.com/player/Cam-Talbot-8475660
8483710 TOR Dennis Hildeby G 19 0 0 24 951 2.9 46 465 1 https://www.nhl.com/player/Dennis-Hildeby-8483710
8478007 CBJ Elvis Merzlikins G 28 0 2 23 1560 3.35 87 668 1 https://www.nhl.com/player/Elvis-Merzlikins-8478007
8476914 BOS Joonas Korpisalo G 26 0 0 23 1437 3.3 79 648 1 https://www.nhl.com/player/Joonas-Korpisalo-8476914
8478971 EDM Connor Ingram G 24 0 2 23 1313 2.83 62 504 1 https://www.nhl.com/player/Connor-Ingram-8478971
8480193 FLA Daniil Tarasov G 24 0 0 23 1398 3.01 70 600 0 https://www.nhl.com/player/Daniil-Tarasov-8480193
8471734 NYR Jonathan Quick G 23 0 1 23 1300 3.18 69 553 2 https://www.nhl.com/player/Jonathan-Quick-8471734
8477465 EDM Tristan Jarry G 29 0 0 22 1573 3.39 89 672 2 https://www.nhl.com/player/Tristan-Jarry-8477465
8481020 NSH Justus Annunen G 23 0 0 21 1205 2.89 58 509 0 https://www.nhl.com/player/Justus-Annunen-8481020
8477480 WPG Eric Comrie G 22 0 0 21 1242 2.9 60 523 0 https://www.nhl.com/player/Eric-Comrie-8477480
8480947 VAN Kevin Lankinen G 39 0 1 20 2138 3.62 129 910 0 https://www.nhl.com/player/Kevin-Lankinen-8480947
8477970 UTA Vitek Vanecek G 18 0 1 19 1061 2.72 48 392 1 https://www.nhl.com/player/Vitek-Vanecek-8477970
8479292 WSH Charlie Lindgren G 20 0 1 18 1186 3.29 65 504 1 https://www.nhl.com/player/Charlie-Lindgren-8479292
8475883 CAR Frederik Andersen G 29 0 1 17 1751 3.12 91 630 0 https://www.nhl.com/player/Frederik-Andersen-8475883
8477992 TBL Jonas Johansson G 23 0 0 16 1305 3.26 71 537 0 https://www.nhl.com/player/Jonas-Johansson-8477992
8482821 CHI Arvid Soderblom G 21 0 0 14 1226 3.72 76 553 1 https://www.nhl.com/player/Arvid-Soderblom-8482821
8478024 ANA Ville Husso G 16 0 0 14 897 3.14 47 393 0 https://www.nhl.com/player/Ville-Husso-8478024
8484268 VAN Nikita Tolopilo G 15 0 0 13 826 3.34 46 381 0 https://www.nhl.com/player/Nikita-Tolopilo-8484268
8481551 BUF Colten Ellis G 13 0 1 13 732 3.11 38 329 0 https://www.nhl.com/player/Colten-Ellis-8481551
8481035 PHI Samuel Ersson G 28 0 0 10 1591 3.28 87 551 0 https://www.nhl.com/player/Samuel-Ersson-8481035
8473503 OTT James Reimer G 10 0 0 10 594 2.32 23 176 1 https://www.nhl.com/player/James-Reimer-8473503
8481529 COL Trent Miner G 4 0 0 8 237 2.03 8 96 1 https://www.nhl.com/player/Trent-Miner-8481529
8483703 PIT Sergei Murashov G 5 0 0 7 281 2.56 12 105 1 https://www.nhl.com/player/Sergei-Murashov-8483703
8475717 EDM Calvin Pickard G 16 0 0 6 864 3.68 53 357 0 https://www.nhl.com/player/Calvin-Pickard-8475717
8476899 SEA Matt Murray G 5 0 0 6 217 2.21 8 94 0 https://www.nhl.com/player/Matt-Murray-8476899
8482123 CHI Drew Commesso G 3 0 0 6 182 2.31 7 78 1 https://www.nhl.com/player/Drew-Commesso-8482123
8482447 OTT Leevi Merilainen G 20 0 0 5 1094 3.51 64 393 0 https://www.nhl.com/player/Leevi-Merilainen-8482447
8479394 VGK Carter Hart G 12 0 0 5 659 3.28 36 243 0 https://www.nhl.com/player/Carter-Hart-8479394
8482761 VGK Carl Lindbom G 8 0 0 4 481 3 24 165 0 https://www.nhl.com/player/Carl-Lindbom-8482761
8483532 WSH Clay Stevenson G 3 0 0 3 180 2.33 7 66 0 https://www.nhl.com/player/Clay-Stevenson-8483532
8482076 NJD Nico Daws G 1 0 0 3 60 1 1 30 0 https://www.nhl.com/player/Nico-Daws-8482076
8482193 NYR Dylan Garand G 1 0 0 3 65 1.85 2 35 0 https://www.nhl.com/player/Dylan-Garand-8482193
8475852 ANA Petr Mrazek G 10 0 0 1 516 4.07 35 212 0 https://www.nhl.com/player/Petr-Mrazek-8475852
8477484 NYR Spencer Martin G 6 0 0 1 291 4.13 20 127 0 https://www.nhl.com/player/Spencer-Martin-8477484
8483114 WPG Thomas Milic G 3 0 0 1 139 3.46 8 54 0 https://www.nhl.com/player/Thomas-Milic-8483114
8477831 LAK Pheonix Copley G 1 0 0 1 59 3.07 3 25 0 https://www.nhl.com/player/Pheonix-Copley-8477831
8482515 TOR Artur Akhtyamov G 1 0 0 1 11 0 0 5 0 https://www.nhl.com/player/Artur-Akhtyamov-8482515
8482783 PHI Aleksei Kolosov G 4 0 0 0 120 4 8 39 0 https://www.nhl.com/player/Aleksei-Kolosov-8482783
8481544 OTT Mads Sogaard G 2 0 0 0 77 4.65 6 30 0 https://www.nhl.com/player/Mads-Sogaard-8481544
8482411 OTT Hunter Shepard G 1 0 0 0 36 3.35 2 10 0 https://www.nhl.com/player/Hunter-Shepard-8482411
8477990 TBL Brandon Halverson G 1 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Brandon-Halverson-8477990
8475839 NYR Louis Domingue G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Louis-Domingue-8475839
8480382 BUF Alexandar Georgiev G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Alexandar-Georgiev-8480382
8478848 SEA Ales Stezka G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ales-Stezka-8478848
8473575 NYI Semyon Varlamov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Semyon-Varlamov-8473575
8481707 LAK Erik Portillo G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Erik-Portillo-8481707
8482446 PIT Joel Blomqvist G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Joel-Blomqvist-8482446
8474682 CAR Dustin Tokarski G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Dustin-Tokarski-8474682
8480885 EDM Olivier Rodrigue G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Olivier-Rodrigue-8480885
8482668 NYI Tristan Lennox G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Tristan-Lennox-8482668
8482657 DET Sebastian Cossa G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Sebastian-Cossa-8482657
8482221 BUF Devon Levi G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Devon-Levi-8482221
8478039 MTL Kaapo Kahkonen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Kaapo-Kahkonen-8478039
8484910 SEA Victor Ostman G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Victor-Ostman-8484910
8470594 MIN Marc-Andre Fleury G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Marc-Andre-Fleury-8470594
8479548 PIT Filip Larsson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Filip-Larsson-8479548
8483668 SEA Niklas Kokko G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Niklas-Kokko-8483668
8483530 UTA Jaxson Stauber G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jaxson-Stauber-8483530
8484293 CAR Yaniv Perets G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Yaniv-Perets-8484293
8484312 STL Georgi Romanov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Georgi-Romanov-8484312
8478905 CBJ Ivan Fedotov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ivan-Fedotov-8478905
8480191 UTA Matt Villalta G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matt-Villalta-8480191
8478492 VGK Ilya Samsonov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ilya-Samsonov-8478492
8484636 TBL Harrison Meneghin G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Harrison-Meneghin-8484636
8483575 NSH Matt Murray G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matt-Murray-8483575
8476904 WPG Chris Driedger G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Chris-Driedger-8476904
8483659 WPG Isaac Poulter G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Isaac-Poulter-8483659
8477361 MIN Cal Petersen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Cal-Petersen-8477361
8483751 VAN Ty Young G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ty-Young-8483751
8483769 EDM Samuel Jonsson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Samuel-Jonsson-8483769
8483869 CBJ Nolan Lalonde G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Nolan-Lalonde-8483869
8483898 ANA Tomas Suchanek G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Tomas-Suchanek-8483898
8483918 MIN Riley Mercer G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Riley-Mercer-8483918
8484147 PHI Carson Bjarnason G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carson-Bjarnason-8484147
8484218 BUF Scott Ratzlaff G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Scott-Ratzlaff-8484218
8484440 CAR Ruslan Khazheyev G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ruslan-Khazheyev-8484440
8483534 TBL Ryan Fanti G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ryan-Fanti-8483534
8484455 EDM Nathaniel Day G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Nathaniel-Day-8484455
8483654 BOS Luke Cavallin G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Luke-Cavallin-8483654
8484835 DAL Ben Kraws G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ben-Kraws-8484835
8484857 LAK Carter George G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carter-George-8484857
8484887 SJS Gabriel Carriere G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Gabriel-Carriere-8484887
8484900 FLA Cooper Black G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Cooper-Black-8484900
8484997 CBJ Evan Gardner G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Evan-Gardner-8484997
8485142 OTT Jackson Parsons G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jackson-Parsons-8485142
8485465 CGY Owen Say G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Owen-Say-8485465
8485473 COL Isak Posch G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Isak-Posch-8485473
8485538 BOS Simon Zajicek G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Simon-Zajicek-8485538
8485545 DET Michal Postava G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Michal-Postava-8485545
8485729 CHI Stanislav Berezhnoy G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Stanislav-Berezhnoy-8485729
8485785 STL Matthew Koprowski G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matthew-Koprowski-8485785
8484442 DAL Arno Tiefensee G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Arno-Tiefensee-8484442
8482085 MIN Samuel Hlavaj G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Samuel-Hlavaj-8482085
8477035 EDM Matt Tomkins G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matt-Tomkins-8477035
8479313 CBJ Zach Sawchenko G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Zach-Sawchenko-8479313
8480022 BOS Michael DiPietro G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Michael-DiPietro-8480022
8480819 SJS Jakub Skarek G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jakub-Skarek-8480819
8480992 NSH Magnus Chrona G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Magnus-Chrona-8480992
8481031 CGY Ivan Prosvetov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ivan-Prosvetov-8481031
8483711 WPG Domenic DiVincentiis G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Domenic-DiVincentiis-8483711
8481757 DET Carter Gylander G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carter-Gylander-8481757
8483523 VGK Cameron Whitehead G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Cameron-Whitehead-8483523
8482205 STL Will Cranley G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Will-Cranley-8482205
8482465 DAL Rémi Poirier G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Rémi-Poirier-8482465
8482472 NYI Henrik Tikkanen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Henrik-Tikkanen-8482472
8482477 ANA Calle Clang G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Calle-Clang-8482477
8483426 NJD Tyler Brennan G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Tyler-Brennan-8483426
8482501 CAR Amir Miftakhov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Amir-Miftakhov-8482501
8482867 NJD Jakub Malek G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jakub-Malek-8482867
8482869 NYR Talyn Boyko G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Talyn-Boyko-8482869
8482875 VAN Aku Koskenvuo G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Aku-Koskenvuo-8482875
8482895 CAR Nikita Quapp G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Nikita-Quapp-8482895
8482914 FLA Kirill Gerasimyuk G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Kirill-Gerasimyuk-8482914
8483475 BUF Topias Leinonen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Topias-Leinonen-8483475
8482940 TOR Vyacheslav Peksa G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Vyacheslav-Peksa-8482940
8482949 CGY Arsenii Sergeev G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Arsenii-Sergeev-8482949
8483083 EDM Connor Ungar G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Connor-Ungar-8483083
8482484 VGK Jesper Vikman G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jesper-Vikman-8482484
8481689 STL Vadim Zherenko G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Vadim-Zherenko-8481689
8480051 TOR Cayden Primeau G 3 0 0 -1 181 4.3 13 67 0 https://www.nhl.com/player/Cayden-Primeau-8480051
8480238 VAN Jiri Patera G 1 0 0 -1 57 7.39 7 33 0 https://www.nhl.com/player/Jiri-Patera-8480238
8477405 NYI Marcus Hogberg G 1 0 0 -1 13 8.9 2 5 0 https://www.nhl.com/player/Marcus-Hogberg-8477405
8483746 ANA Vyacheslav Buteyets G 1 0 0 -1 20 9 3 10 0 https://www.nhl.com/player/Vyacheslav-Buteyets-8483746
8476316 SJS Laurent Brossoit G 1 0 0 -2 59 6.09 6 17 0 https://www.nhl.com/player/Laurent-Brossoit-8476316
8477574 WSH Parker Milner G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Parker-Milner-8477574
8480528 SJS Justin Kowalkoski G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Justin-Kowalkoski-8480528
8485907 UTA Colten McIntyre G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Colten-McIntyre-8485907
8483203 CHI Dave Nozzolillo G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Dave-Nozzolillo-8483203
8482188 WSH Garin Bjorklund G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Garin-Bjorklund-8482188
8482504 NYR Hugo Ollas G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Hugo-Ollas-8482504
8483258 CHI Caydon Edwards G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Caydon-Edwards-8483258
8486095 SJS Kyle Chauvette G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Kyle-Chauvette-8486095



Liste des gardiens de buts Pool ABC 2025-2026

Le 2026-03-24 11:33:50 AM

Numéro Dg Équipe NOM_DU_GARDIEN Pos Parties Buts Passes Points Minutes Moyenne ButsA TirsA Blanc NHL_Player_Link
8478009 Pete NYI Ilya Sorokin G 45 0 1 77 2680 2.53 113 1182 7 https://www.nhl.com/player/Ilya-Sorokin-8478009
8480313 Jero WSH Logan Thompson G 49 0 1 72 2904 2.38 115 1228 2 https://www.nhl.com/player/Logan-Thompson-8480313
8479406 Chad MIN Filip Gustavsson G 44 0 2 69 2615 2.48 108 1117 4 https://www.nhl.com/player/Filip-Gustavsson-8479406
8476883 Minh TBL Andrei Vasilevskiy G 48 0 1 68 2835 2.29 108 1135 2 https://www.nhl.com/player/Andrei-Vasilevskiy-8476883
8481519 Psfl CHI Spencer Knight G 47 0 1 67 2822 2.64 124 1233 3 https://www.nhl.com/player/Spencer-Knight-8481519
8476434 Kiki DET John Gibson G 47 0 1 64 2694 2.54 114 1111 4 https://www.nhl.com/player/John-Gibson-8476434
8478872 Mark UTA Karel Vejmelka G 54 0 2 62 3189 2.67 142 1261 2 https://www.nhl.com/player/Karel-Vejmelka-8478872
8482982 Flix CBJ Jet Greaves G 45 0 0 62 2676 2.58 115 1156 2 https://www.nhl.com/player/Jet-Greaves-8482982
8478048 Mike NYR Igor Shesterkin G 44 0 0 62 2610 2.55 111 1156 1 https://www.nhl.com/player/Igor-Shesterkin-8478048
8480280 Mark BOS Jeremy Swayman G 47 0 0 61 2788 2.71 126 1237 1 https://www.nhl.com/player/Jeremy-Swayman-8480280
8479979 Mike DAL Jake Oettinger G 45 0 1 56 2691 2.56 115 1071 2 https://www.nhl.com/player/Jake-Oettinger-8479979
8475809 Chad COL Scott Wedgewood G 38 0 1 55 2162 2.19 79 858 2 https://www.nhl.com/player/Scott-Wedgewood-8475809
8480981 Tedd STL Joel Hofer G 37 0 0 54 2086 2.65 92 903 5 https://www.nhl.com/player/Joel-Hofer-8480981
8481692 Pica CGY Dustin Wolf G 50 0 0 52 2779 2.98 138 1205 2 https://www.nhl.com/player/Dustin-Wolf-8481692
8478435 Pete PHI Dan Vladar G 43 0 0 51 2488 2.41 100 985 0 https://www.nhl.com/player/Dan-Vladar-8478435
8478916 Pica SEA Joey Daccord G 42 0 3 51 2419 2.9 117 1060 2 https://www.nhl.com/player/Joey-Daccord-8478916
8479312 Chad BUF Alex Lyon G 34 0 1 50 1928 2.64 85 870 3 https://www.nhl.com/player/Alex-Lyon-8479312
8477424 Jero NSH Juuse Saros G 52 0 0 49 3004 3.12 156 1327 0 https://www.nhl.com/player/Juuse-Saros-8477424
8476945 Tedd WPG Connor Hellebuyck G 47 0 0 48 2824 2.85 134 1166 0 https://www.nhl.com/player/Connor-Hellebuyck-8476945
8475311 Kiki LAK Darcy Kuemper G 44 0 1 48 2533 2.68 113 984 2 https://www.nhl.com/player/Darcy-Kuemper-8475311
8482661 Minh MIN Jesper Wallstedt G 30 0 1 48 1700 2.75 78 802 4 https://www.nhl.com/player/Jesper-Wallstedt-8482661
8480843 Tedd ANA Lukas Dostal G 48 0 0 43 2789 3.01 140 1170 0 https://www.nhl.com/player/Lukas-Dostal-8480843
8479361 Jero TOR Joseph Woll G 34 0 0 43 1933 3.17 102 957 2 https://www.nhl.com/player/Joseph-Woll-8479361
8479973 Mike PIT Stuart Skinner G 43 0 1 41 2520 2.88 121 970 2 https://www.nhl.com/player/Stuart-Skinner-8479973
8478406 Flix COL Mackenzie Blackwood G 32 0 0 41 1763 2.42 71 681 3 https://www.nhl.com/player/Mackenzie-Blackwood-8478406
8474596 NJD Jake Allen G 31 0 1 40 1822 2.63 80 775 1 https://www.nhl.com/player/Jake-Allen-8474596
8475683 Kiki FLA Sergei Bobrovsky G 47 0 2 39 2737 3 137 992 4 https://www.nhl.com/player/Sergei-Bobrovsky-8475683
8483548 Pica CAR Brandon Bussi G 33 0 1 37 1995 2.47 82 696 2 https://www.nhl.com/player/Brandon-Bussi-8483548
8480045 BUF Ukko-Pekka Luukkonen G 28 0 0 37 1604 2.54 68 686 1 https://www.nhl.com/player/Ukko-Pekka-Luukkonen-8480045
8476999 Psfl OTT Linus Ullmark G 40 0 0 35 2384 2.77 110 848 2 https://www.nhl.com/player/Linus-Ullmark-8476999
