Pool ABC 2025-2026 Le 2026-06-15 2:46:00 PM


Moyenne des gardiens de buts Pool ABC 2025-2026

Le 2026-06-15 2:46:00 PM

Minutes Jouées But Alloués Tir Bloqués Moyenne Des Gardiens
157934 7578 64950 2.879



Liste des gardiens de buts de nos équipes Pool ABC 2025-2026

Le 2026-06-15 2:46:00 PM

Numéro Dg Équipe NOM_DU_GARDIEN Pos Parties Buts Passes Points Minutes Moyenne ButsA TirsA Blanc NHL_Player_Link
8480313 Jero WSH Logan Thompson G 58 0 1 86 3445 2.44 140 1447 4 https://www.nhl.com/player/Logan-Thompson-8480313
8476883 Minh TBL Andrei Vasilevskiy G 58 0 2 80 3431 2.31 132 1351 2 https://www.nhl.com/player/Andrei-Vasilevskiy-8476883
8478009 Pete NYI Ilya Sorokin G 55 0 1 80 3226 2.68 144 1386 7 https://www.nhl.com/player/Ilya-Sorokin-8478009
8482982 Flix CBJ Jet Greaves G 55 0 1 73 3276 2.6 142 1397 2 https://www.nhl.com/player/Jet-Greaves-8482982
8475809 Chad COL Scott Wedgewood G 45 0 1 73 2549 2.02 86 1007 4 https://www.nhl.com/player/Scott-Wedgewood-8475809
8480280 Mark BOS Jeremy Swayman G 55 0 0 71 3235 2.71 146 1425 2 https://www.nhl.com/player/Jeremy-Swayman-8480280
8478048 Mike NYR Igor Shesterkin G 51 0 0 70 3024 2.5 126 1299 1 https://www.nhl.com/player/Igor-Shesterkin-8478048
8481519 Psfl CHI Spencer Knight G 55 0 1 69 3293 2.82 155 1428 3 https://www.nhl.com/player/Spencer-Knight-8481519
8476434 Kiki DET John Gibson G 57 0 1 68 3181 2.72 144 1317 4 https://www.nhl.com/player/John-Gibson-8476434
8480981 Tedd STL Joel Hofer G 46 0 0 68 2625 2.61 114 1136 6 https://www.nhl.com/player/Joel-Hofer-8480981
8478872 Mark UTA Karel Vejmelka G 64 0 2 67 3693 2.75 169 1457 2 https://www.nhl.com/player/Karel-Vejmelka-8478872
8479406 Chad MIN Filip Gustavsson G 50 0 2 67 2968 2.69 133 1244 4 https://www.nhl.com/player/Filip-Gustavsson-8479406
8479979 Mike DAL Jake Oettinger G 54 0 1 65 3194 2.59 138 1234 4 https://www.nhl.com/player/Jake-Oettinger-8479979
8481692 Pica CGY Dustin Wolf G 57 0 0 60 3149 3.01 158 1400 2 https://www.nhl.com/player/Dustin-Wolf-8481692
8478435 Pete PHI Dan Vladar G 52 0 0 59 2995 2.42 121 1162 0 https://www.nhl.com/player/Dan-Vladar-8478435
8482661 Minh MIN Jesper Wallstedt G 35 0 1 57 1997 2.61 87 933 4 https://www.nhl.com/player/Jesper-Wallstedt-8482661
8476945 Tedd WPG Connor Hellebuyck G 57 0 0 55 3401 2.86 162 1385 0 https://www.nhl.com/player/Connor-Hellebuyck-8476945
8477424 Jero NSH Juuse Saros G 59 0 0 54 3433 3.16 181 1519 0 https://www.nhl.com/player/Juuse-Saros-8477424
8478916 Pica SEA Joey Daccord G 47 0 3 52 2693 3.03 136 1171 2 https://www.nhl.com/player/Joey-Daccord-8478916
8475311 Kiki LAK Darcy Kuemper G 50 0 1 50 2888 2.78 134 1100 3 https://www.nhl.com/player/Darcy-Kuemper-8475311
8476999 Psfl OTT Linus Ullmark G 49 0 1 49 2883 2.73 131 1067 3 https://www.nhl.com/player/Linus-Ullmark-8476999
8479312 Chad BUF Alex Lyon G 36 0 1 48 1992 2.77 92 887 3 https://www.nhl.com/player/Alex-Lyon-8479312
8478406 Flix COL Mackenzie Blackwood G 39 0 0 47 2156 2.51 90 843 3 https://www.nhl.com/player/Mackenzie-Blackwood-8478406
8480843 Tedd ANA Lukas Dostal G 56 0 1 46 3268 3.1 169 1344 0 https://www.nhl.com/player/Lukas-Dostal-8480843
8479973 Mike PIT Stuart Skinner G 50 0 1 45 2922 2.92 142 1125 2 https://www.nhl.com/player/Stuart-Skinner-8479973
8479361 Jero TOR Joseph Woll G 39 0 1 45 2230 3.34 124 1096 2 https://www.nhl.com/player/Joseph-Woll-8479361
8483548 Pica CAR Brandon Bussi G 39 0 1 42 2361 2.47 97 815 2 https://www.nhl.com/player/Brandon-Bussi-8483548
8475683 Kiki FLA Sergei Bobrovsky G 52 0 2 41 3010 3.07 154 1096 4 https://www.nhl.com/player/Sergei-Bobrovsky-8475683
8482137 Pete SJS Yaroslav Askarov G 47 0 0 30 2596 3.63 157 1184 0 https://www.nhl.com/player/Yaroslav-Askarov-8482137
8476412 Psfl STL Jordan Binnington G 41 0 2 24 2308 3.33 128 882 1 https://www.nhl.com/player/Jordan-Binnington-8476412
8484170 Minh MTL Jacob Fowler G 17 0 0 23 1011 2.43 41 407 1 https://www.nhl.com/player/Jacob-Fowler-8484170
8476932 Minh TOR Anthony Stolarz G 26 0 0 21 1389 3.28 76 632 0 https://www.nhl.com/player/Anthony-Stolarz-8476932
8477967 Flix VAN Thatcher Demko G 20 0 1 21 1116 2.9 54 460 1 https://www.nhl.com/player/Thatcher-Demko-8477967
8478499 Mark VGK Adin Hill G 27 0 1 16 1498 3.04 76 511 1 https://www.nhl.com/player/Adin-Hill-8478499
8478470 Chad MTL Sam Montembeault G 25 0 0 12 1418 3.43 81 554 0 https://www.nhl.com/player/Sam-Montembeault-8478470
8481611 Flix CAR Pyotr Kochetkov G 9 0 0 10 490 2.33 19 170 1 https://www.nhl.com/player/Pyotr-Kochetkov-8481611



Liste des gardiens de buts disponible Pool ABC 2025-2026

Le 2026-06-15 2:46:00 PM

Numéro Dg Équipe NOM_DU_GARDIEN Pos Parties Buts Passes Points Minutes Moyenne ButsA TirsA Blanc NHL_Player_Link
8476341 LAK Anton Forsberg G 36 0 0 49 2032 2.57 87 866 3 https://www.nhl.com/player/Anton-Forsberg-8476341
8482487 MTL Jakub Dobes G 43 0 0 47 2526 2.78 117 1070 0 https://www.nhl.com/player/Jakub-Dobes-8482487
8480045 BUF Ukko-Pekka Luukkonen G 35 0 1 46 2028 2.52 85 845 1 https://www.nhl.com/player/Ukko-Pekka-Luukkonen-8480045
8474596 NJD Jake Allen G 37 0 1 45 2187 2.74 100 931 1 https://www.nhl.com/player/Jake-Allen-8474596
8475831 SEA Philipp Grubauer G 32 0 2 40 1791 2.65 79 787 0 https://www.nhl.com/player/Philipp-Grubauer-8475831
8477968 SJS Alex Nedeljkovic G 40 0 1 39 2278 2.87 109 939 0 https://www.nhl.com/player/Alex-Nedeljkovic-8477968
8482445 CGY Devin Cooley G 31 0 1 38 1718 2.69 77 770 0 https://www.nhl.com/player/Devin-Cooley-8482445
8474593 NJD Jacob Markstrom G 44 0 4 37 2544 3.07 130 983 1 https://www.nhl.com/player/Jacob-Markstrom-8474593
8481668 PIT Arturs Silovs G 39 0 3 37 2247 3.07 115 905 2 https://www.nhl.com/player/Arturs-Silovs-8481668
8478971 EDM Connor Ingram G 32 0 2 37 1778 2.6 77 686 2 https://www.nhl.com/player/Connor-Ingram-8478971
8479193 DAL Casey DeSmith G 30 0 0 37 1755 2.43 71 689 1 https://www.nhl.com/player/Casey-DeSmith-8479193
8481033 VGK Akira Schmid G 34 0 1 35 1966 2.59 85 706 2 https://www.nhl.com/player/Akira-Schmid-8481033
8481020 NSH Justus Annunen G 28 0 0 32 1501 2.68 67 644 1 https://www.nhl.com/player/Justus-Annunen-8481020
8480193 FLA Daniil Tarasov G 33 0 0 31 1906 3.05 97 828 0 https://www.nhl.com/player/Daniil-Tarasov-8480193
8479496 NYI David Rittich G 30 0 0 30 1651 2.76 76 644 2 https://www.nhl.com/player/David-Rittich-8479496
8476914 BOS Joonas Korpisalo G 31 0 0 29 1713 3.15 90 761 1 https://www.nhl.com/player/Joonas-Korpisalo-8476914
8471734 NYR Jonathan Quick G 25 0 1 26 1418 3.09 73 598 2 https://www.nhl.com/player/Jonathan-Quick-8471734
8483710 TOR Dennis Hildeby G 20 0 0 26 1009 2.86 48 500 1 https://www.nhl.com/player/Dennis-Hildeby-8483710
8480947 VAN Kevin Lankinen G 47 0 2 25 2592 3.7 160 1125 0 https://www.nhl.com/player/Kevin-Lankinen-8480947
8477465 EDM Tristan Jarry G 33 0 1 25 1774 3.32 98 734 2 https://www.nhl.com/player/Tristan-Jarry-8477465
8478007 CBJ Elvis Merzlikins G 30 0 2 24 1679 3.4 95 717 1 https://www.nhl.com/player/Elvis-Merzlikins-8478007
8475660 DET Cam Talbot G 34 0 1 22 1750 3.19 93 704 0 https://www.nhl.com/player/Cam-Talbot-8475660
8475883 CAR Frederik Andersen G 35 0 1 21 2102 3.05 107 742 0 https://www.nhl.com/player/Frederik-Andersen-8475883
8481551 BUF Colten Ellis G 16 0 1 21 911 2.9 44 411 1 https://www.nhl.com/player/Colten-Ellis-8481551
8477480 WPG Eric Comrie G 25 0 0 20 1382 3.13 72 582 0 https://www.nhl.com/player/Eric-Comrie-8477480
8477970 UTA Vitek Vanecek G 22 0 1 18 1206 2.93 59 447 1 https://www.nhl.com/player/Vitek-Vanecek-8477970
8482821 CHI Arvid Soderblom G 26 0 0 17 1469 3.8 93 681 1 https://www.nhl.com/player/Arvid-Soderblom-8482821
8477992 TBL Jonas Johansson G 25 0 0 17 1424 3.29 78 592 0 https://www.nhl.com/player/Jonas-Johansson-8477992
8481035 PHI Samuel Ersson G 33 0 1 16 1867 3.12 97 647 0 https://www.nhl.com/player/Samuel-Ersson-8481035
8479292 WSH Charlie Lindgren G 21 0 1 16 1246 3.52 73 529 1 https://www.nhl.com/player/Charlie-Lindgren-8479292
8479394 VGK Carter Hart G 18 0 0 15 1020 2.71 46 376 0 https://www.nhl.com/player/Carter-Hart-8479394
8478024 ANA Ville Husso G 20 0 0 14 1146 3.25 62 472 0 https://www.nhl.com/player/Ville-Husso-8478024
8473503 OTT James Reimer G 14 0 0 13 818 2.42 33 256 1 https://www.nhl.com/player/James-Reimer-8473503
8484268 VAN Nikita Tolopilo G 21 0 0 12 1146 3.61 69 513 0 https://www.nhl.com/player/Nikita-Tolopilo-8484268
8481529 COL Trent Miner G 4 0 0 8 237 2.03 8 96 1 https://www.nhl.com/player/Trent-Miner-8481529
8483703 PIT Sergei Murashov G 5 0 0 7 281 2.56 12 104 1 https://www.nhl.com/player/Sergei-Murashov-8483703
8482193 NYR Dylan Garand G 3 0 0 7 185 1.62 5 91 0 https://www.nhl.com/player/Dylan-Garand-8482193
8475717 EDM Calvin Pickard G 16 0 0 6 864 3.68 53 357 0 https://www.nhl.com/player/Calvin-Pickard-8475717
8476899 SEA Matt Murray G 5 0 0 6 217 2.21 8 94 0 https://www.nhl.com/player/Matt-Murray-8476899
8483532 WSH Clay Stevenson G 4 0 0 6 240 2 8 93 0 https://www.nhl.com/player/Clay-Stevenson-8483532
8482123 CHI Drew Commesso G 3 0 0 6 182 2.31 7 78 1 https://www.nhl.com/player/Drew-Commesso-8482123
8482447 OTT Leevi Merilainen G 20 0 0 5 1094 3.51 64 393 0 https://www.nhl.com/player/Leevi-Merilainen-8482447
8482761 VGK Carl Lindbom G 8 0 0 4 481 3 24 165 0 https://www.nhl.com/player/Carl-Lindbom-8482761
8482076 NJD Nico Daws G 3 0 0 4 183 2.62 8 79 0 https://www.nhl.com/player/Nico-Daws-8482076
8483668 SEA Niklas Kokko G 3 0 0 3 178 3.04 9 73 0 https://www.nhl.com/player/Niklas-Kokko-8483668
8484910 SEA Victor Ostman G 1 0 0 2 57 2.1 2 33 0 https://www.nhl.com/player/Victor-Ostman-8484910
8482949 CGY Arsenii Sergeev G 1 0 0 2 60 1 1 27 0 https://www.nhl.com/player/Arsenii-Sergeev-8482949
8475852 ANA Petr Mrazek G 10 0 0 1 516 4.07 35 212 0 https://www.nhl.com/player/Petr-Mrazek-8475852
8477484 NYR Spencer Martin G 6 0 0 1 291 4.13 20 127 0 https://www.nhl.com/player/Spencer-Martin-8477484
8483114 WPG Thomas Milic G 3 0 0 1 139 3.46 8 54 0 https://www.nhl.com/player/Thomas-Milic-8483114
8477831 LAK Pheonix Copley G 1 0 0 1 59 3.07 3 25 0 https://www.nhl.com/player/Pheonix-Copley-8477831
8482783 PHI Aleksei Kolosov G 4 0 0 0 120 4 8 39 0 https://www.nhl.com/player/Aleksei-Kolosov-8482783
8482515 TOR Artur Akhtyamov G 3 0 0 0 126 5.24 11 70 0 https://www.nhl.com/player/Artur-Akhtyamov-8482515
8481544 OTT Mads Sogaard G 2 0 0 0 77 4.65 6 30 0 https://www.nhl.com/player/Mads-Sogaard-8481544
8477990 TBL Brandon Halverson G 2 0 0 0 57 4.22 4 17 0 https://www.nhl.com/player/Brandon-Halverson-8477990
8482411 OTT Hunter Shepard G 1 0 0 0 36 3.35 2 10 0 https://www.nhl.com/player/Hunter-Shepard-8482411
8478848 SEA Ales Stezka G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ales-Stezka-8478848
8480885 EDM Olivier Rodrigue G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Olivier-Rodrigue-8480885
8480382 BUF Alexandar Georgiev G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Alexandar-Georgiev-8480382
8481707 LAK Erik Portillo G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Erik-Portillo-8481707
8484293 CAR Yaniv Perets G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Yaniv-Perets-8484293
8470594 MIN Marc-Andre Fleury G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Marc-Andre-Fleury-8470594
8482446 PIT Joel Blomqvist G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Joel-Blomqvist-8482446
8474682 CAR Dustin Tokarski G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Dustin-Tokarski-8474682
8480022 BOS Michael DiPietro G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Michael-DiPietro-8480022
8476904 WPG Chris Driedger G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Chris-Driedger-8476904
8475839 NYR Louis Domingue G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Louis-Domingue-8475839
8473575 NYI Semyon Varlamov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Semyon-Varlamov-8473575
8482657 DET Sebastian Cossa G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Sebastian-Cossa-8482657
8478039 MTL Kaapo Kahkonen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Kaapo-Kahkonen-8478039
8478492 VGK Ilya Samsonov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ilya-Samsonov-8478492
8482221 BUF Devon Levi G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Devon-Levi-8482221
8483530 UTA Jaxson Stauber G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jaxson-Stauber-8483530
8484312 STL Georgi Romanov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Georgi-Romanov-8484312
8478905 CBJ Ivan Fedotov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ivan-Fedotov-8478905
8480191 UTA Matt Villalta G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matt-Villalta-8480191
8482668 NYI Tristan Lennox G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Tristan-Lennox-8482668
8484636 TBL Harrison Meneghin G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Harrison-Meneghin-8484636
8483654 BOS Luke Cavallin G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Luke-Cavallin-8483654
8483659 WPG Isaac Poulter G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Isaac-Poulter-8483659
8483711 WPG Domenic DiVincentiis G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Domenic-DiVincentiis-8483711
8477035 EDM Matt Tomkins G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matt-Tomkins-8477035
8483769 EDM Samuel Jonsson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Samuel-Jonsson-8483769
8483869 CBJ Nolan Lalonde G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Nolan-Lalonde-8483869
8483898 ANA Tomas Suchanek G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Tomas-Suchanek-8483898
8483918 MIN Riley Mercer G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Riley-Mercer-8483918
8484147 PHI Carson Bjarnason G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carson-Bjarnason-8484147
8484218 BUF Scott Ratzlaff G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Scott-Ratzlaff-8484218
8484440 CAR Ruslan Khazheyev G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ruslan-Khazheyev-8484440
8483575 NSH Matt Murray G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matt-Murray-8483575
8484455 EDM Nathaniel Day G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Nathaniel-Day-8484455
8483751 VAN Ty Young G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ty-Young-8483751
8484835 DAL Ben Kraws G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ben-Kraws-8484835
8484857 LAK Carter George G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carter-George-8484857
8484887 SJS Gabriel Carriere G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Gabriel-Carriere-8484887
8484900 FLA Cooper Black G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Cooper-Black-8484900
8484997 CBJ Evan Gardner G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Evan-Gardner-8484997
8485142 OTT Jackson Parsons G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jackson-Parsons-8485142
8485465 CGY Owen Say G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Owen-Say-8485465
8485473 COL Isak Posch G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Isak-Posch-8485473
8485538 BOS Simon Zajicek G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Simon-Zajicek-8485538
8485545 DET Michal Postava G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Michal-Postava-8485545
8485729 CHI Stanislav Berezhnoy G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Stanislav-Berezhnoy-8485729
8485785 STL Matthew Koprowski G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matthew-Koprowski-8485785
8484442 DAL Arno Tiefensee G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Arno-Tiefensee-8484442
8481757 DET Carter Gylander G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carter-Gylander-8481757
8477361 MIN Cal Petersen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Cal-Petersen-8477361
8479313 CBJ Zach Sawchenko G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Zach-Sawchenko-8479313
8479548 PIT Filip Larsson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Filip-Larsson-8479548
8480819 SJS Jakub Skarek G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jakub-Skarek-8480819
8480992 NSH Magnus Chrona G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Magnus-Chrona-8480992
8481031 CGY Ivan Prosvetov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ivan-Prosvetov-8481031
8481689 STL Vadim Zherenko G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Vadim-Zherenko-8481689
8483534 TBL Ryan Fanti G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ryan-Fanti-8483534
8482085 MIN Samuel Hlavaj G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Samuel-Hlavaj-8482085
8482205 STL Will Cranley G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Will-Cranley-8482205
8482465 DAL Rémi Poirier G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Rémi-Poirier-8482465
8482472 NYI Henrik Tikkanen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Henrik-Tikkanen-8482472
8482477 ANA Calle Clang G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Calle-Clang-8482477
8483426 NJD Tyler Brennan G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Tyler-Brennan-8483426
8483475 BUF Topias Leinonen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Topias-Leinonen-8483475
8482484 VGK Jesper Vikman G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jesper-Vikman-8482484
8483083 EDM Connor Ungar G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Connor-Ungar-8483083
8482940 TOR Vyacheslav Peksa G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Vyacheslav-Peksa-8482940
8482914 FLA Kirill Gerasimyuk G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Kirill-Gerasimyuk-8482914
8482867 NJD Jakub Malek G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jakub-Malek-8482867
8483523 VGK Cameron Whitehead G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Cameron-Whitehead-8483523
8482501 CAR Amir Miftakhov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Amir-Miftakhov-8482501
8482869 NYR Talyn Boyko G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Talyn-Boyko-8482869
8482875 VAN Aku Koskenvuo G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Aku-Koskenvuo-8482875
8482895 CAR Nikita Quapp G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Nikita-Quapp-8482895
8480051 TOR Cayden Primeau G 3 0 0 -1 181 4.3 13 67 0 https://www.nhl.com/player/Cayden-Primeau-8480051
8483746 ANA Vyacheslav Buteyets G 1 0 0 -1 20 9 3 10 0 https://www.nhl.com/player/Vyacheslav-Buteyets-8483746
8480238 VAN Jiri Patera G 1 0 0 -1 57 7.39 7 33 0 https://www.nhl.com/player/Jiri-Patera-8480238
8477405 NYI Marcus Hogberg G 1 0 0 -1 13 8.9 2 5 0 https://www.nhl.com/player/Marcus-Hogberg-8477405
8476316 SJS Laurent Brossoit G 1 0 0 -2 59 6.09 6 17 0 https://www.nhl.com/player/Laurent-Brossoit-8476316
8481064 WSH Mitchell Gibson G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Mitchell-Gibson-8481064
8482504 NYR Hugo Ollas G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Hugo-Ollas-8482504
8481526 PIT Taylor Gauthier G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Taylor-Gauthier-8481526
8486095 SJS Kyle Chauvette G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Kyle-Chauvette-8486095
8483258 CHI Caydon Edwards G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Caydon-Edwards-8483258
8482188 WSH Garin Bjorklund G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Garin-Bjorklund-8482188
8483203 CHI Dave Nozzolillo G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Dave-Nozzolillo-8483203
8485907 UTA Colten McIntyre G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Colten-McIntyre-8485907
8477574 WSH Parker Milner G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Parker-Milner-8477574
8483182 TBL Kyle Konin G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Kyle-Konin-8483182
8480528 SJS Justin Kowalkoski G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Justin-Kowalkoski-8480528



Liste des gardiens de buts Pool ABC 2025-2026

Le 2026-06-15 2:46:00 PM

Numéro Dg Équipe NOM_DU_GARDIEN Pos Parties Buts Passes Points Minutes Moyenne ButsA TirsA Blanc NHL_Player_Link
8480313 Jero WSH Logan Thompson G 58 0 1 86 3445 2.44 140 1447 4 https://www.nhl.com/player/Logan-Thompson-8480313
8476883 Minh TBL Andrei Vasilevskiy G 58 0 2 80 3431 2.31 132 1351 2 https://www.nhl.com/player/Andrei-Vasilevskiy-8476883
8478009 Pete NYI Ilya Sorokin G 55 0 1 80 3226 2.68 144 1386 7 https://www.nhl.com/player/Ilya-Sorokin-8478009
8482982 Flix CBJ Jet Greaves G 55 0 1 73 3276 2.6 142 1397 2 https://www.nhl.com/player/Jet-Greaves-8482982
8475809 Chad COL Scott Wedgewood G 45 0 1 73 2549 2.02 86 1007 4 https://www.nhl.com/player/Scott-Wedgewood-8475809
8480280 Mark BOS Jeremy Swayman G 55 0 0 71 3235 2.71 146 1425 2 https://www.nhl.com/player/Jeremy-Swayman-8480280
8478048 Mike NYR Igor Shesterkin G 51 0 0 70 3024 2.5 126 1299 1 https://www.nhl.com/player/Igor-Shesterkin-8478048
8481519 Psfl CHI Spencer Knight G 55 0 1 69 3293 2.82 155 1428 3 https://www.nhl.com/player/Spencer-Knight-8481519
8476434 Kiki DET John Gibson G 57 0 1 68 3181 2.72 144 1317 4 https://www.nhl.com/player/John-Gibson-8476434
8480981 Tedd STL Joel Hofer G 46 0 0 68 2625 2.61 114 1136 6 https://www.nhl.com/player/Joel-Hofer-8480981
8478872 Mark UTA Karel Vejmelka G 64 0 2 67 3693 2.75 169 1457 2 https://www.nhl.com/player/Karel-Vejmelka-8478872
8479406 Chad MIN Filip Gustavsson G 50 0 2 67 2968 2.69 133 1244 4 https://www.nhl.com/player/Filip-Gustavsson-8479406
8479979 Mike DAL Jake Oettinger G 54 0 1 65 3194 2.59 138 1234 4 https://www.nhl.com/player/Jake-Oettinger-8479979
8481692 Pica CGY Dustin Wolf G 57 0 0 60 3149 3.01 158 1400 2 https://www.nhl.com/player/Dustin-Wolf-8481692
8478435 Pete PHI Dan Vladar G 52 0 0 59 2995 2.42 121 1162 0 https://www.nhl.com/player/Dan-Vladar-8478435
8482661 Minh MIN Jesper Wallstedt G 35 0 1 57 1997 2.61 87 933 4 https://www.nhl.com/player/Jesper-Wallstedt-8482661
8476945 Tedd WPG Connor Hellebuyck G 57 0 0 55 3401 2.86 162 1385 0 https://www.nhl.com/player/Connor-Hellebuyck-8476945
8477424 Jero NSH Juuse Saros G 59 0 0 54 3433 3.16 181 1519 0 https://www.nhl.com/player/Juuse-Saros-8477424
8478916 Pica SEA Joey Daccord G 47 0 3 52 2693 3.03 136 1171 2 https://www.nhl.com/player/Joey-Daccord-8478916
8475311 Kiki LAK Darcy Kuemper G 50 0 1 50 2888 2.78 134 1100 3 https://www.nhl.com/player/Darcy-Kuemper-8475311
8476999 Psfl OTT Linus Ullmark G 49 0 1 49 2883 2.73 131 1067 3 https://www.nhl.com/player/Linus-Ullmark-8476999
8476341 LAK Anton Forsberg G 36 0 0 49 2032 2.57 87 866 3 https://www.nhl.com/player/Anton-Forsberg-8476341
8479312 Chad BUF Alex Lyon G 36 0 1 48 1992 2.77 92 887 3 https://www.nhl.com/player/Alex-Lyon-8479312
8482487 MTL Jakub Dobes G 43 0 0 47 2526 2.78 117 1070 0 https://www.nhl.com/player/Jakub-Dobes-8482487
