Pool ABC 2023-2024 Le 2023-09-18 8:11:28 PM


Liste de repechage Pool ABC 2023-2024

Le 2023-09-18 8:11:28 PM

Numéro Dg Équipe Joueur Pos Partie Points Minutes Moyenne Blanc
8480382 Flix COL Alexandar Georgiev G 62 84 3700 2.53 5
8471215 Jero PIT Evgeni Malkin C 82 83 0 0 0
8475784 Psfl BUF Jeff Skinner LW 79 82 0 0 0
8476945 Tedd WPG Connor Hellebuyck G 64 82 3778 2.49 4
8476999 Jero BOS Linus Ullmark G 49 81 2882 1.89 2
8473512 Jero OTT Claude Giroux W 82 79 0 0 0
8477949 Tedd BUF Alex Tuch RW 74 79 0 0 0
8473994 Chad DAL Jamie Benn LW 82 78 0 0 0
8477424 Mark NSH Juuse Saros G 64 78 3810 2.69 2
8470794 Jero DAL Joe Pavelski RW 82 77 0 0 0
8477504 Kiki WPG Josh Morrissey D 78 76 0 0 0
8471214 Tedd WSH Alex Ovechkin RW 73 75 0 0 0
8475754 Pion NYI Brock Nelson C 82 75 0 0 0
8471685 Psfl LAK Anze Kopitar C 82 74 0 0 0
8476883 Kiki TBL Andrei Vasilevskiy G 60 74 3596 2.65 4
8475726 Kiki NJD Tyler Toffoli RW 82 73 0 0 0
8477409 Tedd FLA Carter Verhaeghe C 81 73 0 0 0
8478048 Chad NYR Igor Shesterkin G 58 71 3489 2.48 3
8480039 Pete CAR Martin Necas C 82 71 0 0 0
8477500 Psfl NYI Bo Horvat C 79 70 0 0 0
8477955 Minh SEA Jared McCann C 79 70 0 0 0
8476460 Flix WPG Mark Scheifele C 81 68 0 0 0
8473419 Flix BOS Brad Marchand LW 73 67 0 0 0
8474053 Chad SJS Logan Couture C 82 67 0 0 0
8475692 Psfl MIN Mats Zuccarello RW 78 67 0 0 0
8477933 Mark FLA Sam Reinhart RW 82 67 0 0 0
8477960 Psfl LAK Adrian Kempe C 82 67 0 0 0
8475170 Chad STL Brayden Schenn C 82 65 0 0 0
8476905 Pion VGK Chandler Stephenson C 81 65 0 0 0
8478440 Minh WSH Dylan Strome RW 81 65 0 0 0
8480023 Pete STL Robert Thomas C 73 65 0 0 0
8473986 Jero ANA Alex Killorn LW 82 64 0 0 0
8476389 Jero NYR Vincent Trocheck C 82 64 0 0 0
8479542 Jero TBL Brandon Hagel LW 81 64 0 0 0
8474586 Pete SEA Jordan Eberle RW 82 63 0 0 0
8476881 Chad SJS Tomas Hertl LW 79 63 0 0 0
8479400 Psfl LAK Pierre-Luc Dubois C 73 63 0 0 0
8479406 MIN Filip Gustavsson G 39 63 2311 2.1 3
8481557 Chad MIN Matt Boldy LW 81 63 0 0 0
8480208 Pete OTT Drake Batherson RW 82 62 0 0 0
8470613 Psfl CAR Brent Burns D 82 61 0 0 0
8478493 Pion MIN Joel Eriksson Ek C 78 61 0 0 0
8478873 Jero ANA Troy Terry C 70 61 0 0 0
8475311 Pion WSH Darcy Kuemper G 57 60 3224 2.87 5
8476483 PIT Rickard Rakell LW 82 60
8478042 LAK Viktor Arvidsson LW 77 59
8479999 Kiki BUF Casey Mittelstadt C 82 59 0 0 0
8470638 Kiki BOS Patrice Bergeron C 78 58 0 0 0
8477951 Pete ARI Nick Schmaltz C 63 58 0 0 0
8474141 Tedd NYR Patrick Kane RW 73 57 0 0 0
8476539 Chad VGK Jonathan Marchessault C 76 57 0 0 0
8478401 Mike BOS Pavel Zacha LW 82 57 0 0 0
8478492 Psfl TOR Ilya Samsonov G 42 57 2476 2.33 4
8482665 Flix SEA Matty Beniers C 80 57 0 0 0
8471276 Kiki BOS David Krejci C 70 56 0 0 0
8474102 DET David Perron RW 82 56
8474150 CGY Mikael Backlund C 82 56
8475168 Flix DAL Matt Duchene C 71 56 0 0 0
8475172 Minh CGY Nazem Kadri C 82 56 0 0 0
8475191 PIT Reilly Smith RW 78 56
8477503 TOR Max Domi W 80 56
8482110 Mike NJD Dawson Mercer C 82 56 0 0 0
8471218 Tedd NYR Blake Wheeler RW 72 55 0 0 0
8475197 Mike NSH Tyson Barrie D 85 55 0 0 0
8475744 Pion WSH Evgeny Kuznetsov C 81 55 0 0 0
8478444 Flix VAN Brock Boeser RW 74 55 0 0 0
8474565 Mark VGK Alex Pietrangelo D 73 54 0 0 0
8475184 Jero NYR Chris Kreider LW 79 54 0 0 0
8475763 Minh STL Kevin Hayes C 81 54 0 0 0
8476479 LAK Phillip Danault C 82 54
8476448 VGK William Karlsson C 82 53
8476854 Kiki BOS Hampus Lindholm D 80 53 0 0 0
8474563 Mike LAK Drew Doughty D 81 52 0 0 0
8477456 DET J.T. Compher W 82 52
8477970 Mike NJD Vitek Vanecek G 52 52 2916 2.45 3
8479339 Flix CBJ Patrik Laine LW 55 52 0 0 0
8477476 Jero COL Artturi Lehkonen LW 64 51 0 0 0
8478445 Tedd NYI Mathew Barzal C 58 51 0 0 0
8479973 EDM Stuart Skinner G 50 51 2903 2.75 1
8475314 NYI Anders Lee C 82 50
8475753 Jero STL Justin Faulk D 82 50 0 0 0
8475765 Pion OTT Vladimir Tarasenko RW 69 50 0 0 0
8475794 Minh DAL Tyler Seguin C 76 50 0 0 0
8478498 Mark BOS Jake DeBrusk LW 64 50 0 0 0
8479394 PHI Carter Hart G 55 50 3164 2.94 2
8475167 Kiki TBL Victor Hedman D 76 49 0 0 0
8478047 CAR Michael Bunting LW 82 49
8478397 Pete CGY Rasmus Andersson D 79 49 0 0 0
8480015 PHI Owen Tippett RW 77 49
8480280 Mark BOS Jeremy Swayman G 37 49 2013 2.27 4
8481711 ARI Matias Maccelli LW 64 49
8475193 NJD Tomas Tatar LW 82 48
8475722 ARI Jason Zucker LW 78 48
8475764 Minh ANA Cam Fowler D 82 48 0 0 0
8476826 SEA Yanni Gourde W 81 48
8477501 Mark COL Valeri Nichushkin LW 53 47 0 0 0
8482222 SJS Alexander Barabanov LW 68 47
8475149 MIN Marcus Johansson W 80 46
8475810 Mark PIT Bryan Rust RW 81 46 0 0 0
8478466 DET Daniel Sprong LW 66 46
8478856 VAN Conor Garland RW 81 46
8480028 PHI Morgan Frost C 81 46
8475745 BOS Charlie Coyle C 82 45
8476432 CBJ Boone Jenner C 68 45
8477330 OTT Dominik Kubalik RW 81 45
8477416 SEA Oliver Bjorkstrand RW 81 45
8477465 Jero PIT Tristan Jarry G 47 45 2650 2.9 2
8477964 VGK Ivan Barbashev W 82 45
8478474 ARI Lawson Crouse LW 77 45
8479346 CGY Dillon Dube LW 82 45
8480078 NYR Filip Chytil C 74 45
8482078 Mike DET Lucas Raymond RW 74 45 0 0 0
8470594 MIN Marc-Andre Fleury G 46 44 2654 2.85 2
8478458 CBJ Jack Roslovic RW 77 44
8480313 Pete VGK Logan Thompson G 37 44 2171 2.65 2
8476872 PHI Scott Laughton C 78 43
8477498 Chad EDM Darnell Nurse D 82 43 0 0 0
8478233 CGY Andrew Mangiapane RW 82 43
8478438 NSH Thomas Novak C 51 43
8480185 FLA Eetu Luostarinen C 82 43
8480817 Pion NYR K'Andre Miller D 79 43 0 0 0
8480829 CAR Jesperi Kotkaniemi LW 82 43
8480849 Minh ARI Barrett Hayton C 82 43 0 0 0
8482745 Mike ANA Mason McTavish C 80 43 0 0 0
8476887 Pion NSH Filip Forsberg RW 50 42 0 0 0
8476979 NYR Erik Gustafsson D 70 42
8477429 DET Andrew Copp W 82 42
8477950 Flix CAR Tony DeAngelo D 70 42 0 0 0
8478024 DET Ville Husso G 56 42 3220 3.11 4
8471724 Chad PIT Kris Letang D 64 41 0 0 0
8475287 NJD Erik Haula C 80 41
8475798 SJS Mikael Granlund RW 79 41
8475799 WPG Nino Niederreiter RW 78 41
8476458 ANA Ryan Strome C 82 41
8476906 Pete DET Shayne Gostisbehere D 75 41 0 0 0
8478055 Mark FLA Gustav Forsling D 82 41 0 0 0
8478366 ANA Frank Vatrano RW 81 41
8478872 ARI Karel Vejmelka G 50 41 2941 3.43 3
8480014 WPG Gabriel Vilardi C 63 41
8482740 DAL Wyatt Johnston C 82 41
8475768 SEA Jaden Schwartz LW 71 40
8476419 NYI Jean-Gabriel Pageau C 70 40
8476914 OTT Joonas Korpisalo G 39 40 2172 2.87 1
8476960 CHI Andreas Athanasiou RW 81 40
8477935 Pete FLA Sam Bennett C 63 40 0 0 0
8478109 BUF Victor Olofsson LW 75 40
8478463 Kiki VAN Anthony Beauvillier C 82 40 0 0 0
8481554 Mike NYR Kaapo Kakko RW 82 40 0 0 0
8482660 Psfl CBJ Kent Johnson C 79 40 0 0 0
8475714 TOR Calle Jarnkrok C 73 39
8477444 Kiki SEA Andre Burakovsky LW 49 39 0 0 0
8478542 FLA Evan Rodrigues W 69 39
8479425 Psfl VAN Filip Hronek D 64 39 0 0 0
8480797 PHI Joel Farabee LW 82 39
8482093 Minh CAR Seth Jarvis RW 82 39 0 0 0
8482109 Mark NYR Alexis Lafrenière LW 81 39 0 0 0
8474641 ANA Adam Henrique C 62 38
8475913 Mark VGK Mark Stone RW 43 38 0 0 0
8476399 CGY Blake Coleman LW 82 38
8476412 Flix STL Jordan Binnington G 61 38 3516 3.31 2
8476869 Minh CAR Brady Skjei D 81 38 0 0 0
8477505 SEA Alex Wennberg C 82 38
8477919 MIN Frederick Gaudreau C 82 38
8477932 Mark FLA Aaron Ekblad D 71 38 0 0 0
8477940 Pion WPG Nikolaj Ehlers LW 45 38 0 0 0
8478396 Mike CGY Noah Hanifin D 81 38 0 0 0
8480220 PHI Noah Cates LW 82 38
8480434 Psfl ARI Sean Durzi D 72 38 0 0 0
8481523 Minh MTL Kirby Dach C 58 38 0 0 0
8476438 STL Brandon Saad LW 71 37
8476882 Kiki CAR Teuvo Teravainen LW 68 37 0 0 0
8477451 MIN Ryan Hartman C 59 37
8477495 Tedd CHI Seth Jones D 72 37 0 0 0
8477839 TBL Conor Sheary LW 82 37
8479390 CHI Taylor Raddysh RW 78 37
8479398 Jero COL Samuel Girard D 76 37 0 0 0
8482097 Chad BUF Jack Quinn RW 75 37 0 0 0
8473548 VGK Phil Kessel RW 82 36
8475200 Mark CAR Dmitry Orlov D 66 36 0 0 0
8475683 Chad FLA Sergei Bobrovsky G 50 36 2834 3.07 1
8475791 Kiki CHI Taylor Hall LW 61 36 0 0 0
8476392 WPG Adam Lowry LW 82 36
8476434 ANA John Gibson G 53 36 3005 3.99 1
8476474 CAR Stefan Noesen RW 78 36
8480113 WPG Alex Iafallo C 59 36
8471698 WSH T.J. Oshie RW 58 35
8479293 SEA Brandon Tanev LW 82 35
8479996 NSH Cody Glass C 72 35
8480873 Tedd WSH Rasmus Sandin D 71 35 0 0 0
8481596 Minh OTT Shane Pinto C 82 35 0 0 0
8470610 NYI Zach Parise LW 82 34
8473533 CAR Jordan Staal C 81 34
8474602 Chad SEA Justin Schultz D 73 34 0 0 0
8474716 MIN Jared Spurgeon D 79 34
8474884 SJS Mike Hoffman LW 67 34
8476329 ARI Travis Boyd C 82 34
8476875 Pete MTL Mike Matheson D 48 34 0 0 0
8476921 CAR Jordan Martinook LW 82 34
8477293 CAR Antti Raanta G 27 34 1561 2.23 4
8477953 STL Kasperi Kapanen RW 66 34
8479976 ARI Juuso Valimaki D 78 34
8481481 LAK Blake Lizotte C 81 34
8474149 DAL Evgenii Dadonov RW 73 33
8475151 NYI Kyle Palmieri RW 55 33
8475906 Flix TOR John Klingberg D 67 33 0 0 0
8476457 SEA Adam Larsson D 82 33
8476923 CBJ Damon Severson D 81 33
8477947 WSH Sonny Milano LW 64 33
8478099 SJS Kevin Labanc RW 72 33
8480145 Tedd WPG Neal Pionk D 82 33 0 0 0
8482113 FLA Anton Lundell C 73 33
8474870 CHI Tyler Johnson C 56 32
8475218 EDM Mattias Ekholm D 78 32
8476792 Mike STL Torey Krug D 63 32 0 0 0
8476981 MTL Josh Anderson RW 69 32
8477021 ARI Alexander Kerfoot C 82 32
8477426 TBL Nicholas Paul C 80 32
8479525 COL Ross Colton C 81 32
8481611 CAR Pyotr Kochetkov G 24 32 1404 2.44 4
8482105 Pion OTT Jake Sanderson D 77 32 0 0 0
8482175 BUF JJ Peterka RW 77 32
8473507 Pete DET Jeff Petry D 61 31 0 0 0
8473604 CHI Jonathan Toews C 53 31
8474593 Psfl CGY Jacob Markstrom G 59 31 3411 2.92 1
8476624 NYR Barclay Goodrow W 82 31
8477346 CGY MacKenzie Weegar D 81 31
8478975 Chad DAL Mason Marchment W 68 31 0 0 0
8479365 BOS Trent Frederic LW 79 31
8480009 SEA Eeli Tolvanen LW 61 31
8482655 Flix ARI J.J. Moser D 82 31 0 0 0
8475158 Kiki NSH Ryan O'Reilly C 53 30 0 0 0
8476885 NYR Jacob Trouba D 82 30
8476925 NSH Colton Sissons C 82 30
8477450 CHI Jason Dickinson C 78 30
8477479 Pete TOR Tyler Bertuzzi LW 50 30 0 0 0
8477488 CAR Brett Pesce D 82 30
8478115 NYI Pierre Engvall LW 76 30
8478462 VGK Nicolas Roy C 65 30
8481068 CGY Yegor Sharangovich W 75 30
8481618 MTL Alex Newhook W 82 30
8482149 Minh WPG Cole Perfetti RW 51 30 0 0 0
8470595 FLA Eric Staal C 72 29
8470604 PIT Jeff Carter RW 79 29
8474037 BOS James van Riemsdyk LW 61 29
8475324 WSH Nick Jensen D 77 29
8475760 ARI Nick Bjugstad RW 78 29
8475855 CAR Jesper Fast RW 80 29
8477494 COL Jonathan Drouin C 58 29
8478519 TBL Anthony Cirelli C 58 29
8479675 LAK Trevor Moore RW 59 29
8479992 DET Michael Rasmussen LW 56 29
8480884 MIN Calen Addison D 62 29
8473449 BUF Kyle Okposo RW 75 28
8473575 NYI Semyon Varlamov G 23 28 1335 2.7 2
8475169 Tedd EDM Evander Kane LW 41 28 0 0 0
8475793 COL Ryan Johansen C 55 28
8476897 STL Oskar Sundqvist RW 67 28
8477831 LAK Pheonix Copley G 37 28 2089 2.64 1
8477989 MTL Christian Dvorak C 64 28
8477998 EDM Warren Foegele LW 67 28
8479351 DAL Sam Steel LW 65 28
8479987 BOS Morgan Geekie C 69 28
8480848 DAL Ty Dellandrea RW 82 28
8481013 DET Jonatan Berggren RW 67 28
8481560 LAK Arthur Kaliyev LW 56 28
8481624 VAN Ilya Mikheyev LW 46 28
8471774 ANA Alex Stalock G 27 27 1475 3.01 2
8473503 DET James Reimer G 43 27 2538 3.48 3
8474031 BOS Kevin Shattenkirk D 75 27
8474679 NSH Gustav Nyquist LW 51 27
8475883 Pete CAR Frederik Andersen G 34 27 1984 2.48 1
8476331 WPG Dylan Demelo D 75 27
8476393 FLA Nick Cousins C 79 27
8476892 STL Colton Parayko D 79 27
8476958 CAR Jaccob Slavin D 76 27
8477425 COL Miles Wood LW 76 27
8477511 WSH Anthony Mantha LW 67 27
8477987 CHI Ryan Donato LW 71 27
8478020 VGK Michael Amadio RW 67 27
8478043 TOR Sam Lafferty RW 70 27
8478432 DET Christian Fischer RW 80 27
8478470 MTL Sam Montembeault G 40 27 2334 3.42 0
8478500 CBJ Ivan Provorov D 82 27
8479193 MTL Casey DeSmith G 38 27 2066 3.17 0
8480144 TOR David Kampf C 82 27
8473422 CHI Nick Foligno W 60 26
8475164 ANA Jakob Silfverberg RW 81 26
8476891 BOS Matt Grzelcyk D 75 26
8477435 PIT Ryan Graves D 78 26
8477506 Flix NYI Ryan Pulock D 82 26 0 0 0
8477941 CGY Nick Ritchie LW 74 26
8478911 LAK Matt Roy D 82 26
8478971 ARI Connor Ingram G 27 26 1587 3.37 1
8479415 NJD Michael McLeod C 80 26
8480855 ARI Jack McBain C 82 26
8481186 COL Logan O'Connor RW 82 26
8481477 SJS Nico Sturm C 74 26
8481522 BUF Peyton Krebs C 74 26
8470600 DAL Ryan Suter D 82 25
8470621 CHI Corey Perry RW 81 25
8474573 NYI Josh Bailey LW 64 25
8474889 TOR Martin Jones G 48 25 2626 2.99 3
8475208 SEA Brian Dumoulin D 82 25
8475343 WSH Nic Dowd C 65 25
8476467 SEA Jamie Oleksiak D 75 25
8476480 WPG Vladislav Namestnikov LW 77 25
8476918 NYR Jimmy Vesey LW 81 25
8476931 TOR Jake McCabe D 76 25
8477406 EDM Mattias Janmark LW 66 25
8477478 VGK William Carrier LW 56 25
8477967 VAN Thatcher Demko G 32 25 1879 3.16 1
8478104 STL Sammy Blais LW 71 25
8479370 BUF Tyson Jost C 71 25
8479977 SEA Kailer Yamamoto RW 58 25
8480798 CHI Philipp Kurashev W 70 25
8480893 CBJ Kirill Marchenko RW 59 25
8481704 NSH Juuso Parssinen C 45 25
8467950 BUF Craig Anderson G 26 24 1490 3.06 1
8470966 TOR Mark Giordano D 78 24
8476341 OTT Anton Forsberg G 28 24 1472 3.26 2
8476429 NYI Scott Mayfield D 82 24
8476442 PIT Matt Nieto RW 81 24
8476902 DAL Esa Lindell D 82 24
8476988 SJS Matt Benning D 77 24
8477969 PIT Marcus Pettersson D 68 24
8478499 VGK Adin Hill G 27 24 1491 2.5 0
8478508 NSH Yakov Trenin C 77 24
8480459 VAN Pius Suter C 79 24
8480762 CBJ Eric Robinson LW 72 24
8480871 Tedd CBJ Adam Boqvist D 46 24 0 0 0
8481524 Mark COL Bowen Byram D 42 24 0 0 0
8473544 OTT Derick Brassard LW 62 23
8474189 PIT Lars Eller C 84 23
8475181 STL Nick Leddy D 78 23
8475455 WPG Brenden Dillon D 82 23
8475660 LAK Cam Talbot G 36 23 1947 2.93 1
8475809 DAL Scott Wedgewood G 21 23 1127 2.72 1
8476292 NJD Ondrej Palat LW 49 23
8476874 DET Olli Maatta D 78 23
8477365 BUF Connor Clifton D 78 23
8477845 WSH Trevor van Riemsdyk D 75 23
8477948 PHI Travis Sanheim D 81 23
8478057 VAN Dakota Joshua C 79 23
8478569 PIT Noel Acciari RW 77 23
8480188 SJS Fabian Zetterlund LW 67 23
8480222 NYI Sebastian Aho D 71 23
8480802 EDM Ryan McLeod C 57 23
8471669 CAR Paul Stastny C 73 22
8474568 NSH Luke Schenn D 70 22
8475171 FLA Oliver Ekman-Larsson D 54 22
8476880 WSH Tom Wilson RW 33 22
8477903 PHI Garnet Hathaway RW 84 22
8478046 PIT Danton Heinen RW 65 22
8480205 CBJ Emil Bemstrom RW 55 22
8481014 NYI Alexander Romanov D 76 22
8482124 Mike LAK Quinton Byfield C 53 22 0 0 0
8473563 WSH Nicklas Backstrom C 39 21
8474596 MTL Jake Allen G 42 21 2450 3.55 1
8474612 OTT Travis Hamonic D 75 21
8475220 MIN Marcus Foligno RW 65 21
8475231 NYI Casey Cizikas C 81 21
8476525 NJD Colin Miller D 79 21
8476899 TOR Matt Murray G 26 21 1473 3.01 1
8476917 NYI Adam Pelech D 61 21
8477507 CGY Nikita Zadorov D 82 21
8478399 NJD Jonas Siegenthaler D 80 21
8478843 COL Denis Malgin C 65 21
8480003 BOS Jesper Boqvist C 70 21
8480011 DET Klim Kostin C 57 21
8480058 PIT Pierre-Olivier Joseph D 75 21
8480289 WPG Morgan Barron LW 70 21
8470860 NYR Jaroslav Halak G 25 20 1454 2.72 1
8473453 LAK Trevor Lewis RW 82 20
8474151 NSH Ryan McDonagh D 71 20
8475233 MTL David Savard D 62 20
8476374 CBJ Sean Kuraly C 71 20
8476889 DAL Radek Faksa C 81 20
8476967 EDM Brett Kulak D 82 20
8477499 PHI Rasmus Ristolainen D 74 20
8478585 EDM Derek Ryan C 80 20
8478840 SEA Will Borgen D 82 20
8479066 FLA Ryan Lomberg LW 82 20
8479998 LAK Mikey Anderson D 77 20
8480008 CGY Adam Ruzicka C 44 20
8480246 TBL Nick Perbix D 69 20
8480813 DET Joe Veleno C 81 20
8481033 NJD Akira Schmid G 18 20 901 2.13 1
8481093 MTL Rafael Harvey-Pinard LW 34 20
8481546 PHI Cam York D 54 20
8471699 COL Andrew Cogliano LW 79 19
8473473 BOS Milan Lucic LW 77 19
8474009 NYR Nick Bonino C 62 19
8474709 NYI Matt Martin LW 81 19
8475279 DET Ben Chiarot D 76 19
8475831 SEA Philipp Grubauer G 39 19 2066 2.85 0
8475852 CHI Petr Mrazek G 39 19 2165 3.66 0
8476934 ANA Brock McGinn LW 75 19
8477220 WPG Nate Schmidt D 71 19
8477353 NYR Tyler Motte LW 62 19
8477392 NYI Hudson Fasching RW 49 19
8478133 MTL Jake Evans C 54 19
8478882 LAK Vladislav Gavrikov D 72 19
8478904 FLA Steven Lorentz W 80 19
8479336 LAK Carl Grundstrom LW 57 19
8479368 ANA Max Jones LW 69 19
8480031 ANA Max Comtois LW 64 19
8480281 STL Alexei Toropchenko LW 69 19
8480925 COL Pavel Francouz G 16 19 965 2.61 1
8480947 NSH Kevin Lankinen G 19 19 1069 2.75 0
8471709 SJS Marc-Edouard Vlasic D 78 18
8474683 ANA Derek Grant W 46 18
8475718 DET Justin Holl D 80 18
8476878 BUF Zemgus Girgensons LW 80 18
8477454 DET Adam Erne LW 61 18
8477931 NJD Tomas Nosek C 66 18
8478013 DET Jake Walman D 63 18
8478434 VGK Keegan Kolesar W 74 18
8478472 OTT Mathieu Joseph W 56 18
8478507 NJD John Marino D 64 18
8479292 WSH Charlie Lindgren G 31 18 1692 3.05 0
8479312 DET Alex Lyon G 15 18 893 2.89 1
8479324 NYR Ryan Lindgren D 63 18
8479661 TBL Tanner Jeannot LW 76 18
8480043 TOR Timothy Liljegren D 67 18
8480073 OTT Erik Brannstrom D 74 18
8480157 STL Calle Rosen D 49 18
8480980 MIN Connor Dewar LW 81 18
8481032 VGK Paul Cotter C 55 18
8481577 NSH Philip Tomasino RW 31 18
8482073 NYR Braden Schneider D 81 18
8482087 MTL Kaiden Guhle D 44 18
8474013 VAN Ian Cole D 78 17
8474574 VAN Tyler Myers D 78 17
8475188 VGK Brayden McNabb D 82 17
8475462 ANA Radko Gudas D 72 17
8477497 MTL Sean Monahan C 25 17
8478495 NSH Denis Gurianov LW 66 17
8479393 SJS Noah Gregor C 57 17
8479972 MIN Mason Shaw C 59 17
8479980 VGK Nicolas Hague D 81 17
8480326 VAN Sheldon Dries C 63 17
8480887 MTL Jordan Harris D 65 17
8482062 NSH Cole Smith LW 69 17
8470880 TBL Brian Elliott G 22 16 1325 3.4 2
8471734 NYR Jonathan Quick G 41 16 2235 3.41 2
8474207 OTT Nick Holden D 65 16
8475179 FLA Dmitry Kulikov D 67 16
8475225 DAL Craig Smith RW 64 16
8475752 NYR Tyler Pitlick RW 61 16
8475825 DAL Jani Hakanpaa D 82 16
8476410 STL Josh Leivo LW 51 16
8476927 VAN Teddy Blueger C 63 16
8477369 VAN Carson Soucy D 78 16
8477944 Mike STL Jakub Vrana LW 25 16 0 0 0
8477952 DET Robby Fabbri LW 28 16
8478416 TBL Erik Cernak D 70 16
8478443 BOS Brandon Carlo D 75 16
8478451 VAN Ethan Bear D 61 16
8478452 CAR Caleb Jones D 73 16
8478891 WPG Mason Appleton RW 41 16
8479344 CAR Jesse Puljujarvi RW 75 16
8479372 FLA Josh Mahura D 82 16
8479383 CHI Boris Katchouk LW 58 16
8480789 NYI Oliver Wahlstrom RW 35 16
8480796 WSH Martin Fehervary D 67 16
8480878 DAL Nils Lundkvist D 60 16
8481058 MTL Jesse Ylonen RW 37 16
8481519 FLA Spencer Knight G 21 16 1169 3.18 1
8482496 VAN Nils Aman C 68 16
8471686 PHI Marc Staal D 82 15
8471817 TOR Ryan Reaves RW 73 15
8476879 EDM Cody Ceci D 80 15
8478067 SJS Oskar Lindblom LW 73 15
8478136 MIN Jacob Middleton D 79 15
8478400 FLA Colin White C 68 15
8479322 PHI Wade Allison RW 60 15
8479414 NJD Nathan Bastian RW 43 15
8479514 PIT Rem Pitlick W 46 15
8479543 MTL Michael Pezzetta LW 63 15
8479591 TBL Michael Eyssimont C 54 15
8479671 CBJ Mathieu Olivier RW 66 15
8480192 MTL Johnathan Kovacevic D 77 15
8480845 WPG Rasmus Kupari RW 66 15
8481656 WSH Aliaksei Protas C 58 15
8482111 MTL Justin Barron D 39 15
8482117 CHI Lukas Reichel LW 23 15
8482146 NSH Luke Evangelista RW 24 15
8482699 ARI Dylan Guenther RW 33 15
8474034 MIN Pat Maroon RW 80 14
8474040 WPG Sam Gagner C 48 14
8474166 VGK Alec Martinez D 77 14
8474673 TOR TJ Brodie D 58 14
8475789 Pion EDM Jack Campbell G 36 14 2026 3.41 1
8475848 MTL Brendan Gallagher RW 37 14
8475968 NYR Alex Belzile RW 31 14
8476316 WPG Laurent Brossoit G 11 14 636 2.17 0
8476372 PHI Nick Seeler D 77 14
8476463 MIN Jonas Brodin D 60 14
8476469 MTL Joel Armia RW 43 14
8476856 ARI Matt Dumba D 79 14
8476915 CHI Jujhar Khaira LW 51 14
8478431 SJS Evgeny Svechnikov RW 59 14
8478970 CAR Jalen Chatfield D 78 14
8479328 NYI Julien Gauthier RW 57 14
8479442 ARI Troy Stecher D 81 14
8479536 WPG Axel Jonsson-Fjallby LW 50 14
8479944 TOR Zach Aston-Reese LW 77 14
8479945 CBJ Gavin Bayreuther D 51 14
8479982 TOR Conor Timmins D 27 14
8480045 BUF Ukko-Pekka Luukkonen G 33 14 1910 3.61 0
8480068 PHI Ryan Poehling C 53 14
8480806 ANA Isac Lundestrom C 61 14
8480853 CBJ Liam Foudy C 62 14
8480950 ANA Ilya Lyubushkin D 68 14
8483565 CBJ Nick Blankenburg D 36 14
8471306 STL Thomas Greiss G 21 13 1089 3.64 1
8475690 CGY Christopher Tanev D 65 13
8475790 CBJ Erik Gudbranson D 70 13
8476439 ARI Brett Ritchie RW 50 13
8476441 WSH Joel Edmundson D 61 13
8476473 CHI Connor Murphy D 80 13
8477930 SEA Pierre-Edouard Bellemare C 73 13
8479316 SJS Luke Kunin C 31 13
8479353 VGK Brett Howden W 54 13
8479369 CBJ Andrew Peeke D 80 13
8479496 LAK David Rittich G 21 13 1122 2.67 0
8480035 BUF Henri Jokiharju D 60 13
8480336 PHI Sean Walker D 70 13
8480748 NSH Kiefer Sherwood LW 32 13
8480843 ANA Lukas Dostal G 19 13 1063 3.78 0
8480995 TOR Pontus Holmberg RW 37 13
8482475 CBJ Yegor Chinakhov RW 30 13
8482964 MTL Arber Xhekaj D 51 13
8473504 NYI Cal Clutterbuck RW 49 12
8475177 TBL Calvin de Haan D 53 12
8475235 PHI Nicolas Deslauriers LW 80 12
8475750 MIN Jon Merrill D 73 12
8475762 BOS Derek Forbort D 54 12
8476326 TBL Josh Archibald LW 62 12
8476858 VAN Phillip Di Giuseppe LW 30 12
8476873 NSH Mark Jankowski C 50 12
8477034 SEA Jaycob Megna D 54 12
8477887 BOS Patrick Brown C 61 12
8477979 WSH Nicolas Aube-Kubel RW 53 12
8478421 BOS A.J. Greer LW 61 12
8478435 CGY Dan Vladar G 27 12 1484 2.91 0
8478468 NSH Jeremy Lauzon D 67 12
8479994 LAK Jaret Anderson-Dolan C 46 12
8480727 VGK Zach Whitecloud D 59 12
8471303 LAK Alexander Edler D 64 11
8474613 CAR Derek Stepan C 73 11
8474628 CGY Michael Stone D 48 11
8475766 OTT Austin Watson RW 75 11
8476449 ANA Scott Harrington D 45 11
8476994 PIT Vinnie Hinostroza RW 26 11
8477070 ARI Liam O'Brien LW 56 11
8477851 CGY Jordan Oesterle D 52 11
8478039 SJS Kaapo Kahkonen G 37 11 2106 3.85 1
8478413 BUF Jordan Greenway LW 62 11
8479371 NSH Dante Fabbro D 79 11
8479983 SJS Mario Ferraro D 72 11
8480355 OTT Mark Kastelic C 65 11
8482055 PIT Drew O'Connor LW 46 11
8482652 CGY Walker Duehr RW 27 11
8482705 CBJ Cole Sillinger C 64 11
8483620 CBJ Marcus Bjork D 33 11
8476278 CHI Colin Blackwell W 53 10
8476312 COL Josh Manson D 27 10
8476779 COL Brad Hunt D 47 10
