Pool ABC 2022-2023 Le 2023-04-15 9:33:16 AM


Liste des points et points maximum de la semaine 27 Pool ABC 2022-2023

Le 2023-04-15 9:33:16 AM

DG POINTS TOTAL POINTS EQUIPES POINTS AVANTS POINTS DEFENSEURS POINTS GARDIENS POURC EFF MAXIMUM TOTAL MAXIMUM EQUIPES MAXIMUM AVANTS MAXIMUM DEFENSEURS MAXIMUM GARDIENS
Minh 40 1 24 9 6 1 40 1 24 9 6
Jero 36 2 22 11 1 0.9 40 2 26 11 1
Tedd 32 4 18 7 3 0.94 34 4 19 8 3
Pete 31 5 21 4 1 0.89 35 5 23 6 1
Kiki 29 4 18 8 -1 0.94 31 4 20 8 -1
Theo 29 3 19 6 1 0.78 37 3 24 6 4
Chad 27 6 15 4 2 0.84 32 6 18 6 2
Flix 22 4 15 0 3 0.96 23 4 16 0 3
Mark 21 4 12 2 3 0.84 25 4 12 6 3
Mike 19 1 13 4 1 0.86 22 1 14 5 2
Guil 17 4 7 4 2 0.71 24 4 13 5 2



Liste des points et points maximum aux cumulatifs Pool ABC 2022-2023

Le 2023-04-15 9:33:16 AM

DG POINTS TOTAL POINTS EQUIPES POINTS AVANTS POINTS DEFENSEURS POINTS GARDIENS POURC EFF MAXIMUM TOTAL MAXIMUM EQUIPES MAXIMUM AVANTS MAXIMUM DEFENSEURS MAXIMUM GARDIENS
Kiki 1162 121 707 260 74 0.91 1273 121 775 303 74
Jero 1161 98 745 253 65 0.89 1310 98 849 279 84
Pete 1126 109 743 229 45 0.91 1236 109 807 263 57
Mark 1061 100 670 208 83 0.94 1127 100 696 230 101
Tedd 1060 111 706 161 82 0.91 1167 111 792 182 82
Chad 1047 111 646 219 71 0.88 1195 111 753 236 95
Minh 1023 107 665 169 82 0.92 1113 107 712 202 92
Theo 980 103 645 194 38 0.83 1180 103 797 216 64
Guil 980 113 584 225 58 0.9 1092 113 656 251 72
Mike 979 92 623 184 80 0.91 1073 92 674 211 96
Flix 925 109 586 149 81 0.84 1096 109 703 165 119



Moyenne des gardiens de buts Pool ABC 2022-2023

Le 2023-04-15 9:33:16 AM

Minutes Jouées But Alloués Tir Bloqués Moyenne Des Gardiens
157646 7796 73624 2.967



Liste Equipe Dg Chad Pool ABC 2022-2023

Le 2023-04-15 9:33:16 AM

Nombre de crédit disponible : 1

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Chad 0 Toronto Maple Leafs TOR E 6 3 0 0 0 82 111 1.35 111 0 0 0 0 0 105 26
Chad 0 David Pastrnak BOS A 4 2 0 0 0 82 113 1.38 113 0 0 0 0 0 109 26
Chad 29 Clayton Keller ARI A 1 2 0 0 0 82 86 1.05 86 0 0 0 0 0 85 26
Chad 0 John Tavares TOR A 2 2 0 0 0 80 80 1 80 0 0 0 0 0 74 25
Chad 168 Jamie Benn DAL A 4 3 0 0 0 82 78 0.95 78 0 0 0 0 0 54 20
Chad 5 Pavel Buchnevich STL A 0 2 0 0 0 63 67 1.06 67 0 0 0 0 0 53 21
Chad 187 Logan Couture SJS A 1 3 0 0 0 82 67 0.82 67 0 0 0 0 0 20 7
Chad 3 Timo Meier NJD A 1 2 0 0 0 78 66 0.85 66 0 0 0 0 0 31 15
Chad 98 Brayden Schenn STL A 0 2 0 0 0 82 65 0.79 65 0 0 0 0 0 46 18
Chad 49 Tomas Hertl SJS A 2 3 0 0 0 79 63 0.8 63 0 0 0 0 0 51 23
Chad 26 Matt Boldy MIN A 2 2 0 0 0 81 63 0.78 63 0 0 0 0 0 31 16
Chad 61 Jonathan Marchessault VGK A 1 2 0 0 0 76 57 0.75 57 0 0 0 0 0 31 14
Chad 0 Elias Lindholm CGY A 0 0 0 0 0 40 37 0.92 37 0 0 0 0 0 5 2
Chad 124 Jack Quinn BUF A 1 4 0 0 0 75 37 0.49 37 0 0 0 0 0 0 1
Chad 109 Mason Marchment DAL A 0 1 0 0 0 68 31 0.46 31 0 0 0 0 0 12 6
Chad 0 Mark Scheifele WPG A 0 0 0 0 0 34 28 0.82 28 0 0 0 0 0 28 11
Chad 148 Gabriel Vilardi LAK A 0 0 0 0 0 39 24 0.62 24 0 0 0 0 0 0 0
Chad 181 Max Pacioretty CAR A 0 0 0 0 0 5 3 0.6 3 0 0 0 0 0 1 3
Chad 135 Alexander Holtz NJD A 0 0 0 0 0 4 1 0.25 1 0 0 0 0 0 0 0
Chad 0 Gabriel Landeskog COL A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chad 0 Rasmus Dahlin BUF D 1 4 0 0 0 78 73 0.94 73 0 0 0 0 0 72 26
Chad 160 Brandon Montour FLA D 1 2 0 0 0 80 73 0.91 73 0 0 0 0 0 40 13
Chad 67 Darnell Nurse EDM D 0 2 0 0 0 82 43 0.52 43 0 0 0 0 0 43 26
Chad 0 Kris Letang PIT D 2 2 0 0 0 64 41 0.64 41 0 0 0 0 0 35 22
Chad 173 Justin Schultz SEA D 2 2 0 0 0 73 34 0.47 34 0 0 0 0 0 8 8
Chad 160 Brandon Montour FLA D 0 0 0 0 0 33 27 0.82 27 0 0 0 0 0 14 6
Chad 93 Jacob Trouba NYR D 0 0 0 0 0 26 6 0.23 6 0 0 0 0 0 3 3
Chad 129 Matt Dumba MIN D 0 0 0 0 0 9 2 0.22 2 0 0 0 0 0 0 0
Chad 0 Igor Shesterkin NYR G 2 1 2 37 0 58 71 1.22 71 3489 2.48 144 1575 3 69 26
Chad 114 Sergei Bobrovsky FLA G 0 0 0 0 0 50 36 0.72 36 2834 3.07 145 1321 1 0 0



Liste Equipe Dg Flix Pool ABC 2022-2023

Le 2023-04-15 9:33:16 AM

Nombre de crédit disponible : 0

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Flix 145 Edmonton Oilers EDM E 4 2 0 0 0 82 109 1.33 109 0 0 0 0 0 105 26
Flix 0 Pittsburgh Penguins PIT E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Flix 0 Brayden Point TBL A 4 2 0 0 0 82 95 1.16 95 0 0 0 0 0 91 26
Flix 0 Brady Tkachuk OTT A 3 2 0 0 0 82 83 1.01 83 0 0 0 0 0 43 15
Flix 0 Jordan Kyrou STL A 1 2 0 0 0 79 73 0.92 73 0 0 0 0 0 25 10
Flix 11 Jesper Bratt NJD A 2 2 0 0 0 82 73 0.89 73 0 0 0 0 0 44 18
Flix 0 Mark Scheifele WPG A 3 2 0 0 0 81 68 0.84 68 0 0 0 0 0 13 6
Flix 0 Elias Lindholm CGY A 0 2 0 0 0 80 64 0.8 64 0 0 0 0 0 24 11
Flix 31 Matty Beniers SEA A 1 3 0 0 0 80 57 0.71 57 0 0 0 0 0 36 19
Flix 16 Matt Duchene NSH A 0 0 0 0 0 71 56 0.79 56 0 0 0 0 0 43 18
Flix 0 Andrei Svechnikov CAR A 0 0 0 0 0 64 55 0.86 55 0 0 0 0 0 50 20
Flix 62 Brock Boeser VAN A 1 3 0 0 0 74 55 0.74 55 0 0 0 0 0 0 0
Flix 0 Patrik Laine CBJ A 0 0 0 0 0 55 52 0.95 52 0 0 0 0 0 14 8
Flix 0 Alex DeBrincat OTT A 0 0 0 0 0 49 40 0.82 40 0 0 0 0 0 27 11
Flix 152 Dylan Strome WSH A 0 0 0 0 0 61 40 0.66 40 0 0 0 0 0 15 7
Flix 0 Sam Reinhart FLA A 0 0 0 0 0 52 39 0.75 39 0 0 0 0 0 17 6
Flix 3 Timo Meier SJS A 0 0 0 0 0 35 34 0.97 34 0 0 0 0 0 31 10
Flix 116 Boone Jenner CBJ A 0 0 0 0 0 49 34 0.69 34 0 0 0 0 0 10 4
Flix 0 Elias Lindholm CGY A 0 0 0 0 0 34 32 0.94 32 0 0 0 0 0 4 1
Flix 82 Cole Perfetti WPG A 0 0 0 0 0 51 30 0.59 30 0 0 0 0 0 6 6
Flix 0 Mark Scheifele WPG A 0 0 0 0 0 34 28 0.82 28 0 0 0 0 0 0 0
Flix 0 Johnny Gaudreau CBJ A 0 0 0 0 0 23 26 1.13 26 0 0 0 0 0 26 8
Flix 148 Gabriel Vilardi LAK A 0 0 0 0 0 36 22 0.61 22 0 0 0 0 0 12 7
Flix 52 Mikael Granlund NSH A 0 0 0 0 0 29 19 0.66 19 0 0 0 0 0 15 7
Flix 176 Jakub Vrana STL A 1 2 0 0 0 25 16 0.64 16 0 0 0 0 0 7 3
Flix 0 Lucas Raymond DET A 0 0 0 0 0 27 16 0.59 16 0 0 0 0 0 8 5
Flix 106 Ryan Strome ANA A 0 0 0 0 0 28 14 0.5 14 0 0 0 0 0 3 3
Flix 42 Mason McTavish ANA A 0 0 0 0 0 15 7 0.47 7 0 0 0 0 0 2 2
Flix 0 Jordan Kyrou STL A 0 0 0 0 0 7 3 0.43 3 0 0 0 0 0 2 1
Flix 18 Jakub Vrana DET A 0 0 0 0 0 2 2 1 2 0 0 0 0 0 2 1
Flix 101 David Perron DET A 0 0 0 0 0 2 1 0.5 1 0 0 0 0 0 0 0
Flix 0 Jonathan Huberdeau CGY A 0 0 0 0 0 2 1 0.5 1 0 0 0 0 0 1 1
Flix 0 Gabriel Landeskog COL A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Flix 43 Tony DeAngelo PHI D 0 0 0 0 0 70 42 0.6 42 0 0 0 0 0 8 6
Flix 0 Moritz Seider DET D 0 3 0 0 0 82 42 0.51 42 0 0 0 0 0 42 26
Flix 40 Jakob Chychrun OTT D 0 0 0 0 0 48 33 0.69 33 0 0 0 0 0 6 9
Flix 160 Brandon Montour FLA D 0 0 0 0 0 39 32 0.82 32 0 0 0 0 0 5 2
Flix 153 J.J. Moser ARI D 0 2 0 0 0 82 31 0.38 31 0 0 0 0 0 22 21
Flix 174 Ryan Pulock NYI D 0 2 0 0 0 82 26 0.32 26 0 0 0 0 0 8 13
Flix 37 Erik Karlsson SJS D 0 0 0 0 0 17 22 1.29 22 0 0 0 0 0 22 5
Flix 0 Shea Theodore VGK D 0 0 0 0 0 31 22 0.71 22 0 0 0 0 0 11 9
Flix 0 Rasmus Andersson CGY D 0 0 0 0 0 24 17 0.71 17 0 0 0 0 0 17 8
Flix 85 Vince Dunn SEA D 0 0 0 0 0 10 7 0.7 7 0 0 0 0 0 3 2
Flix 0 Owen Power BUF D 0 0 0 0 0 15 7 0.47 7 0 0 0 0 0 5 2
Flix 166 Jake Bean CBJ D 0 0 0 0 0 14 6 0.43 6 0 0 0 0 0 0 1
Flix 91 Damon Severson NJD D 0 0 0 0 0 15 3 0.2 3 0 0 0 0 0 0 0
Flix 126 Cam Fowler ANA D 0 0 0 0 0 6 1 0.17 1 0 0 0 0 0 0 0
Flix 71 Alexandar Georgiev COL G 3 3 7 74 0 62 84 1.35 84 3700 2.53 156 1749 5 51 16
Flix 137 Jordan Binnington STL G 3 1 1 33 0 61 38 0.62 38 3516 3.31 194 1632 2 -1 3
Flix 30 Ilya Sorokin NYI G 0 0 0 0 0 20 30 1.5 30 1142 2.36 45 556 2 28 7
Flix 44 Ville Husso DET G 0 0 0 0 0 1 6 6 6 60 0 0 29 1 0 0



Liste Equipe Dg Guil Pool ABC 2022-2023

Le 2023-04-15 9:33:16 AM

Nombre de crédit disponible : 5

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Guil 0 Carolina Hurricanes CAR E 4 3 0 0 0 82 113 1.38 113 0 0 0 0 0 109 26
Guil 17 Tage Thompson BUF A 1 3 0 0 0 78 94 1.21 94 0 0 0 0 0 93 26
Guil 99 Zach Hyman EDM A 0 2 0 0 0 79 83 1.05 83 0 0 0 0 0 81 25
Guil 104 Brock Nelson NYI A 2 2 0 0 0 82 75 0.91 75 0 0 0 0 0 73 26
Guil 102 Chandler Stephenson VGK A 2 2 0 0 0 81 65 0.8 65 0 0 0 0 0 63 26
Guil 138 Travis Konecny PHI A 5 2 0 0 0 60 61 1.02 61 0 0 0 0 0 0 1
Guil 175 Joel Eriksson Ek MIN A 0 0 0 0 0 78 61 0.78 61 0 0 0 0 0 12 5
Guil 0 Roope Hintz DAL A 0 0 0 0 0 55 58 1.05 58 0 0 0 0 0 58 21
Guil 0 Evgeny Kuznetsov WSH A 0 3 0 0 0 81 55 0.68 55 0 0 0 0 0 55 26
Guil 7 Vladimir Tarasenko NYR A 1 2 0 0 0 69 50 0.72 50 0 0 0 0 0 40 21
Guil 38 Bryan Rust PIT A 0 2 0 0 0 81 46 0.57 46 0 0 0 0 0 15 9
Guil 0 Nazem Kadri CGY A 0 0 0 0 0 63 45 0.71 45 0 0 0 0 0 45 21
Guil 0 Filip Forsberg NSH A 0 0 0 0 0 50 42 0.84 42 0 0 0 0 0 34 21
Guil 12 Nikolaj Ehlers WPG A 1 2 0 0 0 45 38 0.84 38 0 0 0 0 0 7 3
Guil 57 Tyler Bertuzzi BOS A 0 0 0 0 0 30 15 0.5 15 0 0 0 0 0 1 1
Guil 125 Juraj Slafkovsky MTL A 0 0 0 0 0 39 10 0.26 10 0 0 0 0 0 0 0
Guil 132 Anthony Duclair FLA A 1 2 0 0 0 20 9 0.45 9 0 0 0 0 0 0 0
Guil 136 Ondrej Palat NJD A 0 0 0 0 0 6 3 0.5 3 0 0 0 0 0 0 2
Guil 0 Quinn Hughes VAN D 3 3 0 0 0 78 76 0.97 76 0 0 0 0 0 73 26
Guil 0 Dougie Hamilton NJD D 1 2 0 0 0 82 74 0.9 74 0 0 0 0 0 73 26
Guil 188 K'Andre Miller NYR D 0 2 0 0 0 79 43 0.54 43 0 0 0 0 0 13 5
Guil 115 Gustav Forsling FLA D 0 2 0 0 0 82 41 0.5 41 0 0 0 0 0 41 26
Guil 50 Jake Sanderson OTT D 1 2 0 0 0 77 32 0.42 32 0 0 0 0 0 0 0
Guil 0 John Carlson WSH D 0 0 0 0 0 30 21 0.7 21 0 0 0 0 0 21 21
Guil 69 Darcy Kuemper WSH G 2 3 8 73 0 57 60 1.05 60 3224 2.87 154 1521 5 57 25
Guil 83 Jack Campbell EDM G 0 0 0 0 0 36 14 0.39 14 2026 3.41 115 912 1 -1 1



Liste Equipe Dg Jero Pool ABC 2022-2023

Le 2023-04-15 9:33:16 AM

Nombre de crédit disponible : 2

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Jero 0 Tampa Bay Lightning TBL E 2 2 0 0 0 82 98 1.2 98 0 0 0 0 0 96 26
Jero 0 Connor McDavid EDM A 2 2 0 0 0 82 153 1.87 153 0 0 0 0 0 151 26
Jero 0 Tim Stützle OTT A 4 2 0 0 0 78 90 1.15 90 0 0 0 0 0 80 24
Jero 14 Evgeni Malkin PIT A 1 2 0 0 0 82 83 1.01 83 0 0 0 0 0 82 26
Jero 0 J.T. Miller VAN A 4 3 0 0 0 81 82 1.01 82 0 0 0 0 0 72 24
Jero 59 Claude Giroux OTT A 4 2 0 0 0 82 79 0.96 79 0 0 0 0 0 75 26
Jero 25 Joe Pavelski DAL A 2 3 0 0 0 82 77 0.94 77 0 0 0 0 0 75 26
Jero 165 Brandon Hagel TBL A 2 2 0 0 0 81 64 0.79 64 0 0 0 0 0 13 6
Jero 141 Alex Killorn TBL A 3 2 0 0 0 82 64 0.78 64 0 0 0 0 0 22 8
Jero 68 Vincent Trocheck NYR A 1 2 0 0 0 82 64 0.78 64 0 0 0 0 0 22 11
Jero 45 Troy Terry ANA A 3 2 0 0 0 70 61 0.87 61 0 0 0 0 0 50 20
Jero 23 Chris Kreider NYR A 0 2 0 0 0 79 54 0.68 54 0 0 0 0 0 3 1
Jero 0 Mathew Barzal NYI A 0 0 0 0 0 58 51 0.88 51 0 0 0 0 0 48 18
Jero 184 Artturi Lehkonen COL A 2 2 0 0 0 64 51 0.8 51 0 0 0 0 0 16 6
Jero 0 Cole Caufield MTL A 0 0 0 0 0 46 36 0.78 36 0 0 0 0 0 0 0
Jero 123 Kirby Dach MTL A 0 0 0 0 0 54 35 0.65 35 0 0 0 0 0 12 9
Jero 156 Shane Pinto OTT A 0 0 0 0 0 62 27 0.44 27 0 0 0 0 0 1 2
Jero 79 Phil Kessel VGK A 0 0 0 0 0 48 19 0.4 19 0 0 0 0 0 1 1
Jero 37 Erik Karlsson SJS D 3 3 0 0 0 82 101 1.23 101 0 0 0 0 0 76 21
Jero 32 Mikhail Sergachev TBL D 4 2 0 0 0 79 64 0.81 64 0 0 0 0 0 58 24
Jero 0 Devon Toews COL D 3 3 0 0 0 80 50 0.62 50 0 0 0 0 0 46 25
Jero 64 Justin Faulk STL D 1 2 0 0 0 82 50 0.61 50 0 0 0 0 0 49 26
Jero 134 Samuel Girard COL D 1 3 0 0 0 76 37 0.49 37 0 0 0 0 0 2 3
Jero 0 Shea Theodore VGK D 0 0 0 0 0 16 11 0.69 11 0 0 0 0 0 11 5
Jero 96 Alexander Romanov NYI D 0 0 0 0 0 12 3 0.25 3 0 0 0 0 0 0 0
Jero 164 Linus Ullmark BOS G 1 1 2 19 0 49 81 1.65 81 2882 1.89 91 1366 2 58 21
Jero 0 Tristan Jarry PIT G 1 2 6 53 0 47 45 0.96 45 2650 2.9 128 1286 2 6 5
Jero 112 Matt Murray TOR G 0 0 0 0 0 1 -1 -1 -1 59 4.05 4 19 0 0 0
Jero 112 Matt Murray TOR G 0 0 0 0 0 1 -1 -1 -1 59 4.05 4 19 0 0 0



Liste Equipe Dg Kiki Pool ABC 2022-2023

Le 2023-04-15 9:33:16 AM

Nombre de crédit disponible : 0

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Kiki 163 Boston Bruins BOS E 4 2 0 0 0 82 135 1.65 135 0 0 0 0 0 111 22
Kiki 147 St. Louis Blues STL E 0 0 0 0 0 9 6 0.67 6 0 0 0 0 0 6 4
Kiki 0 Washington Capitals WSH E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kiki 0 Leon Draisaitl EDM A 4 2 0 0 0 80 128 1.6 128 0 0 0 0 0 124 26
Kiki 48 Ryan Nugent-Hopkins EDM A 1 2 0 0 0 82 104 1.27 104 0 0 0 0 0 103 26
Kiki 0 Sidney Crosby PIT A 2 2 0 0 0 82 93 1.13 93 0 0 0 0 0 91 26
Kiki 0 Auston Matthews TOR A 1 2 0 0 0 74 85 1.15 85 0 0 0 0 0 80 24
Kiki 76 Tyler Toffoli CGY A 0 2 0 0 0 82 73 0.89 73 0 0 0 0 0 67 23
Kiki 0 Jack Eichel VGK A 1 1 0 0 0 67 66 0.99 66 0 0 0 0 0 62 21
Kiki 200 Casey Mittelstadt BUF A 6 4 0 0 0 82 59 0.72 59 0 0 0 0 0 0 0
Kiki 199 Patrice Bergeron BOS A 1 2 0 0 0 78 58 0.74 58 0 0 0 0 0 0 1
Kiki 178 David Krejci BOS A 0 0 0 0 0 70 56 0.8 56 0 0 0 0 0 30 14
Kiki 157 Dominik Kubalik DET A 0 0 0 0 0 78 45 0.58 45 0 0 0 0 0 19 12
Kiki 189 Anthony Beauvillier VAN A 1 3 0 0 0 82 40 0.49 40 0 0 0 0 0 9 4
Kiki 119 Andre Burakovsky SEA A 0 0 0 0 0 49 39 0.8 39 0 0 0 0 0 38 17
Kiki 21 Teuvo Teravainen CAR A 0 3 0 0 0 68 37 0.54 37 0 0 0 0 0 22 16
Kiki 54 Taylor Hall BOS A 0 2 0 0 0 61 36 0.59 36 0 0 0 0 0 22 12
Kiki 58 Ryan O'Reilly TOR A 3 3 0 0 0 53 30 0.57 30 0 0 0 0 0 18 9
Kiki 120 Andrew Copp DET A 0 0 0 0 0 55 28 0.51 28 0 0 0 0 0 0 1
Kiki 86 T.J. Oshie WSH A 0 0 0 0 0 22 11 0.5 11 0 0 0 0 0 0 0
Kiki 131 Logan Couture SJS A 0 0 0 0 0 11 7 0.64 7 0 0 0 0 0 4 2
Kiki 139 Josh Morrissey WPG D 4 2 0 0 0 78 76 0.97 76 0 0 0 0 0 59 21
Kiki 10 Miro Heiskanen DAL D 4 3 0 0 0 79 73 0.92 73 0 0 0 0 0 64 24
Kiki 0 Roman Josi NSH D 0 0 0 0 0 67 59 0.88 59 0 0 0 0 0 57 22
Kiki 92 Hampus Lindholm BOS D 0 2 0 0 0 80 53 0.66 53 0 0 0 0 0 23 10
Kiki 0 Victor Hedman TBL D 0 1 0 0 0 76 49 0.64 49 0 0 0 0 0 47 23
Kiki 108 Jaccob Slavin CAR D 0 0 0 0 0 66 23 0.35 23 0 0 0 0 0 2 4
Kiki 0 Andrei Vasilevskiy TBL G -1 1 4 20 0 60 74 1.23 74 3596 2.65 159 1716 4 75 26



Liste Equipe Dg Mark Pool ABC 2022-2023

Le 2023-04-15 9:33:16 AM

Nombre de crédit disponible : 2

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Mark 167 New Jersey Devils NJD E 4 2 0 0 0 82 112 1.37 112 0 0 0 0 0 78 20
Mark 144 Calgary Flames CGY E 0 0 0 0 0 17 18 1.06 18 0 0 0 0 0 18 6
Mark 0 Boston Bruins BOS E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark 0 William Nylander TOR A 4 3 0 0 0 82 87 1.06 87 0 0 0 0 0 83 26
Mark 51 Nico Hischier NJD A 3 2 0 0 0 81 80 0.99 80 0 0 0 0 0 77 25
Mark 0 Aleksander Barkov FLA A 1 2 0 0 0 68 78 1.15 78 0 0 0 0 0 75 24
Mark 0 Kirill Kaprizov MIN A 1 1 0 0 0 67 75 1.12 75 0 0 0 0 0 74 22
Mark 0 Kevin Fiala LAK A 0 0 0 0 0 69 72 1.04 72 0 0 0 0 0 72 26
Mark 0 Sam Reinhart FLA A 1 2 0 0 0 82 67 0.82 67 0 0 0 0 0 27 9
Mark 0 Alex DeBrincat OTT A 0 2 0 0 0 82 66 0.8 66 0 0 0 0 0 26 10
Mark 154 Jake DeBrusk BOS A 2 2 0 0 0 64 50 0.78 50 0 0 0 0 0 36 17
Mark 0 Jordan Kyrou STL A 0 0 0 0 0 47 47 1 47 0 0 0 0 0 44 13
Mark 74 Valeri Nichushkin COL A 0 3 0 0 0 53 47 0.89 47 0 0 0 0 0 43 17
Mark 80 Alexis Lafrenière NYR A 0 2 0 0 0 81 39 0.48 39 0 0 0 0 0 20 13
Mark 2 Mark Stone VGK A 0 0 0 0 0 43 38 0.88 38 0 0 0 0 0 38 15
Mark 0 Patrik Laine CBJ A 0 0 0 0 0 35 30 0.86 30 0 0 0 0 0 28 11
Mark 105 Oliver Bjorkstrand SEA A 0 0 0 0 0 32 16 0.5 16 0 0 0 0 0 4 2
Mark 31 Matty Beniers SEA A 0 0 0 0 0 10 8 0.8 8 0 0 0 0 0 8 3
Mark 73 Ryan Johansen NSH A 0 0 0 0 0 7 4 0.57 4 0 0 0 0 0 3 1
Mark 89 Seth Jarvis CAR A 0 0 0 0 0 8 3 0.38 3 0 0 0 0 0 0 0
Mark 85 Vince Dunn SEA D 0 2 0 0 0 81 64 0.79 64 0 0 0 0 0 57 23
Mark 33 Alex Pietrangelo VGK D 1 2 0 0 0 73 54 0.74 54 0 0 0 0 0 52 25
Mark 0 Shea Theodore VGK D 0 1 0 0 0 55 41 0.75 41 0 0 0 0 0 19 9
Mark 0 Aaron Ekblad FLA D 0 2 0 0 0 71 38 0.54 38 0 0 0 0 0 35 19
Mark 193 Dmitry Orlov BOS D 2 2 0 0 0 66 36 0.55 36 0 0 0 0 0 0 0
Mark 40 Jakob Chychrun ARI D 0 0 0 0 0 34 25 0.74 25 0 0 0 0 0 25 11
Mark 36 Bowen Byram COL D 1 3 0 0 0 42 24 0.57 24 0 0 0 0 0 17 10
Mark 28 MacKenzie Weegar CGY D 0 0 0 0 0 62 18 0.29 18 0 0 0 0 0 1 3
Mark 179 Luke Hughes NJD D 2 2 0 0 0 2 2 1 2 0 0 0 0 0 0 0
Mark 0 Owen Power BUF D 0 0 0 0 0 8 2 0.25 2 0 0 0 0 0 0 2
Mark 63 Jamie Drysdale ANA D 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 2
Mark 19 Juuse Saros NSH G 3 2 5 63 0 64 78 1.22 78 3810 2.69 171 1928 2 57 19
Mark 95 Jeremy Swayman BOS G 1 2 4 36 0 37 49 1.32 49 2013 2.27 76 877 4 23 7



Liste Equipe Dg Mike Pool ABC 2022-2023

Le 2023-04-15 9:33:16 AM

Nombre de crédit disponible : 0

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Mike 0 Florida Panthers FLA E 1 2 0 0 0 82 92 1.12 92 0 0 0 0 0 91 26
Mike 0 Mitchell Marner TOR A 1 2 0 0 0 80 99 1.24 99 0 0 0 0 0 32 7
Mike 0 Artemi Panarin NYR A 3 2 0 0 0 82 92 1.12 92 0 0 0 0 0 24 7
Mike 0 Mika Zibanejad NYR A 2 2 0 0 0 82 91 1.11 91 0 0 0 0 0 25 6
Mike 0 Jack Hughes NJD A 0 0 0 0 0 52 69 1.33 69 0 0 0 0 0 67 17
Mike 169 Dylan Cozens BUF A 1 4 0 0 0 81 68 0.84 68 0 0 0 0 0 47 16
Mike 20 Brad Marchand BOS A 4 2 0 0 0 73 67 0.92 67 0 0 0 0 0 11 5
Mike 0 Kyle Connor WPG A 0 0 0 0 0 60 66 1.1 66 0 0 0 0 0 66 20
Mike 183 Pavel Zacha BOS A 0 2 0 0 0 82 57 0.7 57 0 0 0 0 0 31 10
Mike 142 Dawson Mercer NJD A 1 2 0 0 0 82 56 0.68 56 0 0 0 0 0 41 17
Mike 13 Drake Batherson OTT A 0 0 0 0 0 55 47 0.85 47 0 0 0 0 0 47 18
Mike 0 Lucas Raymond DET A 0 3 0 0 0 74 45 0.61 45 0 0 0 0 0 23 11
Mike 66 Michael Bunting TOR A 0 0 0 0 0 65 43 0.66 43 0 0 0 0 0 38 18
Mike 42 Mason McTavish ANA A 1 1 0 0 0 80 43 0.54 43 0 0 0 0 0 20 15
Mike 162 Kaapo Kakko NYR A 1 2 0 0 0 82 40 0.49 40 0 0 0 0 0 23 12
Mike 149 David Perron DET A 0 0 0 0 0 55 35 0.64 35 0 0 0 0 0 34 17
Mike 0 Elias Lindholm CGY A 0 0 0 0 0 28 23 0.82 23 0 0 0 0 0 23 9
Mike 190 Quinton Byfield LAK A 0 2 0 0 0 53 22 0.42 22 0 0 0 0 0 5 4
Mike 106 Ryan Strome ANA A 0 0 0 0 0 43 21 0.49 21 0 0 0 0 0 4 2
Mike 138 Travis Konecny PHI A 0 0 0 0 0 17 19 1.12 19 0 0 0 0 0 2 1
Mike 9 Evander Kane EDM A 0 0 0 0 0 24 19 0.79 19 0 0 0 0 0 18 7
Mike 0 Sam Reinhart FLA A 0 0 0 0 0 29 16 0.55 16 0 0 0 0 0 16 9
Mike 0 Alex DeBrincat OTT A 0 0 0 0 0 14 13 0.93 13 0 0 0 0 0 13 5
Mike 87 Jakub Voracek CBJ A 0 0 0 0 0 11 6 0.55 6 0 0 0 0 0 0 1
Mike 117 Shane Wright SEA A 0 0 0 0 0 8 2 0.25 2 0 0 0 0 0 0 0
Mike 128 Ryan Hartman MIN A 0 0 0 0 0 2 1 0.5 1 0 0 0 0 0 0 0
Mike 72 Tyson Barrie NSH D 1 3 0 0 0 85 55 0.65 55 0 0 0 0 0 43 18
