Pool ABC 2026-2027 Le 2026-11-09 9:18:22 AM


Liste des points et points maximum de la semaine 6 Pool ABC 2026-2027

Le 2026-11-09 9:18:22 AM

DG POINTS TOTAL POINTS EQUIPES POINTS AVANTS POINTS DEFENSEURS POINTS GARDIENS POURC EFF MAXIMUM TOTAL MAXIMUM EQUIPES MAXIMUM AVANTS MAXIMUM DEFENSEURS MAXIMUM GARDIENS
Jero 69 5 43 17 4 0.93 74 5 45 18 6
Pete 64 5 38 19 2 0.75 85 5 51 23 6
Minh 63 6 35 15 7 0.97 65 6 37 15 7
Mark 55 5 32 9 9 0.93 59 5 34 11 9
Tedd 53 7 27 14 5 0.87 61 7 33 14 7
Chad 49 0 44 4 1 0.98 50 0 44 4 2
Mike 48 5 29 9 5 0.86 56 5 35 9 7
Flix 47 6 26 7 8 0.94 50 6 26 8 10
Jben 45 2 32 9 2 0.88 51 2 37 9 3
Pica 36 4 20 13 -1 0.78 46 4 25 15 2
Psfl 25 3 15 11 -4 0.78 32 3 19 11 -1



Liste des points et points maximum aux cumulatifs Pool ABC 2026-2027

Le 2026-11-09 9:18:22 AM

DG POINTS TOTAL POINTS EQUIPES POINTS AVANTS POINTS DEFENSEURS POINTS GARDIENS POURC EFF MAXIMUM TOTAL MAXIMUM EQUIPES MAXIMUM AVANTS MAXIMUM DEFENSEURS MAXIMUM GARDIENS
Jero 299 25 183 63 28 0.87 345 25 208 77 35
Pete 291 22 177 65 27 0.87 336 22 206 71 37
Mark 286 28 172 47 39 0.93 307 28 187 50 42
Tedd 274 26 158 71 19 0.94 293 26 169 75 23
Minh 269 24 148 65 32 0.89 302 24 171 69 38
Flix 269 22 154 66 27 0.92 291 22 166 70 33
Jben 261 19 173 48 21 0.86 305 19 195 57 34
Chad 249 18 182 44 5 0.89 280 18 206 45 11
Mike 249 22 127 58 42 0.88 283 22 150 63 48
Pica 241 30 136 58 17 0.85 285 30 168 63 24
Psfl 240 27 141 46 26 0.87 277 27 169 52 29



Moyenne des gardiens de buts Pool ABC 2026-2027

Le 2026-11-09 9:18:22 AM

Minutes Jouées But Alloués Tir Bloqués Moyenne Des Gardiens
33900 1691 13669 2.993



Liste Equipe Dg Chad Pool ABC 2026-2027

Le 2026-11-09 9:18:22 AM

Nombre de crédit disponible : 6

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Chad 0 Toronto Maple Leafs TOR E 0 3 0 0 0 19 18 0.95 80 0 0 0 0 0 18 6
Chad 0 Clayton Keller UTA A 6 3 0 0 0 18 24 1.33 112 0 0 0 0 0 24 6
Chad 0 Cutter Gauthier ANA A 10 4 0 0 0 17 22 1.29 107 0 0 0 0 0 22 6
Chad 2 Logan Cooley UTA A 4 3 0 0 0 18 21 1.17 98 0 0 0 0 0 21 6
Chad 0 Jason Robertson DAL A 5 3 0 0 0 17 19 1.12 94 0 0 0 0 0 19 6
Chad 0 Kyle Connor WPG A 4 3 0 0 0 18 19 1.06 89 0 0 0 0 0 19 6
Chad 70 Jackson Blake CAR A 3 3 0 0 0 19 19 1 84 0 0 0 0 0 17 5
Chad 0 Brandon Hagel TBL A 2 4 0 0 0 17 18 1.06 89 0 0 0 0 0 18 6
Chad 184 Jack Roslovic TOR A 2 2 0 0 0 18 18 1 83 0 0 0 0 0 2 1
Chad 0 Cole Caufield MTL A 4 3 0 0 0 17 16 0.94 79 0 0 0 0 0 16 6
Chad 26 Carter Verhaeghe FLA A 4 4 0 0 0 18 16 0.89 75 0 0 0 0 0 10 4
Chad 95 Brock Nelson COL A 1 4 0 0 0 18 10 0.56 47 0 0 0 0 0 9 5
Chad 166 Pavel Buchnevich STL A 0 3 0 0 0 16 7 0.44 37 0 0 0 0 0 0 0
Chad 84 Tom Wilson WSH A 0 2 0 0 0 15 5 0.33 28 0 0 0 0 0 5 3
Chad 142 Brad Marchand FLA A 0 0 0 0 0 2 1 0.5 34 0 0 0 0 0 0 0
Chad 39 Filip Hronek VAN D 1 3 0 0 0 19 13 0.68 57 0 0 0 0 0 13 6
Chad 0 Rasmus Dahlin BUF D 1 3 0 0 0 14 10 0.71 58 0 0 0 0 0 10 6
Chad 156 Jacob Trouba SJS D 1 4 0 0 0 19 10 0.53 45 0 0 0 0 0 9 5
Chad 62 Victor Hedman TBL D 1 4 0 0 0 16 6 0.38 32 0 0 0 0 0 6 6
Chad 177 Mason Lohrei BOS D 0 3 0 0 0 18 6 0.33 28 0 0 0 0 0 6 6
Chad 188 J.J. Moser TBL D 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0
Chad 18 Brock Faber MIN D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Chad 207 Stuart Skinner WPG G 2 3 9 60 0 13 9 0.69 55 736 3.26 40 303 0 2 1
Chad 59 Scott Wedgewood COL G -2 1 4 5 0 5 1 0.2 14 269 4.02 18 117 0 3 5
Chad 134 Filip Gustavsson MIN G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Chad 124 Jakub Dobes MTL G -1 1 4 16 0 7 -1 -0.14 -10 416 4.04 28 155 0 0 3



Liste Equipe Dg Flix Pool ABC 2026-2027

Le 2026-11-09 9:18:22 AM

Nombre de crédit disponible : 2

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Flix 210 Boston Bruins BOS E 6 3 0 0 0 18 27 1.5 126 0 0 0 0 0 8 2
Flix 191 Florida Panthers FLA E 0 0 0 0 0 12 14 1.17 91 0 0 0 0 0 14 4
Flix 0 Anaheim Ducks ANA E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Flix 0 Leo Carlsson ANA A 5 4 0 0 0 18 26 1.44 121 0 0 0 0 0 26 6
Flix 0 Macklin Celebrini SJS A 5 4 0 0 0 17 21 1.24 102 0 0 0 0 0 21 6
Flix 64 Alexis Lafrenière NYR A 2 3 0 0 0 18 18 1 84 0 0 0 0 0 18 6
Flix 194 Artturi Lehkonen COL A 0 4 0 0 0 18 17 0.94 79 0 0 0 0 0 13 5
Flix 0 Lucas Raymond DET A 2 4 0 0 0 18 16 0.89 75 0 0 0 0 0 16 6
Flix 55 Zach Benson BUF A 2 3 0 0 0 17 15 0.88 74 0 0 0 0 0 15 6
Flix 27 Nikolaj Ehlers CAR A 1 3 0 0 0 19 15 0.79 66 0 0 0 0 0 15 6
Flix 0 Connor Bedard CHI A 5 4 0 0 0 12 14 1.17 91 0 0 0 0 0 11 3
Flix 125 Roman Kantserov CHI A 4 4 0 0 0 18 11 0.61 51 0 0 0 0 0 4 2
Flix 34 Dylan Larkin DET A 0 0 0 0 0 10 6 0.6 46 0 0 0 0 0 4 3
Flix 178 Tyler Bertuzzi CHI A 0 4 0 0 0 18 6 0.33 28 0 0 0 0 0 5 5
Flix 143 Marco Rossi VAN A 0 0 0 0 0 11 5 0.45 34 0 0 0 0 0 4 3
Flix 193 Konsta Helenius BUF A 0 0 0 0 0 11 3 0.27 21 0 0 0 0 0 0 1
Flix 86 William Eklund OTT A 0 0 0 0 0 4 2 0.5 35 0 0 0 0 0 2 1
Flix 189 Taylor Hall CAR A 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1
Flix 79 Troy Terry ANA A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Flix 41 Seth Jones FLA D 2 4 0 0 0 18 20 1.11 93 0 0 0 0 0 20 6
Flix 0 Jake Sanderson OTT D 0 2 0 0 0 10 10 1 76 0 0 0 0 0 10 5
Flix 167 Mattias Samuelsson BUF D 1 3 0 0 0 17 10 0.59 50 0 0 0 0 0 9 4
Flix 0 Darren Raddysh TOR D 1 3 0 0 0 19 10 0.53 45 0 0 0 0 0 10 6
Flix 0 Charlie McAvoy BOS D 1 3 0 0 0 12 9 0.75 58 0 0 0 0 0 9 4
Flix 109 Dmitry Orlov SJS D 3 4 0 0 0 19 9 0.47 39 0 0 0 0 0 5 3
Flix 190 Ryan Shea EDM D 0 0 0 0 0 15 5 0.33 27 0 0 0 0 0 3 2
Flix 209 Jacob Fowler MTL G 3 2 7 68 0 10 21 2.1 162 613 2.15 22 273 2 7 1
Flix 214 Pyotr Kochetkov CAR G 1 2 5 34 0 12 20 1.67 129 720 1.67 20 230 2 1 1
Flix 157 Mackenzie Blackwood COL G 7 4 8 82 1 14 18 1.29 103 808 2.6 35 318 1 12 4
Flix 46 Jet Greaves CBJ G 0 1 5 31 0 9 6 0.67 52 465 3.36 26 190 1 6 5
Flix 185 Pyotr Kochetkov CAR G 0 0 0 0 0 1 1 1 66 63 1.91 2 16 0 1 1



Liste Equipe Dg Jben Pool ABC 2026-2027

Le 2026-11-09 9:18:22 AM

Nombre de crédit disponible : 4

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Jben 0 Buffalo Sabres BUF E 2 3 0 0 0 17 19 1.12 94 0 0 0 0 0 19 6
Jben 0 Leon Draisaitl EDM A 6 3 0 0 0 18 34 1.89 159 0 0 0 0 0 34 6
Jben 0 Auston Matthews TOR A 3 3 0 0 0 19 27 1.42 119 0 0 0 0 0 27 6
Jben 0 Jack Eichel VGK A 4 4 0 0 0 19 24 1.26 106 0 0 0 0 0 24 6
Jben 0 Andrei Svechnikov CAR A 4 3 0 0 0 19 18 0.95 80 0 0 0 0 0 18 6
Jben 57 Ryan O'Reilly NSH A 2 3 0 0 0 17 17 1 84 0 0 0 0 0 17 6
Jben 4 Alex DeBrincat DET A 1 4 0 0 0 18 16 0.89 75 0 0 0 0 0 16 6
Jben 101 Pavel Zacha BOS A 5 3 0 0 0 17 14 0.82 68 0 0 0 0 0 10 4
Jben 154 Charlie Coyle CBJ A 4 3 0 0 0 15 13 0.87 73 0 0 0 0 0 10 5
Jben 0 Sidney Crosby PIT A 3 4 0 0 0 18 13 0.72 60 0 0 0 0 0 13 6
Jben 139 Anthony Mantha NJD A 4 3 0 0 0 17 10 0.59 49 0 0 0 0 0 2 3
Jben 115 Timo Meier NJD A 2 4 0 0 0 18 7 0.39 33 0 0 0 0 0 0 1
Jben 176 Mason Marchment SJS A 0 0 0 0 0 15 6 0.4 32 0 0 0 0 0 0 0
Jben 165 Tyler Seguin DAL A 0 3 0 0 0 17 6 0.35 29 0 0 0 0 0 2 3
Jben 80 Zach Hyman EDM A 1 1 0 0 0 7 2 0.29 21 0 0 0 0 0 0 2
Jben 0 Roman Josi NSH D 5 3 0 0 0 17 20 1.18 99 0 0 0 0 0 20 6
Jben 0 Miro Heiskanen DAL D 0 1 0 0 0 15 11 0.73 60 0 0 0 0 0 11 6
Jben 58 Thomas Chabot OTT D 2 2 0 0 0 14 8 0.57 46 0 0 0 0 0 6 4
Jben 35 Rasmus Andersson VGK D 1 4 0 0 0 19 6 0.32 27 0 0 0 0 0 6 6
Jben 105 John Marino UTA D 0 0 0 0 0 9 5 0.56 42 0 0 0 0 0 0 2
Jben 146 Aaron Ekblad FLA D 1 4 0 0 0 16 5 0.31 25 0 0 0 0 0 2 2
Jben 121 Mike Matheson MTL D 0 0 0 0 0 8 4 0.5 38 0 0 0 0 0 3 4
Jben 15 Ilya Sorokin NYI G 1 1 5 46 0 11 16 1.45 115 659 2.64 29 292 1 16 6
Jben 212 Devin Cooley CGY G 2 1 3 32 0 8 12 1.5 111 443 2.71 20 212 0 0 0
Jben 137 Darcy Kuemper LAK G 1 2 6 44 0 10 8 0.8 63 561 3.53 33 238 0 1 2
Jben 63 John Gibson DET G 0 1 2 11 0 11 4 0.36 28 573 3.46 33 202 0 4 4



Liste Equipe Dg Jero Pool ABC 2026-2027

Le 2026-11-09 9:18:22 AM

Nombre de crédit disponible : 6

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Jero 0 Montréal Canadiens MTL E 5 3 0 0 0 17 25 1.47 123 0 0 0 0 0 25 6
Jero 0 Connor McDavid EDM A 8 3 0 0 0 18 47 2.61 219 0 0 0 0 0 47 6
Jero 0 Beckett Sennecke ANA A 10 4 0 0 0 18 22 1.22 102 0 0 0 0 0 22 6
Jero 0 Brady Tkachuk FLA A 5 4 0 0 0 18 20 1.11 93 0 0 0 0 0 20 5
Jero 0 Sam Reinhart FLA A 5 4 0 0 0 18 17 0.94 79 0 0 0 0 0 14 5
Jero 0 Wyatt Johnston DAL A 5 3 0 0 0 15 16 1.07 88 0 0 0 0 0 16 6
Jero 66 Bo Horvat NYI A 2 2 0 0 0 16 16 1 84 0 0 0 0 0 12 4
Jero 122 Brock Boeser VAN A 3 3 0 0 0 19 16 0.84 71 0 0 0 0 0 14 5
Jero 202 Vasily Podkolzin EDM A 0 3 0 0 0 18 14 0.78 66 0 0 0 0 0 3 3
Jero 126 Ivan Barbashev VGK A 2 4 0 0 0 19 13 0.68 57 0 0 0 0 0 9 4
Jero 6 Juraj Slafkovsky MTL A 3 3 0 0 0 17 12 0.71 60 0 0 0 0 0 11 5
Jero 117 Mason McTavish STL A 2 3 0 0 0 17 12 0.71 60 0 0 0 0 0 3 3
Jero 145 Pierre-Luc Dubois WSH A 2 2 0 0 0 10 9 0.9 71 0 0 0 0 0 5 2
Jero 83 Sam Bennett FLA A 2 4 0 0 0 18 8 0.44 37 0 0 0 0 0 6 4
Jero 179 Owen Tippett PHI A 1 3 0 0 0 13 3 0.23 18 0 0 0 0 0 1 2
Jero 129 William Karlsson VGK A 0 0 0 0 0 6 1 0.17 12 0 0 0 0 0 0 0
Jero 0 Matt Boldy MIN A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jero 0 Jackson LaCombe ANA D 7 4 0 0 0 18 22 1.22 102 0 0 0 0 0 22 6
Jero 22 Erik Karlsson PIT D 2 4 0 0 0 18 18 1 84 0 0 0 0 0 9 3
Jero 43 Owen Power BUF D 3 3 0 0 0 17 14 0.82 69 0 0 0 0 0 11 5
Jero 21 John Carlson TBL D 2 4 0 0 0 17 10 0.59 50 0 0 0 0 0 10 6
Jero 158 Justin Faulk DET D 3 4 0 0 0 18 9 0.5 42 0 0 0 0 0 4 3
Jero 108 Kris Letang PIT D 3 4 0 0 0 18 9 0.5 42 0 0 0 0 0 3 3
Jero 88 Noah Hanifin VGK D 0 0 0 0 0 10 4 0.4 30 0 0 0 0 0 4 3
Jero 144 Artyom Levshunov CHI D 0 4 0 0 0 18 3 0.17 14 0 0 0 0 0 0 1
Jero 40 Juuse Saros NSH G 5 2 2 54 0 12 17 1.42 112 732 2.62 32 330 0 11 4
Jero 0 Logan Thompson WSH G -1 2 7 33 0 11 10 0.91 73 618 3.2 33 262 0 10 6
Jero 168 Joey Daccord SEA G 1 2 4 32 0 9 7 0.78 60 439 3.83 28 208 0 7 2



Liste Equipe Dg Mark Pool ABC 2026-2027

Le 2026-11-09 9:18:22 AM

Nombre de crédit disponible : 4

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Mark 0 Minnesota Wild MIN E 5 3 0 0 0 19 28 1.47 123 0 0 0 0 0 28 6
Mark 0 Kirill Kaprizov MIN A 6 3 0 0 0 19 31 1.63 137 0 0 0 0 0 31 6
Mark 0 Tage Thompson BUF A 2 3 0 0 0 17 19 1.12 94 0 0 0 0 0 19 6
Mark 24 Mark Stone VGK A 2 4 0 0 0 19 19 1 84 0 0 0 0 0 19 6
Mark 9 Drake Batherson OTT A 0 2 0 0 0 18 18 1 84 0 0 0 0 0 18 6
Mark 0 Jesper Bratt NJD A 6 4 0 0 0 18 18 1 84 0 0 0 0 0 18 6
Mark 75 Jordan Kyrou WSH A 3 2 0 0 0 15 14 0.93 78 0 0 0 0 0 8 3
Mark 47 Morgan Geekie BOS A 4 3 0 0 0 18 14 0.78 66 0 0 0 0 0 14 6
Mark 160 Nazem Kadri COL A 3 4 0 0 0 18 14 0.78 66 0 0 0 0 0 8 3
Mark 0 Dylan Guenther UTA A 2 3 0 0 0 18 12 0.67 56 0 0 0 0 0 12 6
Mark 104 Ryan Nugent-Hopkins EDM A 4 3 0 0 0 9 11 1.22 92 0 0 0 0 0 9 3
Mark 111 Jared McCann SEA A 0 0 0 0 0 11 8 0.73 58 0 0 0 0 0 8 4
Mark 199 Trevor Connelly VGK A 0 0 0 0 0 13 8 0.62 48 0 0 0 0 0 4 2
Mark 148 Josh Norris BUF A 2 3 0 0 0 17 5 0.29 24 0 0 0 0 0 2 1
Mark 181 Bobby McMann SEA A 0 0 0 0 0 6 3 0.5 37 0 0 0 0 0 0 0
Mark 0 Ivan Demidov MTL A 0 0 0 0 0 2 2 1 69 0 0 0 0 0 2 2
Mark 0 Matthew Schaefer NYI D 2 2 0 0 0 16 16 1 84 0 0 0 0 0 16 6
Mark 61 Brandon Montour SEA D 2 2 0 0 0 15 12 0.8 66 0 0 0 0 0 12 6
Mark 0 Luke Hughes NJD D 4 4 0 0 0 18 11 0.61 51 0 0 0 0 0 11 6
Mark 206 Sean Walker CAR D 1 3 0 0 0 19 10 0.53 45 0 0 0 0 0 4 3
Mark 200 Samuel Girard PIT D 0 4 0 0 0 15 7 0.47 38 0 0 0 0 0 2 3
Mark 85 Alexander Nikishin CAR D 2 1 0 0 0 1 2 2 132 0 0 0 0 0 0 1
Mark 130 MacKenzie Weegar UTA D 0 0 0 0 0 9 2 0.22 16 0 0 0 0 0 1 2
Mark 25 Bowen Byram CHI D 0 0 0 0 0 6 1 0.17 12 0 0 0 0 0 1 3
Mark 127 Oliver Ekman-Larsson TOR D 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
Mark 11 Jeremy Swayman BOS G 5 2 3 61 0 13 21 1.62 128 788 2.21 29 332 1 21 6
Mark 92 Linus Ullmark OTT G 0 0 0 0 0 8 14 1.75 130 450 1.33 10 172 0 12 3
Mark 149 Carter Hart VGK G 4 2 3 50 0 10 11 1.1 82 603 2.49 25 226 0 4 2
Mark 171 Jake Allen NJD G 0 1 4 19 0 9 7 0.78 58 543 3.2 29 215 0 2 1



Liste Equipe Dg Mike Pool ABC 2026-2027

Le 2026-11-09 9:18:22 AM

Nombre de crédit disponible : 3

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Mike 0 Dallas Stars DAL E 5 3 0 0 0 17 22 1.29 108 0 0 0 0 0 22 6
Mike 0 Mitchell Marner VGK A 5 4 0 0 0 17 20 1.18 97 0 0 0 0 0 20 6
Mike 215 Joel Farabee CGY A 2 4 0 0 0 18 17 0.94 79 0 0 0 0 0 2 1
Mike 73 Evgeni Malkin PIT A 5 3 0 0 0 16 16 1 82 0 0 0 0 0 14 5
Mike 151 Jack Quinn BUF A 2 3 0 0 0 17 16 0.94 79 0 0 0 0 0 12 4
Mike 8 Roope Hintz DAL A 5 3 0 0 0 17 15 0.88 74 0 0 0 0 0 15 6
Mike 45 Dylan Strome WSH A 2 2 0 0 0 15 14 0.93 78 0 0 0 0 0 11 5
Mike 0 Adrian Kempe LAK A 5 2 0 0 0 14 13 0.93 77 0 0 0 0 0 8 5
Mike 0 Nico Hischier NJD A 4 4 0 0 0 18 13 0.72 60 0 0 0 0 0 13 6
Mike 0 Robert Thomas STL A 2 3 0 0 0 17 12 0.71 60 0 0 0 0 0 12 6
Mike 203 Gabriel Landeskog COL A 1 4 0 0 0 18 10 0.56 47 0 0 0 0 0 3 2
Mike 110 Vincent Trocheck UTA A 1 3 0 0 0 18 10 0.56 47 0 0 0 0 0 9 5
Mike 44 Gabriel Vilardi WPG A 3 3 0 0 0 18 9 0.5 42 0 0 0 0 0 6 5
Mike 169 Valeri Nichushkin CBJ A 2 3 0 0 0 15 8 0.53 45 0 0 0 0 0 1 1
Mike 113 Alex Ovechkin WSH A 0 2 0 0 0 15 4 0.27 23 0 0 0 0 0 1 1
Mike 180 Yegor Chinakhov PIT A 0 0 0 0 0 6 2 0.33 24 0 0 0 0 0 0 1
Mike 119 Mats Zuccarello LAK A 0 0 0 0 0 6 1 0.17 13 0 0 0 0 0 0 1
Mike 0 Mikhail Sergachev UTA D 3 3 0 0 0 18 20 1.11 93 0 0 0 0 0 20 6
Mike 128 Morgan Rielly TOR D 1 2 0 0 0 18 12 0.67 56 0 0 0 0 0 12 6
Mike 0 Jakob Chychrun WSH D 2 2 0 0 0 15 11 0.73 61 0 0 0 0 0 11 6
Mike 23 Noah Dobson MTL D 3 3 0 0 0 17 8 0.47 39 0 0 0 0 0 7 5
Mike 68 Travis Sanheim PHI D 0 3 0 0 0 19 7 0.37 31 0 0 0 0 0 7 6
Mike 159 Vladislav Gavrikov NYR D 0 3 0 0 0 18 6 0.33 28 0 0 0 0 0 1 1
Mike 147 Sam Malinski COL D 0 0 0 0 0 7 1 0.14 10 0 0 0 0 0 0 0
Mike 90 Joel Hofer STL G 3 2 4 53 0 12 22 1.83 145 712 2.36 28 316 1 22 6
Mike 201 Dylan Garand NYR G 4 2 3 54 0 13 16 1.23 97 691 2.52 29 280 1 4 2
Mike 0 Igor Shesterkin NYR G 0 0 0 0 0 5 12 2.4 170 268 1.79 8 101 0 12 2
Mike 186 Ukko-Pekka Luukkonen BUF G 2 1 2 24 0 11 8 0.73 57 642 3.27 35 252 0 4 2



Liste Equipe Dg Minh Pool ABC 2026-2027

Le 2026-11-09 9:18:22 AM

Nombre de crédit disponible : 3

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Minh 0 Tampa Bay Lightning TBL E 6 4 0 0 0 17 24 1.41 118 0 0 0 0 0 24 6
Minh 0 David Pastrnak BOS A 5 3 0 0 0 18 24 1.33 112 0 0 0 0 0 24 6
Minh 0 Nikita Kucherov TBL A 4 4 0 0 0 17 22 1.29 108 0 0 0 0 0 22 6
Minh 0 Artemi Panarin LAK A 5 2 0 0 0 15 18 1.2 101 0 0 0 0 0 18 6
Minh 195 Kent Johnson CBJ A 4 3 0 0 0 15 16 1.07 90 0 0 0 0 0 11 3
Minh 0 Brayden Point TBL A 5 4 0 0 0 17 16 0.94 79 0 0 0 0 0 16 6
Minh 162 Elias Lindholm BOS A 3 3 0 0 0 18 15 0.83 70 0 0 0 0 0 13 5
Minh 213 Viktor Arvidsson DET A 1 4 0 0 0 18 15 0.83 70 0 0 0 0 0 1 1
Minh 133 Tomas Hertl VGK A 6 4 0 0 0 19 14 0.74 62 0 0 0 0 0 10 5
Minh 82 Alex Tuch WSH A 1 2 0 0 0 15 13 0.87 73 0 0 0 0 0 12 5
Minh 150 Rickard Rakell PIT A 2 4 0 0 0 18 10 0.56 47 0 0 0 0 0 10 6
Minh 96 Patrick Kane CHI A 0 1 0 0 0 15 9 0.6 49 0 0 0 0 0 4 4
Minh 116 Matty Beniers SEA A 2 2 0 0 0 16 9 0.56 47 0 0 0 0 0 3 2
Minh 48 Bryan Rust PIT A 0 0 0 0 0 7 5 0.71 52 0 0 0 0 0 2 1
Minh 87 Chris Kreider MTL A 0 0 0 0 0 11 4 0.36 28 0 0 0 0 0 2 2
Minh 170 Igor Chernyshov SJS A 0 0 0 0 0 11 4 0.36 27 0 0 0 0 0 0 2
Minh 187 Calum Ritchie NYI A 0 0 0 0 0 2 1 0.5 35 0 0 0 0 0 0 0
Minh 30 Shayne Gostisbehere CAR D 3 3 0 0 0 19 14 0.74 62 0 0 0 0 0 14 6
Minh 51 Philip Broberg STL D 3 3 0 0 0 17 13 0.76 64 0 0 0 0 0 11 5
Minh 196 Tristan Luneau ANA D 4 4 0 0 0 18 13 0.72 60 0 0 0 0 0 11 3
Minh 0 Brandt Clarke LAK D 1 2 0 0 0 15 11 0.73 61 0 0 0 0 0 11 6
Minh 211 Charles-Edouard D'Astous TBL D 4 4 0 0 0 16 11 0.69 57 0 0 0 0 0 5 2
Minh 22 Erik Karlsson PIT D 0 0 0 0 0 9 9 1 75 0 0 0 0 0 9 3
Minh 88 Noah Hanifin VGK D 1 4 0 0 0 19 6 0.32 27 0 0 0 0 0 1 1
Minh 0 Josh Morrissey WPG D 0 0 0 0 0 4 3 0.75 52 0 0 0 0 0 3 2
Minh 173 Luca Cagnoni SJS D 0 0 0 0 0 9 2 0.22 16 0 0 0 0 0 0 2
Minh 183 Axel Sandin-Pellikka DET D 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Minh 38 Jesper Wallstedt MIN G 4 2 3 46 0 16 25 1.56 126 964 1.99 32 379 0 16 4
Minh 0 Andrei Vasilevskiy TBL G 3 3 7 66 0 13 9 0.69 55 780 2.85 37 279 0 9 6
Minh 74 Karel Vejmelka UTA G 0 1 3 17 0 13 8 0.62 49 729 3.29 40 261 1 7 2



Liste Equipe Dg Pete Pool ABC 2026-2027

Le 2026-11-09 9:18:22 AM

Nombre de crédit disponible : 7

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Pete 0 Colorado Avalanche COL E 5 4 0 0 0 18 22 1.22 102 0 0 0 0 0 22 6
Pete 0 Nathan MacKinnon COL A 6 4 0 0 0 18 30 1.67 140 0 0 0 0 0 30 6
Pete 0 Sebastian Aho CAR A 5 3 0 0 0 19 26 1.37 115 0 0 0 0 0 26 6
Pete 0 Jack Hughes NJD A 9 4 0 0 0 18 25 1.39 117 0 0 0 0 0 25 6
Pete 0 Mikko Rantanen DAL A 4 3 0 0 0 17 21 1.24 104 0 0 0 0 0 21 6
Pete 141 Mikael Granlund ANA A 10 4 0 0 0 17 20 1.18 98 0 0 0 0 0 10 5
Pete 16 Nick Schmaltz UTA A 4 3 0 0 0 18 20 1.11 93 0 0 0 0 0 20 6
Pete 20 Mika Zibanejad NYR A 3 3 0 0 0 18 15 0.83 70 0 0 0 0 0 15 6
Pete 174 Cole Perfetti WPG A 3 3 0 0 0 18 14 0.78 66 0 0 0 0 0 10 5
Pete 0 Will Smith SJS A 3 4 0 0 0 19 13 0.68 57 0 0 0 0 0 13 6
Pete 163 Matvei Gridin CGY A 1 4 0 0 0 18 11 0.61 51 0 0 0 0 0 2 2
Pete 76 Michael Misa SJS A 4 4 0 0 0 19 11 0.58 49 0 0 0 0 0 0 0
Pete 54 Travis Konecny PHI A 0 3 0 0 0 9 5 0.56 41 0 0 0 0 0 5 6
Pete 36 Kevin Fiala LAK A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pete 107 Matt Duchene DAL A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pete 0 Adam Fox NYR D 5 3 0 0 0 18 22 1.22 102 0 0 0 0 0 22 6
Pete 0 Cale Makar COL D 6 4 0 0 0 17 21 1.24 103 0 0 0 0 0 21 6
Pete 31 Thomas Harley DAL D 5 3 0 0 0 17 11 0.65 55 0 0 0 0 0 11 6
Pete 69 Jamie Drysdale PHI D 3 3 0 0 0 19 9 0.47 39 0 0 0 0 0 9 6
Pete 118 Pavel Mintyukov ANA D 4 4 0 0 0 14 6 0.43 34 0 0 0 0 0 2 5
Pete 103 Carter Yakemchuk OTT D 0 1 0 0 0 14 3 0.21 17 0 0 0 0 0 0 1
Pete 152 Sam Dickinson SJS D 1 4 0 0 0 17 3 0.18 15 0 0 0 0 0 0 0
Pete 13 Jake Oettinger DAL G 0 2 8 40 0 13 21 1.62 130 784 1.99 26 251 3 21 6
Pete 135 Sergei Bobrovsky TOR G 2 2 7 57 0 12 11 0.92 71 719 3.34 40 312 0 9 5
