Pool LPS 2011-2012 Le 10/04/2012 19:49:34


Liste des points de la semaine et points maximum de la semaine Pool LPS 2011-2012

Le 10/04/2012 19:49:34

DG POINTS TOTAL POINTS AVANTS POINTS DEFENSEURS POINTS GARDIENS POURCENTAGE EFFICACITE MAXIMUM TOTAL MAXIMUM AVANTS MAXIMUM DEFENSEURS MAXIMUM GARDIENS
DanielM 48 38 5 5 0,89 54 40 8 6
DamienD 47 33 7 7 0,82 57 33 14 10
FrankN 47 33 4 10 0,84 56 37 7 12
ArchamD 46 36 3 7 0,85 54 43 4 7
Pkergoat 46 38 3 5 0,94 49 40 4 5
DuguayA 42 31 6 5 0,79 53 34 7 12
SergeR 41 32 7 2 0,75 55 39 10 6
BellavL 39 33 4 2 0,76 51 40 4 7



Liste des points aux cumulatifs et points maximum aux cumulatifs Pool LPS 2011-2012

Le 10/04/2012 19:49:34

DG POINTS TOTAL POINTS AVANTS POINTS DEFENSEURS POINTS GARDIENS POURCENTAGE EFFICACITE MAXIMUM TOTAL MAXIMUM AVANTS MAXIMUM DEFENSEURS MAXIMUM GARDIENS
FrankN 1157 791 204 162 0,81 1420 915 267 238
Pkergoat 1112 734 174 204 0,82 1363 877 259 227
DuguayA 1093 784 140 169 0,81 1349 897 204 248
ArchamD 1067 760 153 154 0,79 1350 929 196 225
DanielM 1063 739 181 143 0,79 1350 925 242 183
DamienD 1038 731 175 132 0,75 1390 927 244 219
BellavL 1009 730 135 144 0,75 1347 937 178 232
SergeR 987 698 141 148 0,78 1261 881 192 188



Moyenne des gardiens de buts Pool LPS 2011-2012

Le 10/04/2012 19:49:34

Minutes Jouées But Alloués Moyenne Des Gardiens
149222 6307 2,536



Liste Equipe Dg ArchamD Pool LPS 2011-2012

Le 10/04/2012 19:49:34

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
ArchamD 0 John Tavares NYI A 4 4 82 81 0,99 81 0 0 0 77 26
ArchamD 0 Zach Parise N.J. A 3 3 82 69 0,84 69 0 0 0 66 26
ArchamD 0 Henrik Zetterberg Det. A 1 4 82 69 0,84 69 0 0 0 68 26
ArchamD 161 Joffrey Lupul Tor. A 0 0 66 67 1,02 67 0 0 0 67 23
ArchamD 0 Brad Richards NYR A 2 4 82 66 0,8 66 0 0 0 64 25
ArchamD 54 Patrice Bergeron Bos. A 4 3 81 64 0,79 64 0 0 0 57 25
ArchamD 118 Blake Wheeler Wpg. A 3 3 80 64 0,8 130 0 0 0 39 15
ArchamD 0 Ryan Getzlaf Ana. A 3 4 82 57 0,7 57 0 0 0 54 26
ArchamD 0 Bobby Ryan Ana. A 6 4 82 57 0,7 57 0 0 0 32 17
ArchamD 95 Vinny Prospal ClBJ A 4 3 82 55 0,67 55 0 0 0 38 16
ArchamD 144 Brad Marchand Bos. A 2 4 76 55 0,72 55 0 0 0 36 18
ArchamD 22 David Backes St.L A 0 3 82 54 0,66 54 0 0 0 28 14
ArchamD 62 T.J. Oshie St.L A 2 3 80 54 0,68 54 0 0 0 35 18
ArchamD 0 Derek Stepan NYR A 1 4 82 51 0,62 51 0 0 0 27 13
ArchamD 78 Jakub Voracek Phi. A 6 4 78 49 0,63 49 0 0 0 12 8
ArchamD 151 Nik Antropov Wpg. A 1 3 69 35 0,51 77 0 0 0 18 9
ArchamD 87 Michael Grabner NYI A 4 4 78 32 0,41 32 0 0 0 2 2
ArchamD 120 David Booth Fla.-Van. A 1 3 62 30 0,48 30 0 0 0 3 4
ArchamD 104 Luke Adam Buf. A 0 0 52 20 0,38 20 0 0 0 10 6
ArchamD 0 Mikael Backlund Cgy. A 0 0 41 11 0,27 11 0 0 0 0 0
ArchamD 157 Andrei Loktionov L.A. A 0 0 39 7 0,18 7 0 0 0 0 0
ArchamD 0 Joe Colborne Tor. A 1 1 10 5 0,5 5 0 0 0 0 0
ArchamD 164 McNeill Chi. A 0 0 0 0 0 0 0 0 0 0 0
ArchamD 136 Armia Buf. A 0 0 0 0 0 0 0 0 0 0 0
ArchamD 0 Tarasenko St.L A 0 0 0 0 0 0 0 0 0 0 0
ArchamD 0 Schwartz St.L. A 0 0 0 0 0 0 0 0 0 0 0
ArchamD 0 Shea Weber Nsh. D 0 3 78 49 0,63 49 0 0 0 49 25
ArchamD 0 Drew Doughty L.A. D 0 3 77 36 0,47 36 0 0 0 35 23
ArchamD 6 Nicklas Lidstrom Det. D 0 4 70 34 0,49 34 0 0 0 33 23
ArchamD 128 Ian White Det. D 0 3 77 32 0,42 32 0 0 0 11 13
ArchamD 0 Cam Fowler Ana. D 0 4 82 29 0,35 29 0 0 0 17 15
ArchamD 70 Joni Pitkanen Car. D 3 3 30 17 0,57 17 0 0 0 7 7
ArchamD 142 Marc-Andre Gragnani Buf.-Van. D 1 2 58 15 0,26 15 0 0 0 0 0
ArchamD 112 Jonathon Blum Nsh. D 0 0 33 7 0,21 7 0 0 0 0 0
ArchamD 38 David Rundblad Ott.-Pho. D 0 0 30 7 0,23 7 0 0 0 0 0
ArchamD 0 Pekka Rinne Nsh. G 5 2 73 82 1,12 82 4171 2,39 5 87 26
ArchamD 0 Jaroslav Halak St.L G 2 1 46 73 1,59 73 2747 1,97 6 52 17
ArchamD 0 Semyon Varlamov Colo G 0 1 53 53 1 53 3153 2,59 4 11 6
ArchamD 166 Jonas Gustavsson Tor. G 0 0 42 27 0,64 27 2302 2,92 4 0 1
ArchamD 92 Steve Mason ClBJ G 2 2 46 12 0,26 12 2536 3,39 1 0 3



Liste Equipe Dg BellavL Pool LPS 2011-2012

Le 10/04/2012 19:49:34

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
BellavL 91 Patrik Elias N.J. A 4 3 81 78 0,96 78 0 0 0 74 26
BellavL 0 Marian Hossa Chi. A 1 3 81 77 0,95 77 0 0 0 76 26
BellavL 0 Anze Kopitar L.A. A 4 3 82 76 0,93 76 0 0 0 72 26
BellavL 0 Jarome Iginla Cgy. A 1 2 82 67 0,82 67 0 0 0 65 24
BellavL 0 Tyler Seguin Bos. A 3 4 81 67 0,83 67 0 0 0 63 25
BellavL 124 Valtteri Filppula Det. A 2 4 81 66 0,81 66 0 0 0 37 15
BellavL 0 Logan Couture S.J. A 5 3 80 65 0,81 65 0 0 0 56 25
BellavL 2 Mike Ribeiro Dal. A 1 2 74 63 0,85 63 0 0 0 59 24
BellavL 10 Gabriel Landeskog Colo A 1 2 82 52 0,63 52 0 0 0 36 18
BellavL 34 Andrew Ladd Wpg. A 4 3 82 50 0,61 100 0 0 0 10 8
BellavL 31 Kyle Okposo NYI A 3 4 79 45 0,57 45 0 0 0 11 9
BellavL 0 Mike Richards L.A. A 3 3 74 44 0,59 44 0 0 0 35 20
BellavL 0 Mikko Koivu Min. A 4 4 55 44 0,8 44 0 0 0 33 17
BellavL 160 Patric Hornqvist Nsh. A 3 3 76 43 0,57 43 0 0 0 10 7
BellavL 108 R.J. Umberger ClBJ A 2 3 77 40 0,52 40 0 0 0 10 4
BellavL 66 Patrik Berglund St.L A 1 3 82 38 0,46 38 0 0 0 6 5
BellavL 148 Artem Anisimov NYR A 2 4 79 36 0,46 36 0 0 0 7 4
BellavL 83 Devin Setoguchi Min. A 3 4 69 36 0,52 36 0 0 0 14 11
BellavL 132 Alexander Steen St.L A 1 3 43 28 0,65 28 0 0 0 19 12
BellavL 0 Ryan Johansen ClBJ A 0 3 67 21 0,31 21 0 0 0 4 3
BellavL 0 Brayden Schenn Phi. A 2 4 54 18 0,33 18 0 0 0 8 6
BellavL 0 Zack Kassian Buf.-Van. A 0 1 44 10 0,23 10 0 0 0 0 0
BellavL 0 Nikita Filatov Ott. A 0 0 9 1 0,11 1 0 0 0 0 0
BellavL 0 Peter Holland Ana. A 0 0 4 1 0,25 1 0 0 0 0 0
BellavL 156 Brandon Saad Chi. A 0 0 2 0 0 0 0 0 0 0 0
BellavL 42 Baertschi Cgy. A 0 0 0 0 0 0 0 0 0 0 0
BellavL 0 Duncan Keith Chi. D 0 2 74 40 0,54 40 0 0 0 30 22
BellavL 99 Sergei Gonchar Ott. D 2 3 74 37 0,5 37 0 0 0 35 26
BellavL 0 Alex Goligoski Dal. D 2 3 71 30 0,42 30 0 0 0 27 19
BellavL 23 John-Michael Liles Tor. D 0 3 66 27 0,41 27 0 0 0 17 12
BellavL 50 Erik Johnson Colo D 0 2 73 26 0,36 26 0 0 0 16 17
BellavL 155 Andy Greene N.J. D 0 3 56 16 0,29 16 0 0 0 1 4
BellavL 74 Chris Pronger Phi. D 0 0 13 12 0,92 12 0 0 0 9 5
BellavL 116 R. Murphy Car. D 0 0 0 0 0 0 0 0 0 0 0
BellavL 0 Miikka Kiprusoff Cgy. G 2 1 70 87 1,24 87 4129 2,35 4 60 18
BellavL 58 Jonas Hiller Ana. G 0 3 73 72 0,99 72 4253 2,57 4 31 13
BellavL 0 Ryan Miller Buf. G 0 2 61 62 1,02 62 3538 2,55 6 54 16
BellavL 140 Devan Dubnyk Edm. G 5 4 47 44 0,94 44 2656 2,67 2 3 5
BellavL 0 O. Bellavance Edm. G 0 0 0 0 0 0 0 0 0 0 0
BellavL 0 Campbell J. Dal. G 0 0 0 0 0 0 0 0 0 0 0



Liste Equipe Dg DamienD Pool LPS 2011-2012

Le 10/04/2012 19:49:34

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
DamienD 0 Jordan Eberle Edm. A 2 4 78 76 0,97 76 0 0 0 73 23
DamienD 53 Jason Pominville Buf. A 3 3 82 73 0,89 73 0 0 0 70 26
DamienD 0 Patrick Sharp Chi. A 3 3 74 69 0,93 69 0 0 0 63 23
DamienD 0 Pavel Datsyuk Det. A 3 4 70 67 0,96 67 0 0 0 59 21
DamienD 103 Teddy Purcell T.B. A 4 4 81 65 0,8 65 0 0 0 45 18
DamienD 0 Patrick Marleau S.J. A 4 3 82 64 0,78 64 0 0 0 60 26
DamienD 0 Corey Perry Ana. A 2 4 80 60 0,75 60 0 0 0 58 26
DamienD 0 Rick Nash ClBJ A 3 3 82 59 0,72 59 0 0 0 56 25
DamienD 0 Jonathan Toews Chi. A 0 0 59 57 0,97 57 0 0 0 55 20
DamienD 20 Jaromir Jagr Phi. A 2 4 73 54 0,74 54 0 0 0 27 15
DamienD 5 Tomas Plekanec Mtl. A 2 3 81 52 0,64 52 0 0 0 42 23
DamienD 37 Drew Stafford Buf. A 1 3 80 50 0,62 50 0 0 0 8 7
DamienD 135 Steve Sullivan Pit. A 2 2 79 48 0,61 48 0 0 0 14 8
DamienD 86 Sam Gagner Edm. A 1 4 75 47 0,63 47 0 0 0 21 12
DamienD 0 Cody Hodgson Van.-Buf. A 1 3 83 41 0,49 41 0 0 0 3 4
DamienD 29 Derick Brassard ClBJ A 3 3 74 41 0,55 41 0 0 0 22 13
DamienD 85 Tim Connolly Tor. A 2 3 70 36 0,51 36 0 0 0 14 11
DamienD 0 Colin Wilson Nsh. A 1 1 68 35 0,51 35 0 0 0 2 2
DamienD 13 Sean Couturier Phi. A 1 4 77 27 0,35 27 0 0 0 4 3
DamienD 0 Ville Leino Buf. A 1 3 71 25 0,35 25 0 0 0 2 2
DamienD 77 Pierre-Marc Bouchard Min. A 0 0 37 22 0,59 22 0 0 0 4 5
DamienD 94 Michael Frolik Chi. A 1 3 63 15 0,24 15 0 0 0 2 2
DamienD 0 Magnus Paajarvi Edm. A 0 0 41 8 0,2 8 0 0 0 0 0
DamienD 0 Brett Connolly T.B. A 0 0 25 8 0,32 8 0 0 0 0 0
DamienD 0 C. Kreider NYR A 0 0 0 0 0 0 0 0 0 0 0
DamienD 0 Etem Ana. A 0 0 0 0 0 0 0 0 0 0 0
DamienD 150 khoklachev Bos. A 0 0 0 0 0 0 0 0 0 0 0
DamienD 61 Brian Campbell Fla. D 2 4 82 53 0,65 53 0 0 0 48 24
DamienD 0 Keith Yandle Pho. D 1 3 82 43 0,52 43 0 0 0 40 25
DamienD 127 Kimmo Timonen Phi. D 1 4 76 43 0,57 43 0 0 0 17 13
DamienD 0 Kris Letang Pit. D 6 4 51 42 0,82 42 0 0 0 31 16
DamienD 45 Jack Johnson L.A.-ClBJ D 3 3 82 38 0,46 38 0 0 0 20 11
DamienD 21 James Wisniewski ClBJ D 3 3 48 27 0,56 27 0 0 0 14 10
DamienD 0 Tyler Myers Buf. D 0 0 55 23 0,42 23 0 0 0 3 4
DamienD 111 Grant Clitsome ClBJ-Wpg. D 1 3 63 17 0,27 39 0 0 0 2 2
DamienD 143 David Savard ClBJ D 0 0 31 10 0,32 10 0 0 0 0 0
DamienD 0 John Moore ClBJ D 0 0 67 7 0,1 7 0 0 0 0 1
DamienD 0 Marc-Andre Fleury Pit. G 1 3 67 79 1,18 79 3898 2,36 3 73 23
DamienD 0 Corey Crawford Chi. G 5 2 57 49 0,86 49 3221 2,72 0 24 14
DamienD 69 Ondrej Pavelec Wpg. G 0 2 68 45 0,66 99 3934 2,91 4 32 14
DamienD 119 Craig Anderson Ott. G 5 3 63 44 0,7 44 3493 2,84 3 0 1
DamienD 0 Michal Neuvirth Was. G 2 2 38 27 0,71 27 2020 2,82 3 0 0



Liste Equipe Dg DanielM Pool LPS 2011-2012

Le 10/04/2012 19:49:34

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
DanielM 0 Henrik Sedin Van. A 3 3 82 81 0,99 81 0 0 0 78 26
DanielM 0 Eric Staal Car. A 1 3 82 70 0,85 70 0 0 0 67 24
DanielM 0 Daniel Sedin Van. A 0 0 72 67 0,93 67 0 0 0 67 25
DanielM 0 Jamie Benn Dal. A 1 3 71 63 0,89 63 0 0 0 60 23
DanielM 158 Tomas Fleischmann Fla. A 3 4 82 61 0,74 61 0 0 0 51 22
DanielM 55 Dustin Brown L.A. A 2 3 82 54 0,66 54 0 0 0 33 17
DanielM 0 Dany Heatley Min. A 5 4 82 53 0,65 53 0 0 0 46 22
DanielM 71 Alex Burrows Van. A 4 3 80 52 0,65 52 0 0 0 36 18
DanielM 7 Shane Doan Pho. A 2 3 79 50 0,63 50 0 0 0 34 19
DanielM 63 Jordan Staal Pit. A 4 4 62 50 0,81 50 0 0 0 44 18
DanielM 0 Martin St. Louis T.B. A 0 0 50 50 1 50 0 0 0 50 19
DanielM 162 Kris Versteeg Fla. A 0 0 53 48 0,91 48 0 0 0 40 16
DanielM 163 Frans Nielsen NYI A 3 4 82 47 0,57 47 0 0 0 5 4
DanielM 0 Marcus Johansson Was. A 2 3 80 46 0,57 46 0 0 0 25 12
DanielM 137 Sergei Kostitsyn Nsh. A 0 2 75 43 0,57 43 0 0 0 25 14
DanielM 121 Brooks Laich Was. A 3 3 82 41 0,5 41 0 0 0 9 9
DanielM 145 David Jones Colo A 1 2 72 37 0,51 37 0 0 0 7 8
DanielM 0 Sidney Crosby Pit. A 8 4 22 37 1,68 37 0 0 0 24 6
DanielM 154 Shawn Horcoff Edm. A 0 4 81 34 0,42 34 0 0 0 8 5
DanielM 105 Tuomo Ruutu Car. A 1 3 72 34 0,47 34 0 0 0 6 8
DanielM 96 Nick Palmieri N.J.-Min. A 0 0 38 7 0,18 7 0 0 0 0 0
DanielM 15 Mika Zibanejad Ott. A 0 0 9 1 0,11 1 0 0 0 0 0
DanielM 0 Scott Glennie Dal. A 0 1 1 0 0 0 0 0 0 0 0
DanielM 0 B. Benett Pit. A 0 0 0 0 0 0 0 0 0 0 0
DanielM 0 Alex Pietrangelo St.L D 1 3 81 51 0,63 51 0 0 0 40 18
DanielM 0 Dan Boyle S.J. D 4 3 81 48 0,59 48 0 0 0 39 24
DanielM 47 Ryan Suter Nsh. D 0 3 79 46 0,58 46 0 0 0 46 26
DanielM 113 Kevin Bieksa Van. D 2 2 78 44 0,56 44 0 0 0 27 15
DanielM 28 Niklas Kronwall Det. D 0 4 82 36 0,44 36 0 0 0 21 18
DanielM 0 Jamie McBain Car. D 1 3 76 27 0,36 27 0 0 0 4 4
DanielM 159 Jason Demers S.J. D 1 2 57 13 0,23 13 0 0 0 0 0
DanielM 129 Ben Lovejoy Pit. D 0 0 34 5 0,15 5 0 0 0 0 0
DanielM 0 Bobby Sanguinetti Car. D 0 0 3 0 0 0 0 0 0 0 0
DanielM 0 Gormley Pho. D 0 0 0 0 0 0 0 0 0 0 0
DanielM 79 Beaulieu Mtl. D 0 0 0 0 0 0 0 0 0 0 0
DanielM 0 Carey Price Mtl. G 0 0 65 76 1,17 76 3947 2,43 4 82 26
DanielM 0 Cam Ward Car. G 5 2 68 59 0,87 59 3992 2,74 5 53 22
DanielM 152 Jhonas Enroth Buf. G 1 1 26 24 0,92 24 1400 2,7 1 5 2
DanielM 88 Sergei Bobrovsky Phi. G 0 2 29 17 0,59 17 1553 3,02 0 0 0
DanielM 0 Al Montoya NYI G 0 4 31 13 0,42 13 1720 3,1 0 2 3
DanielM 0 C. Pickard Nsh. G 0 0 0 0 0 0 0 0 0 0 0



Liste Equipe Dg DuguayA Pool LPS 2011-2012

Le 10/04/2012 19:49:34

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
DuguayA 0 Steven Stamkos T.B. A 5 4 82 97 1,18 97 0 0 0 92 26
DuguayA 0 Ilya Kovalchuk N.J. A 3 3 77 83 1,08 83 0 0 0 80 26
DuguayA 109 Ray Whitney Pho. A 2 3 82 77 0,94 77 0 0 0 75 26
DuguayA 0 Loui Eriksson Dal. A 1 3 82 71 0,87 71 0 0 0 70 25
DuguayA 0 Thomas Vanek Buf. A 4 3 78 61 0,78 61 0 0 0 55 24
DuguayA 100 Daniel Alfredsson Ott. A 1 3 75 59 0,79 59 0 0 0 58 24
DuguayA 26 Stephen Weiss Fla. A 2 4 80 57 0,71 57 0 0 0 47 21
DuguayA 84 Johan Franzen Det. A 3 4 77 56 0,73 56 0 0 0 53 24
DuguayA 0 Ryan O'Reilly Colo A 0 2 81 55 0,68 55 0 0 0 38 20
DuguayA 24 Mikhail Grabovski Tor. A 1 1 74 51 0,69 51 0 0 0 42 20
DuguayA 35 Bryan Little Wpg. A 3 3 74 46 0,62 97 0 0 0 27 14
DuguayA 0 Jeff Skinner Car. A 0 3 64 44 0,69 44 0 0 0 43 19
DuguayA 0 Nicklas Backstrom Was. A 2 3 42 44 1,05 44 0 0 0 42 16
DuguayA 19 Mike Cammalleri Mtl.-Cgy. A 3 2 66 41 0,62 41 0 0 0 26 16
DuguayA 3 Chris Stewart St.L A 1 3 79 30 0,38 30 0 0 0 5 6
DuguayA 0 Kyle Turris Pho.-Ott. A 5 4 55 29 0,53 29 0 0 0 3 2
DuguayA 27 Nikolai Kulemin Tor. A 0 0 70 28 0,4 28 0 0 0 0 1
DuguayA 125 Scott Gomez Mtl. A 0 0 38 11 0,29 11 0 0 0 0 1
DuguayA 0 Nazem Kadri Tor. A 0 0 21 7 0,33 7 0 0 0 0 0
DuguayA 117 Travis Zajac N.J. A 1 3 15 6 0,4 6 0 0 0 1 2
DuguayA 0 Niclas Bergfors Nsh. A 0 0 11 2 0,18 2 0 0 0 0 0
DuguayA 11 Huberdeau Fla. A 0 0 0 0 0 0 0 0 0 0 0
DuguayA 0 Granlund Min. A 0 0 0 0 0 0 0 0 0 0 0
DuguayA 14 Strome NYI A 0 0 0 0 0 0 0 0 0 0 0
DuguayA 51 Dion Phaneuf Tor. D 2 3 82 44 0,54 44 0 0 0 42 26
DuguayA 0 Kevin Shattenkirk St.L D 1 3 81 43 0,53 43 0 0 0 39 23
DuguayA 0 Tobias Enstrom Wpg. D 3 3 62 33 0,53 76 0 0 0 24 18
DuguayA 0 John Carlson Was. D 1 3 82 32 0,39 32 0 0 0 19 16
DuguayA 141 Stephane Robidas Dal. D 0 2 75 22 0,29 22 0 0 0 2 6
DuguayA 43 Ryan Whitney Edm. D 1 4 51 20 0,39 20 0 0 0 1 3
DuguayA 0 Ryan Ellis Nsh. D 0 1 32 11 0,34 11 0 0 0 1 2
DuguayA 0 Mike Green Was. D 0 3 32 7 0,22 7 0 0 0 6 11
DuguayA 67 Hamilton Bos. D 0 0 0 0 0 0 0 0 0 0 0
DuguayA 0 Jimmy Howard Det. G 8 4 57 83 1,46 83 3361 2,13 6 74 22
DuguayA 0 Antti Niemi S.J. G 1 3 68 74 1,09 74 3938 2,42 6 59 19
DuguayA 18 Martin Brodeur N.J. G 4 2 59 67 1,14 67 3397 2,41 3 25 8
DuguayA 75 Niklas Backstrom Min. G 2 2 46 50 1,09 50 2592 2,43 4 8 5
DuguayA 133 Johan Hedberg N.J. G 3 1 27 40 1,48 40 1592 2,23 4 0 0
DuguayA 0 Tuukka Rask Bos. G 0 0 23 38 1,65 38 1290 2,05 3 0 0
DuguayA 149 Robin Lehner Ott. G 0 0 5 9 1,8 9 299 2,01 1 0 0



Liste Equipe Dg FrankN Pool LPS 2011-2012

Le 10/04/2012 19:49:34

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
FrankN 0 Claude Giroux Phi. A 7 3 77 93 1,21 93 0 0 0 84 24
FrankN 0 Phil Kessel Tor. A 4 3 82 82 1 82 0 0 0 78 26
FrankN 0 Joe Thornton S.J. A 3 3 82 77 0,94 77 0 0 0 74 26
FrankN 48 Matt Moulson NYI A 3 4 82 69 0,84 69 0 0 0 47 17
FrankN 40 Teemu Selanne Ana. A 2 4 82 66 0,8 66 0 0 0 64 26
FrankN 0 Alex Ovechkin Was. A 2 3 78 65 0,83 65 0 0 0 63 26
FrankN 0 David Krejci Bos. A 3 4 79 62 0,78 62 0 0 0 56 22
FrankN 89 Milan Lucic Bos. A 3 4 81 61 0,75 61 0 0 0 53 25
FrankN 106 Martin Erat Nsh. A 0 2 71 58 0,82 58 0 0 0 40 18
FrankN 0 Taylor Hall Edm. A 0 0 61 53 0,87 53 0 0 0 47 20
FrankN 0 Danny Briere Phi. A 0 1 70 49 0,7 49 0 0 0 40 19
FrankN 0 Tyler Bozak Tor. A 3 3 73 47 0,64 47 0 0 0 14 7
FrankN 122 Jussi Jokinen Car. A 1 3 79 46 0,58 46 0 0 0 22 12
FrankN 32 Ryane Clowe S.J. A 3 3 76 45 0,59 45 0 0 0 28 15
FrankN 64 Milan Hejduk Colo A 0 2 81 37 0,46 37 0 0 0 29 16
FrankN 72 Brandon Dubinsky NYR A 3 4 77 34 0,44 34 0 0 0 2 2
FrankN 0 Matt Duchene Colo A 1 2 58 28 0,48 28 0 0 0 26 16
FrankN 0 Louis Leblanc Mtl. A 0 3 42 10 0,24 10 0 0 0 0 0
FrankN 0 Gustav Nyquist Det. A 0 4 18 7 0,39 7 0 0 0 0 0
FrankN 60 Mattias Tedenby N.J. A 0 0 43 6 0,14 6 0 0 0 0 0
FrankN 0 Evgeny Grachev St.L A 0 0 26 4 0,15 4 0 0 0 0 0
FrankN 16 Mark Scheifele Wpg. A 0 0 7 1 0,14 12 0 0 0 0 0
FrankN 0 Jeremy Morin Chi. A 0 0 3 0 0 0 0 0 0 0 0
FrankN 114 Namestnikov T.B. A 0 0 0 0 0 0 0 0 0 0 0
FrankN 0 Erik Karlsson Ott. D 1 4 81 78 0,96 78 0 0 0 77 26
FrankN 0 Mark Streit NYI D 3 4 82 47 0,57 47 0 0 0 44 26
FrankN 130 Dennis Wideman Was. D 0 3 82 46 0,56 46 0 0 0 43 24
FrankN 0 Dmitry Kulikov Fla. D 2 4 58 28 0,48 28 0 0 0 8 6
FrankN 0 Lubomir Visnovsky Ana. D 0 3 68 27 0,4 27 0 0 0 21 18
FrankN 59 Mark Giordano Cgy. D 1 2 61 27 0,44 27 0 0 0 6 3
FrankN 80 Joe Corvo Bos. D 0 3 75 25 0,33 25 0 0 0 2 2
FrankN 97 Travis Hamonic NYI D 1 4 73 24 0,33 24 0 0 0 0 0
FrankN 0 Cody Franson Tor. D 0 3 57 21 0,37 21 0 0 0 0 0
FrankN 146 Simon Despres Pit. D 0 0 18 4 0,22 4 0 0 0 0 0
FrankN 138 Mike Smith Pho. G 9 3 67 89 1,33 89 3907 2,21 8 27 11
FrankN 56 Kari Lehtonen Dal. G 1 2 59 73 1,24 73 3499 2,33 4 41 13
FrankN 0 Tim Thomas Bos. G 3 2 59 69 1,17 69 3353 2,36 5 59 20
FrankN 8 Tomas Vokoun Was. G 0 0 48 46 0,96 46 2584 2,51 4 32 10
FrankN 0 Jacob Markstrom Fla. G 0 0 7 7 1 7 383 2,66 0 0 0
FrankN 0 Leland Irving Cgy. G 0 0 7 4 0,57 4 395 3,2 0 0 0



Liste Equipe Dg Pkergoat Pool LPS 2011-2012

Le 10/04/2012 19:49:34

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
Pkergoat 0 Evgeni Malkin Pit. A 7 4 75 109 1,45 109 0 0 0 102 26
Pkergoat 0 Jason Spezza Ott. A 2 3 80 84 1,05 84 0 0 0 82 26
Pkergoat 0 Martin St. Louis T.B. A 4 4 77 74 0,96 74 0 0 0 20 7
Pkergoat 0 Max Pacioretty Mtl. A 5 3 79 65 0,82 65 0 0 0 56 23
Pkergoat 4 Joe Pavelski S.J. A 3 3 82 61 0,74 61 0 0 0 58 26
Pkergoat 165 Olli Jokinen Cgy. A 0 2 82 61 0,74 61 0 0 0 41 16
Pkergoat 110 Milan Michalek Ott. A 3 4 77 60 0,78 60 0 0 0 57 25
Pkergoat 93 Justin Williams L.A. A 4 3 82 59 0,72 59 0 0 0 49 20
Pkergoat 0 Evander Kane Wpg. A 2 3 74 57 0,77 120 0 0 0 35 18
Pkergoat 162 Kris Versteeg Fla. A 4 4 71 54 0,76 54 0 0 0 1 4
Pkergoat 0 Ryan Kesler Van. A 1 3 77 49 0,64 49 0 0 0 43 22
Pkergoat 0 Derek Roy Buf. A 3 3 80 44 0,55 44 0 0 0 20 19
Pkergoat 0 Ales Hemsky Edm. A 1 4 69 36 0,52 36 0 0 0 19 13
Pkergoat 0 Jeff Carter ClBJ-L.A. A 0 0 55 34 0,62 34 0 0 0 27 14
Pkergoat 44 Nathan Horton Bos. A 0 0 46 32 0,7 32 0 0 0 22 16
Pkergoat 0 Lars Eller Mtl. A 0 3 79 28 0,35 28 0 0 0 3 4
Pkergoat 0 James van Riemsdyk Phi. A 0 0 43 24 0,56 24 0 0 0 21 13
Pkergoat 52 Andy McDonald St.L A 2 3 25 22 0,88 22 0 0 0 10 5
Pkergoat 20 Jaromir Jagr Phi. A 0 0 21 21 1 21 0 0 0 18 8
Pkergoat 76 Simon Gagne L.A. A 0 0 34 17 0,5 17 0 0 0 13 9
Pkergoat 0 Brett Connolly T.B. A 0 4 68 15 0,22 15 0 0 0 0 0
Pkergoat 85 Tim Connolly Tor. A 0 0 14 12 0,86 12 0 0 0 7 4
Pkergoat 0 Jacob Josefson N.J. A 0 1 41 9 0,22 9 0 0 0 0 0
Pkergoat 102 Zac Dalpe Car. A 0 0 16 3 0,19 3 0 0 0 0 0
Pkergoat 0 Nino Niederreiter NYI A 0 4 55 1 0,02 1 0 0 0 0 0
Pkergoat 0 Kuznetsov Was. A 0 0 0 0 0 0 0 0 0 0 0
Pkergoat 0 C. Kreider NYR A 0 0 0 0 0 0 0 0 0 0 0
Pkergoat 134 Hishon Colo A 0 0 0 0 0 0 0 0 0 0 0
Pkergoat 36 Zdeno Chara Bos. D 1 3 79 52 0,66 52 0 0 0 41 23
Pkergoat 0 Alexander Edler Van. D 1 3 82 49 0,6 49 0 0 0 46 24
Pkergoat 0 Michael Del Zotto NYR D 0 4 77 41 0,53 41 0 0 0 24 11
