Pool LPS 2013-2014 Le 2014-04-14 09:26:57


Liste des points de la semaine et points maximum de la semaine Pool LPS 2013-2014

Le 2014-04-14 09:26:57

DG POINTS TOTAL POINTS AVANTS POINTS DEFENSEURS POINTS GARDIENS POURCENTAGE EFFICACITE MAXIMUM TOTAL MAXIMUM AVANTS MAXIMUM DEFENSEURS MAXIMUM GARDIENS
BellavL 55 34 11 10 0,82 67 43 14 10
SergeR 43 27 10 6 0,78 55 32 12 11
DanielM 40 28 2 10 0,73 55 36 6 13
FrankN 39 29 9 1 0,81 48 34 11 3
Pkergoat 37 28 2 7 0,8 46 34 5 7
DamienD 35 28 5 2 0,62 56 32 9 15
DuguayA 35 25 4 6 0,74 47 30 9 8
ArchamD 27 20 7 0 0,6 45 27 10 8



Liste des points aux cumulatifs et points maximum aux cumulatifs Pool LPS 2013-2014

Le 2014-04-14 09:26:57

DG POINTS TOTAL POINTS AVANTS POINTS DEFENSEURS POINTS GARDIENS POURCENTAGE EFFICACITE MAXIMUM TOTAL MAXIMUM AVANTS MAXIMUM DEFENSEURS MAXIMUM GARDIENS
FrankN 1106 778 186 142 0,81 1372 946 229 197
DanielM 1069 733 164 172 0,77 1396 928 225 243
ArchamD 1055 768 152 135 0,76 1380 976 208 196
SergeR 1025 699 199 127 0,79 1304 884 255 165
BellavL 1008 698 180 130 0,74 1370 919 259 192
DamienD 990 713 150 127 0,78 1273 880 195 198
Pkergoat 987 668 162 157 0,77 1278 846 219 213
DuguayA 965 670 149 146 0,76 1274 815 240 219



Moyenne des gardiens de buts Pool LPS 2013-2014

Le 2014-04-14 09:26:57

Minutes Jouées But Alloués Moyenne Des Gardiens
149027 6349 2,556



Liste Equipe Dg ArchamD Pool LPS 2013-2014

Le 2014-04-14 09:26:57

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
ArchamD 0 Ryan Getzlaf Ana. A 2 3 77 87 1,13 87 0 0 0 84 24
ArchamD 0 Blake Wheeler Wpg. A 2 3 82 69 0,84 69 0 0 0 58 21
ArchamD 96 Jaromir Jagr N.J. A 3 4 82 67 0,82 67 0 0 0 62 22
ArchamD 0 John Tavares NYI A 0 0 59 66 1,12 66 0 0 0 66 19
ArchamD 128 T.J. Oshie St.L A 0 2 79 60 0,76 60 0 0 0 53 22
ArchamD 71 Milan Lucic Bos. A 1 3 80 59 0,74 59 0 0 0 54 21
ArchamD 114 Valtteri Filppula T.B. A 1 2 75 58 0,77 58 0 0 0 9 4
ArchamD 0 Derek Stepan NYR A 3 3 82 57 0,7 57 0 0 0 47 19
ArchamD 155 Jussi Jokinen Pit. A 3 3 81 57 0,7 57 0 0 0 33 15
ArchamD 0 Jaden Schwartz St.L A 1 4 80 56 0,7 56 0 0 0 32 15
ArchamD 149 Scott Hartnell Phi. A 3 4 78 52 0,67 52 0 0 0 22 11
ArchamD 160 David Desharnais Mtl. A 1 3 79 52 0,66 52 0 0 0 26 11
ArchamD 112 Tyler Bozak Tor. A 2 3 58 49 0,84 49 0 0 0 34 13
ArchamD 0 Henrik Zetterberg Det. A 0 0 45 48 1,07 48 0 0 0 44 15
ArchamD 7 Joffrey Lupul Tor. A 0 0 69 44 0,64 44 0 0 0 25 15
ArchamD 0 Vladimir Tarasenko St.L A 0 0 64 43 0,67 43 0 0 0 1 1
ArchamD 55 Tyler Ennis Buf. A 1 4 80 43 0,54 43 0 0 0 6 3
ArchamD 136 Justin Williams L.A. A 3 3 82 43 0,52 43 0 0 0 18 9
ArchamD 88 Brendan Gallagher Mtl. A 0 3 81 41 0,51 41 0 0 0 13 7
ArchamD 166 Martin Hanzal Pho. A 0 0 65 40 0,62 40 0 0 0 4 4
ArchamD 0 Nick Bjugstad Fla. A 3 3 76 38 0,5 38 0 0 0 1 1
ArchamD 158 Kris Versteeg Chi. A 0 3 81 36 0,44 36 0 0 0 4 2
ArchamD 0 P.A. Parenteau Colo A 0 2 55 33 0,6 33 0 0 0 21 11
ArchamD 0 Kyle Palmieri Ana. A 1 4 71 31 0,44 31 0 0 0 1 1
ArchamD 0 Zach Parise Min. A 0 0 37 27 0,73 27 0 0 0 27 13
ArchamD 0 Teuvo Teravainen Chi. A 0 0 3 0 0 0 0 0 0 0 0
ArchamD 0 Joel Armia Buf. A 0 0 0 0 0 0 0 0 0 0 0
ArchamD 0 Shea Weber Nsh. D 4 4 79 56 0,71 56 0 0 0 51 24
ArchamD 31 Torey Krug Bos. D 2 4 79 40 0,51 40 0 0 0 31 21
ArchamD 165 Jay Bouwmeester St.L D 0 4 82 37 0,45 37 0 0 0 5 6
ArchamD 47 Dan Boyle S.J. D 3 3 75 36 0,48 36 0 0 0 27 20
ArchamD 15 Tobias Enstrom Wpg. D 1 3 82 30 0,37 30 0 0 0 16 13
ArchamD 0 Morgan Rielly Tor. D 0 3 73 27 0,37 27 0 0 0 1 4
ArchamD 104 Sergei Gonchar Dal. D 1 4 76 22 0,29 22 0 0 0 8 6
ArchamD 23 Michael Del Zotto Nsh. D 0 1 67 16 0,24 16 0 0 0 6 6
ArchamD 0 Ben Bishop T.B. G 0 1 63 80 1,27 80 3586 2,23 5 68 21
ArchamD 39 Ryan Miller St.L G 0 4 59 55 0,93 55 3500 2,64 1 53 21
ArchamD 120 Karri Ramo Cgy. G 2 4 40 36 0,9 36 2194 2,65 2 0 1
ArchamD 0 Pekka Rinne Nsh. G 4 3 24 20 0,83 20 1367 2,77 2 14 5
ArchamD 143 Petr Mrazek Det. G 4 1 9 17 1,89 17 449 1,74 2 0 0
ArchamD 63 Devan Dubnyk Mtl. G 0 0 34 6 0,18 6 1802 3,43 2 0 2



Liste Equipe Dg BellavL Pool LPS 2013-2014

Le 2014-04-14 09:26:57

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
BellavL 0 Anze Kopitar L.A. A 5 3 82 70 0,85 70 0 0 0 65 25
BellavL 0 Gabriel Landeskog Colo A 1 4 81 65 0,8 65 0 0 0 54 21
BellavL 9 Nathan MacKinnon Colo A 3 4 82 63 0,77 63 0 0 0 44 18
BellavL 0 Ryan Johansen ClBJ A 6 4 82 63 0,77 63 0 0 0 44 19
BellavL 0 Jakub Voracek Phi. A 5 4 82 62 0,76 62 0 0 0 44 19
BellavL 25 James van Riemsdyk Tor. A 1 3 80 61 0,76 61 0 0 0 41 19
BellavL 106 Wayne Simmonds Phi. A 3 4 82 60 0,73 60 0 0 0 38 13
BellavL 0 Mikko Koivu Min. A 4 4 65 54 0,83 54 0 0 0 40 15
BellavL 0 Logan Couture S.J. A 5 3 65 54 0,83 54 0 0 0 46 21
BellavL 162 Reilly Smith Bos. A 2 4 82 51 0,62 51 0 0 0 10 6
BellavL 1 Bobby Ryan Ott. A 0 0 70 48 0,69 48 0 0 0 48 23
BellavL 0 Brandon Saad Chi. A 2 3 78 47 0,6 47 0 0 0 25 14
BellavL 0 Tyler Seguin Dal. A 0 0 46 45 0,98 45 0 0 0 45 16
BellavL 0 Adam Henrique N.J. A 0 0 77 43 0,56 43 0 0 0 12 8
BellavL 0 Marian Hossa Chi. A 0 0 46 42 0,91 42 0 0 0 42 16
BellavL 0 Brayden Schenn Phi. A 0 4 82 41 0,5 41 0 0 0 15 10
BellavL 72 Sam Gagner Edm. A 1 2 67 37 0,55 37 0 0 0 11 7
BellavL 12 Sean Monahan Cgy. A 2 4 75 34 0,45 34 0 0 0 7 4
BellavL 0 Alex Galchenyuk Mtl. A 0 1 65 31 0,48 31 0 0 0 22 12
BellavL 49 Jiri Tlusty Car. A 4 3 68 30 0,44 30 0 0 0 2 2
BellavL 0 Charlie Coyle Min. A 1 4 70 30 0,43 30 0 0 0 0 0
BellavL 0 Jonathan Huberdeau Fla. A 1 3 69 28 0,41 28 0 0 0 4 4
BellavL 65 Chris Stewart Buf. A 0 3 63 26 0,41 26 0 0 0 1 1
BellavL 81 Lars Eller Mtl. A 0 0 77 26 0,34 26 0 0 0 4 7
BellavL 0 Zemgus Girgensons Buf. A 2 4 70 22 0,31 22 0 0 0 0 0
BellavL 16 Elias Lindholm Car. A 2 4 58 21 0,36 21 0 0 0 0 0
BellavL 0 Sven Baertschi Cgy. A 0 0 26 11 0,42 11 0 0 0 0 0
BellavL 0 Peter Holland Tor. A 0 1 43 11 0,26 11 0 0 0 0 0
BellavL 0 Duncan Keith Chi. D 1 1 79 61 0,77 61 0 0 0 60 25
BellavL 0 Niklas Kronwall Det. D 1 3 79 49 0,62 49 0 0 0 44 22
BellavL 22 Mark Streit Phi. D 6 4 82 44 0,54 44 0 0 0 25 18
BellavL 57 Roman Josi Nsh. D 3 4 72 40 0,56 40 0 0 0 19 9
BellavL 33 Tyson Barrie Colo D 3 3 64 38 0,59 38 0 0 0 8 5
BellavL 0 Jake Gardiner Tor. D 2 3 80 31 0,39 31 0 0 0 5 8
BellavL 73 Hampus Lindholm Ana. D 2 4 78 30 0,38 30 0 0 0 1 3
BellavL 0 Ryan Murphy Car. D 0 1 48 12 0,25 12 0 0 0 4 6
BellavL 17 Kari Lehtonen Dal. G 5 2 65 73 1,12 73 3804 2,41 5 52 19
BellavL 0 Sergei Bobrovsky ClBJ G 5 3 58 67 1,16 67 3299 2,38 5 51 19
BellavL 90 Evgeni Nabokov NYI G 4 1 40 33 0,82 33 2254 2,74 4 12 7
BellavL 41 Ondrej Pavelec Wpg. G 0 0 57 31 0,54 31 3248 3,01 1 5 5
BellavL 0 Olivier Roy-Bellavance Cgy. G 0 0 0 0 0 0 0 0 0 0 0
BellavL 0 Jack Campbell Dal. G 0 0 1 -2 -2 -2 60 6 0 0 0



Liste Equipe Dg DamienD Pool LPS 2013-2014

Le 2014-04-14 09:26:57

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
DamienD 0 Corey Perry Ana. A 3 3 81 82 1,01 82 0 0 0 79 25
DamienD 35 Patrick Sharp Chi. A 2 3 82 78 0,95 78 0 0 0 76 25
DamienD 75 Kyle Okposo NYI A 0 0 71 69 0,97 69 0 0 0 61 23
DamienD 0 Jonathan Toews Chi. A 0 0 76 68 0,89 68 0 0 0 68 25
DamienD 0 Jordan Eberle Edm. A 1 3 80 65 0,81 65 0 0 0 60 24
DamienD 51 Paul Stastny Colo A 3 4 71 60 0,85 60 0 0 0 38 18
DamienD 92 Patrik Elias N.J. A 2 3 65 53 0,82 53 0 0 0 32 15
DamienD 43 Brad Richards NYR A 2 3 82 51 0,62 51 0 0 0 41 21
DamienD 59 Mikkel Boedker Pho. A 2 4 82 51 0,62 51 0 0 0 44 22
DamienD 0 Cody Hodgson Buf. A 3 4 72 44 0,61 44 0 0 0 31 16
DamienD 0 Sean Couturier Phi. A 3 4 82 39 0,48 39 0 0 0 0 0
DamienD 146 Artem Anisimov ClBJ A 3 4 81 39 0,48 39 0 0 0 4 5
DamienD 0 Pavel Datsyuk Det. A 3 4 45 37 0,82 37 0 0 0 30 18
DamienD 83 Patrick Marleau S.J. A 0 0 39 36 0,92 36 0 0 0 36 13
DamienD 108 Ryan Callahan T.B. A 0 4 65 36 0,55 36 0 0 0 16 9
DamienD 0 Mika Zibanejad Ott. A 1 2 69 33 0,48 33 0 0 0 12 9
DamienD 3 Marian Gaborik L.A. A 5 3 41 30 0,73 30 0 0 0 18 9
DamienD 0 Tyler Toffoli L.A. A 0 3 62 29 0,47 29 0 0 0 5 5
DamienD 11 Aleksander Barkov Fla. A 0 0 54 24 0,44 24 0 0 0 13 8
DamienD 0 Rick Nash NYR A 0 0 34 23 0,68 23 0 0 0 21 9
DamienD 0 Magnus Paajarvi St.L A 0 3 55 12 0,22 12 0 0 0 0 0
DamienD 0 Emerson Etem Ana. A 0 0 29 11 0,38 11 0 0 0 0 1
DamienD 0 Tanner Pearson L.A. A 1 1 25 7 0,28 7 0 0 0 0 0
DamienD 0 Jason Zucker Min. A 0 0 21 5 0,24 5 0 0 0 0 0
DamienD 152 Valentin Zykov L.A. A 0 0 0 0 0 0 0 0 0 0 0
DamienD 132 Andre Burakowsky Cgy. A 0 0 0 0 0 0 0 0 0 0 0
DamienD 27 Anthony Mantha Det. A 0 0 0 0 0 0 0 0 0 0 0
DamienD 0 Alexander khoklachev Bos. A 0 0 0 0 0 0 0 0 0 0 0
DamienD 0 Keith Yandle Pho. D 1 4 82 53 0,65 53 0 0 0 52 25
DamienD 19 John Carlson Was. D 3 4 82 37 0,45 37 0 0 0 20 14
DamienD 67 Cam Fowler Ana. D 0 3 70 36 0,51 36 0 0 0 29 21
DamienD 0 Justin Schultz Edm. D 1 3 74 33 0,45 33 0 0 0 30 23
DamienD 0 Kris Letang Pit. D 4 3 37 22 0,59 22 0 0 0 14 14
DamienD 100 Dmitry Kulikov Fla. D 0 3 81 19 0,23 19 0 0 0 0 2
DamienD 157 Jamie McBain Buf. D 1 4 69 17 0,25 17 0 0 0 0 1
DamienD 0 Corey Crawford Chi. G 0 2 59 74 1,25 74 3395 2,26 2 60 20
DamienD 116 Semyon Varlamov Colo G 2 1 63 71 1,13 71 3640 2,41 2 49 19
DamienD 0 Craig Anderson Ott. G 6 2 53 31 0,58 31 3000 3 4 16 11
DamienD 164 Antti Raanta Chi. G 0 2 25 21 0,84 21 1397 2,71 1 0 0
DamienD 0 Anders Lindback T.B. G 9 3 23 17 0,74 17 1302 2,9 1 0 0
DamienD 124 James Reimer Tor. G 4 2 36 10 0,28 10 1785 3,29 1 0 0
DamienD 0 Malcolm Subban Bos. G 0 0 0 0 0 0 0 0 0 0 0



Liste Equipe Dg DanielM Pool LPS 2013-2014

Le 2014-04-14 09:26:57

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
DanielM 0 Sidney Crosby Pit. A 2 2 80 104 1,3 104 0 0 0 102 25
DanielM 0 Jamie Benn Dal. A 4 3 81 79 0,98 79 0 0 0 67 23
DanielM 56 Joe Pavelski S.J. A 3 3 82 79 0,96 79 0 0 0 76 25
DanielM 83 Patrick Marleau S.J. A 3 3 82 70 0,85 70 0 0 0 31 12
DanielM 0 Martin St. Louis NYR A 4 2 81 69 0,85 69 0 0 0 9 6
DanielM 0 Eric Staal Car. A 3 4 79 61 0,77 61 0 0 0 51 22
DanielM 113 David Backes St.L A 0 1 74 57 0,77 57 0 0 0 53 24
DanielM 64 David Perron Edm. A 1 3 78 57 0,73 57 0 0 0 40 19
DanielM 97 Kyle Turris Ott. A 1 4 82 57 0,7 57 0 0 0 40 19
DanielM 122 Patric Hornqvist Nsh. A 4 4 76 53 0,7 53 0 0 0 8 5
DanielM 0 Henrik Sedin Van. A 3 4 70 50 0,71 50 0 0 0 43 19
DanielM 150 Travis Zajac N.J. A 3 4 80 48 0,6 48 0 0 0 3 3
DanielM 129 Shane Doan Pho. A 3 4 69 47 0,68 47 0 0 0 29 13
DanielM 8 Marcus Johansson Was. A 2 3 80 44 0,55 44 0 0 0 35 18
DanielM 32 Ryan Kesler Van. A 1 4 77 43 0,56 43 0 0 0 30 18
DanielM 137 Johan Franzen Det. A 1 3 54 41 0,76 41 0 0 0 29 15
DanielM 80 Alex Killorn T.B. A 1 4 82 41 0,5 41 0 0 0 8 4
DanielM 0 Daniel Sedin Van. A 0 0 60 40 0,67 40 0 0 0 40 19
DanielM 168 Nathan Horton ClBJ A 2 2 36 19 0,53 19 0 0 0 9 6
DanielM 0 Mika Zibanejad Ott. A 0 0 31 15 0,48 15 0 0 0 0 1
DanielM 0 Mark Stone Ott. A 1 4 19 8 0,42 8 0 0 0 1 1
DanielM 0 Beau Bennett Pit. A 1 3 21 7 0,33 7 0 0 0 0 0
DanielM 0 Filip Forsberg Nsh. A 0 0 13 5 0,38 5 0 0 0 0 0
DanielM 0 Alex Pietrangelo St.L D 0 3 81 51 0,63 51 0 0 0 49 24
DanielM 156 Ryan McDonagh NYR D 0 0 77 43 0,56 43 0 0 0 26 14
DanielM 0 Ryan Suter Min. D 1 4 82 43 0,52 43 0 0 0 42 25
DanielM 0 Slava Voynov L.A. D 4 3 82 34 0,41 34 0 0 0 7 7
DanielM 48 Cody Franson Tor. D 0 3 79 33 0,42 33 0 0 0 17 11
DanielM 161 Olli Maatta Pit. D 0 3 78 29 0,37 29 0 0 0 9 7
DanielM 24 Alexander Edler Van. D 1 4 63 22 0,35 22 0 0 0 7 8
DanielM 0 Ryan Murray ClBJ D 0 3 66 21 0,32 21 0 0 0 5 4
DanielM 105 Lubomir Visnovsky NYI D 0 0 24 11 0,46 11 0 0 0 0 0
DanielM 89 Matt Dumba Min. D 0 0 13 2 0,15 2 0 0 0 0 0
DanielM 0 Nathan Beaulieu Mtl. D 0 1 17 2 0,12 2 0 0 0 0 0
DanielM 0 Brandon Gormley Pho. D 0 2 5 0 0 0 0 0 0 0 0
DanielM 0 Carey Price Mtl. G 5 2 59 74 1,25 74 3464 2,32 6 64 19
DanielM 40 Cory Schneider N.J. G 5 2 45 73 1,62 73 2680 1,97 3 24 8
DanielM 0 Antti Niemi S.J. G 0 2 64 72 1,12 72 3740 2,39 4 66 20
DanielM 130 Anton Khudobin Car. G 0 2 36 46 1,28 46 2084 2,3 1 2 1
DanielM 121 Martin Brodeur N.J. G 3 2 39 41 1,05 41 2297 2,51 3 6 2
DanielM 0 Braden Holtby Was. G 8 3 48 33 0,69 33 2656 2,85 4 0 0
DanielM 0 Andrei Vasilevski T.B. G 0 0 0 0 0 0 0 0 0 0 0



Liste Equipe Dg DuguayA Pool LPS 2013-2014

Le 2014-04-14 09:26:57

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
DuguayA 0 Tyler Seguin Dal. A 2 4 80 84 1,05 84 0 0 0 37 9
DuguayA 0 Nicklas Backstrom Was. A 4 4 82 79 0,96 79 0 0 0 75 25
DuguayA 0 Ryan O'Reilly Colo A 3 4 80 64 0,8 64 0 0 0 59 24
DuguayA 0 Zach Parise Min. A 3 4 67 56 0,84 56 0 0 0 26 8
DuguayA 0 Jeff Skinner Car. A 2 4 71 54 0,76 54 0 0 0 48 19
DuguayA 38 Brandon Dubinsky ClBJ A 1 4 76 50 0,66 50 0 0 0 47 22
DuguayA 0 Nazem Kadri Tor. A 0 3 78 50 0,64 50 0 0 0 50 25
DuguayA 70 Brent Burns S.J. A 2 3 69 48 0,7 48 0 0 0 44 21
DuguayA 0 Mike Ribeiro Pho. A 2 4 80 47 0,59 47 0 0 0 45 25
DuguayA 0 Mikael Granlund Min. A 0 0 63 41 0,65 41 0 0 0 30 15
DuguayA 0 Steven Stamkos T.B. A 3 4 37 40 1,08 40 0 0 0 37 11
DuguayA 0 Matt Read Phi. A 2 4 75 40 0,53 40 0 0 0 11 9
DuguayA 103 Milan Michalek Ott. A 1 4 82 39 0,48 39 0 0 0 16 15
DuguayA 114 Valtteri Filppula T.B. A 0 0 50 37 0,74 37 0 0 0 30 12
DuguayA 0 Loui Eriksson Bos. A 3 4 61 37 0,61 37 0 0 0 28 16
DuguayA 127 Daniel Alfredsson Det. A 0 0 35 29 0,83 29 0 0 0 24 11
DuguayA 78 Tomas Fleischmann Fla. A 1 3 80 28 0,35 28 0 0 0 18 13
DuguayA 0 Cory Conacher Buf. A 0 4 79 26 0,33 26 0 0 0 0 1
DuguayA 135 Brandon Pirri Fla. A 2 3 49 25 0,51 25 0 0 0 4 6
DuguayA 111 Daniel Briere Mtl. A 0 3 69 25 0,36 25 0 0 0 0 1
DuguayA 0 Ryan Strome NYI A 2 4 37 18 0,49 18 0 0 0 0 0
DuguayA 0 Jonathan Huberdeau Fla. A 0 0 46 18 0,39 18 0 0 0 7 5
DuguayA 142 Alex Tanguay Colo A 0 0 16 11 0,69 11 0 0 0 7 5
DuguayA 62 Stephen Weiss Det. A 0 0 26 4 0,15 4 0 0 0 2 2
DuguayA 0 Roman Cervenka Cgy. A 0 0 0 0 0 0 0 0 0 0 0
DuguayA 6 Kevin Shattenkirk St.L D 1 4 81 45 0,56 45 0 0 0 41 24
DuguayA 30 Zdeno Chara Bos. D 3 2 77 40 0,52 40 0 0 0 26 16
DuguayA 0 Mike Green Was. D 0 0 70 38 0,54 38 0 0 0 32 22
DuguayA 54 Christian Ehrhoff Buf. D 0 3 79 33 0,42 33 0 0 0 0 2
DuguayA 46 Nick Leddy Chi. D 0 3 82 31 0,38 31 0 0 0 9 9
DuguayA 0 Jacob Trouba Wpg. D 1 3 65 29 0,45 29 0 0 0 17 9
DuguayA 0 Ryan Ellis Nsh. D 4 4 80 27 0,34 27 0 0 0 0 0
DuguayA 0 Dougie Hamilton Bos. D 0 4 64 25 0,39 25 0 0 0 3 3
DuguayA 14 Seth Jones Nsh. D 1 4 77 25 0,32 25 0 0 0 5 4
DuguayA 87 Dennis Wideman Cgy. D 0 0 46 21 0,46 21 0 0 0 12 11
DuguayA 0 Nikita Nikitin ClBJ D 0 1 66 15 0,23 15 0 0 0 0 0
DuguayA 0 Derrick Pouliot Pit. D 0 0 0 0 0 0 0 0 0 0 0
DuguayA 0 Tuukka Rask Bos. G 3 2 58 85 1,47 85 3386 2,04 7 79 24
DuguayA 119 Steve Mason Phi. G 3 2 61 63 1,03 63 3486 2,5 4 8 2
DuguayA 95 Jonas Hiller Ana. G 0 0 42 56 1,33 56 2500 2,28 5 28 9
DuguayA 0 Jimmy Howard Det. G 3 2 51 49 0,96 49 3004 2,66 2 25 15
DuguayA 0 Robin Lehner Ott. G 5 2 36 19 0,53 19 1942 3,06 1 0 0



Liste Equipe Dg FrankN Pool LPS 2013-2014

Le 2014-04-14 09:26:57

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
FrankN 0 Claude Giroux Phi. A 7 4 82 86 1,05 86 0 0 0 79 25
FrankN 0 Taylor Hall Edm. A 3 3 75 80 1,07 80 0 0 0 77 23
FrankN 0 Phil Kessel Tor. A 0 3 82 80 0,98 80 0 0 0 80 25
FrankN 0 Matt Duchene Colo A 0 0 71 70 0,99 70 0 0 0 70 23
FrankN 0 David Krejci Bos. A 3 2 80 69 0,86 69 0 0 0 62 24
FrankN 5 Chris Kunitz Pit. A 1 2 78 68 0,87 68 0 0 0 67 25
FrankN 117 Bryan Little Wpg. A 1 3 82 64 0,78 64 0 0 0 56 22
FrankN 0 Marian Hossa Chi. A 3 3 72 60 0,83 60 0 0 0 12 7
FrankN 147 Frans Nielsen NYI A 5 4 80 58 0,72 58 0 0 0 32 17
FrankN 0 Matt Moulson Min. A 3 4 75 51 0,68 51 0 0 0 38 18
FrankN 52 Jeff Carter L.A. A 0 3 72 50 0,69 50 0 0 0 48 21
FrankN 127 Daniel Alfredsson Det. A 2 3 68 49 0,72 49 0 0 0 5 5
FrankN 0 Gustav Nyquist Det. A 1 4 57 48 0,84 48 0 0 0 36 11
FrankN 36 Teddy Purcell T.B. A 0 3 81 42 0,52 42 0 0 0 13 7
FrankN 0 Rick Nash NYR A 1 3 65 39 0,6 39 0 0 0 13 8
FrankN 0 Mark Scheifele Wpg. A 0 0 63 34 0,54 34 0 0 0 12 4
FrankN 13 Valeri Nichushkin Dal. A 1 4 79 34 0,43 34 0 0 0 7 5
FrankN 93 Colin Wilson Nsh. A 2 4 81 33 0,41 33 0 0 0 0 0
FrankN 68 Ray Whitney Dal. A 0 0 69 32 0,46 32 0 0 0 4 6
FrankN 0 Tomas Hertl S.J. A 0 2 37 25 0,68 25 0 0 0 15 7
FrankN 84 Pascal Dupuis Pit. A 0 0 39 20 0,51 20 0 0 0 17 11
FrankN 12 Sean Monahan Cgy. A 0 0 42 19 0,45 19 0 0 0 6 6
FrankN 0 Marcus Foligno Buf. A 2 4 74 19 0,26 19 0 0 0 0 0
FrankN 0 Jeremy Morin Chi. A 2 3 24 11 0,46 11 0 0 0 0 0
FrankN 0 Mikhail Grigorenko Buf. A 0 0 18 3 0,17 3 0 0 0 0 0
FrankN 0 Vladislav Namestnikov T.B. A 0 0 4 0 0 0 0 0 0 0 0
FrankN 60 Bo Horvat Van. A 0 0 0 0 0 0 0 0 0 0 0
FrankN 133 Laurent Dauphin Pho. A 0 0 0 0 0 0 0 0 0 0 0
FrankN 0 Erik Karlsson Ott. D 3 4 82 74 0,9 74 0 0 0 71 25
FrankN 28 Andrei Markov Mtl. D 0 2 81 43 0,53 43 0 0 0 41 24
FrankN 0 Drew Doughty L.A. D 0 0 78 37 0,47 37 0 0 0 37 25
FrankN 44 Kimmo Timonen Phi. D 2 3 77 35 0,45 35 0 0 0 15 9
FrankN 167 Jason Garrison Van. D 1 3 81 33 0,41 33 0 0 0 2 2
FrankN 0 Justin Faulk Car. D 4 4 76 32 0,42 32 0 0 0 9 9
FrankN 101 Dan Hamhuis Van. D 2 3 79 22 0,28 22 0 0 0 1 2
FrankN 109 Travis Hamonic NYI D 1 4 69 18 0,26 18 0 0 0 1 4
FrankN 0 Simon Despres Pit. D 0 1 34 5 0,15 5 0 0 0 0 0
FrankN 125 Sheldon Souray Ana. D 0 0 0 0 0 0 0 0 0 0 0
FrankN 20 Marc-Andre Fleury Pit. G 1 2 64 76 1,19 76 3792 2,37 5 67 20
FrankN 0 Mike Smith Pho. G 0 0 62 56 0,9 56 3610 2,64 3 43 16
FrankN 95 Jonas Hiller Ana. G 0 0 50 55 1,1 55 2909 2,48 5 0 2
FrankN 140 Josh Harding Min. G 0 0 29 54 1,86 54 1668 1,66 3 23 6
FrankN 153 Ray Emery Phi. G 0 2 28 17 0,61 17 1398 2,96 2 0 0
FrankN 4 Niklas Backstrom Min. G 0 0 21 11 0,52 11 1094 3,02 0 8 6
FrankN 0 Jacob Markstrom Van. G 2 3 16 3 0,19 3 813 3,39 0 0 0



Liste Equipe Dg Pkergoat Pool LPS 2013-2014

Le 2014-04-14 09:26:57

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
Pkergoat 0 Evgeni Malkin Pit. A 0 0 60 72 1,2 72 0 0 0 69 23
Pkergoat 0 Jason Spezza Ott. A 4 4 75 66 0,88 66 0 0 0 61 23
Pkergoat 138 Alexander Steen St.L A 2 4 68 62 0,91 62 0 0 0 57 21
Pkergoat 18 Patrice Bergeron Bos. A 2 2 80 62 0,78 62 0 0 0 33 14
Pkergoat 0 Max Pacioretty Mtl. A 0 3 73 60 0,82 60 0 0 0 52 21
Pkergoat 42 Jason Pominville Min. A 6 4 82 60 0,73 60 0 0 0 49 23
Pkergoat 0 Martin St. Louis T.B. A 0 0 58 56 0,97 56 0 0 0 56 19
Pkergoat 163 Jiri Hudler Cgy. A 4 4 75 54 0,72 54 0 0 0 5 6
Pkergoat 74 Radim Vrbata Pho. A 2 4 80 51 0,64 51 0 0 0 49 25
Pkergoat 0 Daniel Sedin Van. A 3 4 73 47 0,64 47 0 0 0 4 3
Pkergoat 107 Michael Cammalleri Cgy. A 2 2 63 45 0,71 45 0 0 0 23 10
Pkergoat 58 Derick Brassard NYR A 1 3 81 45 0,56 45 0 0 0 8 6
Pkergoat 91 Tomas Plekanec Mtl. A 0 3 81 43 0,53 43 0 0 0 21 12
Pkergoat 0 Evander Kane Wpg. A 2 3 63 41 0,65 41 0 0 0 27 15
Pkergoat 66 Mike Richards L.A. A 0 3 82 41 0,5 41 0 0 0 31 17
Pkergoat 0 Chris Kreider NYR A 0 0 66 37 0,56 37 0 0 0 31 20
Pkergoat 34 Vincent Lecavalier Phi. A 2 4 69 37 0,54 37 0 0 0 19 11
Pkergoat 115 Derek Roy St.L A 0 3 75 37 0,49 37 0 0 0 24 16
Pkergoat 0 Nino Niederreiter Min. A 2 4 81 36 0,44 36 0 0 0 1 1
