Pool LPS 2013 Le 22/04/2013 06:23:09


Liste des points de la semaine et points maximum de la semaine Pool LPS 2013

Le 22/04/2013 06:23:09

DG POINTS TOTAL POINTS AVANTS POINTS DEFENSEURS POINTS GARDIENS POURCENTAGE EFFICACITE MAXIMUM TOTAL MAXIMUM AVANTS MAXIMUM DEFENSEURS MAXIMUM GARDIENS
ArchamD 57 41 9 7 0,8 71 50 10 11
SergeR 53 41 7 5 0,83 64 50 8 6
DanielM 48 28 7 13 0,86 56 32 9 15
DuguayA 47 28 8 11 0,8 59 34 14 11
Pkergoat 44 27 7 10 0,83 53 33 10 10
BellavL 43 36 5 2 0,77 56 42 8 6
DamienD 42 32 8 2 0,71 59 43 10 6
FrankN 40 25 13 2 0,91 44 27 13 4



Liste des points aux cumulatifs et points maximum aux cumulatifs Pool LPS 2013

Le 22/04/2013 06:23:09

DG POINTS TOTAL POINTS AVANTS POINTS DEFENSEURS POINTS GARDIENS POURCENTAGE EFFICACITE MAXIMUM TOTAL MAXIMUM AVANTS MAXIMUM DEFENSEURS MAXIMUM GARDIENS
DanielM 639 435 97 107 0,81 785 502 130 153
ArchamD 602 427 86 89 0,8 752 540 96 116
DuguayA 598 395 87 116 0,78 769 490 136 143
SergeR 596 427 93 76 0,78 769 541 121 107
FrankN 586 408 93 85 0,82 714 491 111 112
DamienD 582 406 93 83 0,79 737 520 111 106
Pkergoat 575 380 98 97 0,82 699 428 143 128
BellavL 519 364 95 60 0,76 685 500 108 77



Moyenne des gardiens de buts Pool LPS 2013

Le 22/04/2013 06:23:09

Minutes Jouées But Alloués Moyenne Des Gardiens
81473 3454 2,544



Liste Equipe Dg ArchamD Pool LPS 2013

Le 22/04/2013 06:23:09

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
ArchamD 0 Ryan Getzlaf Ana. A 2 3 42 46 1,1 87 0 0 0 44 13
ArchamD 0 John Tavares NYI A 3 3 45 45 1 82 0 0 0 42 13
ArchamD 61 P.A. Parenteau Colo A 1 3 45 41 0,91 75 0 0 0 37 12
ArchamD 0 Derek Stepan NYR A 6 4 45 40 0,89 73 0 0 0 18 5
ArchamD 5 Blake Wheeler Wpg. A 7 3 45 39 0,87 71 0 0 0 30 12
ArchamD 0 Henrik Zetterberg Det. A 0 2 42 38 0,9 72 0 0 0 35 12
ArchamD 0 Zach Parise Min. A 3 4 45 36 0,8 66 0 0 0 33 13
ArchamD 141 Brad Marchand Bos. A 2 3 41 35 0,85 67 0 0 0 26 9
ArchamD 53 Jeff Carter L.A. A 3 3 45 32 0,71 58 0 0 0 24 10
ArchamD 0 Brad Richards NYR A 7 4 43 30 0,7 56 0 0 0 15 10
ArchamD 0 Bobby Ryan Ana. A 1 3 45 29 0,64 52 0 0 0 27 12
ArchamD 101 Ryan Callahan NYR A 6 4 42 26 0,62 49 0 0 0 3 4
ArchamD 170 Jiri Hudler Cgy. A 2 4 40 26 0,65 50 0 0 0 8 6
ArchamD 125 Martin Erat Was. A 3 3 42 24 0,57 45 0 0 0 4 4
ArchamD 37 Damien Brunner Det. A 1 2 40 23 0,57 44 0 0 0 14 6
ArchamD 69 Kyle Okposo NYI A 4 3 45 22 0,49 40 0 0 0 2 1
ArchamD 109 Kyle Palmieri Ana. A 3 3 40 20 0,5 38 0 0 0 0 0
ArchamD 162 Jussi Jokinen Pit. A 3 2 39 19 0,49 38 0 0 0 1 1
ArchamD 0 Vladimir Tarasenko St.L A 1 4 35 18 0,51 37 0 0 0 10 4
ArchamD 0 Mikael Backlund Cgy. A 2 4 30 16 0,53 36 0 0 0 0 0
ArchamD 45 Joffrey Lupul Tor. A 2 3 13 16 1,23 62 0 0 0 10 5
ArchamD 93 Erik Cole Dal. A 1 4 44 12 0,27 22 0 0 0 3 4
ArchamD 0 Jaden Schwartz St.L A 1 4 42 11 0,26 21 0 0 0 0 0
ArchamD 0 Luke Adam Buf. A 0 0 4 1 0,25 10 0 0 0 0 0
ArchamD 149 Nick Bjugstad Fla. A 0 4 8 0 0 0 0 0 0 0 0
ArchamD 0 Joe Colborne Tor. A 0 0 2 0 0 0 0 0 0 0 0
ArchamD 0 Armia Buf. A 0 0 0 0 0 0 0 0 0 0 0
ArchamD 13 Teravainen a (chi) Chi. A 0 0 0 0 0 0 0 0 0 0 0
ArchamD 117 rielly a (tor) Tor. A 0 0 0 0 0 0 0 0 0 0 0
ArchamD 21 Brian Campbell Fla. D 2 4 45 26 0,58 48 0 0 0 24 13
ArchamD 0 Shea Weber Nsh. D 1 2 45 24 0,53 43 0 0 0 23 13
ArchamD 0 Drew Doughty L.A. D 2 3 45 22 0,49 40 0 0 0 20 13
ArchamD 133 Lubomir Visnovsky NYI D 4 3 33 14 0,42 29 0 0 0 10 9
ArchamD 0 Cam Fowler Ana. D 2 2 34 9 0,26 18 0 0 0 0 1
ArchamD 85 Tyler Myers Buf. D 0 0 39 8 0,21 16 0 0 0 0 2
ArchamD 156 Tomas Kaberle Mtl. D 0 0 10 3 0,3 14 0 0 0 0 1
ArchamD 0 Pekka Rinne Nsh. G 0 2 42 47 1,12 88 2384 2,42 5 43 11
ArchamD 77 Martin Brodeur N.J. G 7 4 28 38 1,36 88 1697 2,23 2 25 7
ArchamD 29 Kari Lehtonen Dal. G 4 3 34 31 0,91 65 1869 2,63 1 14 7
ArchamD 166 Ben Bishop T.B. G 1 2 21 18 0,86 50 1201 2,7 2 0 1



Liste Equipe Dg BellavL Pool LPS 2013

Le 22/04/2013 06:23:09

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
BellavL 34 Jakub Voracek Phi. A 5 4 45 44 0,98 80 0 0 0 39 13
BellavL 0 Anze Kopitar L.A. A 4 3 44 41 0,93 75 0 0 0 37 13
BellavL 0 Mikko Koivu Min. A 2 4 45 35 0,78 64 0 0 0 28 12
BellavL 0 Logan Couture S.J. A 6 4 45 35 0,78 64 0 0 0 25 12
BellavL 0 Patrik Elias N.J. A 2 4 45 33 0,73 60 0 0 0 31 13
BellavL 90 James van Riemsdyk Tor. A 2 4 45 32 0,71 58 0 0 0 21 9
BellavL 0 Tyler Seguin Bos. A 2 3 44 31 0,7 57 0 0 0 29 13
BellavL 0 Marian Hossa Chi. A 4 3 37 29 0,78 58 0 0 0 23 11
BellavL 98 Frans Nielsen NYI A 4 3 45 28 0,62 51 0 0 0 7 3
BellavL 66 David Backes St.L A 3 4 45 26 0,58 48 0 0 0 10 7
BellavL 0 Brayden Schenn Phi. A 3 4 44 25 0,57 46 0 0 0 12 5
BellavL 0 Brandon Saad Chi. A 2 3 43 25 0,58 47 0 0 0 12 5
BellavL 10 Alex Galchenyuk Mtl. A 3 4 45 24 0,53 43 0 0 0 8 6
BellavL 82 Patrik Berglund St.L A 1 4 45 23 0,51 42 0 0 0 2 4
BellavL 114 Daniel Alfredsson Ott. A 0 3 43 23 0,53 43 0 0 0 3 4
BellavL 153 Nathan Horton Bos. A 0 2 43 22 0,51 41 0 0 0 1 2
BellavL 0 Jarome Iginla Cgy. A 0 0 23 19 0,83 50 0 0 0 19 8
BellavL 138 Colin Greening Ott. A 1 3 43 18 0,42 34 0 0 0 1 1
BellavL 58 Tomas Fleischmann Fla. A 0 0 26 17 0,65 41 0 0 0 12 6
BellavL 2 Adam Henrique N.J. A 1 4 40 16 0,4 31 0 0 0 0 1
BellavL 0 Gabriel Landeskog Colo A 2 3 33 16 0,48 34 0 0 0 8 8
BellavL 0 Ryan Johansen ClBJ A 2 4 38 12 0,32 24 0 0 0 0 0
BellavL 106 Charlie Coyle Min. A 2 4 34 11 0,32 23 0 0 0 0 0
BellavL 0 Zack Kassian Van. A 0 4 36 9 0,25 18 0 0 0 0 0
BellavL 0 Sven Baertschi Cgy. A 4 4 18 7 0,39 21 0 0 0 0 0
BellavL 0 Peter Holland Ana. A 0 0 21 5 0,24 14 0 0 0 0 0
BellavL 130 girgensun a (buf) Buf. A 0 0 0 0 0 0 0 0 0 0 0
BellavL 0 Duncan Keith Chi. D 3 3 44 26 0,59 48 0 0 0 23 13
BellavL 74 Dennis Wideman Cgy. D 0 2 43 22 0,51 41 0 0 0 22 13
BellavL 26 Dan Boyle S.J. D 1 4 43 20 0,47 38 0 0 0 19 13
BellavL 18 Niklas Kronwall Det. D 0 0 26 18 0,69 44 0 0 0 18 8
BellavL 122 Mark Giordano Cgy. D 2 4 44 15 0,34 28 0 0 0 0 0
BellavL 146 Jason Garrison Van. D 1 4 45 14 0,31 25 0 0 0 8 5
BellavL 42 Jake Gardiner Tor. D 2 3 12 4 0,33 16 0 0 0 0 0
BellavL 0 Ryan Murphy Car. D 0 0 4 0 0 0 0 0 0 0 0
BellavL 50 Devan Dubnyk Edm. G 2 3 36 35 0,97 72 1982 2,57 2 27 10
BellavL 0 Ryan Miller Buf. G 0 2 38 25 0,66 50 2177 2,89 0 29 12
BellavL 0 Miikka Kiprusoff Cgy. G 4 2 23 3 0,13 8 1285 3,41 0 2 4
BellavL 0 Campbell J. Dal. G 0 0 0 0 0 0 0 0 0 0 0
BellavL 0 O. Bellavance Edm. G 0 0 0 0 0 0 0 0 0 0 0



Liste Equipe Dg DamienD Pool LPS 2013

Le 22/04/2013 06:23:09

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
DamienD 0 Jonathan Toews Chi. A 4 3 44 46 1,05 86 0 0 0 42 13
DamienD 0 Pavel Datsyuk Det. A 0 2 43 41 0,95 77 0 0 0 41 13
DamienD 0 Rick Nash NYR A 5 4 41 40 0,98 76 0 0 0 35 13
DamienD 107 Pascal Dupuis Pit. A 1 2 44 36 0,82 67 0 0 0 17 9
DamienD 3 Jason Pominville Min. A 5 4 46 34 0,74 61 0 0 0 29 13
DamienD 0 Teddy Purcell T.B. A 0 3 45 34 0,76 62 0 0 0 34 13
DamienD 0 Corey Perry Ana. A 3 3 41 34 0,83 65 0 0 0 31 13
DamienD 83 Mike Richards L.A. A 3 3 45 32 0,71 58 0 0 0 16 6
DamienD 0 Cody Hodgson Buf. A 2 2 45 32 0,71 58 0 0 0 21 10
DamienD 0 Jordan Eberle Edm. A 4 3 44 32 0,73 60 0 0 0 28 13
DamienD 35 Patrick Marleau S.J. A 3 4 45 30 0,67 55 0 0 0 26 12
DamienD 139 Derick Brassard NYR A 3 4 44 27 0,61 49 0 0 0 5 3
DamienD 67 Ray Whitney Dal. A 4 4 29 27 0,93 61 0 0 0 17 6
DamienD 154 Nikolai Kulemin Tor. A 1 4 45 23 0,51 42 0 0 0 2 2
DamienD 131 Ales Hemsky Edm. A 0 0 38 20 0,53 40 0 0 0 1 1
DamienD 59 Travis Zajac N.J. A 3 4 45 18 0,4 33 0 0 0 0 0
DamienD 171 Antoine Vermette Pho. A 0 3 44 18 0,41 34 0 0 0 1 1
DamienD 0 Patrick Sharp Chi. A 0 0 26 18 0,69 44 0 0 0 18 8
DamienD 0 Sean Couturier Phi. A 3 4 43 15 0,35 28 0 0 0 0 0
DamienD 115 Drew Stafford Buf. A 2 2 43 15 0,35 28 0 0 0 0 0
DamienD 19 Valtteri Filppula Det. A 0 2 37 15 0,41 31 0 0 0 10 7
DamienD 0 Magnus Paajarvi Edm. A 3 3 39 14 0,36 28 0 0 0 0 0
DamienD 0 Emerson Etem Ana. A 0 3 36 9 0,25 18 0 0 0 0 0
DamienD 160 Jason Zucker Min. A 0 4 19 5 0,26 15 0 0 0 0 0
DamienD 119 Tyler Toffoli L.A. A 0 0 8 5 0,62 28 0 0 0 0 0
DamienD 0 khoklachev Bos. A 0 0 0 0 0 0 0 0 0 0 0
DamienD 164 pearson a (la) L.A. A 0 0 0 0 0 0 0 0 0 0 0
DamienD 173 colberg a (mtl) Mtl. A 0 0 0 0 0 0 0 0 0 0 0
DamienD 0 Kris Letang Pit. D 4 2 32 34 1,06 74 0 0 0 26 9
DamienD 0 Keith Yandle Pho. D 0 3 44 24 0,55 45 0 0 0 24 13
DamienD 11 Justin Schultz Edm. D 3 3 44 23 0,52 43 0 0 0 20 13
DamienD 51 James Wisniewski ClBJ D 1 4 28 14 0,5 32 0 0 0 7 6
DamienD 99 John-Michael Liles Tor. D 0 4 30 10 0,33 22 0 0 0 6 7
DamienD 123 Erik Johnson Colo D 0 0 30 4 0,13 9 0 0 0 2 4
DamienD 168 Stefan Elliott Colo D 2 3 15 3 0,2 10 0 0 0 0 0
DamienD 75 Corey Crawford Chi. G 2 2 27 43 1,59 103 1597 1,99 3 43 13
DamienD 0 Marc-Andre Fleury Pit. G 0 1 30 36 1,2 82 1679 2,32 1 38 13
DamienD 27 Jonas Hiller Ana. G 4 2 25 27 1,08 67 1438 2,42 1 0 0
DamienD 91 Anders Lindback T.B. G 1 1 22 14 0,64 38 1186 2,88 0 0 0
DamienD 147 subban g (bos) Bos. G 0 0 0 0 0 0 0 0 0 0 0



Liste Equipe Dg DanielM Pool LPS 2013

Le 22/04/2013 06:23:09

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
DanielM 0 Sidney Crosby Pit. A 0 0 36 56 1,56 115 0 0 0 56 11
DanielM 0 Eric Staal Car. A 5 4 45 49 1,09 89 0 0 0 44 13
DanielM 76 Chris Kunitz Pit. A 2 2 44 49 1,11 91 0 0 0 47 13
DanielM 0 Henrik Sedin Van. A 3 4 45 42 0,93 76 0 0 0 39 13
DanielM 0 Daniel Sedin Van. A 3 4 45 38 0,84 69 0 0 0 35 13
DanielM 100 Sam Gagner Edm. A 0 3 44 35 0,8 66 0 0 0 31 11
DanielM 0 Jamie Benn Dal. A 5 4 38 32 0,84 63 0 0 0 25 12
DanielM 58 Tomas Fleischmann Fla. A 3 4 45 31 0,69 57 0 0 0 9 4
DanielM 20 Dustin Brown L.A. A 3 3 45 29 0,64 52 0 0 0 19 10
DanielM 0 Jordan Staal Car. A 2 4 45 28 0,62 51 0 0 0 26 13
DanielM 132 Johan Franzen Det. A 1 2 37 26 0,7 52 0 0 0 14 7
DanielM 52 Alexandre Burrows Van. A 1 4 45 24 0,53 43 0 0 0 11 7
DanielM 116 Shane Doan Pho. A 0 3 44 24 0,55 45 0 0 0 21 11
DanielM 36 Dany Heatley Min. A 0 0 36 21 0,58 42 0 0 0 17 9
DanielM 0 Mika Zibanejad Ott. A 1 3 38 20 0,53 40 0 0 0 1 2
DanielM 0 Marcus Johansson Was. A 2 3 31 20 0,65 44 0 0 0 1 1
DanielM 60 Andy McDonald St.L A 0 4 34 17 0,5 36 0 0 0 11 6
DanielM 0 Beau Bennett Pit. A 2 2 24 14 0,58 36 0 0 0 0 0
DanielM 108 Kris Versteeg Fla. A 0 0 10 4 0,4 19 0 0 0 0 0
DanielM 161 Brooks Laich Was. A 0 0 9 4 0,44 20 0 0 0 0 0
DanielM 165 Mark Stone Ott. A 0 0 4 0 0 0 0 0 0 0 0
DanielM 12 Filip Forsberg Nsh. A 0 2 3 0 0 0 0 0 0 0 0
DanielM 148 Nicklas Jensen Van. A 0 0 2 0 0 0 0 0 0 0 0
DanielM 0 Scott Glennie Dal. A 0 0 0 0 0 0 0 0 0 0 0
DanielM 0 Ryan Suter Min. D 2 4 45 32 0,71 58 0 0 0 30 13
DanielM 18 Niklas Kronwall Det. D 0 2 44 26 0,59 48 0 0 0 4 4
DanielM 124 Slava Voynov L.A. D 1 3 45 24 0,53 43 0 0 0 17 7
DanielM 0 Alex Pietrangelo St.L D 4 4 44 24 0,55 45 0 0 0 19 11
DanielM 44 John Carlson Was. D 2 3 45 22 0,49 40 0 0 0 12 7
DanielM 68 Matt Carle T.B. D 1 3 45 20 0,44 36 0 0 0 7 6
DanielM 23 Jack Johnson ClBJ D 1 4 42 17 0,4 31 0 0 0 1 4
DanielM 169 Kyle Quincey Det. D 1 2 32 3 0,09 6 0 0 0 0 0
DanielM 0 Nathan Beaulieu Mtl. D 0 1 6 2 0,33 14 0 0 0 0 0
DanielM 84 Dmitry Orlov Was. D 0 0 5 1 0,2 8 0 0 0 0 0
DanielM 0 Gormley Pho. D 0 0 0 0 0 0 0 0 0 0 0
DanielM 140 murray d (clb) ClBJ D 0 0 0 0 0 0 0 0 0 0 0
DanielM 28 Antti Niemi S.J. G 8 4 41 60 1,46 114 2462 2,14 4 49 11
DanielM 0 Sergei Bobrovsky ClBJ G 5 4 36 55 1,53 110 2099 2,06 4 8 2
DanielM 0 Carey Price Mtl. G 0 4 37 36 0,97 72 2130 2,59 3 34 10
DanielM 4 Braden Holtby Was. G 7 3 34 32 0,94 67 1966 2,59 4 3 3
DanielM 155 Michal Neuvirth Was. G 0 0 12 9 0,75 37 662 2,81 0 0 0
DanielM 92 vasilecski g (tb) T.B. G 0 0 0 0 0 0 0 0 0 0 0



Liste Equipe Dg DuguayA Pool LPS 2013

Le 22/04/2013 06:23:09

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
DuguayA 0 Steven Stamkos T.B. A 2 3 45 54 1,2 98 0 0 0 52 13
DuguayA 6 Mike Ribeiro Was. A 6 3 45 47 1,04 85 0 0 0 41 13
DuguayA 0 Nicklas Backstrom Was. A 2 3 45 46 1,02 84 0 0 0 44 12
DuguayA 0 Nazem Kadri Tor. A 1 4 45 42 0,93 76 0 0 0 29 8
DuguayA 0 Jarome Iginla Pit. A 3 2 40 29 0,72 56 0 0 0 7 5
DuguayA 0 Loui Eriksson Dal. A 2 4 45 28 0,62 51 0 0 0 25 12
DuguayA 0 Jonathan Huberdeau Fla. A 1 4 45 28 0,62 51 0 0 0 11 5
DuguayA 126 Cory Conacher Ott. A 3 3 43 28 0,65 53 0 0 0 18 8
DuguayA 0 Ilya Kovalchuk N.J. A 1 2 34 28 0,82 58 0 0 0 27 10
DuguayA 46 Alex Tanguay Cgy. A 0 0 40 27 0,68 52 0 0 0 18 10
DuguayA 38 David Desharnais Mtl. A 2 4 45 26 0,58 48 0 0 0 19 11
DuguayA 102 Mikkel Boedker Pho. A 0 3 44 25 0,57 47 0 0 0 16 9
DuguayA 0 Jeff Skinner Car. A 1 3 39 23 0,59 45 0 0 0 20 12
DuguayA 157 Matt Read Phi. A 4 4 39 23 0,59 45 0 0 0 9 5
DuguayA 150 Ryane Clowe NYR A 3 4 38 18 0,47 35 0 0 0 0 0
DuguayA 134 Artem Anisimov ClBJ A 0 0 34 18 0,53 37 0 0 0 0 0
DuguayA 0 Ryan O'Reilly Colo A 3 3 26 18 0,69 43 0 0 0 11 5
DuguayA 70 Mikhail Grabovski Tor. A 1 4 45 16 0,36 30 0 0 0 8 7
DuguayA 110 Roman Cervenka Cgy. A 2 2 36 15 0,42 31 0 0 0 1 2
DuguayA 22 Milan Michalek Ott. A 2 3 19 13 0,68 39 0 0 0 8 5
DuguayA 0 Mikael Granlund Min. A 1 3 27 8 0,3 19 0 0 0 2 2
DuguayA 78 Stephen Weiss Fla. A 0 0 17 4 0,24 13 0 0 0 1 2
DuguayA 0 Strome NYI A 0 0 0 0 0 0 0 0 0 0 0
DuguayA 62 Sergei Gonchar Ott. D 2 3 41 24 0,59 47 0 0 0 15 9
DuguayA 0 Kevin Shattenkirk St.L D 1 4 45 23 0,51 42 0 0 0 22 13
DuguayA 30 Christian Ehrhoff Buf. D 3 2 44 22 0,5 40 0 0 0 7 6
DuguayA 0 Mike Green Was. D 4 3 32 21 0,66 46 0 0 0 10 6
DuguayA 167 Sheldon Souray Ana. D 1 2 42 17 0,4 32 0 0 0 2 3
DuguayA 0 Dougie Hamilton Bos. D 1 2 41 16 0,39 31 0 0 0 4 3
DuguayA 0 Tobias Enstrom Wpg. D 0 0 22 15 0,68 40 0 0 0 14 7
DuguayA 163 Zach Bogosian Wpg. D 5 3 33 14 0,42 29 0 0 0 5 5
DuguayA 86 Nikita Nikitin ClBJ D 0 2 38 9 0,24 18 0 0 0 0 0
DuguayA 0 Ryan Ellis Nsh. D 0 0 32 6 0,19 13 0 0 0 0 0
DuguayA 14 J.Trouba d (win) Wpg. D 0 0 0 0 0 0 0 0 0 0 0
DuguayA 118 pouliot d (pit) Pit. D 0 0 0 0 0 0 0 0 0 0 0
DuguayA 0 Tuukka Rask Bos. G 4 2 32 51 1,59 111 1900 1,96 4 44 12
DuguayA 0 Jimmy Howard Det. G 3 2 38 47 1,24 94 2206 2,28 3 33 8
DuguayA 94 Craig Anderson Ott. G 4 3 21 41 1,95 115 1242 1,64 3 28 5
DuguayA 142 Brian Elliott St.L G 7 4 21 22 1,05 61 1112 2,48 3 0 1
DuguayA 0 Robin Lehner Ott. G 0 0 11 16 1,45 71 675 2,22 0 0 0
DuguayA 54 Semyon Varlamov Colo G 0 1 32 15 0,47 32 1824 3,06 3 0 0



Liste Equipe Dg FrankN Pool LPS 2013

Le 22/04/2013 06:23:09

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
FrankN 0 Phil Kessel Tor. A 6 4 45 48 1,07 88 0 0 0 42 13
FrankN 0 Claude Giroux Phi. A 6 4 45 45 1 82 0 0 0 39 13
FrankN 0 Taylor Hall Edm. A 4 3 41 45 1,1 87 0 0 0 41 13
FrankN 0 Matt Moulson NYI A 3 3 44 42 0,95 77 0 0 0 39 13
FrankN 0 Matt Duchene Colo A 1 3 44 40 0,91 74 0 0 0 35 12
FrankN 136 Michael Ryder Mtl. A 1 3 43 35 0,81 65 0 0 0 15 6
FrankN 152 Chris Stewart St.L A 1 4 45 32 0,71 58 0 0 0 19 7
FrankN 24 David Krejci Bos. A 0 3 43 31 0,72 58 0 0 0 30 12
FrankN 88 Kyle Turris Ott. A 2 3 44 26 0,59 48 0 0 0 12 9
FrankN 120 Alexander Steen St.L A 1 4 37 26 0,7 52 0 0 0 10 7
FrankN 0 Joe Thornton S.J. A 0 0 24 24 1 61 0 0 0 24 8
FrankN 72 Teemu Selanne Ana. A 0 2 44 23 0,52 42 0 0 0 23 13
FrankN 32 T.J. Oshie St.L A 0 0 30 20 0,67 45 0 0 0 11 7
FrankN 0 Alex Ovechkin Was. A 0 0 24 20 0,83 51 0 0 0 20 8
FrankN 159 Mike Fisher Nsh. A 0 0 36 19 0,53 39 0 0 0 12 6
FrankN 104 Marcus Foligno Buf. A 1 2 44 18 0,41 33 0 0 0 0 0
FrankN 56 Olli Jokinen Wpg. A 0 3 45 14 0,31 25 0 0 0 11 9
FrankN 0 Gustav Nyquist Det. A 1 2 18 6 0,33 18 0 0 0 0 0
FrankN 16 Mikhail Grigorenko Buf. A 0 0 22 5 0,23 14 0 0 0 0 0
FrankN 0 Mattias Tedenby N.J. A 0 0 4 1 0,25 10 0 0 0 0 0
FrankN 0 Jeremy Morin Chi. A 0 0 2 1 0,5 20 0 0 0 0 0
FrankN 0 Mark Scheifele Wpg. A 0 0 4 0 0 0 0 0 0 0 0
FrankN 0 Louis Leblanc Mtl. A 0 0 0 0 0 0 0 0 0 0 0
FrankN 112 hertl a (sj) S.J. A 0 0 0 0 0 0 0 0 0 0 0
FrankN 0 Namestnikov T.B. A 0 0 0 0 0 0 0 0 0 0 0
FrankN 96 Kimmo Timonen Phi. D 4 4 45 29 0,64 52 0 0 0 25 13
FrankN 0 Mark Streit NYI D 3 3 45 26 0,58 48 0 0 0 23 13
FrankN 64 Nick Leddy Chi. D 2 3 44 18 0,41 34 0 0 0 15 11
FrankN 40 Justin Faulk Car. D 4 4 35 15 0,43 31 0 0 0 4 5
FrankN 0 Travis Hamonic NYI D 0 3 45 10 0,22 18 0 0 0 1 1
FrankN 80 Dmitry Kulikov Fla. D 1 4 34 10 0,29 21 0 0 0 1 2
FrankN 0 Erik Karlsson Ott. D 0 0 14 10 0,71 37 0 0 0 10 5
FrankN 128 Joni Pitkanen Car. D 0 0 22 9 0,41 24 0 0 0 1 2
FrankN 0 Simon Despres Pit. D 0 1 30 7 0,23 16 0 0 0 0 0
FrankN 48 Niklas Backstrom Min. G 0 4 39 42 1,08 82 2230 2,5 2 40 11
FrankN 144 Evgeni Nabokov NYI G 2 3 39 41 1,05 80 2346 2,53 3 23 4
FrankN 0 Mike Smith Pho. G 2 1 31 31 1 69 1773 2,57 5 17 8
FrankN 8 Cam Ward Car. G 0 0 17 11 0,65 35 929 2,84 0 3 3
FrankN 0 Jacob Markstrom Fla. G 0 3 20 7 0,35 20 1086 3,26 0 0 0
FrankN 0 Leland Irving Cgy. G 0 0 6 1 0,17 7 270 3,33 0 0 0



Liste Equipe Dg Pkergoat Pool LPS 2013

Le 22/04/2013 06:23:09

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
Pkergoat 0 Martin St. Louis T.B. A 3 3 45 55 1,22 100 0 0 0 52 13
Pkergoat 0 Max Pacioretty Mtl. A 5 4 41 37 0,9 70 0 0 0 31 12
Pkergoat 95 Jaromir Jagr Bos. A 1 3 43 34 0,79 64 0 0 0 33 13
Pkergoat 0 Evander Kane Wpg. A 1 3 45 32 0,71 58 0 0 0 31 13
Pkergoat 63 Michael Cammalleri Cgy. A 5 4 42 32 0,76 60 0 0 0 24 11
Pkergoat 31 Patrice Bergeron Bos. A 1 3 38 32 0,84 64 0 0 0 31 13
Pkergoat 79 Justin Williams L.A. A 2 3 45 31 0,69 57 0 0 0 17 9
Pkergoat 7 Joe Pavelski S.J. A 4 4 45 29 0,64 52 0 0 0 19 12
Pkergoat 0 Evgeni Malkin Pit. A 0 0 28 29 1,04 69 0 0 0 24 8
Pkergoat 0 Lars Eller Mtl. A 3 4 43 24 0,56 45 0 0 0 12 8
Pkergoat 55 Milan Lucic Bos. A 0 2 42 24 0,57 46 0 0 0 24 13
Pkergoat 135 Radim Vrbata Pho. A 2 3 30 23 0,77 52 0 0 0 17 8
Pkergoat 15 Paul Stastny Colo A 2 3 37 22 0,59 44 0 0 0 19 11
Pkergoat 103 Danny Briere Phi. A 2 4 31 15 0,48 33 0 0 0 12 6
Pkergoat 43 Scott Hartnell Phi. A 3 4 29 10 0,34 22 0 0 0 2 3
Pkergoat 0 Jason Spezza Ott. A 0 0 5 5 1 43 0 0 0 5 3
Pkergoat 0 Chris Kreider NYR A 0 3 20 3 0,15 9 0 0 0 0 1
Pkergoat 0 Brett Connolly T.B. A 0 0 5 1 0,2 8 0 0 0 0 0
Pkergoat 143 Michael Sgarbossa Colo A 0 0 6 0 0 0 0 0 0 0 0
Pkergoat 158 Tim Connolly Tor. A 0 0 0 0 0 0 0 0 0 0 1
Pkergoat 0 Nino Niederreiter NYI A 0 0 0 0 0 0 0 0 0 0 0
Pkergoat 0 Kuznetsov Was. A 0 0 0 0 0 0 0 0 0 0 0
Pkergoat 0 Hishon Colo A 0 0 0 0 0 0 0 0 0 0 0
Pkergoat 87 faksa (dal) Dal. A 0 0 0 0 0 0 0 0 0 0 0
Pkergoat 111 rattie a (stl) St.L A 0 0 0 0 0 0 0 0 0 0 0
Pkergoat 151 gaudreau a (cal) Cgy. A 0 0 0 0 0 0 0 0 0 0 0
Pkergoat 0 P.K. Subban Mtl. D 2 4 39 36 0,92 70 0 0 0 32 10
Pkergoat 39 Dion Phaneuf Tor. D 2 4 45 27 0,6 49 0 0 0 12 7
Pkergoat 0 Oliver Ekman-Larsson Pho. D 1 3 44 22 0,5 41 0 0 0 17 12
Pkergoat 0 Alexander Edler Van. D 3 4 43 22 0,51 41 0 0 0 13 10
Pkergoat 127 Brent Seabrook Chi. D 3 3 43 20 0,47 38 0 0 0 0 2
Pkergoat 0 Zdeno Chara Bos. D 2 3 44 19 0,43 35 0 0 0 12 9
Pkergoat 71 Brent Burns S.J. D 2 4 27 17 0,63 40 0 0 0 5 2
