Pool LPS 2014-2015 Le 2015-10-06 12:12:27


Liste des points de la semaine et points maximum de la semaine Pool LPS 2014-2015

Le 2015-10-06 12:12:27

DG POINTS TOTAL POINTS AVANTS POINTS DEFENSEURS POINTS GARDIENS POURCENTAGE EFFICACITE MAXIMUM TOTAL MAXIMUM AVANTS MAXIMUM DEFENSEURS MAXIMUM GARDIENS
DanielM 46 37 6 3 0,82 56 40 12 4
Pkergoat 39 22 6 11 0,83 47 29 7 11
ArchamD 37 26 9 2 0,71 52 36 9 7
FrankN 35 20 9 6 0,8 44 29 9 6
DuguayA 30 24 3 3 0,79 38 29 5 4
BellavL 28 21 2 5 0,64 44 25 3 16
SergeR 28 14 7 7 0,61 46 31 8 7
DamienD 22 13 3 6 0,63 35 22 4 9



Liste des points aux cumulatifs et points maximum aux cumulatifs Pool LPS 2014-2015

Le 2015-10-06 12:12:27

DG POINTS TOTAL POINTS AVANTS POINTS DEFENSEURS POINTS GARDIENS POURCENTAGE EFFICACITE MAXIMUM TOTAL MAXIMUM AVANTS MAXIMUM DEFENSEURS MAXIMUM GARDIENS
DanielM 1180 796 174 210 0,81 1460 963 261 236
ArchamD 1157 781 194 182 0,77 1496 1003 255 238
Pkergoat 1116 746 182 188 0,77 1450 965 239 246
DuguayA 1099 738 195 166 0,77 1436 941 264 231
SergeR 1082 709 195 178 0,76 1431 964 265 202
BellavL 1046 716 197 133 0,74 1421 936 263 222
FrankN 1043 670 214 159 0,82 1278 779 277 222
DamienD 981 659 175 147 0,76 1292 844 221 227



Moyenne des gardiens de buts Pool LPS 2014-2015

Le 2015-10-06 12:12:27

Minutes Jouées But Alloués Moyenne Des Gardiens
155756 6616 2,549



Liste Equipe Dg ArchamD Pool LPS 2014-2015

Le 2015-10-06 12:12:27

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
ArchamD 0 John Tavares NYI A 6 3 82 86 1,05 172 0 0 0 86 27
ArchamD 0 Vladimir Tarasenko St.L A 2 1 77 73 0,95 151 0 0 0 65 25
ArchamD 0 Ryan Getzlaf Ana. A 2 1 77 70 0,91 145 0 0 0 68 26
ArchamD 0 Henrik Zetterberg Det. A 4 2 77 66 0,86 137 0 0 0 60 24
ArchamD 14 Nikita Kucherov T.B. A 3 2 82 64 0,78 128 0 0 0 46 20
ArchamD 0 Jaden Schwartz St.L A 1 3 75 63 0,84 132 0 0 0 54 22
ArchamD 114 Mike Ribeiro Nsh. A 1 3 82 62 0,76 125 0 0 0 53 21
ArchamD 24 Jeff Carter L.A. A 2 4 82 62 0,76 125 0 0 0 14 6
ArchamD 0 Blake Wheeler Wpg. A 1 3 79 61 0,77 124 0 0 0 54 23
ArchamD 0 Derek Stepan NYR A 3 4 68 55 0,81 122 0 0 0 41 19
ArchamD 163 Alex Tanguay Colo A 1 3 80 55 0,69 112 0 0 0 19 9
ArchamD 30 Jason Pominville Min. A 2 4 82 54 0,66 108 0 0 0 42 20
ArchamD 70 Patric Hornqvist Pit. A 3 3 64 51 0,8 117 0 0 0 48 19
ArchamD 0 Tyler Bozak Tor. A 2 2 82 49 0,6 98 0 0 0 30 15
ArchamD 78 Jaromir Jagr Fla. A 4 2 77 47 0,61 97 0 0 0 15 9
ArchamD 0 Brendan Gallagher Mtl. A 0 2 82 47 0,57 93 0 0 0 4 4
ArchamD 54 Milan Lucic Bos. A 0 3 81 44 0,54 88 0 0 0 9 6
ArchamD 0 Nick Bjugstad Fla. A 0 0 72 43 0,6 92 0 0 0 18 9
ArchamD 179 Colin Wilson Nsh. A 1 3 77 42 0,55 87 0 0 0 5 3
ArchamD 122 Brad Marchand Bos. A 2 3 77 42 0,55 87 0 0 0 7 4
ArchamD 50 David Perron Pit. A 0 3 81 41 0,51 83 0 0 0 7 6
ArchamD 0 Kyle Palmieri Ana. A 0 2 57 29 0,51 71 0 0 0 1 1
ArchamD 90 Pierre-Alexandr Parenteau Mtl. A 0 2 56 22 0,39 54 0 0 0 5 3
ArchamD 106 Alexander Wennberg ClBJ A 2 4 68 20 0,29 44 0 0 0 3 2
ArchamD 146 Boone Jenner ClBJ A 3 4 31 17 0,55 62 0 0 0 1 1
ArchamD 0 Teuvo Teravainen Chi. A 1 3 34 9 0,26 30 0 0 0 0 0
ArchamD 0 Joel Armia Wpg. A 0 0 1 0 0 0 0 0 0 0 0
ArchamD 62 Max Domi Pho. A 0 0 0 0 0 0 0 0 0 0 0
ArchamD 72 Andrei Markov Mtl. D 3 2 81 50 0,62 101 0 0 0 11 6
ArchamD 6 Mark Giordano Cgy. D 0 0 61 48 0,79 113 0 0 0 48 21
ArchamD 44 Dustin Byfuglien Wpg. D 0 1 69 45 0,65 98 0 0 0 0 2
ArchamD 0 Shea Weber Nsh. D 0 2 78 45 0,58 93 0 0 0 45 26
ArchamD 0 Torey Krug Bos. D 2 3 78 39 0,5 80 0 0 0 28 17
ArchamD 168 Sami Vatanen Ana. D 0 2 67 37 0,55 82 0 0 0 35 21
ArchamD 138 Nick Leddy NYI D 4 3 78 37 0,47 75 0 0 0 8 6
ArchamD 0 Morgan Rielly Tor. D 0 2 81 29 0,36 59 0 0 0 8 5
ArchamD 98 Jake Gardiner Tor. D 0 2 79 24 0,3 48 0 0 0 1 2
ArchamD 130 Andrej Sekera L.A. D 0 0 73 23 0,32 50 0 0 0 1 2
ArchamD 38 Christian Ehrhoff Pit. D 0 0 49 14 0,29 38 0 0 0 0 0
ArchamD 0 Pekka Rinne Nsh. G 1 2 64 94 1,47 215 3851 2,18 4 88 22
ArchamD 0 Ben Bishop T.B. G 3 2 62 79 1,27 183 3519 2,32 4 55 17
ArchamD 22 Jaroslav Halak NYI G 1 3 59 72 1,22 172 3550 2,43 6 33 14
ArchamD 0 Petr Mrazek Det. G 4 1 29 35 1,21 134 1585 2,38 3 4 1
ArchamD 155 Martin Jones L.A. G 1 1 15 21 1,4 136 775 2,24 3 0 0



Liste Equipe Dg BellavL Pool LPS 2014-2015

Le 2015-10-06 12:12:27

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
BellavL 0 Jakub Voracek Phi. A 2 3 82 81 0,99 162 0 0 0 81 27
BellavL 0 Ryan Johansen ClBJ A 2 4 82 71 0,87 143 0 0 0 71 27
BellavL 0 Logan Couture S.J. A 1 3 82 67 0,82 134 0 0 0 67 27
BellavL 0 Anze Kopitar L.A. A 1 4 79 64 0,81 130 0 0 0 53 25
BellavL 0 Sean Monahan Cgy. A 2 2 81 62 0,77 126 0 0 0 49 21
BellavL 144 Scott Hartnell ClBJ A 4 4 77 60 0,78 124 0 0 0 27 11
BellavL 0 Gabriel Landeskog Colo A 2 3 82 59 0,72 118 0 0 0 53 24
BellavL 0 James van Riemsdyk Tor. A 1 2 82 56 0,68 112 0 0 0 50 22
BellavL 36 Patrice Bergeron Bos. A 1 3 81 55 0,68 111 0 0 0 40 20
BellavL 0 Jonathan Huberdeau Fla. A 2 2 79 54 0,68 109 0 0 0 40 16
BellavL 68 Brayden Schenn Phi. A 2 3 82 47 0,57 93 0 0 0 23 16
BellavL 0 Alex Galchenyuk Mtl. A 0 2 80 46 0,57 92 0 0 0 35 24
BellavL 96 Adam Henrique N.J. A 2 3 75 43 0,57 89 0 0 0 14 10
BellavL 0 Brandon Saad Chi. A 0 0 63 42 0,67 97 0 0 0 34 18
BellavL 0 Reilly Smith Bos. A 0 3 81 40 0,49 80 0 0 0 8 6
BellavL 0 Elias Lindholm Car. A 0 4 81 39 0,48 78 0 0 0 5 3
BellavL 0 Nathan MacKinnon Colo A 0 0 64 38 0,59 86 0 0 0 38 22
BellavL 136 Chris Stewart Min. A 2 4 81 36 0,44 72 0 0 0 2 2
BellavL 0 Charlie Coyle Min. A 0 4 82 35 0,43 71 0 0 0 0 0
BellavL 0 Zemgus Girgensons Buf. A 0 0 61 30 0,49 70 0 0 0 0 0
BellavL 112 Travis Zajac N.J. A 2 3 74 25 0,34 53 0 0 0 0 0
BellavL 0 Sven Baertschi Van. A 2 2 18 6 0,33 33 0 0 0 0 0
BellavL 9 Sam Reinhart Buf. A 0 0 9 1 0,11 10 0 0 0 0 0
BellavL 120 Kevin Fiala Nsh. A 0 0 1 0 0 0 0 0 0 0 0
BellavL 12 Michael Dal Colle NYI A 0 0 0 0 0 0 0 0 0 0 0
BellavL 60 Nikita Scherback Mtl. A 0 0 0 0 0 0 0 0 0 0 0
BellavL 52 Roman Josi Nsh. D 0 2 81 55 0,68 111 0 0 0 43 20
BellavL 0 Tyson Barrie Colo D 2 3 80 53 0,66 107 0 0 0 46 25
BellavL 0 Duncan Keith Chi. D 0 2 80 45 0,56 91 0 0 0 41 25
BellavL 44 Dustin Byfuglien Wpg. D 0 0 64 42 0,66 96 0 0 0 20 8
BellavL 4 Niklas Kronwall Det. D 0 0 61 37 0,61 87 0 0 0 35 20
BellavL 20 Alex Goligoski Dal. D 0 2 81 36 0,44 72 0 0 0 15 12
BellavL 0 Hampus Lindholm Ana. D 0 2 78 34 0,44 70 0 0 0 0 0
BellavL 104 Travis Hamonic NYI D 0 2 71 33 0,46 70 0 0 0 0 1
BellavL 100 Dan Boyle NYR D 1 4 65 20 0,31 46 0 0 0 0 0
BellavL 28 Steve Mason Phi. G 0 2 51 66 1,29 172 2885 2,25 3 40 14
BellavL 84 Ondrej Pavelec Wpg. G 11 3 50 65 1,3 172 2838 2,28 5 16 7
BellavL 0 Sergei Bobrovsky ClBJ G 5 3 51 48 0,94 125 2994 2,68 2 30 12
BellavL 173 Michael Hutchinson Wpg. G 3 1 38 46 1,21 145 2138 2,39 2 8 3
BellavL 0 Kari Lehtonen Dal. G 0 0 65 43 0,66 97 3698 2,94 5 34 18



Liste Equipe Dg DamienD Pool LPS 2014-2015

Le 2015-10-06 12:12:27

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
DamienD 0 Jonathan Toews Chi. A 0 2 81 66 0,81 132 0 0 0 66 27
DamienD 0 Jordan Eberle Edm. A 1 3 81 63 0,78 127 0 0 0 63 27
DamienD 59 Marian Hossa Chi. A 1 3 82 61 0,74 121 0 0 0 50 22
DamienD 35 David Backes St.L A 1 2 80 58 0,72 117 0 0 0 50 23
DamienD 0 Corey Perry Ana. A 1 2 67 55 0,82 122 0 0 0 54 23
DamienD 51 Bobby Ryan Ott. A 0 3 78 54 0,69 110 0 0 0 42 21
DamienD 0 Kyle Okposo NYI A 3 3 60 51 0,85 121 0 0 0 51 21
DamienD 0 Tyler Toffoli L.A. A 3 4 76 49 0,64 101 0 0 0 46 24
DamienD 43 Mats Zuccarello NYR A 0 2 78 49 0,63 101 0 0 0 45 24
DamienD 67 Loui Eriksson Bos. A 2 3 81 47 0,58 95 0 0 0 33 19
DamienD 0 Mika Zibanejad Ott. A 1 3 80 46 0,57 92 0 0 0 27 14
DamienD 0 Patrick Sharp Chi. A 2 3 68 43 0,63 94 0 0 0 36 21
DamienD 75 Sam Gagner Pho. A 1 3 81 41 0,51 83 0 0 0 6 6
DamienD 0 Aleksander Barkov Fla. A 2 2 71 36 0,51 78 0 0 0 0 1
DamienD 161 Tommy Wingels S.J. A 1 3 75 36 0,48 75 0 0 0 17 12
DamienD 111 Ales Hemsky Dal. A 0 3 76 32 0,42 66 0 0 0 1 2
DamienD 3 Chris Kunitz Pit. A 0 0 38 29 0,76 91 0 0 0 25 11
DamienD 172 David Pastrnak Bos. A 0 3 46 27 0,59 76 0 0 0 16 7
DamienD 0 Jason Zucker Min. A 3 3 51 26 0,51 68 0 0 0 5 4
DamienD 0 Andre Burakovsky Was. A 0 2 53 22 0,42 57 0 0 0 5 4
DamienD 0 Tanner Pearson L.A. A 0 0 42 16 0,38 47 0 0 0 7 9
DamienD 151 Curtis Lazar Ott. A 2 3 67 15 0,22 33 0 0 0 0 0
DamienD 119 Erik Haula Min. A 1 2 72 14 0,19 29 0 0 0 0 0
DamienD 11 Sam Bennett Cgy. A 1 1 1 1 1 83 0 0 0 0 0
DamienD 171 Dylan Larkin Det. A 0 0 0 0 0 0 0 0 0 0 0
DamienD 0 Anthony Mantha Det. A 0 0 0 0 0 0 0 0 0 0 0
DamienD 56 William Nylander Tor. A 0 0 0 0 0 0 0 0 0 0 0
DamienD 0 Kris Letang Pit. D 0 0 69 54 0,78 118 0 0 0 54 26
DamienD 0 Keith Yandle NYR D 2 4 84 52 0,62 103 0 0 0 48 25
DamienD 27 Cam Fowler Ana. D 0 2 80 34 0,42 68 0 0 0 34 27
DamienD 103 Marek Zidlicky Det. D 1 3 84 34 0,4 66 0 0 0 21 14
DamienD 0 Justin Schultz Edm. D 0 3 81 31 0,38 62 0 0 0 15 16
DamienD 143 Tyler Myers Wpg. D 1 3 71 28 0,39 60 0 0 0 0 0
DamienD 135 Nick Holden Colo D 0 3 78 14 0,18 29 0 0 0 0 0
DamienD 0 Corey Crawford Chi. G 3 2 57 77 1,35 188 3333 2,27 2 75 26
DamienD 83 Jonas Hiller Cgy. G 4 2 52 61 1,17 157 2871 2,36 1 9 6
DamienD 0 Semyon Varlamov Colo G 3 2 57 60 1,05 146 3307 2,56 5 48 16
DamienD 19 Jake Allen St.L G 5 2 37 50 1,35 161 2077 2,28 4 9 5
DamienD 0 Antti Raanta Chi. G 0 0 14 25 1,79 172 792 1,89 2 0 1
DamienD 0 Malcolm Subban Bos. G 0 0 1 -1 -1 -83 31 5,76 0 0 0



Liste Equipe Dg DanielM Pool LPS 2014-2015

Le 2015-10-06 12:12:27

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
DanielM 0 Jamie Benn Dal. A 10 3 82 87 1,06 174 0 0 0 87 27
DanielM 0 Sidney Crosby Pit. A 3 3 77 84 1,09 173 0 0 0 83 26
DanielM 0 Henrik Sedin Van. A 5 3 82 73 0,89 146 0 0 0 73 27
DanielM 0 Joe Pavelski S.J. A 1 3 82 70 0,85 139 0 0 0 70 27
DanielM 63 Pavel Datsyuk Det. A 4 2 63 65 1,03 149 0 0 0 56 22
DanielM 0 Mark Stone Ott. A 5 3 80 64 0,8 130 0 0 0 39 13
DanielM 0 Filip Forsberg Nsh. A 2 3 82 63 0,77 126 0 0 0 62 26
DanielM 159 Derick Brassard NYR A 1 4 80 60 0,75 122 0 0 0 55 23
DanielM 71 Tomas Plekanec Mtl. A 2 2 82 60 0,73 120 0 0 0 54 23
DanielM 0 Eric Staal Car. A 3 4 77 54 0,7 111 0 0 0 38 18
DanielM 0 Brandon Saad Chi. A 1 3 82 52 0,63 103 0 0 0 8 5
DanielM 7 Mikko Koivu Min. A 1 3 80 48 0,6 97 0 0 0 24 15
DanielM 115 Marcus Johansson Was. A 2 2 82 47 0,57 93 0 0 0 29 18
DanielM 15 Carl Soderberg Bos. A 0 3 82 44 0,54 89 0 0 0 29 18
DanielM 123 Justin Williams L.A. A 1 4 81 41 0,51 83 0 0 0 9 6
DanielM 0 Alex Killorn T.B. A 0 0 71 38 0,54 83 0 0 0 2 2
DanielM 139 Patrik Elias N.J. A 2 3 69 34 0,49 74 0 0 0 8 6
DanielM 176 Mike Santorelli Nsh. A 1 3 79 33 0,42 68 0 0 0 0 1
DanielM 47 Mikkel Boedker Pho. A 0 0 45 28 0,62 79 0 0 0 22 12
DanielM 99 Matthew Nieto S.J. A 1 3 72 27 0,38 59 0 0 0 4 3
DanielM 147 Martin Hanzal Pho. A 0 0 37 24 0,65 77 0 0 0 7 5
DanielM 165 Tomas Jurco Det. A 0 1 63 18 0,29 42 0 0 0 0 0
DanielM 0 Beau Bennett Pit. A 1 3 49 12 0,24 31 0 0 0 0 1
DanielM 55 John Carlson Was. D 2 2 82 55 0,67 110 0 0 0 50 24
DanielM 0 Alex Pietrangelo St.L D 1 2 81 46 0,57 93 0 0 0 39 22
DanielM 4 Niklas Kronwall Det. D 1 2 80 44 0,55 89 0 0 0 6 5
DanielM 107 T.J. Brodie Cgy. D 0 2 81 41 0,51 83 0 0 0 25 19
DanielM 23 Ryan Suter Min. D 1 3 77 38 0,49 78 0 0 0 24 19
DanielM 0 Ryan McDonagh NYR D 2 4 71 33 0,46 70 0 0 0 13 10
DanielM 131 Alexander Edler Van. D 7 3 74 31 0,42 66 0 0 0 1 1
DanielM 79 Danny DeKeyser Det. D 1 3 80 31 0,39 63 0 0 0 4 4
DanielM 0 Matt Dumba Min. D 1 4 58 16 0,28 39 0 0 0 0 0
DanielM 0 Olli Maatta Pit. D 0 0 20 9 0,45 46 0 0 0 6 4
DanielM 0 Nathan Beaulieu Mtl. D 0 2 64 9 0,14 20 0 0 0 0 0
DanielM 0 Brandon Gormley Pho. D 0 0 27 4 0,15 16 0 0 0 0 0
DanielM 0 Ryan Murray ClBJ D 1 2 12 3 0,25 24 0 0 0 0 0
DanielM 0 Carey Price Mtl. G 2 2 66 113 1,71 253 3977 1,96 9 105 25
DanielM 0 Cory Schneider N.J. G 1 2 69 91 1,32 199 3924 2,26 5 82 22
DanielM 0 Anton Khudobin Car. G 1 1 34 34 1 116 1920 2,72 1 3 2
DanielM 91 Darcy Kuemper Min. G 2 2 31 27 0,87 98 1569 2,6 3 16 4
DanielM 39 Alex Stalock S.J. G 0 2 22 24 1,09 113 1237 2,62 2 0 0
DanielM 0 Andrei Vasilevskiy T.B. G 0 0 16 19 1,19 117 864 2,36 1 1 1



Liste Equipe Dg DuguayA Pool LPS 2014-2015

Le 2015-10-06 12:12:27

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
DuguayA 0 Nicklas Backstrom Was. A 3 2 82 78 0,95 156 0 0 0 78 27
DuguayA 0 Tyler Seguin Dal. A 3 2 71 77 1,08 165 0 0 0 75 24
DuguayA 108 Jiri Hudler Cgy. A 4 2 78 76 0,97 155 0 0 0 37 11
DuguayA 0 Steven Stamkos T.B. A 1 2 82 72 0,88 144 0 0 0 72 27
DuguayA 0 Zach Parise Min. A 2 3 74 62 0,84 131 0 0 0 60 26
DuguayA 64 Andrew Ladd Wpg. A 1 3 81 62 0,77 126 0 0 0 52 23
DuguayA 65 Jarome Iginla Colo A 3 3 82 59 0,72 118 0 0 0 55 24
DuguayA 17 Patrick Marleau S.J. A 1 3 82 57 0,7 115 0 0 0 52 24
DuguayA 0 Ryan O'Reilly Colo A 1 3 82 55 0,67 110 0 0 0 37 17
DuguayA 0 Ryan Strome NYI A 1 3 81 50 0,62 101 0 0 0 23 14
DuguayA 41 Valtteri Filppula T.B. A 0 2 82 48 0,59 97 0 0 0 40 19
DuguayA 1 Paul Stastny St.L A 1 3 74 46 0,62 97 0 0 0 35 17
DuguayA 101 Craig Smith Nsh. A 2 3 82 44 0,54 89 0 0 0 21 13
DuguayA 109 Anders Lee NYI A 2 3 76 41 0,54 85 0 0 0 11 6
DuguayA 0 Mikael Granlund Min. A 3 4 68 39 0,57 85 0 0 0 15 9
DuguayA 0 Nazem Kadri Tor. A 0 2 73 39 0,53 82 0 0 0 14 12
DuguayA 117 Nick Bonino Van. A 2 3 75 39 0,52 82 0 0 0 7 5
DuguayA 125 Sean Couturier Phi. A 3 3 82 37 0,45 74 0 0 0 0 2
DuguayA 0 Jeff Skinner Car. A 0 4 77 31 0,4 64 0 0 0 19 14
DuguayA 133 Stephen Weiss Det. A 1 3 52 25 0,48 64 0 0 0 1 3
DuguayA 0 Brandon Pirri Fla. A 0 2 49 24 0,49 64 0 0 0 0 0
DuguayA 93 Joffrey Lupul Tor. A 0 2 55 21 0,38 52 0 0 0 10 7
DuguayA 57 Nikolaj Ehlers Wpg. A 0 0 0 0 0 0 0 0 0 0 0
DuguayA 0 Roman Cervenka Cgy. A 0 0 0 0 0 0 0 0 0 0 0
DuguayA 31 Brent Burns S.J. D 1 3 82 60 0,73 120 0 0 0 60 27
DuguayA 0 Kevin Shattenkirk St.L D 1 2 56 44 0,79 109 0 0 0 44 19
DuguayA 0 Dougie Hamilton Bos. D 0 0 72 42 0,58 89 0 0 0 33 17
DuguayA 81 John Klingberg Dal. D 1 3 65 40 0,62 91 0 0 0 33 19
DuguayA 178 Cody Franson Nsh. D 0 2 78 36 0,46 74 0 0 0 6 8
DuguayA 0 Ryan Ellis Nsh. D 2 3 58 27 0,47 66 0 0 0 4 4
DuguayA 73 Brian Campbell Fla. D 1 2 82 27 0,33 54 0 0 0 1 3
DuguayA 0 Seth Jones Nsh. D 1 3 82 27 0,33 54 0 0 0 0 0
DuguayA 0 Jacob Trouba Wpg. D 0 3 65 22 0,34 50 0 0 0 11 11
DuguayA 0 Derrick Pouliot Pit. D 0 1 34 7 0,21 24 0 0 0 0 0
DuguayA 0 Tuukka Rask Bos. G 2 3 70 90 1,29 196 4063 2,3 3 77 22
DuguayA 25 Frederik Andersen Ana. G 2 2 54 65 1,2 163 3106 2,38 3 40 15
DuguayA 33 Jimmy Howard Det. G 1 2 53 60 1,13 153 2971 2,44 2 43 15
DuguayA 48 Jonathan Bernier Tor. G 2 2 58 39 0,67 94 3177 2,87 2 3 2
DuguayA 152 Niklas Svedberg Bos. G 0 0 18 22 1,22 122 900 2,33 2 0 0
DuguayA 0 Robin Lehner Ott. G 0 0 25 17 0,68 73 1471 3,02 0 0 0
DuguayA 141 Josh Harding Min. G 0 0 0 0 0 0 0 0 0 0 0



Liste Equipe Dg FrankN Pool LPS 2014-2015

Le 2015-10-06 12:12:27

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
FrankN 175 Nick Foligno ClBJ A 3 4 79 73 0,92 148 0 0 0 31 11
FrankN 0 Claude Giroux Phi. A 3 3 81 73 0,9 147 0 0 0 73 27
FrankN 8 Ondrej Palat T.B. A 3 2 75 63 0,84 132 0 0 0 60 25
FrankN 0 Phil Kessel Tor. A 2 2 82 61 0,74 121 0 0 0 61 27
FrankN 0 Matt Duchene Colo A 2 3 82 55 0,67 110 0 0 0 55 27
FrankN 0 Gustav Nyquist Det. A 1 3 82 54 0,66 108 0 0 0 54 27
FrankN 16 Martin St. Louis NYR A 4 4 74 52 0,7 109 0 0 0 47 25
FrankN 0 Mark Scheifele Wpg. A 2 4 82 49 0,6 98 0 0 0 40 20
FrankN 24 Jeff Carter L.A. A 0 0 62 48 0,77 111 0 0 0 48 21
FrankN 124 Frans Nielsen NYI A 0 0 78 43 0,55 88 0 0 0 27 18
FrankN 108 Jiri Hudler Cgy. A 0 0 45 39 0,87 110 0 0 0 39 16
FrankN 0 Taylor Hall Edm. A 2 3 53 38 0,72 97 0 0 0 32 20
FrankN 0 David Krejci Bos. A 2 3 47 31 0,66 85 0 0 0 29 17
FrankN 0 Tomas Hertl S.J. A 0 3 82 31 0,38 62 0 0 0 19 15
FrankN 0 Bo Horvat Van. A 2 3 68 25 0,37 56 0 0 0 5 5
FrankN 140 Johan Franzen Det. A 0 0 33 22 0,67 77 0 0 0 22 13
FrankN 0 Marcus Foligno Buf. A 1 3 57 20 0,35 49 0 0 0 4 5
FrankN 0 Vladislav Namestnikov T.B. A 0 2 43 16 0,37 46 0 0 0 0 1
FrankN 157 Pascal Dupuis Pit. A 0 0 16 11 0,69 68 0 0 0 4 3
FrankN 0 Mikhail Grigorenko Buf. A 2 3 25 6 0,24 26 0 0 0 0 0
FrankN 132 Scott Laughton Phi. A 0 0 31 6 0,19 21 0 0 0 0 0
FrankN 0 Jeremy Morin ClBJ A 2 4 43 6 0,14 18 0 0 0 0 0
FrankN 0 Valeri Nichushkin Dal. A 0 2 8 1 0,12 11 0 0 0 0 1
FrankN 0 Laurent Dauphin Pho. A 0 0 0 0 0 0 0 0 0 0 0
FrankN 148 Sebastien Collberg NYI A 0 0 0 0 0 0 0 0 0 0 0
FrankN 116 nick ritchie Ana. A 0 0 0 0 0 0 0 0 0 0 0
FrankN 0 Erik Karlsson Ott. D 1 3 82 66 0,8 131 0 0 0 66 27
FrankN 167 Dennis Wideman Cgy. D 4 2 80 56 0,7 113 0 0 0 32 14
FrankN 80 Justin Faulk Car. D 1 4 82 49 0,6 98 0 0 0 40 20
FrankN 0 Drew Doughty L.A. D 3 4 82 46 0,56 92 0 0 0 38 23
FrankN 72 Andrei Markov Mtl. D 0 0 62 39 0,63 91 0 0 0 10 8
FrankN 32 Jason Garrison T.B. D 0 0 70 30 0,43 65 0 0 0 14 9
FrankN 58 Erik Johnson Colo D 0 0 47 23 0,49 63 0 0 0 5 7
FrankN 170 Brock McGinn Car. D 0 0 0 0 0 0 0 0 0 0 1
FrankN 76 Jack Johnson ClBJ D 0 0 0 0 0 0 0 0 0 0 0
FrankN 0 Marc-Andre Fleury Pit. G 4 3 64 84 1,31 191 3776 2,32 10 79 23
FrankN 40 Roberto Luongo Fla. G 2 1 61 77 1,26 180 3528 2,35 2 40 16
FrankN 92 Craig Anderson Ott. G 0 0 35 39 1,11 130 2093 2,49 3 21 9
FrankN 0 Mike Smith Pho. G 0 3 62 29 0,47 68 3556 3,16 0 8 4
FrankN 158 Thomas Greiss Pit. G 0 0 20 26 1,3 133 1159 2,59 0 0 0



Liste Equipe Dg Pkergoat Pool LPS 2014-2015

Le 2015-10-06 12:12:27

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
Pkergoat 0 Daniel Sedin Van. A 5 3 82 76 0,93 153 0 0 0 76 27
Pkergoat 0 Evgeni Malkin Pit. A 0 3 69 70 1,01 153 0 0 0 69 24
Pkergoat 0 Max Pacioretty Mtl. A 0 0 80 67 0,84 136 0 0 0 67 27
Pkergoat 2 Alexander Steen St.L A 2 1 74 64 0,86 134 0 0 0 61 24
Pkergoat 0 Johnny Gaudreau Cgy. A 3 2 80 64 0,8 130 0 0 0 53 22
Pkergoat 66 Radim Vrbata Van. A 2 3 79 63 0,8 129 0 0 0 63 27
Pkergoat 0 Jason Spezza Dal. A 3 3 82 62 0,76 125 0 0 0 62 27
Pkergoat 34 T.J. Oshie St.L A 0 2 72 55 0,76 117 0 0 0 43 19
Pkergoat 142 Ryan Callahan T.B. A 0 2 77 54 0,7 111 0 0 0 49 25
Pkergoat 18 Bryan Little Wpg. A 0 3 70 52 0,74 112 0 0 0 47 22
Pkergoat 42 Wayne Simmonds Phi. A 0 0 75 50 0,67 105 0 0 0 47 24
Pkergoat 82 David Desharnais Mtl. A 2 2 82 48 0,59 97 0 0 0 21 12
Pkergoat 0 Chris Kreider NYR A 2 4 80 46 0,57 92 0 0 0 18 10
Pkergoat 174 Jori Lehtera St.L A 2 3 75 44 0,59 93 0 0 0 5 4
Pkergoat 134 Brad Richards Chi. A 0 0 76 37 0,49 77 0 0 0 8 5
Pkergoat 0 Nino Niederreiter Min. A 0 3 80 37 0,46 75 0 0 0 2 1
Pkergoat 0 Evgeny Kuznetsov Was. A 1 2 80 37 0,46 75 0 0 0 0 0
Pkergoat 126 Brandon Dubinsky ClBJ A 5 4 47 36 0,77 99 0 0 0 20 9
Pkergoat 0 Jonathan Drouin T.B. A 0 1 70 32 0,46 70 0 0 0 2 2
Pkergoat 118 Mikael Backlund Cgy. A 0 3 52 27 0,52 70 0 0 0 0 1
Pkergoat 50 David Perron Pit. A 0 0 46 26 0,57 73 0 0 0 1 2
Pkergoat 0 Alex Chiasson Ott. A 0 3 76 26 0,34 54 0 0 0 2 3
Pkergoat 0 Evander Kane Buf. A 0 0 37 22 0,59 70 0 0 0 4 5
Pkergoat 0 Calle Jarnkrok Nsh. A 1 3 74 18 0,24 37 0 0 0 0 0
Pkergoat 10 Leon Draisaitl Edm. A 0 0 37 9 0,24 29 0 0 0 0 0
Pkergoat 150 Jacob De La Rose Mtl. A 1 2 33 6 0,18 21 0 0 0 0 0
