Pool LPS 2018-2019 Le 2019-04-09 07:32:12


Liste des points de la semaine et points maximum de la semaine Pool LPS 2018-2019

Le 2019-04-09 07:32:12

DG POINTS TOTAL POINTS AVANTS POINTS DEFENSEURS POINTS GARDIENS POURCENTAGE EFFICACITE MAXIMUM TOTAL MAXIMUM AVANTS MAXIMUM DEFENSEURS MAXIMUM GARDIENS
ArchamD 50 40 8 2 0,82 61 45 12 4
DuguayA 44 28 8 8 0,86 51 33 10 8
DamienD 43 34 5 4 0,84 51 41 5 5
DanielM 43 28 8 7 0,8 54 37 10 7
Pkergoat 38 29 5 4 0,73 52 34 12 6
SergeR 38 29 3 6 0,81 47 33 8 6
BellavL 34 24 5 5 0,6 57 36 12 9
FrankN 28 25 2 1 0,68 41 34 2 5



Liste des points aux cumulatifs et points maximum aux cumulatifs Pool LPS 2018-2019

Le 2019-04-09 07:32:12

DG POINTS TOTAL POINTS AVANTS POINTS DEFENSEURS POINTS GARDIENS POURCENTAGE EFFICACITE MAXIMUM TOTAL MAXIMUM AVANTS MAXIMUM DEFENSEURS MAXIMUM GARDIENS
ArchamD 1286 957 206 123 0,82 1571 1112 289 170
BellavL 1285 893 257 135 0,83 1545 1052 310 183
Pkergoat 1233 913 201 119 0,81 1518 1095 269 154
DuguayA 1228 889 202 137 0,83 1474 1024 278 172
DamienD 1155 902 167 86 0,82 1407 1054 210 143
FrankN 1133 823 188 122 0,85 1337 953 214 170
SergeR 1106 820 169 117 0,82 1357 986 234 137
DanielM 1066 713 189 164 0,8 1331 901 246 184



Moyenne des gardiens de buts Pool LPS 2018-2019

Le 2019-04-09 07:32:12

Minutes Jouées But Alloués Moyenne Des Gardiens
159780 7569 2,842



Liste Equipe Dg ArchamD Pool LPS 2018-2019

Le 2019-04-09 07:32:12

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
ArchamD 0 Nikita Kucherov T.B. A 6 4 82 128 1,56 128 0 0 0 122 25
ArchamD 0 Blake Wheeler Wpg. A 2 4 82 91 1,11 91 0 0 0 89 25
ArchamD 0 John Tavares Tor. A 2 4 82 88 1,07 88 0 0 0 86 26
ArchamD 0 Sebastian Aho Car. A 1 3 82 83 1,01 83 0 0 0 82 26
ArchamD 14 Jonathan Toews Chi. A 5 4 82 81 0,99 81 0 0 0 71 23
ArchamD 78 Elias Lindholm Cgy. A 0 2 81 78 0,96 78 0 0 0 78 26
ArchamD 0 Jake Guentzel Pit. A 4 3 82 76 0,93 76 0 0 0 50 17
ArchamD 0 Alexander Radulov Dal. A 6 3 70 72 1,03 72 0 0 0 27 10
ArchamD 110 Max Domi Mtl. A 2 3 82 72 0,88 72 0 0 0 61 22
ArchamD 0 Vladimir Tarasenko St.L A 7 4 76 68 0,89 68 0 0 0 53 19
ArchamD 86 Jeff Skinner Buf. A 3 3 82 63 0,77 63 0 0 0 48 20
ArchamD 126 Joe Thornton S.J. A 4 3 73 51 0,7 51 0 0 0 13 6
ArchamD 38 Kyle Palmieri N.J. A 0 0 74 50 0,68 50 0 0 0 24 13
ArchamD 0 Nico Hischier N.J. A 2 3 69 47 0,68 47 0 0 0 27 12
ArchamD 0 Clayton Keller Ari. A 1 3 82 47 0,57 47 0 0 0 22 12
ArchamD 0 Jakub Vrana Was. A 1 3 82 47 0,57 47 0 0 0 4 2
ArchamD 54 Kasperi Kapanen Tor. A 1 4 78 44 0,56 44 0 0 0 11 6
ArchamD 0 Colin White Ott. A 2 4 71 41 0,58 41 0 0 0 0 0
ArchamD 142 Micheal Ferland Car. A 1 3 71 40 0,56 40 0 0 0 8 4
ArchamD 118 Tyler Toffoli L.A. A 1 4 82 34 0,41 34 0 0 0 2 1
ArchamD 0 Jesper Bratt N.J. A 0 0 51 33 0,65 33 0 0 0 0 0
ArchamD 62 Wayne Simmonds Nsh. A 1 3 79 30 0,38 30 0 0 0 8 5
ArchamD 0 Nikolaj Ehlers Wpg. A 0 0 40 27 0,68 27 0 0 0 20 7
ArchamD 0 Nick Schmaltz Ari. A 0 0 40 25 0,62 25 0 0 0 4 2
ArchamD 150 Brett Howden NYR A 1 4 66 23 0,35 23 0 0 0 0 0
ArchamD 30 Max Comtois Ana. A 0 0 10 7 0,7 7 0 0 0 7 3
ArchamD 173 Erik Gustafsson Chi. D 4 4 79 60 0,76 60 0 0 0 21 8
ArchamD 0 Thomas Chabot Ott. D 2 4 70 55 0,79 55 0 0 0 45 19
ArchamD 22 Ryan Suter Min. D 1 3 82 47 0,57 47 0 0 0 40 23
ArchamD 0 Zach Werenski ClBJ D 0 3 82 44 0,54 44 0 0 0 30 15
ArchamD 0 Rasmus Ristolainen Buf. D 4 3 78 43 0,55 43 0 0 0 27 15
ArchamD 134 Darnell Nurse Edm. D 2 4 82 41 0,5 41 0 0 0 11 7
ArchamD 0 Ryan Pulock NYI D 0 3 82 37 0,45 37 0 0 0 1 1
ArchamD 70 T.J. Brodie Cgy. D 0 1 79 34 0,43 34 0 0 0 9 7
ArchamD 109 Shea Weber Mtl. D 1 3 58 33 0,57 33 0 0 0 4 4
ArchamD 0 Matt Dumba Min. D 0 0 32 22 0,69 22 0 0 0 10 5
ArchamD 94 Quinn Hughes Van. D 2 3 5 3 0,6 3 0 0 0 0 0
ArchamD 102 Evan Bouchard Edm. D 0 0 7 1 0,14 1 0 0 0 0 0
ArchamD 0 Marc-Andre Fleury VGK G 0 2 61 69 1,13 69 3635 2,51 8 58 20
ArchamD 6 John Gibson Ana. G 2 1 58 42 0,72 42 3233 2,84 2 39 19
ArchamD 0 Martin Jones S.J. G 2 2 62 42 0,68 42 3597 2,94 3 10 7
ArchamD 46 Henrik Lundqvist NYR G 0 2 52 32 0,62 32 3089 3,07 0 14 6



Liste Equipe Dg BellavL Pool LPS 2018-2019

Le 2019-04-09 07:32:12

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
BellavL 0 Nathan MacKinnon Colo A 4 4 82 99 1,21 99 0 0 0 95 26
BellavL 0 Mitchell Marner Tor. A 3 4 82 94 1,15 94 0 0 0 91 26
BellavL 0 Mikko Rantanen Colo A 0 0 74 87 1,18 87 0 0 0 87 25
BellavL 0 Sean Monahan Cgy. A 1 1 78 82 1,05 82 0 0 0 81 26
BellavL 4 Teuvo Teravainen Car. A 4 3 82 76 0,93 76 0 0 0 70 25
BellavL 0 Mark Stone VGK A 1 2 77 73 0,95 73 0 0 0 22 10
BellavL 28 Logan Couture S.J. A 0 3 81 70 0,86 70 0 0 0 70 26
BellavL 0 Evgenii Dadonov Fla. A 2 3 82 70 0,85 70 0 0 0 65 24
BellavL 52 Cam Atkinson ClBJ A 1 3 80 69 0,86 69 0 0 0 59 23
BellavL 0 Kyle Connor Wpg. A 3 4 82 66 0,8 66 0 0 0 51 20
BellavL 47 Sam Reinhart Buf. A 3 3 82 65 0,79 65 0 0 0 51 19
BellavL -1 Ryan Johansen Nsh. A 2 3 80 64 0,8 64 0 0 0 61 25
BellavL 124 Gustav Nyquist S.J. A 3 3 81 60 0,74 60 0 0 0 20 10
BellavL 12 Brady Tkachuk Ott. A 3 4 71 45 0,63 45 0 0 0 0 1
BellavL 0 Rickard Rakell Ana. A 2 2 69 43 0,62 43 0 0 0 14 8
BellavL 84 Jakob Silfverberg Ana. A 3 2 73 43 0,59 43 0 0 0 16 7
BellavL 0 Kevin Fiala Min. A 0 3 83 39 0,47 39 0 0 0 0 1
BellavL 44 Ilya Kovalchuk L.A. A 3 4 64 34 0,53 34 0 0 0 14 7
BellavL 0 Robert Thomas St.L A 1 4 70 33 0,47 33 0 0 0 0 0
BellavL 68 Jeff Carter L.A. A 1 4 76 33 0,43 33 0 0 0 2 3
BellavL 0 Tyson Jost Colo A 3 4 70 26 0,37 26 0 0 0 0 0
BellavL 140 Alexander Wennberg ClBJ A 0 1 75 25 0,33 25 0 0 0 0 0
BellavL 0 Jesse Puljujarvi Edm. A 0 0 46 9 0,2 9 0 0 0 0 0
BellavL 0 Logan Brown Ott. A 0 0 2 0 0 0 0 0 0 0 0
BellavL 0 Cody Glass VGK A 0 0 0 0 0 0 0 0 0 0 0
BellavL 0 Owen Tippett Fla. A 0 0 0 0 0 0 0 0 0 0 0
BellavL 92 Olivier Walhstrom NYI A 0 0 0 0 0 0 0 0 0 0 0
BellavL 108 Barrett Hayton Ari. A 0 0 0 0 0 0 0 0 0 0 0
BellavL 55 Mark Giordano Cgy. D 0 1 78 74 0,95 74 0 0 0 67 23
BellavL 0 John Carlson Was. D 1 2 80 70 0,88 70 0 0 0 69 26
BellavL 0 Tyson Barrie Colo D 3 4 78 59 0,76 59 0 0 0 52 24
BellavL 0 Roman Josi Nsh. D 1 3 82 56 0,68 56 0 0 0 49 21
BellavL 36 Dougie Hamilton Car. D 4 3 82 39 0,48 39 0 0 0 3 2
BellavL 100 Justin Faulk Car. D 2 3 82 35 0,43 35 0 0 0 0 0
BellavL 132 Alexander Edler Van. D 3 3 56 34 0,61 34 0 0 0 6 4
BellavL 0 Charlie McAvoy Bos. D 1 2 54 28 0,52 28 0 0 0 6 4
BellavL 20 Ben Bishop Dal. G 4 1 46 73 1,59 73 2637 1,98 7 53 18
BellavL 174 Robin Lehner NYI G 5 2 46 65 1,41 65 2616 2,13 6 28 8
BellavL 0 Tuukka Rask Bos. G 0 2 46 47 1,02 47 2635 2,48 4 30 13
BellavL 116 Curtis McElhinney Car. G 1 1 33 37 1,12 37 1978 2,58 2 16 9
BellavL 25 Keith Kinkaid ClBJ G 0 0 41 11 0,27 11 2302 3,36 3 0 2
BellavL 76 Craig Anderson Ott. G 0 0 29 3 0,1 3 1643 3,51 1 3 2



Liste Equipe Dg DamienD Pool LPS 2018-2019

Le 2019-04-09 07:32:12

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
DamienD 0 Connor McDavid Edm. A 2 4 78 116 1,49 116 0 0 0 114 26
DamienD 0 Patrick Kane Chi. A 5 4 81 110 1,36 110 0 0 0 87 22
DamienD 0 Aleksander Barkov Fla. A 5 3 82 96 1,17 96 0 0 0 91 26
DamienD 0 David Pastrnak Bos. A 4 3 66 81 1,23 81 0 0 0 78 21
DamienD 0 Patrice Bergeron Bos. A 1 2 65 79 1,22 79 0 0 0 59 16
DamienD 0 Auston Matthews Tor. A 1 4 68 73 1,07 73 0 0 0 68 21
DamienD 101 Kevin Labanc S.J. A 2 3 82 56 0,68 56 0 0 0 29 15
DamienD 5 Brayden Schenn St.L A 5 4 72 54 0,75 54 0 0 0 40 22
DamienD 61 Reilly Smith VGK A 0 2 74 53 0,72 53 0 0 0 38 14
DamienD 37 Eric Staal Min. A 0 3 81 52 0,64 52 0 0 0 48 24
DamienD 0 Mark Stone Ott. A 0 0 46 48 1,04 48 0 0 0 42 12
DamienD 0 Anthony Mantha Det. A 3 3 67 48 0,72 48 0 0 0 12 7
DamienD 77 Chris Tierney Ott. A 2 4 81 48 0,59 48 0 0 0 24 12
DamienD 85 David Perron St.L A 4 4 57 46 0,81 46 0 0 0 27 13
DamienD 53 Jason Zucker Min. A 1 3 81 42 0,52 42 0 0 0 26 14
DamienD 149 Zach Hyman Tor. A 3 4 71 41 0,58 41 0 0 0 10 7
DamienD 0 Alexander Radulov Dal. A 0 0 36 39 1,08 39 0 0 0 39 15
DamienD 0 Nikolaj Ehlers Wpg. A 2 4 62 37 0,6 37 0 0 0 7 5
DamienD 133 Dominik Kahun Chi. A 2 4 82 37 0,45 37 0 0 0 7 5
DamienD 13 Jesperi Kotkaniemi Mtl. A 0 3 79 34 0,43 34 0 0 0 6 4
DamienD 156 Jordan Staal Car. A 4 3 50 28 0,56 28 0 0 0 6 4
DamienD 125 Nick Bjugstad Pit. A 1 3 64 26 0,41 26 0 0 0 1 2
DamienD 0 Sam Steel Ana. A 2 2 22 11 0,5 11 0 0 0 0 0
DamienD 0 Dylan Larkin Det. A 0 0 11 9 0,82 9 0 0 0 9 4
DamienD 0 Alexander Nylander Buf. A 0 1 12 4 0,33 4 0 0 0 0 1
DamienD 161 Jordan Kyrou St.L A 0 0 16 3 0,19 3 0 0 0 0 0
DamienD 0 Anders Bjork Bos. A 0 0 20 3 0,15 3 0 0 0 0 0
DamienD 0 Kirill Kaprizov Min. A 0 0 0 0 0 0 0 0 0 0 0
DamienD 0 William Nylander Tor. A 0 0 0 0 0 0 0 0 0 0 0
DamienD 0 Seth Jones ClBJ D 1 3 75 46 0,61 46 0 0 0 45 22
DamienD 0 Drew Doughty L.A. D 2 4 82 45 0,55 45 0 0 0 26 15
DamienD 93 Mattias Ekholm Nsh. D 0 3 80 44 0,55 44 0 0 0 32 19
DamienD 141 Vince Dunn St.L D 1 4 78 35 0,45 35 0 0 0 9 7
DamienD 21 Jake Gardiner Tor. D 1 2 62 30 0,48 30 0 0 0 20 19
DamienD 0 Will Butcher N.J. D 1 3 78 30 0,38 30 0 0 0 10 9
DamienD 109 Shea Weber Mtl. D 0 0 22 12 0,55 12 0 0 0 12 7
DamienD 29 Henri Jokiharju Chi. D 0 0 38 12 0,32 12 0 0 0 8 5
DamienD 0 Ivan Provorov Phi. D 0 0 11 3 0,27 3 0 0 0 0 1
DamienD 0 Olli Juolivi Van. D 0 0 0 0 0 0 0 0 0 0 0
DamienD 169 David Rittich Cgy. G 2 2 45 45 1 45 2503 2,61 1 8 6
DamienD 0 Connor Hellebuyck Wpg. G 3 3 63 45 0,71 45 3704 2,9 2 36 23
DamienD 69 Mike Smith Cgy. G 1 1 42 39 0,93 39 2400 2,72 2 5 3
DamienD 117 Carter Hutton Buf. G 2 2 50 34 0,68 34 2840 3 0 25 15
DamienD 45 Antti Raanta Ari. G 0 0 12 8 0,67 8 687 2,88 0 8 5



Liste Equipe Dg DanielM Pool LPS 2018-2019

Le 2019-04-09 07:32:12

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
DanielM 0 Sidney Crosby Pit. A 6 3 79 100 1,27 100 0 0 0 89 24
DanielM 1 Ryan Nugent-Hopkins Edm. A 4 4 82 69 0,84 69 0 0 0 65 26
DanielM 0 Jakub Voracek Phi. A 2 3 78 66 0,85 66 0 0 0 64 25
DanielM 57 Tomas Tatar Mtl. A 1 3 80 58 0,72 58 0 0 0 45 20
DanielM 137 Ryan Dzingel ClBJ A 1 3 78 56 0,72 56 0 0 0 41 18
DanielM 0 Jamie Benn Dal. A 1 2 78 53 0,68 53 0 0 0 50 25
DanielM 163 Nino Niederreiter Car. A 3 3 82 53 0,65 53 0 0 0 16 7
DanielM 162 Phillip Danault Mtl. A 2 3 81 53 0,65 53 0 0 0 7 5
DanielM 81 Alex Tuch VGK A 1 3 74 52 0,7 52 0 0 0 48 22
DanielM 0 Filip Forsberg Nsh. A 3 3 64 50 0,78 50 0 0 0 38 17
DanielM 0 Patrik Laine Wpg. A 0 4 82 50 0,61 50 0 0 0 45 23
DanielM 39 Yanni Gourde T.B. A 4 4 80 48 0,6 48 0 0 0 44 24
DanielM 166 Travis Zajac N.J. A 3 3 80 46 0,57 46 0 0 0 16 10
DanielM 89 Jake DeBrusk Bos. A 4 3 68 42 0,62 42 0 0 0 10 5
DanielM 121 Adam Henrique Ana. A 0 2 82 42 0,51 42 0 0 0 16 10
DanielM 65 Zach Parise Min. A 0 0 43 40 0,93 40 0 0 0 40 15
DanielM 9 Andrei Svechnikov Car. A 0 3 82 37 0,45 37 0 0 0 10 8
DanielM 0 Jaden Schwartz St.L A 1 4 69 36 0,52 36 0 0 0 5 4
DanielM -3 Vincent Trocheck Fla. A 3 3 55 34 0,62 34 0 0 0 19 12
DanielM 153 Ondrej Palat T.B. A 2 4 64 34 0,53 34 0 0 0 14 10
DanielM 0 Nolan Patrick Phi. A 1 1 72 31 0,43 31 0 0 0 3 2
DanielM 105 Filip Chytil NYR A 1 1 75 23 0,31 23 0 0 0 0 0
DanielM 33 Joe Veleno Det. A 0 0 0 0 0 0 0 0 0 0 0
DanielM 0 Gabriel Vilardi L.A. A 0 0 0 0 0 0 0 0 0 0 0
DanielM 0 Morgan Rielly Tor. D 2 4 82 72 0,88 72 0 0 0 70 26
DanielM 145 Jacob Trouba Wpg. D 3 4 82 50 0,61 50 0 0 0 38 19
DanielM 0 Mikhail Sergachev T.B. D 3 3 75 32 0,43 32 0 0 0 4 5
DanielM 97 Josh Morrissey Wpg. D 0 0 59 31 0,53 31 0 0 0 10 11
DanielM 17 Dustin Byfuglien Wpg. D 0 0 30 28 0,93 28 0 0 0 27 11
DanielM 41 Hampus Lindholm Ana. D 0 2 76 28 0,37 28 0 0 0 19 15
DanielM 129 Neal Pionk NYR D 2 4 73 26 0,36 26 0 0 0 5 8
DanielM 49 Sami Vatanen N.J. D 0 0 50 17 0,34 17 0 0 0 8 9
DanielM 165 Alexander Alexeyev Was. D 0 0 0 0 0 0 0 0 0 0 0
DanielM 113 Noah Dobson NYI D 0 0 0 0 0 0 0 0 0 0 0
DanielM 167 Alex Romanov Mtl. D 0 0 0 0 0 0 0 0 0 0 0
DanielM 0 Carey Price Mtl. G 3 2 66 75 1,14 75 3880 2,49 4 68 21
DanielM 0 Andrei Vasilevskiy T.B. G 4 2 53 66 1,25 66 3204 2,4 6 66 21
DanielM 172 Mackenzie Blackwood N.J. G 2 2 23 24 1,04 24 1264 2,61 2 0 0
DanielM 25 Keith Kinkaid N.J. G 0 0 26 19 0,73 19 1500 2,88 3 22 8
DanielM 73 Cory Schneider N.J. G 1 1 26 15 0,58 15 1372 3,06 1 0 0
DanielM 76 Craig Anderson Ott. G 0 2 50 6 0,12 6 2785 3,51 2 1 2
DanielM 164 Igor Shesterkin NYR G 0 0 0 0 0 0 0 0 0 0 0
DanielM 0 Ilya Samsonov Was. G 0 0 0 0 0 0 0 0 0 0 0



Liste Equipe Dg DuguayA Pool LPS 2018-2019

Le 2019-04-09 07:32:12

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
DuguayA 0 Brad Marchand Bos. A 2 1 79 100 1,27 100 0 0 0 99 25
DuguayA 0 Steven Stamkos T.B. A 5 4 82 98 1,2 98 0 0 0 93 25
DuguayA 0 Brayden Point T.B. A 2 3 79 92 1,16 92 0 0 0 90 25
DuguayA 0 Artemi Panarin ClBJ A 4 3 79 87 1,1 87 0 0 0 83 25
DuguayA 0 Tyler Seguin Dal. A 5 3 82 80 0,98 80 0 0 0 75 25
DuguayA 0 Nicklas Backstrom Was. A 1 2 80 74 0,92 74 0 0 0 73 26
DuguayA 71 Mika Zibanejad NYR A 2 4 82 74 0,9 74 0 0 0 73 23
DuguayA 0 Pierre-Luc Dubois ClBJ A 2 3 82 61 0,74 61 0 0 0 47 20
DuguayA 119 Kevin Hayes Wpg. A 2 4 71 55 0,77 55 0 0 0 35 17
DuguayA 7 Mikael Granlund Nsh. A 1 3 79 54 0,68 54 0 0 0 50 25
DuguayA 79 Brendan Gallagher Mtl. A 0 3 82 52 0,63 52 0 0 0 39 20
DuguayA 103 Anders Lee NYI A 1 3 82 51 0,62 51 0 0 0 31 16
DuguayA 23 Viktor Arvidsson Nsh. A 2 3 58 48 0,83 48 0 0 0 45 20
DuguayA 111 Nazem Kadri Tor. A 3 3 73 44 0,6 44 0 0 0 9 5
DuguayA 0 Frank Vatrano Fla. A 1 3 81 39 0,48 39 0 0 0 4 1
DuguayA 135 Craig Smith Nsh. A 2 3 76 38 0,5 38 0 0 0 0 1
DuguayA 95 Jordan Eberle NYI A 1 3 78 37 0,47 37 0 0 0 2 4
DuguayA 0 Nikolay Goldobin Van. A 0 0 63 27 0,43 27 0 0 0 2 1
DuguayA 0 Casey Mittelstadt Buf. A 0 3 77 25 0,32 25 0 0 0 0 0
DuguayA 60 Kyle Turris Nsh. A 1 3 55 23 0,42 23 0 0 0 11 6
DuguayA 171 Brandon Pirri VGK A 2 3 31 18 0,58 18 0 0 0 0 1
DuguayA 0 Henrik Borgstrom Fla. A 1 3 50 18 0,36 18 0 0 0 0 1
DuguayA 0 Martin Necas Car. A 0 0 7 2 0,29 2 0 0 0 0 0
DuguayA 0 Cale Makar Colo A 0 0 0 0 0 0 0 0 0 0 0
DuguayA 0 Henrik Haapala Fla. A 0 0 0 0 0 0 0 0 0 0 0
DuguayA 0 Brent Burns S.J. D 4 3 82 83 1,01 83 0 0 0 79 26
DuguayA 0 John Klingberg Dal. D 3 3 64 45 0,7 45 0 0 0 41 19
DuguayA 0 Shayne Gostisbehere Phi. D 1 3 78 37 0,47 37 0 0 0 29 19
DuguayA 0 Brandon Montour Buf. D 2 3 82 35 0,43 35 0 0 0 1 4
DuguayA 87 Noah Hanifin Cgy. D 0 1 80 33 0,41 33 0 0 0 0 1
DuguayA 0 Miro Heiskanen Dal. D 0 3 82 33 0,4 33 0 0 0 19 15
DuguayA 63 Kevin Shattenkirk NYR D 1 4 73 28 0,38 28 0 0 0 3 6
DuguayA 143 Mike Green Det. D 0 0 43 26 0,6 26 0 0 0 21 13
DuguayA 151 Jakob Chychrun Ari. D 0 1 53 20 0,38 20 0 0 0 1 1
DuguayA 15 Devan Dubnyk Min. G 3 1 67 73 1,09 73 3855 2,54 2 76 26
DuguayA 0 Pekka Rinne Nsh. G 5 3 56 66 1,18 66 3220 2,42 4 53 23
DuguayA 0 Juuse Saros Nsh. G 0 0 31 31 1 31 1696 2,62 3 0 1
DuguayA 31 Cam Talbot Phi. G 0 1 35 11 0,31 11 1905 3,4 1 0 2
DuguayA 127 Scott Darling Car. G 0 0 8 3 0,38 3 486 3,34 0 0 0



Liste Equipe Dg FrankN Pool LPS 2018-2019

Le 2019-04-09 07:32:12

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
FrankN 0 Claude Giroux Phi. A 4 3 82 85 1,04 85 0 0 0 81 26
FrankN 0 Mark Scheifele Wpg. A 3 4 82 84 1,02 84 0 0 0 81 26
FrankN 0 Phil Kessel Pit. A 4 3 82 82 1 82 0 0 0 78 26
FrankN 0 Alex DeBrincat Chi. A 2 4 82 76 0,93 76 0 0 0 74 25
FrankN 32 Matt Duchene ClBJ A 1 3 73 70 0,96 70 0 0 0 67 25
FrankN 0 Mathew Barzal NYI A 0 3 82 62 0,76 62 0 0 0 62 26
FrankN 0 Anze Kopitar L.A. A 3 4 81 60 0,74 60 0 0 0 55 23
FrankN 0 Jonathan Marchessault VGK A 2 3 82 59 0,72 59 0 0 0 57 26
FrankN 0 Brock Boeser Van. A 1 3 69 56 0,81 56 0 0 0 27 11
FrankN 56 T.J. Oshie Was. A 2 2 69 54 0,78 54 0 0 0 51 22
FrankN 0 Evgeni Malkin Pit. A 0 0 45 50 1,11 50 0 0 0 50 15
FrankN 0 Alexander Kerfoot Colo A 3 4 78 42 0,54 42 0 0 0 21 17
FrankN 72 Mats Zuccarello Dal. A 1 1 48 40 0,83 40 0 0 0 34 13
FrankN 144 Anthony Cirelli T.B. A 2 4 82 39 0,48 39 0 0 0 0 0
FrankN 0 Taylor Hall N.J. A 0 0 33 37 1,12 37 0 0 0 37 13
FrankN 120 Patrick Marleau Tor. A 0 4 82 37 0,45 37 0 0 0 12 10
FrankN 0 Oliver Bjorkstrand ClBJ A 4 3 77 36 0,47 36 0 0 0 0 0
FrankN 88 Derek Stepan Ari. A 2 3 72 35 0,49 35 0 0 0 11 8
FrankN 96 Ryan Donato Min. A 0 3 56 25 0,45 25 0 0 0 0 0
FrankN 0 Michael Rasmussen Det. A 0 0 62 18 0,29 18 0 0 0 0 0
FrankN 152 Adam Gaudette Van. A 0 3 56 12 0,21 12 0 0 0 0 0
FrankN 158 Corey Perry Ana. A 0 2 31 10 0,32 10 0 0 0 0 0
FrankN 0 Christian Dvorak Ari. A 1 3 20 7 0,35 7 0 0 0 0 0
FrankN 170 Ryan Poehling Mtl. A 3 1 1 3 3 3 0 0 0 0 0
FrankN 0 Eeli Tolvanen Nsh. A 0 0 4 2 0,5 2 0 0 0 0 0
FrankN 128 Kailer Yamamoto Edm. A 0 0 17 2 0,12 2 0 0 0 0 0
FrankN 0 Sonny Milano ClBJ A 0 0 8 1 0,12 1 0 0 0 0 0
FrankN 48 Jeff Petry Mtl. D 1 3 82 46 0,56 46 0 0 0 32 21
FrankN 0 Erik Karlsson S.J. D 0 1 53 45 0,85 45 0 0 0 40 21
FrankN 8 Kris Letang Pit. D 0 0 43 38 0,88 38 0 0 0 38 15
FrankN 0 Shea Theodore VGK D 0 2 79 37 0,47 37 0 0 0 19 14
FrankN 24 Keith Yandle Fla. D 0 0 43 36 0,84 36 0 0 0 36 15
FrankN 112 Oscar Klefbom Edm. D 1 4 61 28 0,46 28 0 0 0 12 7
FrankN 64 Maxime Lajoie Ott. D 0 0 56 15 0,27 15 0 0 0 9 11
FrankN 0 Sergei Bobrovsky ClBJ G 0 2 62 66 1,06 66 3557 2,58 9 78 23
FrankN 16 Corey Crawford Chi. G 1 2 39 26 0,67 26 2213 2,93 2 18 10
FrankN 104 Roberto Luongo Fla. G 0 2 43 22 0,51 22 2347 3,12 1 17 11
FrankN 80 James Reimer Fla. G 0 0 36 19 0,53 19 1805 3,09 0 2 5
FrankN 136 Anders Nilsson Van. G 0 0 12 9 0,75 9 718 3,09 0 6 3
FrankN 0 Thatcher Demko Van. G 4 2 9 8 0,89 8 534 2,81 0 0 0
FrankN 160 Antti Niemi Mtl. G 0 0 17 1 0,06 1 969 3,78 0 0 0



Liste Equipe Dg Pkergoat Pool LPS 2018-2019

Le 2019-04-09 07:32:12

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
Pkergoat 0 Leon Draisaitl Edm. A 4 4 82 105 1,28 105 0 0 0 101 26
Pkergoat 0 Johnny Gaudreau Cgy. A 3 3 82 99 1,21 99 0 0 0 96 26
Pkergoat 0 Jack Eichel Buf. A 5 3 77 82 1,06 82 0 0 0 77 24
Pkergoat 0 Matthew Tkachuk Cgy. A 0 1 80 77 0,96 77 0 0 0 77 26
Pkergoat 35 Ryan O'Reilly St.L A 4 4 82 77 0,94 77 0 0 0 66 22
Pkergoat 3 Gabriel Landeskog Colo A 5 4 73 75 1,03 75 0 0 0 69 23
Pkergoat 115 David Krejci Bos. A 4 2 81 73 0,9 73 0 0 0 35 14
Pkergoat 0 Evgeni Malkin Pit. A 1 2 68 72 1,06 72 0 0 0 21 8
Pkergoat 0 Evgeny Kuznetsov Was. A 1 3 76 72 0,95 72 0 0 0 71 26
Pkergoat 0 Elias Pettersson Van. A 1 3 71 66 0,93 66 0 0 0 56 22
Pkergoat 0 Timo Meier S.J. A 0 2 78 66 0,85 66 0 0 0 40 17
Pkergoat 0 Joe Pavelski S.J. A 1 3 75 64 0,85 64 0 0 0 44 16
Pkergoat 65 Zach Parise Min. A 2 1 74 61 0,82 61 0 0 0 10 7
Pkergoat 59 Evander Kane S.J. A 3 3 75 56 0,75 56 0 0 0 29 11
Pkergoat 51 Josh Bailey NYI A 1 3 82 56 0,68 56 0 0 0 29 12
Pkergoat 0 Jonathan Drouin Mtl. A 1 3 81 53 0,65 53 0 0 0 17 9
Pkergoat 83 Tyler Johnson T.B. A 1 4 80 47 0,59 47 0 0 0 17 9
Pkergoat 99 Paul Stastny VGK A 1 2 50 42 0,84 42 0 0 0 16 7
Pkergoat 0 Pavel Buchnevich NYR A 1 3 64 38 0,59 38 0 0 0 0 0
Pkergoat 0 Brock Boeser Van. A 0 0 33 28 0,85 28 0 0 0 13 7
Pkergoat 0 Daniel Sprong Ana. A 1 2 63 23 0,37 23 0 0 0 0 0
