Pool LPS 2019-2020 Le 2020-03-16 05:50:12


Liste des points de la semaine et points maximum de la semaine Pool LPS 2019-2020

Le 2020-03-16 05:50:12

DG POINTS TOTAL POINTS AVANTS POINTS DEFENSEURS POINTS GARDIENS POURCENTAGE EFFICACITE MAXIMUM TOTAL MAXIMUM AVANTS MAXIMUM DEFENSEURS MAXIMUM GARDIENS
Pkergoat 21 16 0 5 0,75 28 17 4 7
BellavL 20 13 4 3 0,65 31 20 8 3
ArchamD 17 14 2 1 0,68 25 20 2 3
DamienD 16 10 4 2 0,64 25 16 5 4
DanielM 16 10 4 2 0,7 23 14 5 4
FrankN 16 11 3 2 0,67 24 19 3 2
SergeR 13 7 4 2 0,72 18 11 5 2
DuguayA 9 5 2 2 0,75 12 5 5 2



Liste des points aux cumulatifs et points maximum aux cumulatifs Pool LPS 2019-2020

Le 2020-03-16 05:50:12

DG POINTS TOTAL POINTS AVANTS POINTS DEFENSEURS POINTS GARDIENS POURCENTAGE EFFICACITE MAXIMUM TOTAL MAXIMUM AVANTS MAXIMUM DEFENSEURS MAXIMUM GARDIENS
Pkergoat 1069 800 171 98 0,8 1328 919 237 172
BellavL 1043 725 204 114 0,81 1286 888 259 139
DamienD 1007 794 139 74 0,8 1262 949 197 116
DuguayA 956 683 180 93 0,78 1228 832 239 157
DanielM 938 652 173 113 0,78 1206 795 240 171
ArchamD 906 629 165 112 0,78 1155 795 201 159
SergeR 889 626 180 83 0,81 1097 769 228 100
FrankN 887 642 146 99 0,77 1149 816 178 155



Moyenne des gardiens de buts Pool LPS 2019-2020

Le 2020-03-16 05:50:12

Minutes Jouées But Alloués Moyenne Des Gardiens
136323 6442 2,835



Liste Equipe Dg ArchamD Pool LPS 2019-2020

Le 2020-03-16 05:50:12

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
ArchamD 0 Nikita Kucherov T.B. A 1 1 68 85 1,25 100 0 0 0 81 21
ArchamD 0 Sebastian Aho Car. A 3 1 68 66 0,97 80 0 0 0 63 22
ArchamD 0 Blake Wheeler Wpg. A 3 2 71 65 0,92 75 0 0 0 62 22
ArchamD 0 John Tavares Tor. A 2 1 63 60 0,95 71 0 0 0 54 19
ArchamD 164 Ryan Strome NYR A 0 2 70 59 0,84 69 0 0 0 17 6
ArchamD 88 Jakub Vrana Was. A 0 1 69 52 0,75 62 0 0 0 49 21
ArchamD 64 Pavel Buchnevich NYR A 2 2 68 46 0,68 54 0 0 0 32 15
ArchamD 0 Jake Guentzel Pit. A 0 0 39 43 1,1 57 0 0 0 43 14
ArchamD 72 Victor Olofsson Buf. A 1 1 54 42 0,78 52 0 0 0 32 14
ArchamD 104 Ryan Getzlaf Ana. A 0 2 69 42 0,61 49 0 0 0 34 17
ArchamD 0 Nico Hischier N.J. A 1 1 58 36 0,62 44 0 0 0 31 18
ArchamD 0 Kasperi Kapanen Tor. A 0 1 69 36 0,52 42 0 0 0 14 10
ArchamD 159 Jared McCann Pit. A 1 1 66 35 0,53 42 0 0 0 16 10
ArchamD 16 Alexander Radulov Dal. A 0 0 60 34 0,57 42 0 0 0 18 14
ArchamD 0 Jesper Bratt N.J. A 0 1 60 32 0,53 39 0 0 0 4 1
ArchamD 80 Joe Pavelski Dal. A 1 1 67 31 0,46 37 0 0 0 6 4
ArchamD 96 Mikael Granlund Nsh. A 0 1 63 30 0,48 36 0 0 0 3 3
ArchamD 56 Viktor Arvidsson Nsh. A 1 1 57 28 0,49 34 0 0 0 22 13
ArchamD 143 Derek Stepan Ari. A 0 1 70 28 0,4 33 0 0 0 5 3
ArchamD 128 Ilya Mikheyev Tor. A 0 0 39 23 0,59 30 0 0 0 9 5
ArchamD 0 Colin White Ott. A 3 2 61 23 0,38 27 0 0 0 0 0
ArchamD 40 Andreas Johnsson Tor. A 0 0 43 21 0,49 27 0 0 0 10 7
ArchamD 0 Brett Howden NYR A 1 2 70 19 0,27 22 0 0 0 0 0
ArchamD 146 Nikolai Prokhorkin L.A. A 1 2 43 14 0,33 18 0 0 0 0 1
ArchamD 0 Max Comtois Ana. A 0 0 29 11 0,38 15 0 0 0 0 0
ArchamD 0 Vladimir Tarasenko St.L A 0 0 10 10 1 21 0 0 0 10 4
ArchamD 120 Grogori Denisenko Fla. A 0 0 0 0 0 0 0 0 0 0 0
ArchamD 0 Quinn Hughes Van. D 1 1 68 53 0,78 63 0 0 0 46 19
ArchamD 48 Zach Werenski ClBJ D 0 0 63 41 0,65 49 0 0 0 30 14
ArchamD 8 Tyson Barrie Tor. D 0 1 70 39 0,56 46 0 0 0 31 17
ArchamD 0 Thomas Chabot Ott. D 1 2 71 39 0,55 45 0 0 0 36 20
ArchamD 0 Erik Gustafsson Cgy. D 0 0 66 29 0,44 34 0 0 0 8 7
ArchamD 0 Matt Dumba Min. D 0 0 69 24 0,35 29 0 0 0 10 9
ArchamD 0 Evan Bouchard Edm. D 0 0 0 0 0 0 0 0 0 0 0
ArchamD 150 Jimmy Schuldt VGK D 0 0 0 0 0 0 0 0 0 0 0
ArchamD 156 Darcy Kuemper Ari. G 1 1 29 43 1,48 61 1753 2,22 2 32 9
ArchamD 112 Elvis Merzlikins ClBJ G 0 0 33 41 1,24 56 1815 2,35 5 29 7
ArchamD 0 Marc-Andre Fleury VGK G 2 1 49 41 0,84 50 2880 2,77 5 41 21
ArchamD 0 John Gibson Ana. G 0 0 51 30 0,59 37 2981 3 1 7 6
ArchamD 32 Robin Lehner VGK G 0 0 36 27 0,75 35 2055 2,89 1 2 1



Liste Equipe Dg BellavL Pool LPS 2019-2020

Le 2020-03-16 05:50:12

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
BellavL 0 Nathan MacKinnon Colo A 0 1 69 93 1,35 109 0 0 0 93 22
BellavL 0 Kyle Connor Wpg. A 2 2 71 73 1,03 84 0 0 0 71 22
BellavL 0 Mitchell Marner Tor. A 2 1 59 67 1,14 81 0 0 0 63 19
BellavL 0 Alex Ovechkin Was. A 2 1 68 67 0,99 80 0 0 0 15 6
BellavL 0 Mark Stone VGK A 0 0 65 63 0,97 74 0 0 0 63 21
BellavL 0 Teuvo Teravainen Car. A 2 1 68 63 0,93 76 0 0 0 61 22
BellavL 47 Anze Kopitar L.A. A 0 2 70 62 0,89 73 0 0 0 58 21
BellavL 103 Travis Konecny Phi. A 0 1 66 61 0,92 73 0 0 0 55 19
BellavL 63 Nikolaj Ehlers Wpg. A 4 2 71 58 0,82 67 0 0 0 54 22
BellavL 166 Alex Killorn T.B. A 0 1 68 49 0,72 58 0 0 0 1 1
BellavL 0 Sean Monahan Cgy. A 0 0 70 48 0,69 57 0 0 0 45 21
BellavL 158 Eric Staal Min. A 0 0 66 47 0,71 56 0 0 0 30 14
BellavL 119 Zach Parise Min. A 0 0 69 46 0,67 55 0 0 0 7 3
BellavL 0 Brady Tkachuk Ott. A 3 2 71 44 0,62 51 0 0 0 11 7
BellavL 71 Rickard Rakell Ana. A 2 2 65 42 0,65 49 0 0 0 7 6
BellavL 0 Robert Thomas St.L A 1 2 66 42 0,64 49 0 0 0 1 1
BellavL 0 Mikko Rantanen Colo A 0 0 42 41 0,98 53 0 0 0 37 15
BellavL 155 Jason Zucker Pit. A 0 1 60 41 0,68 50 0 0 0 17 8
BellavL 149 Jordan Eberle NYI A 1 1 58 40 0,69 50 0 0 0 16 7
BellavL 127 Roope Hintz Dal. A 1 1 60 33 0,55 40 0 0 0 7 4
BellavL 137 Alexandre Texier ClBJ A 0 0 36 13 0,36 17 0 0 0 0 0
BellavL 0 Cody Glass VGK A 0 0 39 12 0,31 16 0 0 0 0 0
BellavL 0 Barrett Hayton Ari. A 0 0 14 4 0,29 8 0 0 0 0 1
BellavL 0 Oliver Wahlstrom NYI A 0 0 9 0 0 0 0 0 0 0 0
BellavL 161 Matthew Boldy Min. A 0 0 0 0 0 0 0 0 0 0 0
BellavL 0 Owen Tippett Fla. A 0 0 0 0 0 0 0 0 0 0 0
BellavL 15 Trevor Zegras Ana. A 0 0 0 0 0 0 0 0 0 0 0
BellavL 171 Samuel Fagemo L.A. A 0 0 0 0 0 0 0 0 0 0 0
BellavL 79 Vasili Podkolzin Van. A 0 0 0 0 0 0 0 0 0 0 0
BellavL 0 John Carlson Was. D 0 1 69 75 1,09 89 0 0 0 75 22
BellavL -4 Roman Josi Nsh. D 2 1 69 65 0,94 77 0 0 0 15 6
BellavL 101 Alex Pietrangelo St.L D 2 2 70 52 0,74 60 0 0 0 3 3
BellavL 111 Adam Fox NYR D 4 2 70 42 0,6 49 0 0 0 18 9
BellavL 55 Dougie Hamilton Car. D 0 0 47 40 0,85 52 0 0 0 40 16
BellavL 135 Samuel Girard Colo D 0 2 70 34 0,49 40 0 0 0 15 7
BellavL 152 Jared Spurgeon Min. D 0 0 62 32 0,52 39 0 0 0 26 14
BellavL 0 Charlie McAvoy Bos. D 0 1 67 32 0,48 38 0 0 0 6 6
BellavL 23 Shayne Gostisbehere Phi. D 0 1 42 12 0,29 16 0 0 0 2 5
BellavL 95 Ryan McDonagh T.B. D 0 1 50 12 0,24 15 0 0 0 0 0
BellavL 31 Connor Hellebuyck Wpg. G 3 2 58 57 0,98 68 3269 2,57 6 55 21
BellavL 0 Ben Bishop Dal. G 0 1 44 47 1,07 61 2474 2,5 2 52 22
BellavL 87 Cam Talbot Cgy. G 0 0 26 28 1,08 41 1435 2,63 2 4 1
BellavL 142 Henrik Lundqvist NYR G 0 0 30 13 0,43 18 1597 3,16 1 0 0



Liste Equipe Dg DamienD Pool LPS 2019-2020

Le 2020-03-16 05:50:12

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
DamienD 0 Connor McDavid Edm. A 1 1 64 97 1,52 114 0 0 0 93 21
DamienD 0 David Pastrnak Bos. A 1 1 70 95 1,36 112 0 0 0 94 22
DamienD 0 Patrick Kane Chi. A 2 1 70 84 1,2 98 0 0 0 82 22
DamienD 0 Auston Matthews Tor. A 1 1 70 80 1,14 93 0 0 0 79 22
DamienD 163 J.T. Miller Van. A 1 1 69 72 1,04 85 0 0 0 63 19
DamienD 0 Aleksander Barkov Fla. A 0 1 66 62 0,94 74 0 0 0 62 22
DamienD 0 Patrice Bergeron Bos. A 1 1 61 56 0,92 67 0 0 0 55 20
DamienD 36 Jakub Voracek Phi. A 0 1 69 56 0,81 66 0 0 0 46 16
DamienD 20 Elias Lindholm Cgy. A 0 0 70 54 0,77 63 0 0 0 41 17
DamienD -2 Timo Meier S.J. A 2 1 70 49 0,7 57 0 0 0 19 9
DamienD 84 Nick Schmaltz Ari. A 2 1 70 45 0,64 52 0 0 0 24 13
DamienD 44 Clayton Keller Ari. A 0 1 70 44 0,63 52 0 0 0 8 5
DamienD 24 Max Domi Mtl. A 0 1 71 44 0,62 51 0 0 0 25 13
DamienD 60 David Krejci Bos. A 1 1 61 43 0,7 51 0 0 0 34 17
DamienD 4 Logan Couture S.J. A 0 0 52 39 0,75 48 0 0 0 32 13
DamienD 76 Mats Zuccarello Min. A 0 0 65 37 0,57 44 0 0 0 16 8
DamienD 132 James Neal Edm. A 1 2 55 31 0,56 37 0 0 0 10 3
DamienD 0 Dominik Kahun Buf. A 0 1 56 31 0,55 38 0 0 0 1 1
DamienD 0 Alex Nylander Chi. A 2 1 65 26 0,4 31 0 0 0 0 0
DamienD 0 Sam Steel Ana. A 0 2 65 22 0,34 26 0 0 0 0 0
DamienD 0 Jordan Kyrou St.L A 1 1 28 9 0,32 12 0 0 0 0 0
DamienD 116 Joakim Nygard Edm. A 0 0 33 9 0,27 12 0 0 0 0 0
DamienD 0 Jesperi Kotkaniemi Mtl. A 0 0 36 8 0,22 10 0 0 0 0 0
DamienD 74 Taro Hirose Det. A 0 0 26 7 0,27 10 0 0 0 0 0
DamienD 0 Kirill Kaprizov Min. A 0 0 0 0 0 0 0 0 0 0 0
DamienD 170 Neal Pionk Wpg. D 1 2 71 45 0,63 52 0 0 0 13 6
DamienD 108 Alexander Edler Van. D 2 1 59 33 0,56 40 0 0 0 18 12
DamienD 124 Nate Schmidt VGK D 1 1 59 31 0,53 37 0 0 0 22 12
DamienD 52 Josh Morrissey Wpg. D 1 2 65 31 0,48 36 0 0 0 29 21
DamienD 0 Seth Jones ClBJ D 0 0 56 30 0,54 37 0 0 0 28 18
DamienD 7 Jacob Trouba NYR D 0 2 70 27 0,39 32 0 0 0 19 15
DamienD 0 Vince Dunn St.L D 0 2 71 23 0,32 26 0 0 0 0 0
DamienD 0 Will Butcher N.J. D 0 0 56 21 0,38 26 0 0 0 1 1
DamienD 0 Henri Jokiharju Buf. D 0 1 69 15 0,22 18 0 0 0 0 0
DamienD 68 Justin Schultz Pit. D 1 1 46 12 0,26 15 0 0 0 5 3
DamienD 0 Olli Juolivi Van. D 0 0 0 0 0 0 0 0 0 0 0
DamienD 28 Petr Mrazek Car. G 2 1 40 38 0,95 51 2321 2,69 3 29 15
DamienD 0 David Rittich Cgy. G 0 0 48 33 0,69 41 2792 2,97 2 23 16
DamienD 0 Matt Murray Pit. G 2 1 38 29 0,76 39 2238 2,87 1 20 12
DamienD 139 Jack Campbell Tor. G 0 0 26 25 0,96 36 1567 2,8 0 0 1



Liste Equipe Dg DanielM Pool LPS 2019-2020

Le 2020-03-16 05:50:12

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
DanielM 33 Max Pacioretty VGK A 0 1 71 66 0,93 76 0 0 0 66 22
DanielM 0 Patrik Laine Wpg. A 2 2 68 63 0,93 73 0 0 0 58 20
DanielM 0 Andrei Svechnikov Car. A 1 1 68 61 0,9 74 0 0 0 49 19
DanielM 49 Brayden Schenn St.L A 1 2 71 58 0,82 67 0 0 0 57 22
DanielM 65 Jaden Schwartz St.L A 0 2 71 57 0,8 66 0 0 0 49 19
DanielM 25 Bo Horvat Van. A 1 1 69 53 0,77 63 0 0 0 38 15
DanielM -5 Sam Reinhart Buf. A 0 1 69 50 0,72 59 0 0 0 46 21
DanielM 97 T.J. Oshie Was. A 0 1 69 49 0,71 58 0 0 0 41 19
DanielM 0 Filip Forsberg Nsh. A 3 1 63 48 0,76 58 0 0 0 44 21
DanielM 105 Tyler Bertuzzi Det. A 1 1 71 48 0,68 56 0 0 0 34 18
DanielM 0 Sidney Crosby Pit. A 0 1 41 47 1,15 62 0 0 0 39 12
DanielM -1 Evgeny Kuznetsov Was. A 0 0 40 40 1 53 0 0 0 37 13
DanielM 1 Anthony Mantha Det. A 1 1 43 38 0,88 48 0 0 0 33 12
DanielM 0 Vincent Trocheck Car. A 1 1 62 38 0,61 46 0 0 0 24 13
DanielM 39 Paul Stastny VGK A 0 1 71 38 0,54 44 0 0 0 10 6
DanielM 0 Jake DeBrusk Bos. A 0 1 65 35 0,54 42 0 0 0 9 4
DanielM 121 Yanni Gourde T.B. A 0 1 70 30 0,43 35 0 0 0 1 1
DanielM 89 Andreas Athanasiou Edm. A 0 2 55 26 0,47 31 0 0 0 4 3
DanielM 9 Jack Hughes N.J. A 0 1 61 21 0,34 25 0 0 0 2 2
DanielM 0 Alex Tuch VGK A 0 0 42 17 0,4 21 0 0 0 1 2
DanielM 0 Filip Zadina Det. A 0 0 28 15 0,54 21 0 0 0 0 0
DanielM 0 Gabriel Vilardi L.A. A 3 2 10 7 0,7 15 0 0 0 0 0
DanielM 0 Joe Veleno Det. A 0 0 0 0 0 0 0 0 0 0 0
DanielM 17 Shea Theodore VGK D 1 1 71 46 0,65 53 0 0 0 29 11
DanielM 14 Kris Letang Pit. D 2 1 61 44 0,72 53 0 0 0 38 19
DanielM 73 Aaron Ekblad Fla. D 0 1 67 41 0,61 49 0 0 0 27 15
DanielM 41 Ryan Ellis Nsh. D 1 1 49 38 0,78 48 0 0 0 24 12
DanielM 81 Jaccob Slavin Car. D 0 1 68 36 0,53 43 0 0 0 5 3
DanielM 0 Mikhail Sergachev T.B. D 0 1 70 34 0,49 40 0 0 0 19 11
DanielM 0 Morgan Rielly Tor. D 0 1 47 27 0,57 34 0 0 0 27 16
DanielM 113 Brady Skjei Car. D 0 1 67 24 0,36 29 0 0 0 0 0
DanielM 129 Noah Hanifin Cgy. D 0 0 70 22 0,31 25 0 0 0 0 1
DanielM 0 Noah Dobson NYI D 1 1 34 7 0,21 10 0 0 0 0 0
DanielM 0 Alexander Alexeyev Was. D 0 0 0 0 0 0 0 0 0 0 0
DanielM 0 Alex Romanov Mtl. D 0 0 0 0 0 0 0 0 0 0 0
DanielM 0 Andrei Vasilevskiy T.B. G 2 1 52 58 1,12 72 3122 2,56 3 52 18
DanielM 0 Carey Price Mtl. G 0 1 58 49 0,84 58 3440 2,79 4 32 14
DanielM 0 Mackenzie Blackwood N.J. G 0 1 47 40 0,85 51 2684 2,77 3 18 7
DanielM 0 Ilya Samsonov Was. G 0 0 26 30 1,15 45 1411 2,55 1 7 4
DanielM 0 Igor Shesterkin NYR G 2 1 12 13 1,08 26 692 2,52 0 2 1
DanielM 57 Cory Schneider N.J. G 0 0 13 3 0,23 6 679 3,53 1 0 0



Liste Equipe Dg DuguayA Pool LPS 2019-2020

Le 2020-03-16 05:50:12

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
DuguayA 0 Artemi Panarin NYR A 2 2 69 95 1,38 112 0 0 0 93 21
DuguayA 0 Brad Marchand Bos. A 1 1 70 87 1,24 102 0 0 0 86 22
DuguayA 0 Steven Stamkos T.B. A 0 0 57 66 1,16 80 0 0 0 66 20
DuguayA 0 Brayden Point T.B. A 0 1 66 64 0,97 76 0 0 0 61 21
DuguayA 0 Nicklas Backstrom Was. A 0 1 61 54 0,89 66 0 0 0 54 20
DuguayA 0 Tyler Seguin Dal. A 0 1 69 50 0,72 59 0 0 0 50 22
DuguayA 0 Pierre-Luc Dubois ClBJ A 0 0 70 49 0,7 57 0 0 0 48 21
DuguayA 147 Phillip Danault Mtl. A 0 1 71 47 0,66 54 0 0 0 33 14
DuguayA 69 William Karlsson VGK A 0 1 63 46 0,73 54 0 0 0 40 17
DuguayA 153 Chris Kreider NYR A 0 0 63 45 0,71 53 0 0 0 17 7
DuguayA 85 Anders Lee NYI A 1 1 68 43 0,63 52 0 0 0 5 3
DuguayA 109 Gustav Nyquist ClBJ A 0 0 70 42 0,6 49 0 0 0 26 13
DuguayA 117 Kevin Hayes Phi. A 0 1 69 41 0,59 48 0 0 0 2 3
DuguayA 21 Jamie Benn Dal. A 0 1 69 39 0,57 47 0 0 0 20 13
DuguayA 0 Martin Necas Car. A 0 1 64 36 0,56 44 0 0 0 8 4
DuguayA 37 Ryan Johansen Nsh. A 1 1 68 36 0,53 43 0 0 0 23 12
DuguayA 45 Kevin Labanc S.J. A 0 1 70 33 0,47 39 0 0 0 26 14
DuguayA 61 Cam Atkinson ClBJ A 0 0 44 26 0,59 33 0 0 0 17 14
DuguayA 125 Ondrej Kase Ana. A 0 0 49 23 0,47 28 0 0 0 3 3
DuguayA 140 Drake Batherson Ott. A 0 0 23 10 0,43 15 0 0 0 0 0
DuguayA 0 Casey Mittelstadt Buf. A 0 0 31 9 0,29 13 0 0 0 0 0
DuguayA 0 Henrik Borgstrom Fla. A 0 0 4 0 0 0 0 0 0 0 0
DuguayA 0 Nikolay Goldobin Van. A 0 0 1 0 0 0 0 0 0 0 0
DuguayA 53 Cole Caufield Mtl. A 0 0 0 0 0 0 0 0 0 0 0
DuguayA 168 Jan Jenik Ari. A 0 0 0 0 0 0 0 0 0 0 0
DuguayA 0 Cale Makar Colo D 3 1 57 50 0,88 61 0 0 0 46 19
DuguayA 101 Alex Pietrangelo St.L D 0 0 59 47 0,8 56 0 0 0 40 15
DuguayA 0 Brent Burns S.J. D 0 1 70 45 0,64 52 0 0 0 45 22
DuguayA 77 Jeff Petry Mtl. D 0 1 71 40 0,56 46 0 0 0 11 5
DuguayA 0 Miro Heiskanen Dal. D 2 1 68 35 0,51 41 0 0 0 13 10
DuguayA 93 Mattias Ekholm Nsh. D 0 1 68 33 0,49 40 0 0 0 2 2
DuguayA 0 John Klingberg Dal. D 0 1 58 32 0,55 39 0 0 0 21 15
DuguayA 157 Mike Green Edm. D 0 0 50 11 0,22 13 0 0 0 0 0
DuguayA 13 Bowen Byram Colo D 0 0 0 0 0 0 0 0 0 0 0
DuguayA 133 Semyon Varlamov NYI G 0 1 45 44 0,98 58 2517 2,62 2 34 13
DuguayA 0 Juuse Saros Nsh. G 2 1 40 37 0,92 49 2177 2,7 4 8 1
DuguayA 160 Antti Raanta Ari. G 0 0 33 33 1 45 1823 2,63 2 15 5
DuguayA 29 Thomas Greiss NYI G 0 0 31 25 0,81 36 1596 2,74 0 10 5
DuguayA 0 Pekka Rinne Nsh. G 0 0 36 16 0,44 22 1988 3,17 3 21 15
DuguayA 5 Devan Dubnyk Min. G 0 0 30 7 0,23 10 1665 3,35 1 3 5



Liste Equipe Dg FrankN Pool LPS 2019-2020

Le 2020-03-16 05:50:12

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
FrankN 0 Mark Scheifele Wpg. A 2 2 71 73 1,03 84 0 0 0 71 22
FrankN 27 Ryan Nugent-Hopkins Edm. A 1 2 65 61 0,94 71 0 0 0 46 15
FrankN 0 Mathew Barzal NYI A 1 1 68 60 0,88 72 0 0 0 54 21
FrankN 67 Mike Hoffman Fla. A 1 1 69 59 0,86 71 0 0 0 49 19
FrankN 0 Johnny Gaudreau Cgy. A 0 0 70 58 0,83 68 0 0 0 20 6
FrankN 0 Claude Giroux Phi. A 0 1 69 53 0,77 63 0 0 0 53 22
FrankN 0 Taylor Hall Ari. A 0 1 65 52 0,8 62 0 0 0 52 22
FrankN 51 Jonathan Marchessault VGK A 2 1 66 47 0,71 55 0 0 0 45 22
FrankN 0 Brock Boeser Van. A 0 1 57 45 0,79 55 0 0 0 43 17
FrankN 0 Alex DeBrincat Chi. A 3 1 70 45 0,64 52 0 0 0 39 19
FrankN 0 Gabriel Landeskog Colo A 2 2 54 44 0,81 53 0 0 0 0 0
FrankN 11 Nikita Gusev N.J. A 1 1 66 44 0,67 53 0 0 0 23 11
FrankN 0 Anthony Cirelli T.B. A 0 1 68 44 0,65 52 0 0 0 16 8
FrankN 107 Brendan Gallagher Mtl. A 0 1 59 43 0,73 51 0 0 0 33 17
FrankN 99 Josh Bailey NYI A 1 1 68 43 0,63 52 0 0 0 4 3
FrankN 0 Phil Kessel Ari. A 2 1 70 38 0,54 44 0 0 0 11 8
FrankN -3 Mika Zibanejad NYR A 0 0 34 37 1,09 50 0 0 0 34 11
FrankN 0 Adam Gaudette Van. A 1 1 59 33 0,56 40 0 0 0 0 0
FrankN 0 Matt Duchene Nsh. A 0 0 44 31 0,7 40 0 0 0 31 16
FrankN 0 Kailer Yamamoto Edm. A 2 2 27 26 0,96 36 0 0 0 0 0
FrankN 0 Ryan Donato Min. A 0 0 62 23 0,37 28 0 0 0 0 0
FrankN 91 Jonathan Drouin Mtl. A 0 0 27 15 0,56 21 0 0 0 2 2
FrankN 145 Sammy Blais St.L A 1 2 40 13 0,32 16 0 0 0 5 3
FrankN 0 Ryan Poehling Mtl. A 0 0 27 2 0,07 3 0 0 0 0 0
FrankN 75 Jason Robertson Dal. A 0 0 3 1 0,33 5 0 0 0 0 0
FrankN 0 Eeli Tolvanen Nsh. A 0 0 0 0 0 0 0 0 0 0 0
FrankN 0 Michael Rasmussen Det. A 0 0 0 0 0 0 0 0 0 0 0
FrankN 131 Ramus Kupari L.A. A 0 0 0 0 0 0 0 0 0 0 0
FrankN 0 Erik Karlsson S.J. D 0 0 56 40 0,71 48 0 0 0 40 20
FrankN 19 Keith Yandle Fla. D 0 0 47 35 0,74 44 0 0 0 28 13
FrankN 83 Ryan Pulock NYI D 0 1 68 35 0,51 42 0 0 0 22 12
FrankN 6 Mark Giordano Cgy. D 0 0 60 31 0,52 37 0 0 0 24 17
FrankN 43 Filip Hronek Det. D 1 1 65 31 0,48 36 0 0 0 20 16
FrankN 35 P.K. Subban N.J. D 1 1 68 18 0,26 21 0 0 0 7 7
FrankN 115 Justin Faulk St.L D 1 2 69 16 0,23 18 0 0 0 2 3
FrankN 3 Jordan Binnington St.L G 2 1 50 52 1,04 63 2948 2,56 3 53 20
FrankN 169 Tristan Jarry Pit. G 0 0 33 39 1,18 54 1926 2,43 3 7 4
FrankN 59 Tuukka Rask Bos. G 0 0 28 37 1,32 53 1638 2,27 2 23 9
FrankN 123 Jaroslav Halak Bos. G 0 0 23 28 1,22 43 1395 2,49 3 0 0
FrankN 0 Sergei Bobrovsky Fla. G 0 0 50 20 0,4 25 2806 3,23 1 10 9
FrankN 0 Thatcher Demko Van. G 0 1 27 16 0,59 24 1529 3,06 0 4 2
FrankN 138 Cayden Primeau Mtl. G 0 0 2 2 1 13 119 2,52 0 0 0



Liste Equipe Dg Pkergoat Pool LPS 2019-2020

Le 2020-03-16 05:50:12

DG Rep Nom du joueur Equ Pos PS PJS PJ Pts Ratio Proj Min Moy BL Pool #Sel
Pkergoat 0 Leon Draisaitl Edm. A 0 2 71 110 1,55 127 0 0 0 110 22
Pkergoat 0 Jack Eichel Buf. A 1 1 68 78 1,15 93 0 0 0 77 22
Pkergoat -3 Mika Zibanejad NYR A 3 2 57 75 1,32 91 0 0 0 35 6
Pkergoat 0 Evgeni Malkin Pit. A 3 1 55 74 1,35 92 0 0 0 71 18
Pkergoat 0 Elias Pettersson Van. A 1 1 68 66 0,97 79 0 0 0 65 22
Pkergoat 86 Tomas Tatar Mtl. A 0 0 68 61 0,9 71 0 0 0 54 19
Pkergoat 0 Matthew Tkachuk Cgy. A 0 0 69 61 0,88 71 0 0 0 61 22
Pkergoat 0 Ryan O'Reilly St.L A 2 2 71 61 0,86 71 0 0 0 59 22
Pkergoat 46 Jonathan Toews Chi. A 2 1 70 60 0,86 71 0 0 0 33 13
Pkergoat 94 David Perron St.L A 0 2 71 60 0,85 70 0 0 0 60 22
Pkergoat 165 Bryan Rust Pit. A 1 1 55 56 1,02 69 0 0 0 7 5
Pkergoat 141 Reilly Smith VGK A 1 1 71 54 0,76 62 0 0 0 37 16
Pkergoat -1 Evgeny Kuznetsov Was. A 1 1 63 52 0,83 63 0 0 0 9 7
Pkergoat 62 Evander Kane S.J. A 2 1 64 47 0,73 55 0 0 0 29 13
Pkergoat 118 Andre Burakovsky Colo A 0 0 58 45 0,78 55 0 0 0 23 9
Pkergoat 0 Matt Duchene Nsh. A 0 1 66 42 0,64 51 0 0 0 0 0
Pkergoat 0 Johnny Gaudreau Cgy. A 0 0 50 38 0,76 47 0 0 0 38 16
Pkergoat 0 Robby Fabbri Det. A 0 1 61 32 0,52 37 0 0 0 0 0
Pkergoat 148 Tyler Johnson T.B. A 0 1 65 31 0,48 37 0 0 0 4 2
Pkergoat 0 Gabriel Landeskog Colo A 0 0 32 21 0,66 29 0 0 0 12 7
Pkergoat 0 Filip Zadina Det. A 0 0 18 10 0,56 16 0 0 0 0 0
Pkergoat 0 Morgan Frost Phi. A 0 0 20 7 0,35 12 0 0 0 0 1
Pkergoat 0 Lias Andersson NYR A 0 0 17 1 0,06 2 0 0 0 0 0
Pkergoat 0 Evgeny Svechnikov Det. A 0 0 4 0 0 0 0 0 0 0 0
Pkergoat 0 Kristian Vesalainen Wpg. A 0 0 0 0 0 0 0 0 0 0 0
Pkergoat 70 Dylan Cozens Buf. A 0 0 0 0 0 0 0 0 0 0 0
Pkergoat 0 Vitali Kravtsov NYR A 0 0 0 0 0 0 0 0 0 0 0
