Pool ABC 2025-2026 Le 2025-10-13 12:26:33 PM


Liste des avants de nos équipes Pool ABC 2025-2026

Le 2025-10-13 12:26:33 PM

Numéro Dg Équipe NOM_DU_JOUEUR Pos Parties Buts Passes Points NHL_Player_Link
8478403 Kiki VGK Jack Eichel C 3 2 5 7 https://www.nhl.com/player/Jack-Eichel-8478403
8480039 Pica COL Martin Necas C 3 3 3 6 https://www.nhl.com/player/Martin-Necas-8480039
8477492 Pete COL Nathan MacKinnon C 3 2 4 6 https://www.nhl.com/player/Nathan-MacKinnon-8477492
8481557 Flix MIN Matt Boldy LW 2 2 4 6 https://www.nhl.com/player/Matt-Boldy-8481557
8478864 Mark MIN Kirill Kaprizov LW 2 2 4 6 https://www.nhl.com/player/Kirill-Kaprizov-8478864
8481604 Tedd VGK Pavel Dorofeyev LW 3 5 0 5 https://www.nhl.com/player/Pavel-Dorofeyev-8481604
8483493 Tedd CHI Frank Nazar C 3 1 4 5 https://www.nhl.com/player/Frank-Nazar-8483493
8475913 Mark VGK Mark Stone RW 3 0 5 5 https://www.nhl.com/player/Mark-Stone-8475913
8480018 Tedd MTL Nick Suzuki C 3 0 5 5 https://www.nhl.com/player/Nick-Suzuki-8480018
8471215 Mike PIT Evgeni Malkin C 3 0 5 5 https://www.nhl.com/player/Evgeni-Malkin-8471215
8481596 Flix OTT Shane Pinto C 2 4 1 5 https://www.nhl.com/player/Shane-Pinto-8481596
8476460 Tedd WPG Mark Scheifele C 2 2 3 5 https://www.nhl.com/player/Mark-Scheifele-8476460
8477496 Chad BOS Elias Lindholm C 3 2 2 4 https://www.nhl.com/player/Elias-Lindholm-8477496
8481656 Flix WSH Aliaksei Protas C 3 2 2 4 https://www.nhl.com/player/Aliaksei-Protas-8481656
8477956 Minh BOS David Pastrnak RW 3 1 3 4 https://www.nhl.com/player/David-Pastrnak-8477956
8476882 Tedd CHI Teuvo Teravainen LW 3 1 3 4 https://www.nhl.com/player/Teuvo-Teravainen-8476882
8478398 Chad WPG Kyle Connor LW 2 3 1 4 https://www.nhl.com/player/Kyle-Connor-8478398
8474141 Psfl DET Patrick Kane RW 2 1 3 4 https://www.nhl.com/player/Patrick-Kane-8474141
8478010 Minh TBL Brayden Point C 2 1 3 4 https://www.nhl.com/player/Brayden-Point-8478010
8477939 Pica TOR William Nylander C 2 1 3 4 https://www.nhl.com/player/William-Nylander-8477939
8478420 Pete DAL Mikko Rantanen RW 2 1 3 4 https://www.nhl.com/player/Mikko-Rantanen-8478420
8482745 Jero ANA Mason McTavish C 2 0 4 4 https://www.nhl.com/player/Mason-McTavish-8482745
8476468 Jero NYR J.T. Miller C 4 1 2 3 https://www.nhl.com/player/J.T.-Miller-8476468
8477476 Tedd COL Artturi Lehkonen LW 3 2 1 3 https://www.nhl.com/player/Artturi-Lehkonen-8477476
8484144 Flix CHI Connor Bedard C 3 2 1 3 https://www.nhl.com/player/Connor-Bedard-8484144
8473419 Psfl FLA Brad Marchand LW 3 2 1 3 https://www.nhl.com/player/Brad-Marchand-8473419
8482679 Kiki CGY Matt Coronato RW 3 2 1 3 https://www.nhl.com/player/Matt-Coronato-8482679
8481540 Chad MTL Cole Caufield RW 3 1 2 3 https://www.nhl.com/player/Cole-Caufield-8481540
8483808 Minh LAK Andrei Kuzmenko LW 3 1 2 3 https://www.nhl.com/player/Andrei-Kuzmenko-8483808
8477960 Mike LAK Adrian Kempe C 3 1 2 3 https://www.nhl.com/player/Adrian-Kempe-8477960
8478401 Kiki BOS Pavel Zacha LW 3 1 2 3 https://www.nhl.com/player/Pavel-Zacha-8478401
8471685 Mike LAK Anze Kopitar C 3 0 3 3 https://www.nhl.com/player/Anze-Kopitar-8471685
8482093 Pica CAR Seth Jarvis RW 2 3 0 3 https://www.nhl.com/player/Seth-Jarvis-8482093
8480893 Flix CBJ Kirill Marchenko RW 2 3 0 3 https://www.nhl.com/player/Kirill-Marchenko-8480893
8480027 Chad DAL Jason Robertson LW 2 2 1 3 https://www.nhl.com/player/Jason-Robertson-8480027
8479407 Mark NJD Jesper Bratt LW 2 2 1 3 https://www.nhl.com/player/Jesper-Bratt-8479407
8482699 Psfl UTA Dylan Guenther RW 2 2 1 3 https://www.nhl.com/player/Dylan-Guenther-8482699
8477934 Kiki EDM Leon Draisaitl C 2 2 1 3 https://www.nhl.com/player/Leon-Draisaitl-8477934
8482665 Jero SEA Matty Beniers C 2 1 2 3 https://www.nhl.com/player/Matty-Beniers-8482665
8476454 Kiki EDM Ryan Nugent-Hopkins C 2 1 2 3 https://www.nhl.com/player/Ryan-Nugent-Hopkins-8476454
8481716 Pica CBJ Dmitri Voronkov LW 2 1 2 3 https://www.nhl.com/player/Dmitri-Voronkov-8481716
8484153 Tedd ANA Leo Carlsson C 2 1 2 3 https://www.nhl.com/player/Leo-Carlsson-8484153
8482079 Jero MIN Marco Rossi C 2 1 2 3 https://www.nhl.com/player/Marco-Rossi-8482079
8478493 Minh MIN Joel Eriksson Ek C 2 1 2 3 https://www.nhl.com/player/Joel-Eriksson Ek-8478493
8480014 Mike WPG Gabriel Vilardi C 2 0 3 3 https://www.nhl.com/player/Gabriel-Vilardi-8480014
8484801 Flix SJS Macklin Celebrini C 2 0 3 3 https://www.nhl.com/player/Macklin-Celebrini-8484801
8478402 Jero EDM Connor McDavid C 2 0 3 3 https://www.nhl.com/player/Connor-McDavid-8478402
8484227 Pete SJS Will Smith C 2 0 3 3 https://www.nhl.com/player/Will-Smith-8484227
8478427 Pete CAR Sebastian Aho LW 2 0 3 3 https://www.nhl.com/player/Sebastian-Aho-8478427
8479337 Psfl DET Alex DeBrincat RW 2 0 3 3 https://www.nhl.com/player/Alex-DeBrincat-8479337
8480801 Jero OTT Brady Tkachuk LW 2 0 3 3 https://www.nhl.com/player/Brady-Tkachuk-8480801
8482109 Flix NYR Alexis Lafrenière LW 4 1 1 2 https://www.nhl.com/player/Alexis-Lafrenière-8482109
8478550 Minh NYR Artemi Panarin LW 4 0 2 2 https://www.nhl.com/player/Artemi-Panarin-8478550
8477409 Chad FLA Carter Verhaeghe C 3 1 1 2 https://www.nhl.com/player/Carter-Verhaeghe-8477409
8482124 Tedd LAK Quinton Byfield C 3 1 1 2 https://www.nhl.com/player/Quinton-Byfield-8482124
8479987 Minh BOS Morgan Geekie C 3 1 1 2 https://www.nhl.com/player/Morgan-Geekie-8479987
8476483 Mike PIT Rickard Rakell LW 3 1 1 2 https://www.nhl.com/player/Rickard-Rakell-8476483
8471675 Kiki PIT Sidney Crosby C 3 1 1 2 https://www.nhl.com/player/Sidney-Crosby-8471675
8477942 Pete LAK Kevin Fiala RW 3 1 1 2 https://www.nhl.com/player/Kevin-Fiala-8477942
8477964 Mark VGK Ivan Barbashev W 3 1 1 2 https://www.nhl.com/player/Ivan-Barbashev-8477964
8476880 Mark WSH Tom Wilson RW 3 1 1 2 https://www.nhl.com/player/Tom-Wilson-8476880
8471214 Mike WSH Alex Ovechkin RW 3 0 2 2 https://www.nhl.com/player/Alex-Ovechkin-8471214
8478483 Mike VGK Mitchell Marner C 3 0 2 2 https://www.nhl.com/player/Mitchell-Marner-8478483
8475172 Pica CGY Nazem Kadri C 3 0 2 2 https://www.nhl.com/player/Nazem-Kadri-8475172
8482740 Tedd DAL Wyatt Johnston C 2 2 0 2 https://www.nhl.com/player/Wyatt-Johnston-8482740
8482078 Flix DET Lucas Raymond RW 2 2 0 2 https://www.nhl.com/player/Lucas-Raymond-8482078
8476453 Minh TBL Nikita Kucherov RW 2 2 0 2 https://www.nhl.com/player/Nikita-Kucherov-8476453
8475184 Jero ANA Chris Kreider LW 2 2 0 2 https://www.nhl.com/player/Chris-Kreider-8475184
8478444 Jero VAN Brock Boeser RW 2 2 0 2 https://www.nhl.com/player/Brock-Boeser-8478444
8482089 Mike STL Jake Neighbours LW 2 2 0 2 https://www.nhl.com/player/Jake-Neighbours-8482089
8477955 Mark SEA Jared McCann C 2 2 0 2 https://www.nhl.com/player/Jared-McCann-8477955
8483445 Chad ANA Cutter Gauthier L 2 2 0 2 https://www.nhl.com/player/Cutter-Gauthier-8483445
8477946 Minh DET Dylan Larkin C 2 1 1 2 https://www.nhl.com/player/Dylan-Larkin-8477946
8473512 Minh OTT Claude Giroux W 2 1 1 2 https://www.nhl.com/player/Claude-Giroux-8473512
8480023 Mike STL Robert Thomas C 2 1 1 2 https://www.nhl.com/player/Robert-Thomas-8480023
8480002 Psfl NJD Nico Hischier C 2 1 1 2 https://www.nhl.com/player/Nico-Hischier-8480002
8484166 Psfl CBJ Adam Fantilli C 2 1 1 2 https://www.nhl.com/player/Adam-Fantilli-8484166
8478414 Kiki NJD Timo Meier RW 2 1 1 2 https://www.nhl.com/player/Timo-Meier-8478414
8476887 Pica NSH Filip Forsberg RW 2 1 1 2 https://www.nhl.com/player/Filip-Forsberg-8476887
8478449 Psfl DAL Roope Hintz C 2 0 2 2 https://www.nhl.com/player/Roope-Hintz-8478449
8475798 Pete ANA Mikael Granlund RW 2 0 2 2 https://www.nhl.com/player/Mikael-Granlund-8475798
8475166 Flix TOR John Tavares C 2 0 2 2 https://www.nhl.com/player/John-Tavares-8475166
8478873 Minh ANA Troy Terry C 2 0 2 2 https://www.nhl.com/player/Troy-Terry-8478873
8477404 Psfl TBL Jake Guentzel C 2 0 2 2 https://www.nhl.com/player/Jake-Guentzel-8477404
8477500 Tedd NYI Bo Horvat C 2 0 2 2 https://www.nhl.com/player/Bo-Horvat-8477500
8477951 Pete UTA Nick Schmaltz C 2 0 2 2 https://www.nhl.com/player/Nick-Schmaltz-8477951
8476459 Pete NYR Mika Zibanejad C 4 1 0 1 https://www.nhl.com/player/Mika-Zibanejad-8476459
8477933 Jero FLA Sam Reinhart RW 3 1 0 1 https://www.nhl.com/player/Sam-Reinhart-8477933
8483515 Psfl MTL Juraj Slafkovsky LW 3 1 0 1 https://www.nhl.com/player/Juraj-Slafkovsky-8483515
8484186 Pica WSH Ryan Leonard R 3 1 0 1 https://www.nhl.com/player/Ryan-Leonard-8484186
8476881 Chad VGK Tomas Hertl LW 3 0 1 1 https://www.nhl.com/player/Tomas-Hertl-8476881
8475754 Chad COL Brock Nelson C 3 0 1 1 https://www.nhl.com/player/Brock-Nelson-8475754
8484984 Mark MTL Ivan Demidov R 3 0 1 1 https://www.nhl.com/player/Ivan-Demidov-8484984
8479318 Kiki TOR Auston Matthews C 2 1 0 1 https://www.nhl.com/player/Auston-Matthews-8479318
8475158 Kiki NSH Ryan O'Reilly C 2 1 0 1 https://www.nhl.com/player/Ryan-O'Reilly-8475158
8475794 Mike DAL Tyler Seguin C 2 1 0 1 https://www.nhl.com/player/Tyler-Seguin-8475794
8483431 Mark UTA Logan Cooley C 2 1 0 1 https://www.nhl.com/player/Logan-Cooley-8483431
8481528 Psfl OTT Dylan Cozens C 2 1 0 1 https://www.nhl.com/player/Dylan-Cozens-8481528
8475726 Kiki SJS Tyler Toffoli RW 2 1 0 1 https://www.nhl.com/player/Tyler-Toffoli-8475726
8482702 Pica CAR Logan Stankoven C 2 1 0 1 https://www.nhl.com/player/Logan-Stankoven-8482702
8485702 Pica NYI Maxim Shabanov R 2 1 0 1 https://www.nhl.com/player/Maxim-Shabanov-8485702
8478445 Pete NYI Mathew Barzal C 2 0 1 1 https://www.nhl.com/player/Mathew-Barzal-8478445
8478439 Mike PHI Travis Konecny C 2 0 1 1 https://www.nhl.com/player/Travis-Konecny-8478439
8481711 Pica TOR Matias Maccelli LW 2 0 1 1 https://www.nhl.com/player/Matias-Maccelli-8481711
8482175 Pica UTA JJ Peterka RW 2 0 1 1 https://www.nhl.com/player/JJ-Peterka-8482175
8475168 Pete DAL Matt Duchene C 2 0 1 1 https://www.nhl.com/player/Matt-Duchene-8475168
8482720 Jero TOR Matthew Knies LW 2 0 1 1 https://www.nhl.com/player/Matthew-Knies-8482720
8483516 Flix STL Jimmy Snuggerud R 2 0 1 1 https://www.nhl.com/player/Jimmy-Snuggerud-8483516
8482667 Minh SJS William Eklund LW 2 0 1 1 https://www.nhl.com/player/William-Eklund-8482667
8477402 Chad STL Pavel Buchnevich RW 2 0 1 1 https://www.nhl.com/player/Pavel-Buchnevich-8477402
8481533 Mark PHI Trevor Zegras C 2 0 1 1 https://www.nhl.com/player/Trevor-Zegras-8481533
8476389 Mark NYR Vincent Trocheck C 2 0 1 1 https://www.nhl.com/player/Vincent-Trocheck-8476389
8478856 Mike VAN Conor Garland RW 2 0 1 1 https://www.nhl.com/player/Conor-Garland-8478856
8481559 Pete NJD Jack Hughes C 2 0 1 1 https://www.nhl.com/player/Jack-Hughes-8481559
8482116 Tedd OTT Tim Stützle LW 2 0 1 1 https://www.nhl.com/player/Tim-Stützle-8482116
8482110 Jero NJD Dawson Mercer C 2 0 1 1 https://www.nhl.com/player/Dawson-Mercer-8482110
8479343 Chad UTA Clayton Keller C 2 0 1 1 https://www.nhl.com/player/Clayton-Keller-8479343
8480012 Psfl VAN Elias Pettersson C 2 0 1 1 https://www.nhl.com/player/Elias-Pettersson-8480012
8476539 Pica NSH Jonathan Marchessault C 2 0 1 1 https://www.nhl.com/player/Jonathan-Marchessault-8476539
8479542 Chad TBL Brandon Hagel LW 2 0 1 1 https://www.nhl.com/player/Brandon-Hagel-8479542
8477494 Chad NYI Jonathan Drouin C 1 1 0 1 https://www.nhl.com/player/Jonathan-Drouin-8477494
8477935 Jero FLA Sam Bennett C 3 0 0 0 https://www.nhl.com/player/Sam-Bennett-8477935
8479339 Mike MTL Patrik Laine LW 3 0 0 0 https://www.nhl.com/player/Patrik-Laine-8479339
8476455 Flix COL Gabriel Landeskog LW 3 0 0 0 https://www.nhl.com/player/Gabriel-Landeskog-8476455
8479400 Kiki WSH Pierre-Luc Dubois C 3 0 0 0 https://www.nhl.com/player/Pierre-Luc-Dubois-8479400
8477501 Minh COL Valeri Nichushkin LW 3 0 0 0 https://www.nhl.com/player/Valeri-Nichushkin-8477501
8477987 Mike CHI Ryan Donato LW 3 0 0 0 https://www.nhl.com/player/Ryan-Donato-8477987
8476448 Jero VGK William Karlsson C 3 0 0 0 https://www.nhl.com/player/William-Karlsson-8476448
8481580 Tedd WSH Connor McMichael C 3 0 0 0 https://www.nhl.com/player/Connor-McMichael-8481580
8478440 Mike WSH Dylan Strome RW 3 0 0 0 https://www.nhl.com/player/Dylan-Strome-8478440
8477497 Flix CBJ Sean Monahan C 2 0 0 0 https://www.nhl.com/player/Sean-Monahan-8477497
8477949 Jero BUF Alex Tuch RW 2 0 0 0 https://www.nhl.com/player/Alex-Tuch-8477949
8474564 Tedd NSH Steven Stamkos C 2 0 0 0 https://www.nhl.com/player/Steven-Stamkos-8474564
8476461 Minh PHI Sean Couturier C 2 0 0 0 https://www.nhl.com/player/Sean-Couturier-8476461
8480830 Kiki CAR Andrei Svechnikov RW 2 0 0 0 https://www.nhl.com/player/Andrei-Svechnikov-8480830
8479385 Mark STL Jordan Kyrou C 2 0 0 0 https://www.nhl.com/player/Jordan-Kyrou-8479385
8484387 Chad PHI Matvei Michkov R 2 0 0 0 https://www.nhl.com/player/Matvei-Michkov-8484387
8480802 Chad BUF Ryan McLeod C 2 0 0 0 https://www.nhl.com/player/Ryan-McLeod-8480802
8479420 Mark BUF Tage Thompson RW 2 0 0 0 https://www.nhl.com/player/Tage-Thompson-8479420
8478519 Psfl TBL Anthony Cirelli C 2 0 0 0 https://www.nhl.com/player/Anthony-Cirelli-8478519
8483524 Psfl SEA Shane Wright C 2 0 0 0 https://www.nhl.com/player/Shane-Wright-8483524
8482660 Flix CBJ Kent Johnson C 2 0 0 0 https://www.nhl.com/player/Kent-Johnson-8482660
8477940 Mark CAR Nikolaj Ehlers LW 2 0 0 0 https://www.nhl.com/player/Nikolaj-Ehlers-8477940
8482077 Pica STL Dylan Holloway LW 2 0 0 0 https://www.nhl.com/player/Dylan-Holloway-8482077
8480064 Mark BUF Josh Norris C 1 0 0 0 https://www.nhl.com/player/Josh-Norris-8480064
8475810 Minh PIT Bryan Rust RW 1 0 0 0 https://www.nhl.com/player/Bryan-Rust-8475810
8480208 Pete OTT Drake Batherson RW 0 0 0 0 https://www.nhl.com/player/Drake-Batherson-8480208
8475786 Pica EDM Zach Hyman LW 0 0 0 0 https://www.nhl.com/player/Zach-Hyman-8475786
8476456 Kiki CGY Jonathan Huberdeau LW 0 0 0 0 https://www.nhl.com/player/Jonathan-Huberdeau-8476456
8482149 Psfl WPG Cole Perfetti RW 0 0 0 0 https://www.nhl.com/player/Cole-Perfetti-8482149
8479314 Tedd FLA Matthew Tkachuk LW 0 0 0 0 https://www.nhl.com/player/Matthew-Tkachuk-8479314
8475692 Kiki MIN Mats Zuccarello RW 0 0 0 0 https://www.nhl.com/player/Mats-Zuccarello-8475692
8485402 Flix SJS Michael Misa C 0 0 0 0 https://www.nhl.com/player/Michael-Misa-8485402
8477493 Psfl FLA Aleksander Barkov C 0 0 0 0 https://www.nhl.com/player/Aleksander-Barkov-8477493



Liste des avants disponible Pool ABC 2025-2026

Le 2025-10-13 12:26:33 PM

Numéro Dg Équipe NOM_DU_JOUEUR Pos Parties Buts Passes Points NHL_Player_Link
8482737 MTL Zachary Bolduc C 3 3 1 4 https://www.nhl.com/player/Zachary-Bolduc-8482737
8475842 NYR Sam Carrick RW 4 0 3 3 https://www.nhl.com/player/Sam-Carrick-8475842
8479638 PIT Justin Brazeau R 3 3 0 3 https://www.nhl.com/player/Justin-Brazeau-8479638
8482113 FLA Anton Lundell C 3 2 1 3 https://www.nhl.com/player/Anton-Lundell-8482113
8482713 FLA Mackie Samoskevich RW 3 1 2 3 https://www.nhl.com/player/Mackie-Samoskevich-8482713
8478542 FLA Evan Rodrigues W 3 1 2 3 https://www.nhl.com/player/Evan-Rodrigues-8478542
8475848 MTL Brendan Gallagher RW 3 0 3 3 https://www.nhl.com/player/Brendan-Gallagher-8475848
8484762 ANA Beckett Sennecke R 2 2 1 3 https://www.nhl.com/player/Beckett-Sennecke-8484762
8475791 CAR Taylor Hall LW 2 2 1 3 https://www.nhl.com/player/Taylor-Hall-8475791
8476432 CBJ Boone Jenner C 2 1 2 3 https://www.nhl.com/player/Boone-Jenner-8476432
8475151 NYI Kyle Palmieri RW 2 1 2 3 https://www.nhl.com/player/Kyle-Palmieri-8475151
8483690 NYR Noah Laba C 4 0 2 2 https://www.nhl.com/player/Noah-Laba-8483690
8481726 NYR Adam Edstrom C 4 0 2 2 https://www.nhl.com/player/Adam-Edstrom-8481726
8482775 MTL Oliver Kapanen C 3 2 0 2 https://www.nhl.com/player/Oliver-Kapanen-8482775
8477444 CHI Andre Burakovsky LW 3 1 1 2 https://www.nhl.com/player/Andre-Burakovsky-8477444
8480355 BOS Mark Kastelic C 3 1 1 2 https://www.nhl.com/player/Mark-Kastelic-8480355
8478421 FLA A.J. Greer LW 3 1 1 2 https://www.nhl.com/player/A.J.-Greer-8478421
8478109 COL Victor Olofsson LW 3 0 2 2 https://www.nhl.com/player/Victor-Olofsson-8478109
8477479 CHI Tyler Bertuzzi LW 3 0 2 2 https://www.nhl.com/player/Tyler-Bertuzzi-8477479
8477511 PIT Anthony Mantha LW 3 0 2 2 https://www.nhl.com/player/Anthony-Mantha-8477511
8480797 CGY Joel Farabee LW 3 0 2 2 https://www.nhl.com/player/Joel-Farabee-8480797
8475784 SJS Jeff Skinner LW 2 2 0 2 https://www.nhl.com/player/Jeff-Skinner-8475784
8480078 VAN Filip Chytil C 2 2 0 2 https://www.nhl.com/player/Filip-Chytil-8480078
8477451 MIN Ryan Hartman C 2 2 0 2 https://www.nhl.com/player/Ryan-Hartman-8477451
8475714 TOR Calle Jarnkrok C 2 2 0 2 https://www.nhl.com/player/Calle-Jarnkrok-8475714
8477015 NJD Connor Brown RW 2 2 0 2 https://www.nhl.com/player/Connor-Brown-8477015
8478233 EDM Andrew Mangiapane RW 2 2 0 2 https://www.nhl.com/player/Andrew-Mangiapane-8478233
8475287 NSH Erik Haula C 2 1 1 2 https://www.nhl.com/player/Erik-Haula-8475287
8477416 TBL Oliver Bjorkstrand RW 2 1 1 2 https://www.nhl.com/player/Oliver-Bjorkstrand-8477416
8480220 PHI Noah Cates LW 2 1 1 2 https://www.nhl.com/player/Noah-Cates-8480220
8477505 SJS Alex Wennberg C 2 1 1 2 https://www.nhl.com/player/Alex-Wennberg-8477505
8478874 SJS Adam Gaudette W 2 1 1 2 https://www.nhl.com/player/Adam-Gaudette-8478874
8478462 TOR Nicolas Roy C 2 1 1 2 https://www.nhl.com/player/Nicolas-Roy-8478462
8481553 PHI Bobby Brink RW 2 1 1 2 https://www.nhl.com/player/Bobby-Brink-8481553
8480762 CAR Eric Robinson LW 2 1 1 2 https://www.nhl.com/player/Eric-Robinson-8480762
8480289 WPG Morgan Barron LW 2 1 1 2 https://www.nhl.com/player/Morgan-Barron-8480289
8481721 NJD Arseny Gritsyuk R 2 0 2 2 https://www.nhl.com/player/Arseny-Gritsyuk-8481721
8478904 TOR Steven Lorentz W 2 0 2 2 https://www.nhl.com/player/Steven-Lorentz-8478904
8478498 VAN Jake DeBrusk LW 2 0 2 2 https://www.nhl.com/player/Jake-DeBrusk-8478498
8482159 PHI Tyson Foerster RW 2 0 2 2 https://www.nhl.com/player/Tyson-Foerster-8482159
8476921 CAR Jordan Martinook LW 2 0 2 2 https://www.nhl.com/player/Jordan-Martinook-8476921
8474586 SEA Jordan Eberle RW 2 0 2 2 https://www.nhl.com/player/Jordan-Eberle-8474586
8482809 CAR Jackson Blake R 2 0 2 2 https://www.nhl.com/player/Jackson-Blake-8482809
8480848 SJS Ty Dellandrea RW 2 0 2 2 https://www.nhl.com/player/Ty-Dellandrea-8480848
8482460 NYR Matt Rempe C 4 1 0 1 https://www.nhl.com/player/Matt-Rempe-8482460
8479390 NYR Taylor Raddysh RW 4 1 0 1 https://www.nhl.com/player/Taylor-Raddysh-8479390
8482157 NYR Will Cuylle LW 4 1 0 1 https://www.nhl.com/player/Will-Cuylle-8482157
8477839 NYR Conor Sheary LW 4 0 1 1 https://www.nhl.com/player/Conor-Sheary-8477839
8476374 BOS Sean Kuraly C 3 1 0 1 https://www.nhl.com/player/Sean-Kuraly-8476374
8479661 BOS Tanner Jeannot LW 3 1 0 1 https://www.nhl.com/player/Tanner-Jeannot-8479661
8481481 PIT Blake Lizotte C 3 1 0 1 https://www.nhl.com/player/Blake-Lizotte-8481481
8479525 COL Ross Colton C 3 1 0 1 https://www.nhl.com/player/Ross-Colton-8479525
8483489 BOS Fraser Minten C 3 1 0 1 https://www.nhl.com/player/Fraser-Minten-8483489
8479675 LAK Trevor Moore RW 3 1 0 1 https://www.nhl.com/player/Trevor-Moore-8479675
8482408 LAK Jeff Malott L 3 1 0 1 https://www.nhl.com/player/Jeff-Malott-8482408
8484149 COL Gavin Brindley C 3 1 0 1 https://www.nhl.com/player/Gavin-Brindley-8484149
8475191 VGK Reilly Smith RW 3 1 0 1 https://www.nhl.com/player/Reilly-Smith-8475191
8478463 WSH Anthony Beauvillier C 3 1 0 1 https://www.nhl.com/player/Anthony-Beauvillier-8478463
8482074 CGY Connor Zary C 3 1 0 1 https://www.nhl.com/player/Connor-Zary-8482074
8485414 PIT Ben Kindel C 3 1 0 1 https://www.nhl.com/player/Ben-Kindel-8485414
8480028 CGY Morgan Frost C 3 1 0 1 https://www.nhl.com/player/Morgan-Frost-8480028
8479999 BOS Casey Mittelstadt C 3 1 0 1 https://www.nhl.com/player/Casey-Mittelstadt-8479999
8479353 VGK Brett Howden W 3 1 0 1 https://www.nhl.com/player/Brett-Howden-8479353
8476399 CGY Blake Coleman LW 3 1 0 1 https://www.nhl.com/player/Blake-Coleman-8476399
8484860 CGY Matvei Gridin R 3 1 0 1 https://www.nhl.com/player/Matvei-Gridin-8484860
8480003 FLA Jesper Boqvist C 3 1 0 1 https://www.nhl.com/player/Jesper-Boqvist-8480003
8478438 PIT Thomas Novak C 3 0 1 1 https://www.nhl.com/player/Thomas-Novak-8478438
8479981 FLA Jonah Gadjovich RW 3 0 1 1 https://www.nhl.com/player/Jonah-Gadjovich-8479981
8481532 LAK Alex Turcotte C 3 0 1 1 https://www.nhl.com/player/Alex-Turcotte-8481532
8480980 PIT Connor Dewar LW 3 0 1 1 https://www.nhl.com/player/Connor-Dewar-8480980
8481618 MTL Alex Newhook W 3 0 1 1 https://www.nhl.com/player/Alex-Newhook-8481618
8479316 FLA Luke Kunin C 3 0 1 1 https://www.nhl.com/player/Luke-Kunin-8479316
8481523 MTL Kirby Dach C 3 0 1 1 https://www.nhl.com/player/Kirby-Dach-8481523
8483609 CGY Adam Klapka R 3 0 1 1 https://www.nhl.com/player/Adam-Klapka-8483609
8479591 BOS Michael Eyssimont C 3 0 1 1 https://www.nhl.com/player/Michael-Eyssimont-8479591
8482703 CHI Colton Dach C 3 0 1 1 https://www.nhl.com/player/Colton-Dach-8482703
8481068 CGY Yegor Sharangovich W 3 0 1 1 https://www.nhl.com/player/Yegor-Sharangovich-8481068
8476469 LAK Joel Armia RW 3 0 1 1 https://www.nhl.com/player/Joel-Armia-8476469
8478434 VGK Keegan Kolesar W 3 0 1 1 https://www.nhl.com/player/Keegan-Kolesar-8478434
8473422 CHI Nick Foligno W 3 0 1 1 https://www.nhl.com/player/Nick-Foligno-8473422
8476479 LAK Phillip Danault C 3 0 1 1 https://www.nhl.com/player/Phillip-Danault-8476479
8480835 COL Jack Drury C 3 0 1 1 https://www.nhl.com/player/Jack-Drury-8480835
8483464 DET Marco Kasper C 2 1 0 1 https://www.nhl.com/player/Marco-Kasper-8483464
8482259 TOR Bobby McMann C 2 1 0 1 https://www.nhl.com/player/Bobby-McMann-8482259
8477429 DET Andrew Copp W 2 1 0 1 https://www.nhl.com/player/Andrew-Copp-8477429
8483476 VAN Jonathan Lekkerimaki R 2 1 0 1 https://www.nhl.com/player/Jonathan-Lekkerimaki-8483476
8480015 PHI Owen Tippett RW 2 1 0 1 https://www.nhl.com/player/Owen-Tippett-8480015
8479414 DAL Nathan Bastian RW 2 1 0 1 https://www.nhl.com/player/Nathan-Bastian-8479414
8477503 TOR Max Domi W 2 1 0 1 https://www.nhl.com/player/Max-Domi-8477503
8480855 UTA Jack McBain C 2 1 0 1 https://www.nhl.com/player/Jack-McBain-8480855
8477425 CBJ Miles Wood LW 2 1 0 1 https://www.nhl.com/player/Miles-Wood-8477425
8481491 EDM Noah Philp C 2 1 0 1 https://www.nhl.com/player/Noah-Philp-8481491
8476826 TBL Yanni Gourde W 2 1 0 1 https://www.nhl.com/player/Yanni-Gourde-8476826
8480798 SJS Philipp Kurashev W 2 1 0 1 https://www.nhl.com/player/Philipp-Kurashev-8480798
8478975 SEA Mason Marchment W 2 1 0 1 https://www.nhl.com/player/Mason-Marchment-8478975
8478047 NSH Michael Bunting LW 2 1 0 1 https://www.nhl.com/player/Michael-Bunting-8478047
8471817 SJS Ryan Reaves RW 2 1 0 1 https://www.nhl.com/player/Ryan-Reaves-8471817
8480459 STL Pius Suter C 2 1 0 1 https://www.nhl.com/player/Pius-Suter-8480459
8473533 CAR Jordan Staal C 2 1 0 1 https://www.nhl.com/player/Jordan-Staal-8473533
8475722 BUF Jason Zucker LW 2 1 0 1 https://www.nhl.com/player/Jason-Zucker-8475722
