Pool ABC 2025-2026 Le 2025-11-17 10:53:20 AM


Moyenne des gardiens de buts Pool ABC 2025-2026

Le 2025-11-17 10:53:20 AM

Minutes Jouées But Alloués Tir Bloqués Moyenne Des Gardiens
36189 1722 14960 2.855



Liste des gardiens de buts de nos équipes Pool ABC 2025-2026

Le 2025-11-17 10:53:20 AM

Numéro Dg Équipe NOM_DU_GARDIEN Pos Parties Buts Passes Points Minutes Moyenne ButsA TirsA Blanc NHL_Player_Link
8481519 Psfl CHI Spencer Knight G 13 0 1 26 792 2.42 32 391 1 https://www.nhl.com/player/Spencer-Knight-8481519
8478048 Mike NYR Igor Shesterkin G 15 0 0 22 905 2.39 36 375 1 https://www.nhl.com/player/Igor-Shesterkin-8478048
8480313 Jero WSH Logan Thompson G 13 0 1 21 779 1.85 24 294 0 https://www.nhl.com/player/Logan-Thompson-8480313
8476945 Tedd WPG Connor Hellebuyck G 14 0 0 19 836 2.51 35 369 0 https://www.nhl.com/player/Connor-Hellebuyck-8476945
8481692 Pica CGY Dustin Wolf G 17 0 0 18 957 3.01 48 413 1 https://www.nhl.com/player/Dustin-Wolf-8481692
8475311 Kiki LAK Darcy Kuemper G 13 0 0 17 786 2.44 32 299 1 https://www.nhl.com/player/Darcy-Kuemper-8475311
8480843 Tedd ANA Lukas Dostal G 14 0 0 16 840 2.86 40 373 0 https://www.nhl.com/player/Lukas-Dostal-8480843
8479406 Chad MIN Filip Gustavsson G 14 0 0 16 843 2.99 42 367 1 https://www.nhl.com/player/Filip-Gustavsson-8479406
8479979 Mike DAL Jake Oettinger G 13 0 0 16 786 2.75 36 323 1 https://www.nhl.com/player/Jake-Oettinger-8479979
8479312 Mark BUF Alex Lyon G 12 0 0 16 664 3.07 34 331 1 https://www.nhl.com/player/Alex-Lyon-8479312
8478009 Pete NYI Ilya Sorokin G 13 0 0 15 782 2.91 38 333 1 https://www.nhl.com/player/Ilya-Sorokin-8478009
8477424 Jero NSH Juuse Saros G 16 0 0 14 951 2.97 47 389 0 https://www.nhl.com/player/Juuse-Saros-8477424
8479973 Flix EDM Stuart Skinner G 14 0 0 14 823 2.77 38 312 1 https://www.nhl.com/player/Stuart-Skinner-8479973
8475683 Kiki FLA Sergei Bobrovsky G 13 0 0 14 775 2.63 34 283 1 https://www.nhl.com/player/Sergei-Bobrovsky-8475683
8480280 Mark BOS Jeremy Swayman G 12 0 0 14 722 2.99 36 331 0 https://www.nhl.com/player/Jeremy-Swayman-8480280
8478916 Pica SEA Joey Daccord G 11 0 1 14 637 2.83 30 269 1 https://www.nhl.com/player/Joey-Daccord-8478916
8482661 Minh MIN Jesper Wallstedt G 6 0 0 14 371 2.1 13 158 2 https://www.nhl.com/player/Jesper-Wallstedt-8482661
8476883 Minh TBL Andrei Vasilevskiy G 13 0 0 13 759 2.77 35 304 0 https://www.nhl.com/player/Andrei-Vasilevskiy-8476883
8482137 Pete SJS Yaroslav Askarov G 11 0 0 13 660 3.09 34 317 0 https://www.nhl.com/player/Yaroslav-Askarov-8482137
8477967 Flix VAN Thatcher Demko G 10 0 0 11 557 2.8 26 242 0 https://www.nhl.com/player/Thatcher-Demko-8477967
8478872 Mark UTA Karel Vejmelka G 13 0 1 10 781 2.84 37 271 0 https://www.nhl.com/player/Karel-Vejmelka-8478872
8482487 Pica MTL Jakub Dobes G 8 0 0 9 467 2.7 21 191 0 https://www.nhl.com/player/Jakub-Dobes-8482487
8476999 Pete OTT Linus Ullmark G 15 0 0 8 917 3.08 47 325 0 https://www.nhl.com/player/Linus-Ullmark-8476999
8476932 Minh TOR Anthony Stolarz G 13 0 0 8 701 3.51 41 312 0 https://www.nhl.com/player/Anthony-Stolarz-8476932
8475883 Kiki CAR Frederik Andersen G 10 0 0 8 601 3.1 31 241 0 https://www.nhl.com/player/Frederik-Andersen-8475883
8476412 Psfl STL Jordan Binnington G 13 0 1 6 700 3.34 39 259 0 https://www.nhl.com/player/Jordan-Binnington-8476412
8481611 Flix CAR Pyotr Kochetkov G 4 0 0 6 187 1.92 6 59 1 https://www.nhl.com/player/Pyotr-Kochetkov-8481611
8474593 Tedd NJD Jacob Markstrom G 8 0 2 5 441 3.67 27 180 0 https://www.nhl.com/player/Jacob-Markstrom-8474593
8478499 Mark VGK Adin Hill G 5 0 0 3 220 2.73 10 79 0 https://www.nhl.com/player/Adin-Hill-8478499
8478470 Chad MTL Sam Montembeault G 11 0 0 2 623 3.56 37 223 0 https://www.nhl.com/player/Sam-Montembeault-8478470
8478406 Flix COL Mackenzie Blackwood G 3 0 0 1 183 3.28 10 67 0 https://www.nhl.com/player/Mackenzie-Blackwood-8478406
8479361 Jero TOR Joseph Woll G 1 0 0 1 59 3.07 3 29 0 https://www.nhl.com/player/Joseph-Woll-8479361



Liste des gardiens de buts disponible Pool ABC 2025-2026

Le 2025-11-17 10:53:20 AM

Numéro Dg Équipe NOM_DU_GARDIEN Pos Parties Buts Passes Points Minutes Moyenne ButsA TirsA Blanc NHL_Player_Link
8475809 COL Scott Wedgewood G 15 0 0 20 856 2.17 31 343 0 https://www.nhl.com/player/Scott-Wedgewood-8475809
8481668 PIT Arturs Silovs G 10 0 1 18 614 2.44 25 278 1 https://www.nhl.com/player/Arturs-Silovs-8481668
8478435 PHI Dan Vladar G 11 0 0 14 645 2.42 26 261 0 https://www.nhl.com/player/Dan-Vladar-8478435
8474596 NJD Jake Allen G 10 0 0 14 590 2.24 22 241 0 https://www.nhl.com/player/Jake-Allen-8474596
8482982 CBJ Jet Greaves G 11 0 0 13 665 2.79 31 292 0 https://www.nhl.com/player/Jet-Greaves-8482982
8471734 NYR Jonathan Quick G 5 0 0 13 296 1.42 7 136 1 https://www.nhl.com/player/Jonathan-Quick-8471734
8481033 VGK Akira Schmid G 10 0 0 12 576 2.5 24 215 1 https://www.nhl.com/player/Akira-Schmid-8481033
8477465 PIT Tristan Jarry G 7 0 0 11 415 2.6 18 184 1 https://www.nhl.com/player/Tristan-Jarry-8477465
8475660 DET Cam Talbot G 10 0 1 10 531 2.71 24 207 0 https://www.nhl.com/player/Cam-Talbot-8475660
8477968 SJS Alex Nedeljkovic G 8 0 1 10 484 2.97 24 222 0 https://www.nhl.com/player/Alex-Nedeljkovic-8477968
8479193 DAL Casey DeSmith G 6 0 0 10 367 2.29 14 146 1 https://www.nhl.com/player/Casey-DeSmith-8479193
8480947 VAN Kevin Lankinen G 11 0 0 9 646 3.44 37 300 0 https://www.nhl.com/player/Kevin-Lankinen-8480947
8478007 CBJ Elvis Merzlikins G 7 0 0 9 421 3.14 22 218 0 https://www.nhl.com/player/Elvis-Merzlikins-8478007
8476434 DET John Gibson G 11 0 1 7 615 3.31 34 239 0 https://www.nhl.com/player/John-Gibson-8476434
8476341 LAK Anton Forsberg G 6 0 0 7 365 2.96 18 146 1 https://www.nhl.com/player/Anton-Forsberg-8476341
8482445 CGY Devin Cooley G 5 0 0 7 240 1.75 7 101 0 https://www.nhl.com/player/Devin-Cooley-8482445
8482821 CHI Arvid Soderblom G 5 0 0 7 297 2.63 13 137 0 https://www.nhl.com/player/Arvid-Soderblom-8482821
8479496 NYI David Rittich G 6 0 0 6 362 3.15 19 159 0 https://www.nhl.com/player/David-Rittich-8479496
8483548 CAR Brandon Bussi G 5 0 1 6 300 2.6 13 114 0 https://www.nhl.com/player/Brandon-Bussi-8483548
8476899 SEA Matt Murray G 5 0 0 6 217 2.21 8 94 0 https://www.nhl.com/player/Matt-Murray-8476899
8480193 FLA Daniil Tarasov G 5 0 0 6 300 2.6 13 119 0 https://www.nhl.com/player/Daniil-Tarasov-8480193
8476914 BOS Joonas Korpisalo G 8 0 0 5 484 3.35 27 194 0 https://www.nhl.com/player/Joonas-Korpisalo-8476914
8477992 TBL Jonas Johansson G 6 0 0 5 312 3.26 17 138 0 https://www.nhl.com/player/Jonas-Johansson-8477992
8479292 WSH Charlie Lindgren G 5 0 0 5 300 3.59 18 129 1 https://www.nhl.com/player/Charlie-Lindgren-8479292
8475831 SEA Philipp Grubauer G 5 0 0 5 245 2.21 9 84 0 https://www.nhl.com/player/Philipp-Grubauer-8475831
8477480 WPG Eric Comrie G 4 0 0 5 240 2.75 11 108 0 https://www.nhl.com/player/Eric-Comrie-8477480
8483703 PIT Sergei Murashov G 2 0 0 5 118 1.52 3 45 1 https://www.nhl.com/player/Sergei-Murashov-8483703
8480981 STL Joel Hofer G 9 0 0 4 445 4.04 30 195 1 https://www.nhl.com/player/Joel-Hofer-8480981
8477970 UTA Vitek Vanecek G 5 0 1 4 295 2.85 14 98 0 https://www.nhl.com/player/Vitek-Vanecek-8477970
8483710 TOR Dennis Hildeby G 4 0 0 4 189 3.81 12 113 0 https://www.nhl.com/player/Dennis-Hildeby-8483710
8481551 BUF Colten Ellis G 3 0 1 4 179 3.36 10 85 0 https://www.nhl.com/player/Colten-Ellis-8481551
8482761 VGK Carl Lindbom G 5 0 0 3 302 3.18 16 110 0 https://www.nhl.com/player/Carl-Lindbom-8482761
8475852 ANA Petr Mrazek G 4 0 0 3 242 3.72 15 118 0 https://www.nhl.com/player/Petr-Mrazek-8475852
8480045 BUF Ukko-Pekka Luukkonen G 4 0 0 3 239 3.02 12 91 0 https://www.nhl.com/player/Ukko-Pekka-Luukkonen-8480045
8482076 NJD Nico Daws G 1 0 0 3 60 1 1 30 0 https://www.nhl.com/player/Nico-Daws-8482076
8482447 OTT Leevi Merilainen G 4 0 0 2 238 3.53 14 92 0 https://www.nhl.com/player/Leevi-Merilainen-8482447
8482783 PHI Aleksei Kolosov G 2 0 0 2 74 1.62 2 26 0 https://www.nhl.com/player/Aleksei-Kolosov-8482783
8481529 COL Trent Miner G 2 0 0 2 113 2.12 4 40 0 https://www.nhl.com/player/Trent-Miner-8481529
8481035 PHI Samuel Ersson G 6 0 0 1 382 3.3 21 115 0 https://www.nhl.com/player/Samuel-Ersson-8481035
8481020 NSH Justus Annunen G 5 0 0 0 256 3.98 17 89 0 https://www.nhl.com/player/Justus-Annunen-8481020
8483668 SEA Niklas Kokko G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Niklas-Kokko-8483668
8484268 VAN Nikita Tolopilo G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Nikita-Tolopilo-8484268
8484910 SEA Victor Ostman G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Victor-Ostman-8484910
8482657 DET Sebastian Cossa G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Sebastian-Cossa-8482657
8482668 NYI Tristan Lennox G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Tristan-Lennox-8482668
8477405 NYI Marcus Hogberg G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Marcus-Hogberg-8477405
8475839 NYR Louis Domingue G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Louis-Domingue-8475839
8480885 EDM Olivier Rodrigue G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Olivier-Rodrigue-8480885
8484293 CAR Yaniv Perets G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Yaniv-Perets-8484293
8478848 SEA Ales Stezka G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ales-Stezka-8478848
8481707 LAK Erik Portillo G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Erik-Portillo-8481707
8482446 PIT Joel Blomqvist G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Joel-Blomqvist-8482446
8482221 BUF Devon Levi G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Devon-Levi-8482221
8473503 BUF James Reimer G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/James-Reimer-8473503
8478024 ANA Ville Husso G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ville-Husso-8478024
8477831 LAK Pheonix Copley G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Pheonix-Copley-8477831
8478039 MTL Kaapo Kahkonen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Kaapo-Kahkonen-8478039
8470594 MIN Marc-Andre Fleury G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Marc-Andre-Fleury-8470594
8477484 CAR Spencer Martin G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Spencer-Martin-8477484
8476904 WPG Chris Driedger G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Chris-Driedger-8476904
8482411 OTT Hunter Shepard G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Hunter-Shepard-8482411
8473575 NYI Semyon Varlamov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Semyon-Varlamov-8473575
8483530 UTA Jaxson Stauber G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jaxson-Stauber-8483530
8478492 VGK Ilya Samsonov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ilya-Samsonov-8478492
8480382 BUF Alexandar Georgiev G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Alexandar-Georgiev-8480382
8478971 UTA Connor Ingram G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Connor-Ingram-8478971
8480191 UTA Matt Villalta G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matt-Villalta-8480191
8478905 CBJ Ivan Fedotov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ivan-Fedotov-8478905
8484312 SJS Georgi Romanov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Georgi-Romanov-8484312
8482123 CHI Drew Commesso G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Drew-Commesso-8482123
8481544 OTT Mads Sogaard G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Mads-Sogaard-8481544
8483746 ANA Vyacheslav Buteyets G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Vyacheslav-Buteyets-8483746
8484170 MTL Jacob Fowler G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jacob-Fowler-8484170
8484147 PHI Carson Bjarnason G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carson-Bjarnason-8484147
8483918 MIN Riley Mercer G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Riley-Mercer-8483918
8483898 ANA Tomas Suchanek G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Tomas-Suchanek-8483898
8483869 CBJ Nolan Lalonde G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Nolan-Lalonde-8483869
8483475 BUF Topias Leinonen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Topias-Leinonen-8483475
8483751 VAN Ty Young G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ty-Young-8483751
8484442 DAL Arno Tiefensee G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Arno-Tiefensee-8484442
8483711 WPG Domenic DiVincentiis G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Domenic-DiVincentiis-8483711
8483659 WPG Isaac Poulter G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Isaac-Poulter-8483659
8483654 BOS Luke Cavallin G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Luke-Cavallin-8483654
8483575 NSH Matt Murray G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matt-Murray-8483575
8483534 TBL Ryan Fanti G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ryan-Fanti-8483534
8477990 TBL Brandon Halverson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Brandon-Halverson-8477990
8483769 EDM Samuel Jonsson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Samuel-Jonsson-8483769
8484900 FLA Cooper Black G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Cooper-Black-8484900
8485785 STL Matthew Koprowski G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matthew-Koprowski-8485785
8485729 CHI Stanislav Berezhnoy G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Stanislav-Berezhnoy-8485729
8485545 DET Michal Postava G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Michal-Postava-8485545
8485538 BOS Simon Zajicek G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Simon-Zajicek-8485538
8485473 COL Isak Posch G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Isak-Posch-8485473
8485465 CGY Owen Say G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Owen-Say-8485465
8484218 BUF Scott Ratzlaff G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Scott-Ratzlaff-8484218
8484997 CBJ Evan Gardner G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Evan-Gardner-8484997
8484440 CAR Ruslan Khazheyev G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ruslan-Khazheyev-8484440
8484887 SJS Gabriel Carriere G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Gabriel-Carriere-8484887
8484857 LAK Carter George G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carter-George-8484857
8484835 DAL Ben Kraws G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ben-Kraws-8484835
8484636 TBL Harrison Meneghin G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Harrison-Meneghin-8484636
8484455 EDM Nathaniel Day G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Nathaniel-Day-8484455
8483426 NJD Tyler Brennan G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Tyler-Brennan-8483426
8485142 OTT Jackson Parsons G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jackson-Parsons-8485142
8480238 VAN Jiri Patera G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jiri-Patera-8480238
8483523 VGK Cameron Whitehead G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Cameron-Whitehead-8483523
8482193 NYR Dylan Garand G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Dylan-Garand-8482193
8482085 MIN Samuel Hlavaj G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Samuel-Hlavaj-8482085
8481757 DET Carter Gylander G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carter-Gylander-8481757
8481689 STL Vadim Zherenko G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Vadim-Zherenko-8481689
8481031 CGY Ivan Prosvetov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ivan-Prosvetov-8481031
8482465 DAL Rémi Poirier G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Rémi-Poirier-8482465
8480819 SJS Jakub Skarek G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jakub-Skarek-8480819
8482472 NYI Henrik Tikkanen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Henrik-Tikkanen-8482472
8480022 BOS Michael DiPietro G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Michael-DiPietro-8480022
8479548 PIT Filip Larsson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Filip-Larsson-8479548
8479313 CBJ Zach Sawchenko G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Zach-Sawchenko-8479313
8477361 MIN Cal Petersen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Cal-Petersen-8477361
8477035 EDM Matt Tomkins G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matt-Tomkins-8477035
8483532 WSH Clay Stevenson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Clay-Stevenson-8483532
8480992 NSH Magnus Chrona G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Magnus-Chrona-8480992
8482895 CAR Nikita Quapp G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Nikita-Quapp-8482895
8483114 WPG Thomas Milic G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Thomas-Milic-8483114
8483083 EDM Connor Ungar G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Connor-Ungar-8483083
8482949 CGY Arsenii Sergeev G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Arsenii-Sergeev-8482949
8482940 TOR Vyacheslav Peksa G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Vyacheslav-Peksa-8482940
8482205 STL Will Cranley G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Will-Cranley-8482205
8482914 FLA Kirill Gerasimyuk G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Kirill-Gerasimyuk-8482914
8474682 CAR Dustin Tokarski G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Dustin-Tokarski-8474682
8482875 VAN Aku Koskenvuo G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Aku-Koskenvuo-8482875
8482869 NYR Talyn Boyko G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Talyn-Boyko-8482869
8482867 NJD Jakub Malek G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jakub-Malek-8482867
8482515 TOR Artur Akhtyamov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Artur-Akhtyamov-8482515
8482501 CAR Amir Miftakhov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Amir-Miftakhov-8482501
8482484 VGK Jesper Vikman G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jesper-Vikman-8482484
8482477 ANA Calle Clang G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Calle-Clang-8482477
8480051 TOR Cayden Primeau G 3 0 0 -1 181 4.3 13 67 0 https://www.nhl.com/player/Cayden-Primeau-8480051
8475717 EDM Calvin Pickard G 7 0 0 -2 388 4.17 27 132 0 https://www.nhl.com/player/Calvin-Pickard-8475717
8479394 VGK Carter Hart G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carter-Hart-8479394



Liste des gardiens de buts Pool ABC 2025-2026

Le 2025-11-17 10:53:20 AM

Numéro Dg Équipe NOM_DU_GARDIEN Pos Parties Buts Passes Points Minutes Moyenne ButsA TirsA Blanc NHL_Player_Link
8481519 Psfl CHI Spencer Knight G 13 0 1 26 792 2.42 32 391 1 https://www.nhl.com/player/Spencer-Knight-8481519
8478048 Mike NYR Igor Shesterkin G 15 0 0 22 905 2.39 36 375 1 https://www.nhl.com/player/Igor-Shesterkin-8478048
8480313 Jero WSH Logan Thompson G 13 0 1 21 779 1.85 24 294 0 https://www.nhl.com/player/Logan-Thompson-8480313
8475809 COL Scott Wedgewood G 15 0 0 20 856 2.17 31 343 0 https://www.nhl.com/player/Scott-Wedgewood-8475809
8476945 Tedd WPG Connor Hellebuyck G 14 0 0 19 836 2.51 35 369 0 https://www.nhl.com/player/Connor-Hellebuyck-8476945
8481692 Pica CGY Dustin Wolf G 17 0 0 18 957 3.01 48 413 1 https://www.nhl.com/player/Dustin-Wolf-8481692
8481668 PIT Arturs Silovs G 10 0 1 18 614 2.44 25 278 1 https://www.nhl.com/player/Arturs-Silovs-8481668
8475311 Kiki LAK Darcy Kuemper G 13 0 0 17 786 2.44 32 299 1 https://www.nhl.com/player/Darcy-Kuemper-8475311
8479406 Chad MIN Filip Gustavsson G 14 0 0 16 843 2.99 42 367 1 https://www.nhl.com/player/Filip-Gustavsson-8479406
8480843 Tedd ANA Lukas Dostal G 14 0 0 16 840 2.86 40 373 0 https://www.nhl.com/player/Lukas-Dostal-8480843
8479979 Mike DAL Jake Oettinger G 13 0 0 16 786 2.75 36 323 1 https://www.nhl.com/player/Jake-Oettinger-8479979
8479312 Mark BUF Alex Lyon G 12 0 0 16 664 3.07 34 331 1 https://www.nhl.com/player/Alex-Lyon-8479312
8478009 Pete NYI Ilya Sorokin G 13 0 0 15 782 2.91 38 333 1 https://www.nhl.com/player/Ilya-Sorokin-8478009
8477424 Jero NSH Juuse Saros G 16 0 0 14 951 2.97 47 389 0 https://www.nhl.com/player/Juuse-Saros-8477424
8479973 Flix EDM Stuart Skinner G 14 0 0 14 823 2.77 38 312 1 https://www.nhl.com/player/Stuart-Skinner-8479973
8475683 Kiki FLA Sergei Bobrovsky G 13 0 0 14 775 2.63 34 283 1 https://www.nhl.com/player/Sergei-Bobrovsky-8475683
8480280 Mark BOS Jeremy Swayman G 12 0 0 14 722 2.99 36 331 0 https://www.nhl.com/player/Jeremy-Swayman-8480280
8478916 Pica SEA Joey Daccord G 11 0 1 14 637 2.83 30 269 1 https://www.nhl.com/player/Joey-Daccord-8478916
8478435 PHI Dan Vladar G 11 0 0 14 645 2.42 26 261 0 https://www.nhl.com/player/Dan-Vladar-8478435
8474596 NJD Jake Allen G 10 0 0 14 590 2.24 22 241 0 https://www.nhl.com/player/Jake-Allen-8474596
8482661 Minh MIN Jesper Wallstedt G 6 0 0 14 371 2.1 13 158 2 https://www.nhl.com/player/Jesper-Wallstedt-8482661
8476883 Minh TBL Andrei Vasilevskiy G 13 0 0 13 759 2.77 35 304 0 https://www.nhl.com/player/Andrei-Vasilevskiy-8476883
8482137 Pete SJS Yaroslav Askarov G 11 0 0 13 660 3.09 34 317 0 https://www.nhl.com/player/Yaroslav-Askarov-8482137
8482982 CBJ Jet Greaves G 11 0 0 13 665 2.79 31 292 0 https://www.nhl.com/player/Jet-Greaves-8482982
8471734 NYR Jonathan Quick G 5 0 0 13 296 1.42 7 136 1 https://www.nhl.com/player/Jonathan-Quick-8471734
8481033 VGK Akira Schmid G 10 0 0 12 576 2.5 24 215 1 https://www.nhl.com/player/Akira-Schmid-8481033
8477967 Flix VAN Thatcher Demko G 10 0 0 11 557 2.8 26 242 0 https://www.nhl.com/player/Thatcher-Demko-8477967
8477465 PIT Tristan Jarry G 7 0 0 11 415 2.6 18 184 1 https://www.nhl.com/player/Tristan-Jarry-8477465
8478872 Mark UTA Karel Vejmelka G 13 0 1 10 781 2.84 37 271 0 https://www.nhl.com/player/Karel-Vejmelka-8478872
8475660 DET Cam Talbot G 10 0 1 10 531 2.71 24 207 0 https://www.nhl.com/player/Cam-Talbot-8475660
8477968 SJS Alex Nedeljkovic G 8 0 1 10 484 2.97 24 222 0 https://www.nhl.com/player/Alex-Nedeljkovic-8477968
8479193 DAL Casey DeSmith G 6 0 0 10 367 2.29 14 146 1 https://www.nhl.com/player/Casey-DeSmith-8479193
8480947 VAN Kevin Lankinen G 11 0 0 9 646 3.44 37 300 0 https://www.nhl.com/player/Kevin-Lankinen-8480947
8482487 Pica MTL Jakub Dobes G 8 0 0 9 467 2.7 21 191 0 https://www.nhl.com/player/Jakub-Dobes-8482487
8478007 CBJ Elvis Merzlikins G 7 0 0 9 421 3.14 22 218 0 https://www.nhl.com/player/Elvis-Merzlikins-8478007
8476999 Pete OTT Linus Ullmark G 15 0 0 8 917 3.08 47 325 0 https://www.nhl.com/player/Linus-Ullmark-8476999
8476932 Minh TOR Anthony Stolarz G 13 0 0 8 701 3.51 41 312 0 https://www.nhl.com/player/Anthony-Stolarz-8476932
8475883 Kiki CAR Frederik Andersen G 10 0 0 8 601 3.1 31 241 0 https://www.nhl.com/player/Frederik-Andersen-8475883
8476434 DET John Gibson G 11 0 1 7 615 3.31 34 239 0 https://www.nhl.com/player/John-Gibson-8476434
8476341 LAK Anton Forsberg G 6 0 0 7 365 2.96 18 146 1 https://www.nhl.com/player/Anton-Forsberg-8476341
8482445 CGY Devin Cooley G 5 0 0 7 240 1.75 7 101 0 https://www.nhl.com/player/Devin-Cooley-8482445
