Pool ABC 2026-2027 Le 2026-09-14 10:15:31 AM


Liste de repechage Pool ABC 2026-2027

Le 2026-09-14 10:15:31 AM

Numéro Dg Équipe Joueur Pos Partie Points Minutes Moyenne Blanc
8478009 Pete NYI Ilya Sorokin G 55 80 3226 2.68 7
8475809 Chad COL Scott Wedgewood G 45 74 2549 2.02 4
8480280 Mark BOS Jeremy Swayman G 55 73 3235 2.71 2
8481519 Psfl CHI Spencer Knight G 55 73 3293 2.82 3
8482982 Flix CBJ Jet Greaves G 55 73 3276 2.6 2
8478872 Mark UTA Karel Vejmelka G 64 71 3693 2.75 2
8480981 Tedd STL Joel Hofer G 46 69 2625 2.61 6
8476434 Jben DET John Gibson G 57 68 3181 2.72 4
8479406 Chad MIN Filip Gustavsson G 50 68 2968 2.69 4
8479979 Mike DAL Jake Oettinger G 54 66 3194 2.59 4
8478435 Pete PHI Dan Vladar G 52 60 2995 2.42 0
8482661 Minh MIN Jesper Wallstedt G 35 58 1997 2.61 4
8478916 Pica SEA Joey Daccord G 47 57 2693 3.03 2
8477424 Jero NSH Juuse Saros G 59 56 3433 3.16 0
8475311 Jben LAK Darcy Kuemper G 50 54 2888 2.78 3
8481692 Pica CGY Dustin Wolf G 57 54 3149 3.01 2
8476999 Psfl OTT Linus Ullmark G 49 50 2883 2.73 3
8476341 LAK Anton Forsberg G 36 49 2032 2.57 3
8478406 Flix COL Mackenzie Blackwood G 39 49 2156 2.51 3
8479312 Chad BUF Alex Lyon G 36 49 1992 2.77 3
8479973 Mike WPG Stuart Skinner G 50 48 2922 2.92 2
8480843 Tedd ANA Lukas Dostal G 56 47 3268 3.1 0
8482487 MTL Jakub Dobes G 43 47 2526 2.78 0
8479361 Jero PHI Joseph Woll G 39 46 2230 3.34 2
8480045 BUF Ukko-Pekka Luukkonen G 35 46 2028 2.52 1
8474596 NJD Jake Allen G 37 45 2187 2.74 1
8475683 Jben TOR Sergei Bobrovsky G 52 43 3010 3.07 4
8483548 Pica CAR Brandon Bussi G 39 42 2361 2.47 2
8475831 SEA Philipp Grubauer G 32 40 1791 2.65 0
8477968 SJS Alex Nedeljkovic G 40 39 2278 2.87 0
8482445 CGY Devin Cooley G 31 38 1718 2.69 0
8474593 FLA Jacob Markstrom G 44 37 2544 3.07 1
8478971 EDM Connor Ingram G 32 37 1778 2.6 2
8479193 DAL Casey DeSmith G 30 37 1755 2.43 1
8481668 PIT Arturs Silovs G 39 37 2247 3.07 2
8481033 FLA Akira Schmid G 34 35 1966 2.59 2
8481020 NSH Justus Annunen G 28 32 1501 2.68 1
8480193 DET Daniil Tarasov G 33 31 1906 3.05 0
8479496 NJD David Rittich G 30 30 1651 2.76 2
8476914 NYR Joonas Korpisalo G 31 29 1713 3.15 1
8482137 Pete SJS Yaroslav Askarov G 47 29 2596 3.63 0
8471734 NYR Jonathan Quick G 25 26 1418 3.09 2
8483710 TBL Dennis Hildeby G 20 26 1009 2.86 1
8477465 EDM Tristan Jarry G 33 25 1774 3.32 2
8480947 VAN Kevin Lankinen G 47 25 2592 3.7 0
8476412 Psfl STL Jordan Binnington G 41 24 2308 3.33 1
8478007 CBJ Elvis Merzlikins G 30 24 1679 3.4 1
8475660 DET Cam Talbot G 34 22 1750 3.19 0
8476932 Minh TOR Anthony Stolarz G 26 22 1389 3.28 0
8484170 Minh MTL Jacob Fowler G 17 22 1011 2.43 1
8475883 EDM Frederik Andersen G 35 21 2102 3.05 0
8477967 Flix VAN Thatcher Demko G 20 21 1116 2.9 1
8481551 BUF Colten Ellis G 16 21 911 2.9 1
8477480 SJS Eric Comrie G 25 20 1382 3.13 0
8477970 NYI Vitek Vanecek G 22 18 1206 2.93 1
8477992 TBL Jonas Johansson G 25 17 1424 3.29 0
8482821 CHI Arvid Soderblom G 26 17 1469 3.8 1
8478499 Mark VGK Adin Hill G 27 16 1498 3.04 1
8479292 WSH Charlie Lindgren G 21 16 1246 3.52 1
8481035 OTT Samuel Ersson G 33 16 1867 3.12 0
8479394 VGK Carter Hart G 18 15 1020 2.71 0
8478024 ANA Ville Husso G 20 14 1146 3.25 0
8473503 OTT James Reimer G 14 13 818 2.42 1
8478470 Chad MTL Sam Montembeault G 25 12 1418 3.43 0
8484268 VAN Nikita Tolopilo G 21 12 1146 3.61 0
8481611 Flix CAR Pyotr Kochetkov G 9 11 490 2.33 1
8481529 COL Trent Miner G 4 8 237 2.03 1
8482193 NYR Dylan Garand G 3 7 185 1.62 0
8483703 PIT Sergei Murashov G 5 7 281 2.56 1
8475717 MIN Calvin Pickard G 16 6 864 3.68 0
8476899 SEA Matt Murray G 5 6 217 2.21 0
8482123 CHI Drew Commesso G 3 6 182 2.31 1
8483532 WSH Clay Stevenson G 4 6 240 2 0
8482447 OTT Leevi Merilainen G 20 5 1094 3.51 0
8482076 NJD Nico Daws G 3 4 183 2.62 0
8482761 VGK Carl Lindbom G 8 4 481 3 0
8483668 SEA Niklas Kokko G 3 3 178 3.04 0
8482949 CGY Arsenii Sergeev G 1 2 60 1 0
8484910 SEA Victor Ostman G 1 2 57 2.1 0
8475852 ANA Petr Mrazek G 10 1 516 4.07 0
8477484 NYR Spencer Martin G 6 1 291 4.13 0
8477831 CBJ Pheonix Copley G 1 1 59 3.07 0
8483114 WPG Thomas Milic G 3 1 139 3.46 0
8470594 MIN Marc-Andre Fleury G 0 0 0 0 0
8473575 NYI Semyon Varlamov G 0 0 0 0 0
8474682 CAR Dustin Tokarski G 0 0 0 0 0
8475839 NYR Louis Domingue G 0 0 0 0 0
8476904 WPG Chris Driedger G 0 0 0 0 0
8477035 EDM Matt Tomkins G 0 0 0 0 0
8477361 MIN Cal Petersen G 0 0 0 0 0
8477990 DAL Brandon Halverson G 2 0 57 4.22 0
8478039 MTL Kaapo Kahkonen G 0 0 0 0 0
8478492 VGK Ilya Samsonov G 0 0 0 0 0
8478848 SEA Ales Stezka G 0 0 0 0 0
8478905 CBJ Ivan Fedotov G 0 0 0 0 0
8479313 CAR Zach Sawchenko G 0 0 0 0 0
8479548 PIT Filip Larsson G 0 0 0 0 0
8480022 BOS Michael DiPietro G 0 0 0 0 0
8480191 BUF Matt Villalta G 0 0 0 0 0
8480382 BUF Alexandar Georgiev G 0 0 0 0 0
8480819 SJS Jakub Skarek G 0 0 0 0 0
8480885 TBL Olivier Rodrigue G 0 0 0 0 0
8480992 NSH Magnus Chrona G 0 0 0 0 0
8481031 CGY Ivan Prosvetov G 0 0 0 0 0
8481544 TBL Mads Sogaard G 2 0 77 4.65 0
8481689 STL Vadim Zherenko G 0 0 0 0 0
8481707 LAK Erik Portillo G 0 0 0 0 0
8481757 DET Carter Gylander G 0 0 0 0 0
8482085 TOR Samuel Hlavaj G 0 0 0 0 0
8482205 STL Will Cranley G 0 0 0 0 0
8482221 EDM Devon Levi G 0 0 0 0 0
8482411 OTT Hunter Shepard G 1 0 36 3.35 0
8482446 PIT Joel Blomqvist G 0 0 0 0 0
8482465 DAL Rémi Poirier G 0 0 0 0 0
8482472 NYI Henrik Tikkanen G 0 0 0 0 0
8482477 ANA Calle Clang G 0 0 0 0 0
8482484 VGK Jesper Vikman G 0 0 0 0 0
8482501 CAR Amir Miftakhov G 0 0 0 0 0
8482515 TOR Artur Akhtyamov G 3 0 126 5.24 0
8482657 UTA Sebastian Cossa G 0 0 0 0 0
8482668 NYI Tristan Lennox G 0 0 0 0 0
8482783 PHI Aleksei Kolosov G 4 0 120 4 0
8482867 NJD Jakub Malek G 0 0 0 0 0
8482869 NYR Talyn Boyko G 0 0 0 0 0
8482875 VAN Aku Koskenvuo G 0 0 0 0 0
8482895 CAR Nikita Quapp G 0 0 0 0 0
8482914 FLA Kirill Gerasimyuk G 0 0 0 0 0
8482940 TOR Vyacheslav Peksa G 0 0 0 0 0
8483083 EDM Connor Ungar G 0 0 0 0 0
8483426 NJD Tyler Brennan G 0 0 0 0 0
8483475 BUF Topias Leinonen G 0 0 0 0 0
8483523 VGK Cameron Whitehead G 0 0 0 0 0
8483530 UTA Jaxson Stauber G 0 0 0 0 0
8483534 TBL Ryan Fanti G 0 0 0 0 0
8483575 NSH Matt Murray G 0 0 0 0 0
8483654 BOS Luke Cavallin G 0 0 0 0 0
8483659 WPG Isaac Poulter G 0 0 0 0 0
8483711 WPG Domenic DiVincentiis G 0 0 0 0 0
8483751 VAN Ty Young G 0 0 0 0 0
8483769 EDM Samuel Jonsson G 0 0 0 0 0
8483869 CBJ Nolan Lalonde G 0 0 0 0 0
8483898 ANA Tomas Suchanek G 0 0 0 0 0
8483918 MIN Riley Mercer G 0 0 0 0 0
8484147 PHI Carson Bjarnason G 0 0 0 0 0
8484218 BUF Scott Ratzlaff G 0 0 0 0 0
8484293 CAR Yaniv Perets G 0 0 0 0 0
8484312 STL Georgi Romanov G 0 0 0 0 0
8484440 CAR Ruslan Khazheyev G 0 0 0 0 0
8484442 DAL Arno Tiefensee G 0 0 0 0 0
8484455 EDM Nathaniel Day G 0 0 0 0 0
8484636 TBL Harrison Meneghin G 0 0 0 0 0
8484835 DAL Ben Kraws G 0 0 0 0 0
8484857 LAK Carter George G 0 0 0 0 0
8484887 SJS Gabriel Carriere G 0 0 0 0 0
8484900 FLA Cooper Black G 0 0 0 0 0
8484997 CBJ Evan Gardner G 0 0 0 0 0
8485142 OTT Jackson Parsons G 0 0 0 0 0
8485465 CGY Owen Say G 0 0 0 0 0
8485473 NSH Isak Posch G 0 0 0 0 0
8485538 BOS Simon Zajicek G 0 0 0 0 0
8485545 DET Michal Postava G 0 0 0 0 0
8485729 CHI Stanislav Berezhnoy G 0 0 0 0 0
8485785 STL Matthew Koprowski G 0 0 0 0 0
8477405 NYI Marcus Hogberg G 1 -1 13 8.9 0
8480051 TOR Cayden Primeau G 3 -1 181 4.3 0
8480238 BOS Jiri Patera G 1 -1 57 7.39 0
8483746 ANA Vyacheslav Buteyets G 1 -1 20 9 0
8476316 ANA Laurent Brossoit G 1 -2 59 6.09 0
8477574 WSH Parker Milner G 0 0 0 0
8480356 SJS Kyle Keyser G 0 0 0 0
8480528 SJS Justin Kowalkoski G 0 0 0 0
8481064 WSH Mitchell Gibson G 0 0 0 0
8481526 PIT Taylor Gauthier G 0 0 0 0
8482188 WSH Garin Bjorklund G 0 0 0 0
8482504 NYR Hugo Ollas G 0 0 0 0
8483182 TBL Kyle Konin G 0 0 0 0
8483203 CHI Dave Nozzolillo G 0 0 0 0
8483258 CHI Caydon Edwards G 0 0 0 0
8483736 FLA Tyler Muszelik G 0 0 0 0
8484141 DET Trey Augustine G 0 0 0 0
8484171 CHI Adam Gajan G 0 0 0 0
8484181 UTA Michael Hrabal G 0 0 0 0
8484391 ANA Damian Clara G 0 0 0 0
8484417 LAK Hampton Slukynsky G 0 0 0 0
8484996 COL Ilya Nabokov G 0 0 0 0
8485002 VGK Pavel Moysevich G 0 0 0 0
8485003 SEA Kim Saarinen G 0 0 0 0
8485012 CGY Kirill Zarubin G 0 0 0 0
8485037 MIN Chase Wutzke G 0 0 0 0
8485401 VAN Aleksei Medvedev G 0 0 0 0
8485907 UTA Colten McIntyre G 0 0 0 0
8486095 SJS Kyle Chauvette G 0 0 0 0
8486136 NYI Joshua Kotai G 0 0 0 0
8486148 BOS Max Lundgren G 0 0 0 0
8486206 COL Nikita Novosyolov G 0 0 0 0
8486275 MIN Filip Ruzicka G 0 0 0 0



Fin