Pool ABC 2024-2025 Le 2024-07-09 4:45:12 PM


Moyenne des gardiens de buts Pool ABC 2024-2025

Le 2024-07-09 4:45:12 PM

Minutes Jouées But Alloués Tir Bloqués Moyenne Des Gardiens
0 0 0 0



Liste des gardiens de buts de nos équipes Pool ABC 2024-2025

Le 2024-07-09 4:45:12 PM

Numéro Dg Équipe NOM_DU_GARDIEN Pos Parties Buts Passes Points Minutes Moyenne ButsA TirsA Blanc NHL_Player_Link
8475852 Jero CHI Petr Mrazek G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Petr-Mrazek-8475852
8476945 Tedd WPG Connor Hellebuyck G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Connor-Hellebuyck-8476945
8477424 Jero NSH Juuse Saros G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Juuse-Saros-8477424
8480382 Flix COL Alexandar Georgiev G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Alexandar-Georgiev-8480382
8477465 Flix PIT Tristan Jarry G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Tristan-Jarry-8477465
8476412 Chad STL Jordan Binnington G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jordan-Binnington-8476412
8477967 Psfl VAN Thatcher Demko G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Thatcher-Demko-8477967
8475683 Chad FLA Sergei Bobrovsky G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Sergei-Bobrovsky-8475683
8478048 Pete NYR Igor Shesterkin G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Igor-Shesterkin-8478048
8476883 Kiki TBL Andrei Vasilevskiy G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Andrei-Vasilevskiy-8476883
8478009 Mike NYI Ilya Sorokin G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ilya-Sorokin-8478009
8480045 Kiki BUF Ukko-Pekka Luukkonen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ukko-Pekka-Luukkonen-8480045
8480280 Mark BOS Jeremy Swayman G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jeremy-Swayman-8480280
8478499 Pion VGK Adin Hill G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Adin-Hill-8478499
8476999 Pion OTT Linus Ullmark G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Linus-Ullmark-8476999
8479973 Tedd EDM Stuart Skinner G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Stuart-Skinner-8479973
8479979 Minh DAL Jake Oettinger G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jake-Oettinger-8479979
8479292 Psfl WSH Charlie Lindgren G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Charlie-Lindgren-8479292
8480313 Pete WSH Logan Thompson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Logan-Thompson-8480313
8481611 Mark CAR Pyotr Kochetkov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Pyotr-Kochetkov-8481611
8478971 Mike UTA Connor Ingram G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Connor-Ingram-8478971
8474593 Minh NJD Jacob Markstrom G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jacob-Markstrom-8474593



Liste des gardiens de buts disponible Pool ABC 2024-2025

Le 2024-07-09 4:45:12 PM

Numéro Dg Équipe NOM_DU_GARDIEN Pos Parties Buts Passes Points Minutes Moyenne ButsA TirsA Blanc NHL_Player_Link
8478406 SJS Mackenzie Blackwood G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Mackenzie-Blackwood-8478406
8478039 WPG Kaapo Kahkonen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Kaapo-Kahkonen-8478039
8471734 NYR Jonathan Quick G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jonathan-Quick-8471734
8476904 SEA Chris Driedger G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Chris-Driedger-8476904
8475156 EDM Mikko Koskinen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Mikko-Koskinen-8475156
8478492 VGK Ilya Samsonov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ilya-Samsonov-8478492
8476914 BOS Joonas Korpisalo G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Joonas-Korpisalo-8476914
8474889 TOR Martin Jones G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Martin-Jones-8474889
8473503 BUF James Reimer G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/James-Reimer-8473503
8476899 TOR Matt Murray G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matt-Murray-8476899
8474636 DET Michael Hutchinson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Michael-Hutchinson-8474636
8478435 CGY Dan Vladar G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Dan-Vladar-8478435
8478024 DET Ville Husso G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ville-Husso-8478024
8470880 TBL Brian Elliott G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Brian-Elliott-8470880
8478872 UTA Karel Vejmelka G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Karel-Vejmelka-8478872
8480925 COL Pavel Francouz G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Pavel-Francouz-8480925
8478902 NJD Erik Kallgren G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Erik-Kallgren-8478902
8477992 TBL Jonas Johansson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jonas-Johansson-8477992
8484312 SJS Georgi Romanov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Georgi-Romanov-8484312
8475717 EDM Calvin Pickard G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Calvin-Pickard-8475717
8475839 NYR Louis Domingue G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Louis-Domingue-8475839
8477480 WPG Eric Comrie G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Eric-Comrie-8477480
8480420 EDM Collin Delia G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Collin-Delia-8480420
8477293 CAR Antti Raanta G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Antti-Raanta-8477293
8476234 COL Keith Kinkaid G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Keith-Kinkaid-8476234
8476876 CBJ Malcolm Subban G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Malcolm-Subban-8476876
8480193 CBJ Daniil Tarasov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Daniil-Tarasov-8480193
8479496 LAK David Rittich G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/David-Rittich-8479496
8477361 PHI Cal Petersen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Cal-Petersen-8477361
8471306 STL Thomas Greiss G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Thomas-Greiss-8471306
8479581 CAR Jack LaFontaine G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jack-LaFontaine-8479581
8481519 FLA Spencer Knight G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Spencer-Knight-8481519
8479331 FLA Evan Cormier G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Evan-Cormier-8479331
8483181 DAL Joseph O'Brien G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Joseph-O'Brien-8483181
8482076 NJD Nico Daws G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Nico-Daws-8482076
8484293 CAR Yaniv Perets G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Yaniv-Perets-8484293
8476434 ANA John Gibson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/John-Gibson-8476434
8479394 PHI Carter Hart G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carter-Hart-8479394
8469608 EDM Mike Smith G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Mike-Smith-8469608
8473575 NYI Semyon Varlamov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Semyon-Varlamov-8473575
8478007 CBJ Elvis Merzlikins G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Elvis-Merzlikins-8478007
8475789 EDM Jack Campbell G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jack-Campbell-8475789
8475215 VGK Robin Lehner G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Robin-Lehner-8475215
8477970 SJS Vitek Vanecek G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Vitek-Vanecek-8477970
8479193 DAL Casey DeSmith G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Casey-DeSmith-8479193
8470860 NYR Jaroslav Halak G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jaroslav-Halak-8470860
8477968 PIT Alex Nedeljkovic G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Alex-Nedeljkovic-8477968
8474682 BUF Dustin Tokarski G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Dustin-Tokarski-8474682
8476932 TOR Anthony Stolarz G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Anthony-Stolarz-8476932
8475660 DET Cam Talbot G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Cam-Talbot-8475660
8480947 NSH Kevin Lankinen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Kevin-Lankinen-8480947
8473541 NJD Jonathan Bernier G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jonathan-Bernier-8473541
8474596 NJD Jake Allen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jake-Allen-8474596
8476316 CHI Laurent Brossoit G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Laurent-Brossoit-8476316
8476341 OTT Anton Forsberg G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Anton-Forsberg-8476341
8478470 MTL Sam Montembeault G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Sam-Montembeault-8478470
8467950 BUF Craig Anderson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Craig-Anderson-8467950
8475883 CAR Frederik Andersen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Frederik-Andersen-8475883
8475311 LAK Darcy Kuemper G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Darcy-Kuemper-8475311
8475831 SEA Philipp Grubauer G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Philipp-Grubauer-8475831
8477831 LAK Pheonix Copley G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Pheonix-Copley-8477831
8474651 DAL Braden Holtby G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Braden-Holtby-8474651
8483548 BOS Brandon Bussi G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Brandon-Bussi-8483548
8480238 VAN Jiri Patera G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jiri-Patera-8480238
8475809 NSH Scott Wedgewood G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Scott-Wedgewood-8475809
8480263 OTT Dylan Ferguson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Dylan-Ferguson-8480263
8476903 CBJ Jon Gillies G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jon-Gillies-8476903
8482221 BUF Devon Levi G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Devon-Levi-8482221
8482447 OTT Leevi Merilainen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Leevi-Merilainen-8482447
8480042 ANA Olle Eriksson Ek G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Olle-Eriksson Ek-8480042
8483183 TOR Jett Alexander G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jett-Alexander-8483183
8481692 CGY Dustin Wolf G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Dustin-Wolf-8481692
8482137 NSH Yaroslav Askarov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Yaroslav-Askarov-8482137
8482982 CBJ Jet Greaves G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jet-Greaves-8482982
8477035 TBL Matt Tomkins G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matt-Tomkins-8477035
8482411 WSH Hunter Shepard G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Hunter-Shepard-8482411
8481031 COL Ivan Prosvetov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ivan-Prosvetov-8481031
8482661 MIN Jesper Wallstedt G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jesper-Wallstedt-8482661
8482446 PIT Joel Blomqvist G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Joel-Blomqvist-8482446
8483182 TBL Kyle Konin G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Kyle-Konin-8483182
8478905 PHI Ivan Fedotov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ivan-Fedotov-8478905
8482445 CGY Devin Cooley G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Devin-Cooley-8482445
8483659 NJD Isaac Poulter G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Isaac-Poulter-8483659
8480992 SJS Magnus Chrona G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Magnus-Chrona-8480992
8481020 COL Justus Annunen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Justus-Annunen-8481020
8481326 CGY Dustin Nickel G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Dustin-Nickel-8481326
8483710 TOR Dennis Hildeby G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Dennis-Hildeby-8483710
8475876 MIN Zane McIntyre G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Zane-McIntyre-8475876
8478965 NYI Kenneth Appleby G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Kenneth-Appleby-8478965
8481520 VGK Isaiah Saville G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Isaiah-Saville-8481520
8482477 ANA Calle Clang G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Calle-Clang-8482477
8480981 STL Joel Hofer G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Joel-Hofer-8480981
8480191 ARI Matt Villalta G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matt-Villalta-8480191
8479406 MIN Filip Gustavsson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Filip-Gustavsson-8479406
8470594 MIN Marc-Andre Fleury G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Marc-Andre-Fleury-8470594
8477202 NJD Andrew Hammond G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Andrew-Hammond-8477202
8471679 MTL Carey Price G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carey-Price-8471679
8475234 CBJ J-F Berube G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/J-F-Berube-8475234
8474667 ARI Harri Sateri G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Harri-Sateri-8474667
8476433 PIT Magnus Hellberg G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Magnus-Hellberg-8476433
8477234 NSH Troy Grosenick G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Troy-Grosenick-8477234
8480356 BOS Kyle Keyser G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Kyle-Keyser-8480356
8471418 CHI Anton Khudobin G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Anton-Khudobin-8471418
8471774 ANA Alex Stalock G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Alex-Stalock-8471774
8483575 NSH Matt Murray G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matt-Murray-8483575
8477484 CAR Spencer Martin G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Spencer-Martin-8477484
8478433 PHI Felix Sandstrom G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Felix-Sandstrom-8478433
8482821 CHI Arvid Soderblom G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Arvid-Soderblom-8482821
8479361 TOR Joseph Woll G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Joseph-Woll-8479361
8481668 VAN Arturs Silovs G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Arturs-Silovs-8481668
8480867 OTT Kevin Mandolese G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Kevin-Mandolese-8480867
8482642 DAL Adam Scheel G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Adam-Scheel-8482642
8481544 OTT Mads Sogaard G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Mads-Sogaard-8481544
8478916 SEA Joey Daccord G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Joey-Daccord-8478916
8483158 EDM Matthew Berlin G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matthew-Berlin-8483158
8483530 CHI Jaxson Stauber G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jaxson-Stauber-8483530
8479380 CHI Dylan Wells G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Dylan-Wells-8479380
8479312 DET Alex Lyon G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Alex-Lyon-8479312
8481035 PHI Samuel Ersson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Samuel-Ersson-8481035
8480843 ANA Lukas Dostal G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Lukas-Dostal-8480843
8480199 SJS Eetu Makiniemi G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Eetu-Makiniemi-8480199
8477180 SJS Aaron Dell G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Aaron-Dell-8477180
8481033 NJD Akira Schmid G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Akira-Schmid-8481033
8480051 MTL Cayden Primeau G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Cayden-Primeau-8480051
8481529 COL Trent Miner G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Trent-Miner-8481529
8479313 CBJ Zach Sawchenko G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Zach-Sawchenko-8479313
8482465 DAL Remi Poirier G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Remi-Poirier-8482465
8480885 EDM Olivier Rodrigue G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Olivier-Rodrigue-8480885
8480819 NYI Jakub Skarek G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jakub-Skarek-8480819
8482193 NYR Dylan Garand G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Dylan-Garand-8482193
8480022 BOS Michael DiPietro G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Michael-DiPietro-8480022
8482484 VGK Jesper Vikman G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jesper-Vikman-8482484
8484268 VAN Nikita Tolopilo G 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Nikita-Tolopilo-8484268



Liste des gardiens de buts Pool ABC 2024-2025

Le 2024-07-09 4:45:12 PM

Numéro Dg Équipe NOM_DU_GARDIEN Pos Parties Buts Passes Points Minutes Moyenne ButsA TirsA Blanc NHL_Player_Link
8467950 BUF Craig Anderson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Craig-Anderson-8467950
8469608 EDM Mike Smith G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Mike-Smith-8469608
8470594 MIN Marc-Andre Fleury G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Marc-Andre-Fleury-8470594
8470860 NYR Jaroslav Halak G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jaroslav-Halak-8470860
8470880 TBL Brian Elliott G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Brian-Elliott-8470880
8471306 STL Thomas Greiss G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Thomas-Greiss-8471306
8471418 CHI Anton Khudobin G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Anton-Khudobin-8471418
8471679 MTL Carey Price G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carey-Price-8471679
8471734 NYR Jonathan Quick G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jonathan-Quick-8471734
8471774 ANA Alex Stalock G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Alex-Stalock-8471774
8473503 BUF James Reimer G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/James-Reimer-8473503
8473541 NJD Jonathan Bernier G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jonathan-Bernier-8473541
8473575 NYI Semyon Varlamov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Semyon-Varlamov-8473575
8474593 Minh NJD Jacob Markstrom G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jacob-Markstrom-8474593
8474596 NJD Jake Allen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jake-Allen-8474596
8474636 DET Michael Hutchinson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Michael-Hutchinson-8474636
8474651 DAL Braden Holtby G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Braden-Holtby-8474651
8474667 ARI Harri Sateri G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Harri-Sateri-8474667
8474682 BUF Dustin Tokarski G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Dustin-Tokarski-8474682
8474889 TOR Martin Jones G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Martin-Jones-8474889
8475156 EDM Mikko Koskinen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Mikko-Koskinen-8475156
8475215 VGK Robin Lehner G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Robin-Lehner-8475215
8475234 CBJ J-F Berube G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/J-F-Berube-8475234
8475311 LAK Darcy Kuemper G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Darcy-Kuemper-8475311
8475660 DET Cam Talbot G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Cam-Talbot-8475660
8475683 Chad FLA Sergei Bobrovsky G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Sergei-Bobrovsky-8475683
8475717 EDM Calvin Pickard G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Calvin-Pickard-8475717
8475789 EDM Jack Campbell G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jack-Campbell-8475789
8475809 NSH Scott Wedgewood G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Scott-Wedgewood-8475809
8475831 SEA Philipp Grubauer G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Philipp-Grubauer-8475831
8475839 NYR Louis Domingue G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Louis-Domingue-8475839
8475852 Jero CHI Petr Mrazek G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Petr-Mrazek-8475852
8475876 MIN Zane McIntyre G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Zane-McIntyre-8475876
8475883 CAR Frederik Andersen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Frederik-Andersen-8475883
8476234 COL Keith Kinkaid G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Keith-Kinkaid-8476234
8476316 CHI Laurent Brossoit G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Laurent-Brossoit-8476316
8476341 OTT Anton Forsberg G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Anton-Forsberg-8476341
8476412 Chad STL Jordan Binnington G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jordan-Binnington-8476412
8476433 PIT Magnus Hellberg G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Magnus-Hellberg-8476433
8476434 ANA John Gibson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/John-Gibson-8476434
8476876 CBJ Malcolm Subban G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Malcolm-Subban-8476876
8476883 Kiki TBL Andrei Vasilevskiy G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Andrei-Vasilevskiy-8476883
8476899 TOR Matt Murray G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matt-Murray-8476899
8476903 CBJ Jon Gillies G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jon-Gillies-8476903
8476904 SEA Chris Driedger G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Chris-Driedger-8476904
8476914 BOS Joonas Korpisalo G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Joonas-Korpisalo-8476914
8476932 TOR Anthony Stolarz G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Anthony-Stolarz-8476932
8476945 Tedd WPG Connor Hellebuyck G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Connor-Hellebuyck-8476945
8476999 Pion OTT Linus Ullmark G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Linus-Ullmark-8476999
8477035 TBL Matt Tomkins G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matt-Tomkins-8477035
8477180 SJS Aaron Dell G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Aaron-Dell-8477180
8477202 NJD Andrew Hammond G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Andrew-Hammond-8477202
8477234 NSH Troy Grosenick G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Troy-Grosenick-8477234
8477293 CAR Antti Raanta G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Antti-Raanta-8477293
8477361 PHI Cal Petersen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Cal-Petersen-8477361
8477424 Jero NSH Juuse Saros G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Juuse-Saros-8477424
8477465 Flix PIT Tristan Jarry G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Tristan-Jarry-8477465
8477480 WPG Eric Comrie G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Eric-Comrie-8477480
8477484 CAR Spencer Martin G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Spencer-Martin-8477484
8477831 LAK Pheonix Copley G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Pheonix-Copley-8477831
8477967 Psfl VAN Thatcher Demko G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Thatcher-Demko-8477967
8477968 PIT Alex Nedeljkovic G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Alex-Nedeljkovic-8477968
8477970 SJS Vitek Vanecek G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Vitek-Vanecek-8477970
8477992 TBL Jonas Johansson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jonas-Johansson-8477992
