Pool ABC 2025-2026 Le 2025-10-27 12:37:56 PM


Moyenne des gardiens de buts Pool ABC 2025-2026

Le 2025-10-27 12:37:56 PM

Minutes Jouées But Alloués Tir Bloqués Moyenne Des Gardiens
17687 849 7398 2.88



Liste des gardiens de buts de nos équipes Pool ABC 2025-2026

Le 2025-10-27 12:37:56 PM

Numéro Dg Équipe NOM_DU_GARDIEN Pos Parties Buts Passes Points Minutes Moyenne ButsA TirsA Blanc NHL_Player_Link
8479312 Mark BUF Alex Lyon G 7 0 0 14 414 2.61 18 214 1 https://www.nhl.com/player/Alex-Lyon-8479312
8478048 Mike NYR Igor Shesterkin G 8 0 0 13 479 2.25 18 197 1 https://www.nhl.com/player/Igor-Shesterkin-8478048
8478916 Pica SEA Joey Daccord G 7 0 1 13 411 2.48 17 184 1 https://www.nhl.com/player/Joey-Daccord-8478916
8476945 Tedd WPG Connor Hellebuyck G 7 0 0 12 417 2.16 15 193 0 https://www.nhl.com/player/Connor-Hellebuyck-8476945
8480313 Jero WSH Logan Thompson G 6 0 1 12 359 1.5 9 135 0 https://www.nhl.com/player/Logan-Thompson-8480313
8481519 Psfl CHI Spencer Knight G 6 0 0 12 366 1.97 12 177 0 https://www.nhl.com/player/Spencer-Knight-8481519
8477424 Jero NSH Juuse Saros G 8 0 0 11 492 2.68 22 220 0 https://www.nhl.com/player/Juuse-Saros-8477424
8475683 Kiki FLA Sergei Bobrovsky G 8 0 0 11 473 2.28 18 168 1 https://www.nhl.com/player/Sergei-Bobrovsky-8475683
8477967 Flix VAN Thatcher Demko G 6 0 0 10 356 2.36 14 166 0 https://www.nhl.com/player/Thatcher-Demko-8477967
8479406 Chad MIN Filip Gustavsson G 7 0 0 9 413 3.34 23 200 1 https://www.nhl.com/player/Filip-Gustavsson-8479406
8479973 Flix EDM Stuart Skinner G 6 0 0 9 363 2.31 14 130 1 https://www.nhl.com/player/Stuart-Skinner-8479973
8478872 Mark UTA Karel Vejmelka G 7 0 0 8 421 2.43 17 162 0 https://www.nhl.com/player/Karel-Vejmelka-8478872
8480280 Mark BOS Jeremy Swayman G 6 0 0 8 358 2.85 17 171 0 https://www.nhl.com/player/Jeremy-Swayman-8480280
8481692 Pica CGY Dustin Wolf G 9 0 0 7 517 3.37 29 225 0 https://www.nhl.com/player/Dustin-Wolf-8481692
8479979 Mike DAL Jake Oettinger G 7 0 0 7 422 2.98 21 186 0 https://www.nhl.com/player/Jake-Oettinger-8479979
8480843 Tedd ANA Lukas Dostal G 6 0 0 6 358 3.02 18 161 0 https://www.nhl.com/player/Lukas-Dostal-8480843
8475883 Kiki CAR Frederik Andersen G 5 0 0 6 309 2.72 14 128 0 https://www.nhl.com/player/Frederik-Andersen-8475883
8476932 Minh TOR Anthony Stolarz G 7 0 0 5 417 3.31 23 177 0 https://www.nhl.com/player/Anthony-Stolarz-8476932
8476883 Minh TBL Andrei Vasilevskiy G 6 0 0 5 360 3 18 149 0 https://www.nhl.com/player/Andrei-Vasilevskiy-8476883
8475311 Kiki LAK Darcy Kuemper G 6 0 0 5 366 2.78 17 133 0 https://www.nhl.com/player/Darcy-Kuemper-8475311
8482982 Minh CBJ Jet Greaves G 4 0 0 5 236 2.79 11 102 0 https://www.nhl.com/player/Jet-Greaves-8482982
8476999 Pete OTT Linus Ullmark G 8 0 0 4 482 3.11 25 168 0 https://www.nhl.com/player/Linus-Ullmark-8476999
8476412 Psfl STL Jordan Binnington G 7 0 0 3 365 3.12 19 130 0 https://www.nhl.com/player/Jordan-Binnington-8476412
8478009 Pete NYI Ilya Sorokin G 6 0 0 3 357 3.7 22 154 0 https://www.nhl.com/player/Ilya-Sorokin-8478009
8478499 Mark VGK Adin Hill G 5 0 0 3 220 2.73 10 79 0 https://www.nhl.com/player/Adin-Hill-8478499
8478470 Chad MTL Sam Montembeault G 5 0 0 0 299 3.82 19 101 0 https://www.nhl.com/player/Sam-Montembeault-8478470
8482137 Pete SJS Yaroslav Askarov G 5 0 0 0 300 4.79 24 142 0 https://www.nhl.com/player/Yaroslav-Askarov-8482137
8474593 Tedd NJD Jacob Markstrom G 3 0 0 0 139 3.89 9 49 0 https://www.nhl.com/player/Jacob-Markstrom-8474593
8478406 Flix COL Mackenzie Blackwood G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Mackenzie-Blackwood-8478406
8481611 Pica CAR Pyotr Kochetkov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Pyotr-Kochetkov-8481611
8479361 Jero TOR Joseph Woll G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Joseph-Woll-8479361



Liste des gardiens de buts disponible Pool ABC 2025-2026

Le 2025-10-27 12:37:56 PM

Numéro Dg Équipe NOM_DU_GARDIEN Pos Parties Buts Passes Points Minutes Moyenne ButsA TirsA Blanc NHL_Player_Link
8481668 PIT Arturs Silovs G 5 0 1 10 304 2.56 13 139 1 https://www.nhl.com/player/Arturs-Silovs-8481668
8482487 MTL Jakub Dobes G 5 0 0 10 305 1.77 9 141 0 https://www.nhl.com/player/Jakub-Dobes-8482487
8475809 COL Scott Wedgewood G 9 0 0 9 496 2.42 20 188 0 https://www.nhl.com/player/Scott-Wedgewood-8475809
8474596 NJD Jake Allen G 6 0 0 9 342 1.93 11 131 0 https://www.nhl.com/player/Jake-Allen-8474596
8478435 PHI Dan Vladar G 5 0 0 9 299 1.81 9 123 0 https://www.nhl.com/player/Dan-Vladar-8478435
8477465 PIT Tristan Jarry G 4 0 0 9 238 2.52 10 117 1 https://www.nhl.com/player/Tristan-Jarry-8477465
8478007 CBJ Elvis Merzlikins G 4 0 0 6 243 2.96 12 128 0 https://www.nhl.com/player/Elvis-Merzlikins-8478007
8475660 DET Cam Talbot G 5 0 1 5 262 2.98 13 105 0 https://www.nhl.com/player/Cam-Talbot-8475660
8481033 VGK Akira Schmid G 5 0 0 4 270 2.67 12 103 0 https://www.nhl.com/player/Akira-Schmid-8481033
8476341 LAK Anton Forsberg G 4 0 0 4 245 3.19 13 110 0 https://www.nhl.com/player/Anton-Forsberg-8476341
8477970 UTA Vitek Vanecek G 3 0 0 4 180 2 6 63 0 https://www.nhl.com/player/Vitek-Vanecek-8477970
8477992 TBL Jonas Johansson G 3 0 0 4 178 3.04 9 95 0 https://www.nhl.com/player/Jonas-Johansson-8477992
8479292 WSH Charlie Lindgren G 3 0 0 4 178 3.72 11 82 1 https://www.nhl.com/player/Charlie-Lindgren-8479292
8483548 CAR Brandon Bussi G 3 0 0 4 180 2.33 7 72 0 https://www.nhl.com/player/Brandon-Bussi-8483548
8477480 WPG Eric Comrie G 2 0 0 4 120 2.5 5 63 0 https://www.nhl.com/player/Eric-Comrie-8477480
8479496 NYI David Rittich G 2 0 0 4 120 2.01 4 63 0 https://www.nhl.com/player/David-Rittich-8479496
8476434 DET John Gibson G 5 0 1 3 278 3.46 16 107 0 https://www.nhl.com/player/John-Gibson-8476434
8477968 SJS Alex Nedeljkovic G 4 0 1 3 240 4 16 112 0 https://www.nhl.com/player/Alex-Nedeljkovic-8477968
8482076 NJD Nico Daws G 1 0 0 3 60 1 1 30 0 https://www.nhl.com/player/Nico-Daws-8482076
8480947 VAN Kevin Lankinen G 4 0 0 2 241 3.74 15 103 0 https://www.nhl.com/player/Kevin-Lankinen-8480947
8482821 CHI Arvid Soderblom G 3 0 0 2 179 3.01 9 71 0 https://www.nhl.com/player/Arvid-Soderblom-8482821
8481529 COL Trent Miner G 2 0 0 2 113 2.12 4 40 0 https://www.nhl.com/player/Trent-Miner-8481529
8480193 FLA Daniil Tarasov G 2 0 0 2 117 3.08 6 47 0 https://www.nhl.com/player/Daniil-Tarasov-8480193
8482445 CGY Devin Cooley G 2 0 0 2 79 2.29 3 37 0 https://www.nhl.com/player/Devin-Cooley-8482445
8471734 NYR Jonathan Quick G 2 0 0 2 118 2.03 4 41 0 https://www.nhl.com/player/Jonathan-Quick-8471734
8482761 VGK Carl Lindbom G 1 0 0 2 61 1.98 2 26 0 https://www.nhl.com/player/Carl-Lindbom-8482761
8481551 BUF Colten Ellis G 1 0 0 2 60 2 2 29 0 https://www.nhl.com/player/Colten-Ellis-8481551
8482661 MIN Jesper Wallstedt G 3 0 0 1 191 3.45 11 69 0 https://www.nhl.com/player/Jesper-Wallstedt-8482661
8481035 PHI Samuel Ersson G 3 0 0 1 189 3.5 11 68 0 https://www.nhl.com/player/Samuel-Ersson-8481035
8475831 SEA Philipp Grubauer G 2 0 0 1 85 2.12 3 26 0 https://www.nhl.com/player/Philipp-Grubauer-8475831
8480051 TOR Cayden Primeau G 2 0 0 1 121 3.46 7 49 0 https://www.nhl.com/player/Cayden-Primeau-8480051
8479193 DAL Casey DeSmith G 2 0 0 1 118 3.55 7 44 0 https://www.nhl.com/player/Casey-DeSmith-8479193
8476899 SEA Matt Murray G 1 0 0 1 58 3.13 3 30 0 https://www.nhl.com/player/Matt-Murray-8476899
8476914 BOS Joonas Korpisalo G 4 0 0 0 238 4.03 16 87 0 https://www.nhl.com/player/Joonas-Korpisalo-8476914
8475717 EDM Calvin Pickard G 4 0 0 0 240 3.5 14 77 0 https://www.nhl.com/player/Calvin-Pickard-8475717
8481020 NSH Justus Annunen G 2 0 0 0 117 4.09 8 45 0 https://www.nhl.com/player/Justus-Annunen-8481020
8480045 BUF Ukko-Pekka Luukkonen G 1 0 0 0 61 3.9 4 18 0 https://www.nhl.com/player/Ukko-Pekka-Luukkonen-8480045
8477831 LAK Pheonix Copley G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Pheonix-Copley-8477831
8484910 SEA Victor Ostman G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Victor-Ostman-8484910
8484293 CAR Yaniv Perets G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Yaniv-Perets-8484293
8478492 VGK Ilya Samsonov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ilya-Samsonov-8478492
8482657 DET Sebastian Cossa G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Sebastian-Cossa-8482657
8482668 NYI Tristan Lennox G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Tristan-Lennox-8482668
8480191 UTA Matt Villalta G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matt-Villalta-8480191
8475839 NYR Louis Domingue G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Louis-Domingue-8475839
8483668 SEA Niklas Kokko G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Niklas-Kokko-8483668
8477405 NYI Marcus Hogberg G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Marcus-Hogberg-8477405
8478848 SEA Ales Stezka G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ales-Stezka-8478848
8480885 EDM Olivier Rodrigue G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Olivier-Rodrigue-8480885
8473503 BUF James Reimer G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/James-Reimer-8473503
8481707 LAK Erik Portillo G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Erik-Portillo-8481707
8482446 PIT Joel Blomqvist G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Joel-Blomqvist-8482446
8482783 PHI Aleksei Kolosov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Aleksei-Kolosov-8482783
8470594 MIN Marc-Andre Fleury G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Marc-Andre-Fleury-8470594
8483532 WSH Clay Stevenson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Clay-Stevenson-8483532
8478971 UTA Connor Ingram G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Connor-Ingram-8478971
8481544 OTT Mads Sogaard G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Mads-Sogaard-8481544
8480382 BUF Alexandar Georgiev G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Alexandar-Georgiev-8480382
8482221 BUF Devon Levi G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Devon-Levi-8482221
8482411 OTT Hunter Shepard G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Hunter-Shepard-8482411
8484268 VAN Nikita Tolopilo G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Nikita-Tolopilo-8484268
8478024 ANA Ville Husso G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ville-Husso-8478024
8483710 TOR Dennis Hildeby G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Dennis-Hildeby-8483710
8478905 CBJ Ivan Fedotov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ivan-Fedotov-8478905
8484312 SJS Georgi Romanov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Georgi-Romanov-8484312
8482123 CHI Drew Commesso G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Drew-Commesso-8482123
8483530 UTA Jaxson Stauber G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jaxson-Stauber-8483530
8478039 MTL Kaapo Kahkonen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Kaapo-Kahkonen-8478039
8473575 NYI Semyon Varlamov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Semyon-Varlamov-8473575
8477484 CAR Spencer Martin G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Spencer-Martin-8477484
8483703 PIT Sergei Murashov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Sergei-Murashov-8483703
8483426 NJD Tyler Brennan G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Tyler-Brennan-8483426
8483918 MIN Riley Mercer G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Riley-Mercer-8483918
8483898 ANA Tomas Suchanek G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Tomas-Suchanek-8483898
8483869 CBJ Nolan Lalonde G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Nolan-Lalonde-8483869
8483769 EDM Samuel Jonsson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Samuel-Jonsson-8483769
8483751 VAN Ty Young G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ty-Young-8483751
8484170 MTL Jacob Fowler G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jacob-Fowler-8484170
8483711 WPG Domenic DiVincentiis G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Domenic-DiVincentiis-8483711
8484218 BUF Scott Ratzlaff G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Scott-Ratzlaff-8484218
8483659 WPG Isaac Poulter G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Isaac-Poulter-8483659
8483654 BOS Luke Cavallin G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Luke-Cavallin-8483654
8483575 NSH Matt Murray G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matt-Murray-8483575
8483534 TBL Ryan Fanti G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ryan-Fanti-8483534
8483523 VGK Cameron Whitehead G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Cameron-Whitehead-8483523
8474682 CAR Dustin Tokarski G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Dustin-Tokarski-8474682
8483746 ANA Vyacheslav Buteyets G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Vyacheslav-Buteyets-8483746
8484887 SJS Gabriel Carriere G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Gabriel-Carriere-8484887
8485729 CHI Stanislav Berezhnoy G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Stanislav-Berezhnoy-8485729
8485545 DET Michal Postava G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Michal-Postava-8485545
8485538 BOS Simon Zajicek G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Simon-Zajicek-8485538
8485473 COL Isak Posch G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Isak-Posch-8485473
8485465 CGY Owen Say G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Owen-Say-8485465
8485142 OTT Jackson Parsons G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jackson-Parsons-8485142
8484147 PHI Carson Bjarnason G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carson-Bjarnason-8484147
8484900 FLA Cooper Black G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Cooper-Black-8484900
8483114 WPG Thomas Milic G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Thomas-Milic-8483114
8484857 LAK Carter George G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carter-George-8484857
8484835 DAL Ben Kraws G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ben-Kraws-8484835
8484636 TBL Harrison Meneghin G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Harrison-Meneghin-8484636
8484455 EDM Nathaniel Day G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Nathaniel-Day-8484455
8484442 DAL Arno Tiefensee G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Arno-Tiefensee-8484442
8484440 CAR Ruslan Khazheyev G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ruslan-Khazheyev-8484440
8484997 CBJ Evan Gardner G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Evan-Gardner-8484997
8480022 BOS Michael DiPietro G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Michael-DiPietro-8480022
8483475 BUF Topias Leinonen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Topias-Leinonen-8483475
8481757 DET Carter Gylander G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Carter-Gylander-8481757
8481689 STL Vadim Zherenko G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Vadim-Zherenko-8481689
8481031 CGY Ivan Prosvetov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Ivan-Prosvetov-8481031
8480992 NSH Magnus Chrona G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Magnus-Chrona-8480992
8482193 NYR Dylan Garand G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Dylan-Garand-8482193
8480238 VAN Jiri Patera G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jiri-Patera-8480238
8482205 STL Will Cranley G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Will-Cranley-8482205
8479548 PIT Filip Larsson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Filip-Larsson-8479548
8479313 CBJ Zach Sawchenko G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Zach-Sawchenko-8479313
8477361 MIN Cal Petersen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Cal-Petersen-8477361
8477035 EDM Matt Tomkins G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matt-Tomkins-8477035
8476904 WPG Chris Driedger G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Chris-Driedger-8476904
8485785 STL Matthew Koprowski G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Matthew-Koprowski-8485785
8480819 SJS Jakub Skarek G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jakub-Skarek-8480819
8482515 TOR Artur Akhtyamov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Artur-Akhtyamov-8482515
8483083 EDM Connor Ungar G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Connor-Ungar-8483083
8482949 CGY Arsenii Sergeev G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Arsenii-Sergeev-8482949
8482940 TOR Vyacheslav Peksa G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Vyacheslav-Peksa-8482940
8482914 FLA Kirill Gerasimyuk G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Kirill-Gerasimyuk-8482914
8482895 CAR Nikita Quapp G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Nikita-Quapp-8482895
8482875 VAN Aku Koskenvuo G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Aku-Koskenvuo-8482875
8482085 MIN Samuel Hlavaj G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Samuel-Hlavaj-8482085
8482867 NJD Jakub Malek G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jakub-Malek-8482867
8477990 TBL Brandon Halverson G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Brandon-Halverson-8477990
8482501 CAR Amir Miftakhov G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Amir-Miftakhov-8482501
8482484 VGK Jesper Vikman G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Jesper-Vikman-8482484
8482477 ANA Calle Clang G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Calle-Clang-8482477
8482472 NYI Henrik Tikkanen G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Henrik-Tikkanen-8482472
8482465 DAL Rémi Poirier G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Rémi-Poirier-8482465
8482869 NYR Talyn Boyko G 0 0 0 0 0 0 0 0 0 https://www.nhl.com/player/Talyn-Boyko-8482869
8475852 ANA Petr Mrazek G 2 0 0 -1 120 5.52 11 54 0 https://www.nhl.com/player/Petr-Mrazek-8475852
8482447 OTT Leevi Merilainen G 1 0 0 -2 58 7.23 7 19 0 https://www.nhl.com/player/Leevi-Merilainen-8482447
8480981 STL Joel Hofer G 3 0 0 -3 116 6.22 12 45 0 https://www.nhl.com/player/Joel-Hofer-8480981



Liste des gardiens de buts Pool ABC 2025-2026

Le 2025-10-27 12:37:56 PM

Numéro Dg Équipe NOM_DU_GARDIEN Pos Parties Buts Passes Points Minutes Moyenne ButsA TirsA Blanc NHL_Player_Link
8479312 Mark BUF Alex Lyon G 7 0 0 14 414 2.61 18 214 1 https://www.nhl.com/player/Alex-Lyon-8479312
8478048 Mike NYR Igor Shesterkin G 8 0 0 13 479 2.25 18 197 1 https://www.nhl.com/player/Igor-Shesterkin-8478048
8478916 Pica SEA Joey Daccord G 7 0 1 13 411 2.48 17 184 1 https://www.nhl.com/player/Joey-Daccord-8478916
8476945 Tedd WPG Connor Hellebuyck G 7 0 0 12 417 2.16 15 193 0 https://www.nhl.com/player/Connor-Hellebuyck-8476945
8480313 Jero WSH Logan Thompson G 6 0 1 12 359 1.5 9 135 0 https://www.nhl.com/player/Logan-Thompson-8480313
8481519 Psfl CHI Spencer Knight G 6 0 0 12 366 1.97 12 177 0 https://www.nhl.com/player/Spencer-Knight-8481519
8475683 Kiki FLA Sergei Bobrovsky G 8 0 0 11 473 2.28 18 168 1 https://www.nhl.com/player/Sergei-Bobrovsky-8475683
8477424 Jero NSH Juuse Saros G 8 0 0 11 492 2.68 22 220 0 https://www.nhl.com/player/Juuse-Saros-8477424
8477967 Flix VAN Thatcher Demko G 6 0 0 10 356 2.36 14 166 0 https://www.nhl.com/player/Thatcher-Demko-8477967
8481668 PIT Arturs Silovs G 5 0 1 10 304 2.56 13 139 1 https://www.nhl.com/player/Arturs-Silovs-8481668
8482487 MTL Jakub Dobes G 5 0 0 10 305 1.77 9 141 0 https://www.nhl.com/player/Jakub-Dobes-8482487
8475809 COL Scott Wedgewood G 9 0 0 9 496 2.42 20 188 0 https://www.nhl.com/player/Scott-Wedgewood-8475809
8479406 Chad MIN Filip Gustavsson G 7 0 0 9 413 3.34 23 200 1 https://www.nhl.com/player/Filip-Gustavsson-8479406
8474596 NJD Jake Allen G 6 0 0 9 342 1.93 11 131 0 https://www.nhl.com/player/Jake-Allen-8474596
8479973 Flix EDM Stuart Skinner G 6 0 0 9 363 2.31 14 130 1 https://www.nhl.com/player/Stuart-Skinner-8479973
8478435 PHI Dan Vladar G 5 0 0 9 299 1.81 9 123 0 https://www.nhl.com/player/Dan-Vladar-8478435
8477465 PIT Tristan Jarry G 4 0 0 9 238 2.52 10 117 1 https://www.nhl.com/player/Tristan-Jarry-8477465
8478872 Mark UTA Karel Vejmelka G 7 0 0 8 421 2.43 17 162 0 https://www.nhl.com/player/Karel-Vejmelka-8478872
8480280 Mark BOS Jeremy Swayman G 6 0 0 8 358 2.85 17 171 0 https://www.nhl.com/player/Jeremy-Swayman-8480280
8481692 Pica CGY Dustin Wolf G 9 0 0 7 517 3.37 29 225 0 https://www.nhl.com/player/Dustin-Wolf-8481692
8479979 Mike DAL Jake Oettinger G 7 0 0 7 422 2.98 21 186 0 https://www.nhl.com/player/Jake-Oettinger-8479979
8480843 Tedd ANA Lukas Dostal G 6 0 0 6 358 3.02 18 161 0 https://www.nhl.com/player/Lukas-Dostal-8480843
8475883 Kiki CAR Frederik Andersen G 5 0 0 6 309 2.72 14 128 0 https://www.nhl.com/player/Frederik-Andersen-8475883
8478007 CBJ Elvis Merzlikins G 4 0 0 6 243 2.96 12 128 0 https://www.nhl.com/player/Elvis-Merzlikins-8478007
8476932 Minh TOR Anthony Stolarz G 7 0 0 5 417 3.31 23 177 0 https://www.nhl.com/player/Anthony-Stolarz-8476932
8475311 Kiki LAK Darcy Kuemper G 6 0 0 5 366 2.78 17 133 0 https://www.nhl.com/player/Darcy-Kuemper-8475311
8476883 Minh TBL Andrei Vasilevskiy G 6 0 0 5 360 3 18 149 0 https://www.nhl.com/player/Andrei-Vasilevskiy-8476883
8475660 DET Cam Talbot G 5 0 1 5 262 2.98 13 105 0 https://www.nhl.com/player/Cam-Talbot-8475660
8482982 Minh CBJ Jet Greaves G 4 0 0 5 236 2.79 11 102 0 https://www.nhl.com/player/Jet-Greaves-8482982
8476999 Pete OTT Linus Ullmark G 8 0 0 4 482 3.11 25 168 0 https://www.nhl.com/player/Linus-Ullmark-8476999
8481033 VGK Akira Schmid G 5 0 0 4 270 2.67 12 103 0 https://www.nhl.com/player/Akira-Schmid-8481033
8476341 LAK Anton Forsberg G 4 0 0 4 245 3.19 13 110 0 https://www.nhl.com/player/Anton-Forsberg-8476341
8477970 UTA Vitek Vanecek G 3 0 0 4 180 2 6 63 0 https://www.nhl.com/player/Vitek-Vanecek-8477970
8477992 TBL Jonas Johansson G 3 0 0 4 178 3.04 9 95 0 https://www.nhl.com/player/Jonas-Johansson-8477992
8479292 WSH Charlie Lindgren G 3 0 0 4 178 3.72 11 82 1 https://www.nhl.com/player/Charlie-Lindgren-8479292
8483548 CAR Brandon Bussi G 3 0 0 4 180 2.33 7 72 0 https://www.nhl.com/player/Brandon-Bussi-8483548
8477480 WPG Eric Comrie G 2 0 0 4 120 2.5 5 63 0 https://www.nhl.com/player/Eric-Comrie-8477480
8479496 NYI David Rittich G 2 0 0 4 120 2.01 4 63 0 https://www.nhl.com/player/David-Rittich-8479496
8476412 Psfl STL Jordan Binnington G 7 0 0 3 365 3.12 19 130 0 https://www.nhl.com/player/Jordan-Binnington-8476412
8478009 Pete NYI Ilya Sorokin G 6 0 0 3 357 3.7 22 154 0 https://www.nhl.com/player/Ilya-Sorokin-8478009
8476434 DET John Gibson G 5 0 1 3 278 3.46 16 107 0 https://www.nhl.com/player/John-Gibson-8476434
8478499 Mark VGK Adin Hill G 5 0 0 3 220 2.73 10 79 0 https://www.nhl.com/player/Adin-Hill-8478499
