Pool ABC 2022-2023 Le 2022-09-23 4:51:50 PM


Liste de repechage Pool ABC 2022-2023

Le 2022-09-23 4:51:50 PM

Numéro Dg Équipe Joueur Pos Partie Points Minutes Moyenne Blanc
8471214 Mark WSH Alex Ovechkin RW 77 90 0 0 0
8478009 Theo NYI Ilya Sorokin G 52 88 3072 2.4 7
8477424 Pete NSH Juuse Saros G 67 87 3932 2.64 4
8475168 Tedd NSH Matt Duchene C 78 86 0 0 0
8475765 Tedd STL Vladimir Tarasenko RW 75 82 0 0 0
8470794 Chad DAL Joe Pavelski RW 82 81 0 0 0
8475311 Tedd COL Darcy Kuemper G 57 81 3259 2.54 5
8473419 Pete BOS Brad Marchand LW 70 80 0 0 0
8475692 Kiki MIN Mats Zuccarello RW 70 79 0 0 0
8475184 Mike NYR Chris Kreider LW 81 77 0 0 0
8480023 Pete STL Robert Thomas C 72 77 0 0 0
8477402 Pete STL Pavel Buchnevich RW 73 76 0 0 0
8478414 Guil SJS Timo Meier RW 77 76 0 0 0
8479407 Pete NJD Jesper Bratt LW 76 73 0 0 0
8475883 Pete CAR Frederik Andersen G 52 70 3071 2.17 4
8476945 Guil WPG Connor Hellebuyck G 66 70 3904 2.97 4
8479420 Minh BUF Tage Thompson RW 78 68 0 0 0
8471685 Minh LAK Anze Kopitar C 81 67 0 0 0
8478873 Tedd ANA Troy Terry C 75 67 0 0 0
8476539 Chad VGK Jonathan Marchessault C 76 66 0 0 0
8470638 Guil BOS Patrice Bergeron C 73 65 0 0 0
8473512 Jero FLA Claude Giroux W 75 65 0 0 0
8476882 Tedd CAR Teuvo Teravainen LW 77 65 0 0 0
8477451 Chad MIN Ryan Hartman C 82 65 0 0 0
8477967 Chad VAN Thatcher Demko G 64 65 3701 2.72 1
8475798 Flix NSH Mikael Granlund RW 80 64 0 0 0
8476881 Chad SJS Tomas Hertl LW 82 64 0 0 0
8476905 Guil VGK Chandler Stephenson C 79 64 0 0 0
8475784 Theo BUF Jeff Skinner LW 80 63 0 0 0
8475789 Minh TOR Jack Campbell G 49 63 2795 2.64 5
8475793 Mark NSH Ryan Johansen C 79 63 0 0 0
8478047 Mike TOR Michael Bunting LW 79 63 0 0 0
8479343 Theo ARI Clayton Keller C 67 63 0 0 0
8474161 Theo CBJ Jakub Voracek RW 79 62 0 0 0
8477479 Guil DET Tyler Bertuzzi LW 68 62 0 0 0
8475791 Theo BOS Taylor Hall LW 81 61 0 0 0
8477444 Kiki COL Andre Burakovsky LW 80 61 0 0 0
8480018 Mike MTL Nick Suzuki C 82 61 0 0 0
8471218 Tedd WPG Blake Wheeler RW 65 60 0 0 0
8477964 Kiki STL Ivan Barbashev W 81 60 0 0 0
8479400 Theo WPG Pierre-Luc Dubois C 81 60 0 0 0
8480002 Flix NJD Nico Hischier C 70 60 0 0 0
8470594 MIN Marc-Andre Fleury G 56 59 3285 2.9 4
8473986 Minh TBL Alex Killorn LW 82 59 0 0 0
8475754 Guil NYI Brock Nelson C 72 59 0 0 0
8477951 Pete ARI Nick Schmaltz C 63 59 0 0 0
8475158 Jero STL Ryan O'Reilly C 78 58 0 0 0
8475170 Minh STL Brayden Schenn C 62 58 0 0 0
8475810 Pete PIT Bryan Rust RW 60 58 0 0 0
8477407 Guil FLA Anthony Duclair LW 74 58 0 0 0
8474102 Guil STL David Perron RW 67 57 0 0 0
8477416 Flix CBJ Oliver Bjorkstrand RW 80 57 0 0 0
8474053 Guil SJS Logan Couture C 77 56 0 0 0
8475683 Jero FLA Sergei Bobrovsky G 54 56 3082 2.67 3
8475660 Flix MIN Cam Talbot G 49 55 2864 2.76 3
8477409 Mike FLA Carter Verhaeghe C 78 55 0 0 0
8477940 Mike WPG Nikolaj Ehlers LW 62 55 0 0 0
8478233 Mark CGY Andrew Mangiapane RW 82 55 0 0 0
8470613 Chad SJS Brent Burns D 82 54 0 0 0
8475786 Pete EDM Zach Hyman LW 76 54 0 0 0
8476458 Flix NYR Ryan Strome C 74 54 0 0 0
8477960 LAK Adrian Kempe C 78 54
8474679 CBJ Gustav Nyquist LW 82 53
8477429 NYR Andrew Copp W 72 53
8478007 Mark CBJ Elvis Merzlikins G 59 53 3320 3.22 2
8473548 Minh ARI Phil Kessel RW 82 52 0 0 0
8476880 WSH Tom Wilson RW 78 52
8477500 Mike VAN Bo Horvat C 70 52 0 0 0
8477501 COL Valeri Nichushkin LW 62 52
8478439 Tedd PHI Travis Konecny C 79 52 0 0 0
8478856 VAN Conor Garland RW 77 52
8476341 OTT Anton Forsberg G 46 51 2571 2.82 1
8476389 Jero CAR Vincent Trocheck C 81 51 0 0 0
8476479 LAK Phillip Danault C 79 51
8476906 Pete ARI Shayne Gostisbehere D 82 51 0 0 0
8477021 TOR Alexander Kerfoot C 82 51
8477950 Flix CAR Tony DeAngelo D 64 51 0 0 0
8478024 Flix STL Ville Husso G 40 51 2341 2.56 2
8474715 PHI Cam Atkinson RW 73 50
8476454 Kiki EDM Ryan Nugent-Hopkins C 63 50 0 0 0
8477955 Chad SEA Jared McCann C 74 50 0 0 0
8477968 Mike DET Alex Nedeljkovic G 59 50 3231 3.31 4
8475726 CGY Tyler Toffoli RW 74 49
8475794 Tedd DAL Tyler Seguin C 81 49 0 0 0
8476292 Guil TBL Ondrej Palat LW 77 49 0 0 0
8476438 STL Brandon Saad LW 78 49
8477935 Jero FLA Sam Bennett C 71 49 0 0 0
8478042 LAK Viktor Arvidsson LW 66 49
8478109 Kiki BUF Victor Olofsson LW 72 49 0 0 0
8478493 MIN Joel Eriksson Ek C 77 49
8480280 Mark BOS Jeremy Swayman G 41 49 2390 2.41 3
8476826 SEA Yanni Gourde W 74 48
8478396 CGY Noah Hanifin D 81 48
8478440 CHI Dylan Strome RW 69 48
8478460 Tedd CBJ Zach Werenski D 68 48 0 0 0
8479675 LAK Trevor Moore RW 81 48
8479979 DAL Jake Oettinger G 48 48 2708 2.53 1
8475753 STL Justin Faulk D 76 47
8475906 Mike DAL John Klingberg D 74 47 0 0 0
8478975 Chad FLA Mason Marchment W 54 47 0 0 0
8473994 Theo DAL Jamie Benn LW 82 46 0 0 0
8475314 NYI Anders Lee C 76 46
8476923 Mike NJD Damon Severson D 80 46 0 0 0
8478444 Mark VAN Brock Boeser RW 71 46 0 0 0
8481068 NJD Yegor Sharangovich W 76 46
8470604 PIT Jeff Carter RW 76 45
8471669 WPG Paul Stastny C 71 45
8471734 LAK Jonathan Quick G 46 45 2686 2.59 2
8473449 BUF Kyle Okposo RW 74 45
8473503 SJS James Reimer G 48 45 2673 2.9 1
8478458 CBJ Jack Roslovic RW 81 45
8474565 Mark VGK Alex Pietrangelo D 80 44 0 0 0
8474573 NYI Josh Bailey LW 74 44
8474586 Minh SEA Jordan Eberle RW 79 44 0 0 0
8475287 BOS Erik Haula C 78 44
8475745 BOS Charlie Coyle C 82 44
8475799 CAR Nino Niederreiter RW 75 44
8476432 CBJ Boone Jenner C 59 44
8477346 Minh FLA MacKenzie Weegar D 80 44 0 0 0
8477919 MIN Frederick Gaudreau C 76 44
8477970 WSH Vitek Vanecek G 42 44 2317 2.67 4
8479542 TBL Brandon Hagel LW 77 44
8480208 Mike OTT Drake Batherson RW 46 44 0 0 0
8482113 Pete FLA Anton Lundell C 65 44 0 0 0
8474149 VGK Evgenii Dadonov RW 78 43
8476434 Kiki ANA John Gibson G 56 43 3236 3.19 1
8476999 BOS Linus Ullmark G 41 43 2330 2.45 1
8477839 WSH Conor Sheary LW 71 43
8478519 TBL Anthony Cirelli C 76 43
8478542 PIT Evan Rodrigues W 82 43
8471215 Kiki PIT Evgeni Malkin C 41 42 0 0 0
8474641 ANA Adam Henrique C 58 42
8475220 MIN Marcus Foligno RW 74 42
8475764 Mike ANA Cam Fowler D 76 42 0 0 0
8476958 Pete CAR Jaccob Slavin D 79 42 0 0 0
8478498 BOS Jake DeBrusk LW 77 42
8482110 Jero NJD Dawson Mercer C 82 42 0 0 0
8475197 Mark EDM Tyson Barrie D 73 41 0 0 0
8476483 PIT Rickard Rakell LW 70 41
8479661 NSH Tanner Jeannot LW 81 41
8479977 EDM Kailer Yamamoto RW 81 41
8470621 TBL Corey Perry RW 82 40
8474716 Minh MIN Jared Spurgeon D 65 40 0 0 0
8480039 Kiki CAR Martin Necas C 78 40 0 0 0
8482093 CAR Seth Jarvis RW 68 40
8474150 CGY Mikael Backlund C 82 39
8475169 Kiki EDM Evander Kane LW 43 39 0 0 0
8476419 NYI Jean-Gabriel Pageau C 77 39
8476869 CAR Brady Skjei D 82 39
8476885 Chad NYR Jacob Trouba D 81 39 0 0 0
8477015 Flix OTT Connor Brown RW 64 39 0 0 0
8477503 CAR Max Domi W 72 39
8478462 VGK Nicolas Roy C 78 39
8479525 TBL Ross Colton C 79 39
8481557 Chad MIN Matt Boldy LW 47 39 0 0 0
8482222 SJS Alexander Barabanov LW 70 39
8474037 PHI James van Riemsdyk LW 82 38
8475191 VGK Reilly Smith RW 56 38
8477476 COL Artturi Lehkonen LW 74 38
8477949 Jero BUF Alex Tuch RW 50 38 0 0 0
8479410 Mark TBL Mikhail Sergachev D 78 38 0 0 0
8479425 Theo DET Filip Hronek D 78 38 0 0 0
8481528 BUF Dylan Cozens C 79 38
8470612 ANA Ryan Getzlaf C 56 37
8473604 Minh CHI Jonathan Toews C 71 37 0 0 0
8474157 Chad VGK Max Pacioretty LW 39 37 0 0 0
8475215 Minh VGK Robin Lehner G 44 37 2547 2.83 1
8476932 ANA Anthony Stolarz G 28 37 1506 2.67 3
8477504 Flix WPG Josh Morrissey D 79 37 0 0 0
8477505 SEA Alex Wennberg C 80 37
8477986 FLA Brandon Montour D 81 37
8478055 Jero FLA Gustav Forsling D 71 37 0 0 0
8479514 MTL Rem Pitlick W 66 37
8480113 LAK Alex Iafallo C 79 37
8473533 CAR Jordan Staal C 78 36
8475225 BOS Craig Smith RW 74 36
8475809 DAL Scott Wedgewood G 37 36 2103 3.14 1
8478401 Flix NJD Pavel Zacha LW 70 36 0 0 0
8479344 Minh EDM Jesse Puljujarvi RW 65 36 0 0 0
8480036 Kiki DAL Miro Heiskanen D 70 36 0 0 0
8480459 DET Pius Suter C 82 36
8470610 NYI Zach Parise LW 82 35
8470966 TOR Mark Giordano D 75 35
8474031 Guil ANA Kevin Shattenkirk D 82 35 0 0 0
8474578 Flix SJS Erik Karlsson D 50 35 0 0 0
8474884 MTL Mike Hoffman LW 67 35
8475156 EDM Mikko Koskinen G 45 35 2629 3.1 1
8475200 WSH Dmitry Orlov D 76 35
8476329 ARI Travis Boyd C 74 35
8476448 VGK William Karlsson C 67 35
8476892 STL Colton Parayko D 80 35
8477341 NJD Andreas Johnsson RW 71 35
8477498 Jero EDM Darnell Nurse D 71 35 0 0 0
8478115 TOR Pierre Engvall LW 78 35
8478407 Kiki SEA Vince Dunn D 73 35 0 0 0
8479394 Tedd PHI Carter Hart G 45 35 2603 3.16 1
8469608 EDM Mike Smith G 28 34 1580 2.81 2
8473575 NYI Semyon Varlamov G 31 34 1792 2.91 2
8475855 CAR Jesper Fast RW 82 34
8476871 VAN Tanner Pearson LW 68 34
8477947 ANA Sonny Milano LW 66 34
8478463 NYI Anthony Beauvillier C 75 34
8478474 ARI Lawson Crouse LW 65 34
8480145 Tedd WPG Neal Pionk D 77 34 0 0 0
8480797 PHI Joel Farabee LW 63 34
8475151 NYI Kyle Palmieri RW 69 33
8476399 CGY Blake Coleman LW 81 33
8476624 NYR Barclay Goodrow W 79 33
8477456 COL J.T. Compher W 70 33
8477989 MTL Christian Dvorak C 56 33
8478046 PIT Danton Heinen RW 76 33
8478882 CBJ Vladislav Gavrikov D 80 33
8479193 PIT Casey DeSmith G 26 33 1418 2.79 3
8481618 COL Alex Newhook W 71 33
8470600 DAL Ryan Suter D 82 32
8474596 MTL Jake Allen G 35 32 1948 3.3 2
8476981 Jero MTL Josh Anderson RW 69 32 0 0 0
8477220 WPG Nate Schmidt D 77 32
8477330 CHI Dominik Kubalik RW 78 32
8477426 TBL Nicholas Paul C 80 32
8477953 Guil PIT Kasperi Kapanen RW 79 32 0 0 0
8478366 NYR Frank Vatrano RW 71 32
8478872 ARI Karel Vejmelka G 52 32 2773 3.68 1
8479346 CGY Dillon Dube LW 79 32
8480029 OTT Alex Formenton LW 79 32
8481577 NSH Philip Tomasino RW 76 32
8481624 TOR Ilya Mikheyev LW 53 32
8482142 Mark ANA Jamie Drysdale D 81 32 0 0 0
8473563 Mark WSH Nicklas Backstrom C 47 31 0 0 0
8474040 DET Sam Gagner C 81 31
8474189 WSH Lars Eller C 72 31
8475218 NSH Mattias Ekholm D 76 31
8475763 PHI Kevin Hayes C 48 31
8476412 Mike STL Jordan Binnington G 37 31 2145 3.13 2
8476875 PIT Mike Matheson D 74 31
8477948 PHI Travis Sanheim D 80 31
8477987 SEA Ryan Donato LW 74 31
8478039 SJS Kaapo Kahkonen G 36 31 1947 2.87 0
8478430 Pete CGY Oliver Kylington D 73 31 0 0 0
8478492 WSH Ilya Samsonov G 44 31 2361 3.02 3
8478495 DAL Denis Gurianov LW 73 31
8478500 Mike PHI Ivan Provorov D 79 31 0 0 0
8482109 Minh NYR Alexis Lafrenière LW 79 31 0 0 0
8482705 CBJ Cole Sillinger C 79 31
8471274 Kiki MIN Alex Goligoski D 72 30 0 0 0
8475193 NJD Tomas Tatar LW 76 30
8475714 CGY Calle Jarnkrok C 66 30
8475913 Mark VGK Mark Stone RW 37 30 0 0 0
8476374 CBJ Sean Kuraly C 77 30
8476463 MIN Jonas Brodin D 73 30
8476480 DAL Vladislav Namestnikov LW 75 30
8476872 PHI Scott Laughton C 67 30
8477952 DET Robby Fabbri LW 56 30
8478472 OTT Mathieu Joseph W 69 30
8478851 NSH Alexandre Carrier D 77 30
8481519 FLA Spencer Knight G 32 30 1740 2.79 2
8474683 ANA Derek Grant W 71 29
8475149 WSH Marcus Johansson W 69 29
8475171 VAN Oliver Ekman-Larsson D 79 29
8477293 CAR Antti Raanta G 28 29 1517 2.45 2
8477361 LAK Cal Petersen G 37 29 2176 2.89 3
8478133 MTL Jake Evans C 72 29
8480806 ANA Isac Lundestrom C 80 29
8480829 CAR Jesperi Kotkaniemi LW 66 29
8470606 LAK Dustin Brown LW 64 28
8471887 FLA Patric Hornqvist RW 65 28
8474673 TOR TJ Brodie D 82 28
8475690 CGY Christopher Tanev D 82 28
8475831 SEA Philipp Grubauer G 55 28 3111 3.16 2
8476879 EDM Cody Ceci D 78 28
8476917 NYI Adam Pelech D 78 28
8476925 NSH Colton Sissons C 79 28
8476927 PIT Teddy Blueger C 65 28
8477435 NJD Ryan Graves D 75 28
8477488 CAR Brett Pesce D 70 28
8479398 Flix COL Samuel Girard D 67 28 0 0 0
8473507 Guil MTL Jeff Petry D 68 27 0 0 0
8474034 TBL Pat Maroon RW 81 27
8475227 MTL Chris Wideman D 64 27
8476854 BOS Hampus Lindholm D 71 27
8476856 Chad MIN Matt Dumba D 57 27 0 0 0
8478131 TOR Ondrej Kase RW 50 27
8478413 MIN Jordan Greenway LW 62 27
8479335 BUF Rasmus Asplund C 80 27
8479992 DET Michael Rasmussen LW 80 27
8480434 LAK Sean Durzi D 64 27
8480762 CBJ Eric Robinson LW 67 27
8480925 COL Pavel Francouz G 21 27 1200 2.55 2
8481560 LAK Arthur Kaliyev LW 80 27
8474009 SJS Nick Bonino C 80 26
8474151 TBL Ryan McDonagh D 71 26
8475279 FLA Ben Chiarot D 74 26
8477903 WSH Garnet Hathaway RW 76 26
8477998 EDM Warren Foegele LW 82 26
8478067 PHI Oskar Lindblom LW 79 26
8480144 TOR David Kampf C 82 26
8480185 FLA Eetu Luostarinen C 78 26
8481523 CHI Kirby Dach C 70 26
8469455 TOR Jason Spezza W 71 25
8471698 Kiki WSH T.J. Oshie RW 44 25 0 0 0
8473446 COL Erik Johnson D 77 25
8476457 SEA Adam Larsson D 82 25
8476902 DAL Esa Lindell D 76 25
8476994 BUF Vinnie Hinostroza RW 62 25
8477406 VGK Mattias Janmark LW 67 25
8478507 PIT John Marino D 81 25
8479402 CBJ Jake Bean D 67 25
8474589 OTT Tyler Ennis RW 57 24
8475179 MIN Dmitry Kulikov D 80 24
8475181 Theo STL Nick Leddy D 75 24 0 0 0
8475343 WSH Nic Dowd C 64 24
8475848 MTL Brendan Gallagher RW 56 24
8476891 BOS Matt Grzelcyk D 73 24
8478434 VGK Keegan Kolesar W 77 24
8478499 SJS Adin Hill G 25 24 1376 2.66 2
8478508 NSH Yakov Trenin C 80 24
8479371 NSH Dante Fabbro D 66 24
8480382 NYR Alexandar Georgiev G 33 24 1746 2.92 2
8480789 NYI Oliver Wahlstrom RW 73 24
8480821 DET Filip Zadina RW 74 24
8480849 ARI Barrett Hayton C 60 24
8481186 COL Logan O'Connor RW 81 24
8481481 LAK Blake Lizotte C 70 24
8471873 ARI Anton Stralman D 74 23
8474602 WSH Justin Schultz D 74 23
8475718 TOR Justin Holl D 69 23
8475768 Chad SEA Jaden Schwartz LW 37 23 0 0 0
8476897 DET Oskar Sundqvist RW 59 23
8477480 WPG Eric Comrie G 19 23 1025 2.58 1
8477497 Theo CGY Sean Monahan C 65 23 0 0 0
8477511 Jero WSH Anthony Mantha LW 37 23 0 0 0
8477941 ARI Nick Ritchie LW 57 23
8477979 COL Nicolas Aube-Kubel RW 74 23
8478435 CGY Dan Vladar G 23 23 1243 2.75 2
8478870 SJS Rudolfs Balcers RW 61 23
8479393 SJS Noah Gregor C 63 23
8480003 NJD Jesper Boqvist C 56 23
8480009 NSH Eeli Tolvanen LW 75 23
8480043 TOR Timothy Liljegren D 61 23
8471228 DAL Alexander Radulov RW 71 22
8474056 Tedd NJD P.K. Subban D 77 22 0 0 0
8474651 DAL Braden Holtby G 24 22 1318 2.78 0
8474889 PHI Martin Jones G 35 22 1997 3.42 0
8475163 VAN Alex Chiasson RW 67 22
8475820 SEA Joonas Donskoi RW 75 22
8476393 NSH Nick Cousins C 68 22
8476931 CHI Jake McCabe D 75 22
8476934 PIT Brock McGinn LW 64 22
8477507 CGY Nikita Zadorov D 74 22
8478585 EDM Derek Ryan C 75 22
8479316 NSH Luke Kunin C 82 22
8479373 Mark SJS Jonathan Dahlen RW 61 22 0 0 0
8479390 CHI Taylor Raddysh RW 74 22
8479987 SEA Morgan Geekie C 73 22
8480078 NYR Filip Chytil C 67 22
8480871 Tedd CBJ Adam Boqvist D 52 22 0 0 0
8482245 OTT Artem Zub D 81 22
8470281 EDM Duncan Keith D 64 21
8470619 PIT Brian Boyle C 66 21
8473473 CGY Milan Lucic LW 82 21
8474682 BUF Dustin Tokarski G 29 21 1671 3.27 1
8475164 ANA Jakob Silfverberg RW 53 21
8475324 WSH Nick Jensen D 76 21
8475728 WSH Johan Larsson LW 43 21
8476392 WPG Adam Lowry LW 79 21
8476437 SEA Victor Rask LW 47 21
8476851 ARI Alex Galchenyuk LW 60 21
8476967 EDM Brett Kulak D 74 21
8477369 SEA Carson Soucy D 64 21
8477482 WPG Zach Sanford W 80 21
8477506 NYI Ryan Pulock D 56 21
8478891 WPG Mason Appleton RW 68 21
8478911 LAK Matt Roy D 67 21
8479345 Theo ARI Jakob Chychrun D 47 21 0 0 0
8480015 PHI Owen Tippett RW 63 21
8480313 VGK Logan Thompson G 19 21 1098 2.68 1
8480798 CHI Philipp Kurashev W 67 21
8480802 EDM Ryan McLeod C 71 21
8475455 WPG Brenden Dillon D 79 20
8475750 MIN Jon Merrill D 69 20
8476278 TOR Colin Blackwell W 58 20
8477478 VGK William Carrier LW 63 20
8477494 MTL Jonathan Drouin C 34 20
8477930 TBL Pierre-Edouard Bellemare C 80 20
8478466 SEA Daniel Sprong LW 63 20
8479351 ANA Sam Steel LW 68 20
8479353 VGK Brett Howden W 47 20
8479370 MIN Tyson Jost C 80 20
8479415 NJD Michael McLeod C 77 20
8480074 CBJ Alexandre Texier C 36 20
8480817 NYR K'Andre Miller D 82 20
8480883 NJD Ty Smith D 66 20
8481477 COL Nico Sturm C 74 20
8467950 BUF Craig Anderson G 31 19 1867 3.12 0
8470626 ARI Loui Eriksson RW 73 19
8470880 TBL Brian Elliott G 19 19 1063 2.43 1
8471303 LAK Alexander Edler D 41 19
8471735 PHI Keith Yandle D 77 19
8473544 EDM Derick Brassard LW 46 19
8474013 CAR Ian Cole D 75 19
8474207 OTT Nick Holden D 76 19
8474613 CAR Derek Stepan C 58 19
8475178 EDM Zack Kassian RW 58 19
8475842 ANA Sam Carrick RW 64 19
8476889 DAL Radek Faksa C 77 19
8476899 OTT Matt Murray G 20 19 1182 3.05 1
8476904 SEA Chris Driedger G 27 19 1478 2.96 1
8477454 DET Adam Erne LW 79 19
8477944 Theo DET Jakub Vrana LW 26 19 0 0 0
8477969 PIT Marcus Pettersson D 72 19
8478431 WPG Evgeny Svechnikov RW 72 19
8479356 NYI Kieffer Bellows LW 45 19
8479999 BUF Casey Mittelstadt C 40 19
8480035 BUF Henri Jokiharju D 60 19
8480727 VGK Zach Whitecloud D 59 19
8474027 NYR Justin Braun D 69 18
8474574 VAN Tyler Myers D 82 18
8475188 VGK Brayden McNabb D 69 18
8475208 PIT Brian Dumoulin D 76 18
8476429 NYI Scott Mayfield D 61 18
8476878 BUF Zemgus Girgensons LW 56 18
8476919 OTT Chris Tierney C 70 18
8476979 CHI Erik Gustafsson D 59 18
8478020 VGK Michael Amadio RW 56 18
8479066 FLA Ryan Lomberg LW 55 18
8479365 BOS Trent Frederic LW 60 18
8479414 NJD Nathan Bastian RW 72 18
8480172 TBL Jan Rutta D 76 18
8481535 VAN Nils Hoglander LW 60 18
8481554 NYR Kaapo Kakko RW 43 18
8481580 WSH Connor McMichael C 68 18
8474568 VAN Luke Schenn D 66 17
8475233 MTL David Savard D 62 17
8475722 PIT Jason Zucker LW 41 17
8475772 SEA Riley Sheahan C 69 17
8475790 CGY Erik Gudbranson D 78 17
8476422 BOS Mike Reilly D 70 17
8476442 SJS Matt Nieto RW 70 17
8476461 Jero PHI Sean Couturier C 29 17 0 0 0
8476467 SEA Jamie Oleksiak D 72 17
8476779 VAN Brad Hunt D 50 17
8476960 LAK Andreas Athanasiou RW 28 17
8477845 WSH Trevor van Riemsdyk D 72 17
8477931 BOS Tomas Nosek C 75 17
8478211 NYR Dryden Hunt LW 76 17
8478406 NJD Mackenzie Blackwood G 25 17 1399 3.39 2
8478470 MTL Sam Montembeault G 38 17 1943 3.77 1
8479511 NJD Janne Kuokkanen LW 57 17
8479520 MIN Brandon Duhaime LW 80 17
8480068 MTL Ryan Poehling C 57 17
8480216 DAL Jacob Peterson LW 65 17
8480796 WSH Martin Fehervary D 79 17
8481524 Flix COL Bowen Byram D 30 17 0 0 0
8471686 DET Marc Staal D 71 16
8471699 COL Andrew Cogliano LW 74 16
8473453 CGY Trevor Lewis RW 80 16
8474190 TOR Wayne Simmonds LW 72 16
8475231 NYI Casey Cizikas C 74 16
8475462 FLA Radko Gudas D 77 16
8475766 OTT Austin Watson RW 67 16
8476312 COL Josh Manson D 67 16
8476822 DAL Luke Glendening C 82 16
8477290 DAL Michael Raffl W 76 16
8477499 PHI Rasmus Ristolainen D 66 16
8477508 BOS Curtis Lazar RW 70 16
8480028 PHI Morgan Frost C 55 16
8480031 ANA Max Comtois LW 52 16
8480873 TOR Rasmus Sandin D 51 16
8471794 COL Darren Helm LW 68 15
8473504 NYI Cal Clutterbuck RW 59 15
8476918 NJD Jimmy Vesey LW 68 15
8476921 CAR Jordan Martinook LW 59 15
8477353 NYR Tyler Motte LW 58 15
8477996 VAN Juho Lammikko C 75 15
8478443 BOS Brandon Carlo D 79 15
8478452 CHI Caleb Jones D 51 15
8479293 SEA Brandon Tanev LW 30 15
8479324 NYR Ryan Lindgren D 78 15
8479336 LAK Carl Grundstrom LW 54 15
8479369 CBJ Andrew Peeke D 82 15
8479944 ANA Zach Aston-Reese LW 69 15
8479973 EDM Stuart Skinner G 13 15 734 2.62 1
8480950 TOR Ilya Lyubushkin D 77 15
8482655 ARI J.J. Moser D 43 15
8465009 NYI Zdeno Chara D 72 14
8471709 SJS Marc-Edouard Vlasic D 75 14
8474162 TOR Jake Muzzin D 47 14
8474176 WSH Carl Hagelin LW 53 14
8474618 STL Marco Scandella D 70 14
8475762 BOS Derek Forbort D 76 14
8476316 VGK Laurent Brossoit G 24 14 1281 2.9 1
8476469 MTL Joel Armia RW 60 14
8476525 BUF Colin Miller D 38 14
8476952 WPG Dominic Toninato LW 77 14
8477446 NSH Michael McCarron RW 51 14
8478136 MIN Jacob Middleton D 66 14
8478399 NJD Jonas Siegenthaler D 70 14
8478451 CAR Ethan Bear D 58 14
8478874 OTT Adam Gaudette W 58 14
8479553 FLA Maxim Mamin W 40 14
8479941 CBJ Justin Danforth RW 45 14
8479980 VGK Nicolas Hague D 52 14
8479983 SJS Mario Ferraro D 63 14
8480073 OTT Erik Brannstrom D 53 14
8482475 CBJ Yegor Chinakhov RW 62 14
8471817 NYR Ryan Reaves RW 69 13
8473422 BOS Nick Foligno W 64 13
8474584 OTT Michael Del Zotto D 26 13
8475235 MIN Nicolas Deslauriers LW 81 13
8475760 MIN Nick Bjugstad RW 57 13
8476331 WPG Dylan Demelo D 76 13
8477018 VGK Ben Hutton D 58 13
8477244 PIT Chad Ruhwedel D 78 13
8477962 LAK Brendan Lemieux LW 50 13
8478043 CHI Sam Lafferty RW 56 13
8478416 TBL Erik Cernak D 55 13
8478424 WPG Jansen Harkins C 77 13
8478859 STL Niko Mikkola D 54 13
8478866 ANA Dominik Simon RW 72 13
8478904 CAR Steven Lorentz W 67 13
8479378 WPG Logan Stanley D 58 13
8479639 VGK Dylan Coghlan D 59 13
8480184 DET Gustav Lindstrom D 63 13
8480845 LAK Rasmus Kupari RW 57 13
8480947 CHI Kevin Lankinen G 32 13 1816 3.5 0
8481014 MTL Alexander Romanov D 79 13
8471217 ARI Andrew Ladd LW 51 12
8475098 STL Tyler Bozak C 50 12
8475236 BUF Cody Eakin C 69 12
8475796 BUF Mark Pysyk D 68 12
8475825 DAL Jani Hakanpaa D 80 12
8477460 MTL Laurent Dauphin RW 38 12
8477573 STL Nathan Walker LW 30 12
8477846 CGY Ryan Carpenter C 67 12
8478062 ARI Dysin Mayo D 67 12
8478146 VAN Matthew Highmore LW 46 12
8479291 NYR Kevin Rooney C 61 12
8479388 CHI Riley Stillman D 52 12
8479933 ANA Gerry Mayhew RW 40 12
8480025 CHI MacKenzie Entwistle RW 55 12
8480222 NYI Sebastian Aho D 36 12
8471306 DET Thomas Greiss G 31 11 1508 3.66 0
8476913 EDM Devin Shore C 49 11
8476988 NSH Matt Benning D 65 11
8477215 DET Danny DeKeyser D 59 11
8477450 VAN Jason Dickinson C 62 11
8478567 CBJ Dean Kukan D 41 11
8479366 STL Logan Brown C 39 11
8479458 OTT Nikita Zaitsev D 62 11
8479543 MTL Michael Pezzetta LW 51 11
8480205 CBJ Emil Bemstrom RW 41 11
8481061 SJS Jasper Weatherby C 50 11
8482073 NYR Braden Schneider D 43 11
8466138 FLA Joe Thornton C 34 10
8470860 VAN Jaroslav Halak G 17 10 797 2.94 0
8472382 NYI Andy Greene D 69 10
8474612 OTT Travis Hamonic D 43 10
8476473 CHI Connor Murphy D 57 10
8477365 BOS Connor Clifton D 60 10
8478013 DET Jake Walman D 51 10
8478400 OTT Colin White C 24 10
8478432 ARI Christian Fischer RW 53 10
8479348 MTL Kale Clague D 36 10
8479968 ANA Vinni Lettieri RW 31 10
8480008 CGY Adam Ruzicka C 28 10
8480196 BUF Jacob Bryson D 73 10
8480901 SEA Karson Kuhlman RW 44 10
8481546 PHI Cam York D 30 10
8482124 LAK Quinton Byfield C 40 10
8471677 COL Jack Johnson D 74 9
8471729 EDM Kris Russell D 31 9
