Pool ABC 2024-2025 Le 2024-06-04 4:28:27 PM


Liste de repechage Pool ABC 2024-2025

Le 2024-06-04 4:28:27 PM

Numéro Dg Équipe Joueur Pos Partie Points Minutes Moyenne Blanc
8475184 Jero NYR Chris Kreider LW 82 114 0 0 0
8478444 Flix VAN Brock Boeser RW 81 113 0 0 0
8476539 Pete VGK Jonathan Marchessault C 82 111 0 0 0
8475172 Pion CGY Nazem Kadri C 82 104 0 0 0
8475754 Minh NYI Brock Nelson C 82 103 0 0 0
8478445 Pete NYI Mathew Barzal C 80 103 0 0 0
8477500 Minh NYI Bo Horvat C 81 101 0 0 0
8479542 Jero TBL Brandon Hagel LW 82 101 0 0 0
8482093 Minh CAR Seth Jarvis RW 81 100 0 0 0
8474679 Minh NSH Gustav Nyquist LW 81 98 0 0 0
8481557 Flix MIN Matt Boldy LW 75 98 0 0 0
8471685 Minh LAK Anze Kopitar C 81 96 0 0 0
8473419 Kiki BOS Brad Marchand LW 82 96 0 0 0
8475158 Kiki NSH Ryan O'Reilly C 82 95 0 0 0
8470794 Mark DAL Joe Pavelski RW 82 94 0 0 0
8471215 Minh PIT Evgeni Malkin C 82 94 0 0 0
8478493 Minh MIN Joel Eriksson Ek C 77 94 0 0 0
8480208 Pete OTT Drake Batherson RW 82 94 0 0 0
8481540 Jero MTL Cole Caufield RW 82 93 0 0 0
8477955 Flix SEA Jared McCann C 80 91 0 0 0
8475168 Mike DAL Matt Duchene C 80 90 0 0 0
8476448 Jero VGK William Karlsson C 70 90 0 0 0
8477402 Chad STL Pavel Buchnevich RW 80 90 0 0 0
8475726 Kiki WPG Tyler Toffoli RW 79 88 0 0 0
8482116 Flix OTT Tim Stützle LW 75 88 0 0 0
8477940 Psfl WPG Nikolaj Ehlers LW 82 86 0 0 0
8473512 Pion OTT Claude Giroux W 82 85 0 0 0
8475745 Pion BOS Charlie Coyle C 82 85 0 0 0
8476454 Kiki EDM Ryan Nugent-Hopkins C 80 85 0 0 0
8477497 Mark WPG Sean Monahan C 83 85 0 0 0
8482109 Mark NYR Alexis Lafrenière LW 82 85 0 0 0
8475810 Pion PIT Bryan Rust RW 62 84 0 0 0
8476945 Tedd WPG Connor Hellebuyck G 60 84 3567 2.39 5
8477951 Pete ARI Nick Schmaltz C 79 83 0 0 0
8473994 Pion DAL Jamie Benn LW 82 81 0 0 0
8477949 Flix BUF Alex Tuch RW 75 81 0 0 0
8480015 Tedd PHI Owen Tippett RW 78 81 0 0 0
8475683 Chad FLA Sergei Bobrovsky G 58 80 3414 2.37 6
8478401 Mike BOS Pavel Zacha LW 78 80 0 0 0
8478414 Chad NJD Timo Meier RW 69 80 0 0 0
8477416 Pion SEA Oliver Bjorkstrand RW 82 79 0 0 0
8475765 Pion FLA Vladimir Tarasenko RW 76 78 0 0 0
8476882 Kiki CAR Teuvo Teravainen LW 76 78 0 0 0
8482175 Pete BUF JJ Peterka RW 82 78 0 0 0
8475794 Mike DAL Tyler Seguin C 68 77 0 0 0
8480039 Mike CAR Martin Necas C 77 77 0 0 0
8475692 Minh MIN Mats Zuccarello RW 69 75 0 0 0
8477494 Mark COL Jonathan Drouin C 79 75 0 0 0
8479999 Chad COL Casey Mittelstadt C 80 75 0 0 0
8482124 Mike LAK Quinton Byfield C 80 75 0 0 0
8478047 Jero PIT Michael Bunting LW 81 74 0 0 0
8478873 Jero ANA Troy Terry C 76 74 0 0 0
8481711 Tedd ARI Matias Maccelli LW 82 74 0 0 0
8476875 Minh MTL Mike Matheson D 82 73 0 0 0
8477346 Kiki CGY MacKenzie Weegar D 82 72 0 0 0
8477967 Pion VAN Thatcher Demko G 51 72 3016 2.45 5
8480797 Pete PHI Joel Farabee LW 82 72 0 0 0
8480798 Psfl CHI Philipp Kurashev W 75 72 0 0 0
8480830 Flix CAR Andrei Svechnikov RW 59 71 0 0 0
8475784 Mark BUF Jeff Skinner LW 74 70 0 0 0
8483515 Psfl MTL Juraj Slafkovsky LW 82 70 0 0 0
8475169 Kiki EDM Evander Kane LW 77 68 0 0 0
8483808 Psfl CGY Andrei Kuzmenko LW 72 68 0 0 0
8474141 Psfl DET Patrick Kane RW 50 67 0 0 0
8475170 Tedd STL Brayden Schenn C 82 66 0 0 0
8476412 STL Jordan Binnington G 57 66 3291 2.84 3
8476906 Chad DET Shayne Gostisbehere D 81 66 0 0 0
8478048 Chad NYR Igor Shesterkin G 55 66 3277 2.58 4
8478971 Mike ARI Connor Ingram G 50 66 2803 2.91 6
8474563 Pete LAK Drew Doughty D 82 65 0 0 0
8481528 Mike BUF Dylan Cozens C 79 65 0 0 0
8482089 Flix STL Jake Neighbours LW 77 65 0 0 0
8476456 Psfl CGY Jonathan Huberdeau LW 81 64 0 0 0
8477424 Kiki NSH Juuse Saros G 64 64 3625 2.86 3
8477479 Mark TOR Tyler Bertuzzi LW 80 64 0 0 0
8477964 Jero VGK Ivan Barbashev W 82 64 0 0 0
8483431 Flix ARI Logan Cooley C 82 64 0 0 0
8480045 Kiki BUF Ukko-Pekka Luukkonen G 54 63 3081 2.57 5
8474590 Jero WSH John Carlson D 82 62 0 0 0
8479292 Mark WSH Charlie Lindgren G 50 62 2852 2.67 6
8481581 Minh DAL Thomas Harley D 79 62 0 0 0
8471724 Mike PIT Kris Letang D 82 61 0 0 0
8475660 LAK Cam Talbot G 54 61 3116 2.5 3
8482079 Tedd MIN Marco Rossi C 82 61 0 0 0
8482745 Mike ANA Mason McTavish C 64 61 0 0 0
8475798 SJS Mikael Granlund RW 69 60
8476869 Pion CAR Brady Skjei D 80 60 0 0 0
8478366 ANA Frank Vatrano RW 82 60
8478396 Psfl VGK Noah Hanifin D 80 60 0 0 0
8477496 Mike VAN Elias Lindholm C 75 59 0 0 0
8481068 CGY Yegor Sharangovich W 82 59
8477465 Psfl PIT Tristan Jarry G 51 58 2741 2.91 6
8480014 Tedd WPG Gabriel Vilardi C 47 58 0 0 0
8474593 Pete CGY Jacob Markstrom G 48 57 2831 2.78 2
8478916 Jero SEA Joey Daccord G 50 57 2833 2.46 3
8479675 LAK Trevor Moore RW 82 57
8482149 Mark WPG Cole Perfetti RW 71 57 0 0 0
8475218 Minh EDM Mattias Ekholm D 79 56 0 0 0
8479400 Psfl LAK Pierre-Luc Dubois C 82 56 0 0 0
8480280 Mark BOS Jeremy Swayman G 44 56 2566 2.53 3
8476881 Chad VGK Tomas Hertl LW 54 55 0 0 0
8482122 Chad MIN Brock Faber D 82 55 0 0 0
8475151 NYI Kyle Palmieri RW 82 54
8476399 CGY Blake Coleman LW 78 54
8477948 Chad PHI Travis Sanheim D 81 54 0 0 0
8480028 Psfl PHI Morgan Frost C 71 54 0 0 0
8470613 Mike CAR Brent Burns D 82 53 0 0 0
8478975 DAL Mason Marchment W 81 53
8479425 Jero VAN Filip Hronek D 81 53 0 0 0
8482665 Chad SEA Matty Beniers C 77 52 0 0 0
8474641 EDM Adam Henrique C 82 51
8476905 VGK Chandler Stephenson C 75 51
8480434 Psfl ARI Sean Durzi D 76 50 0 0 0
8476461 Chad PHI Sean Couturier C 74 49 0 0 0
8476999 Jero BOS Linus Ullmark G 40 49 2400 2.57 2
8478055 Mark FLA Gustav Forsling D 79 49 0 0 0
8479973 EDM Stuart Skinner G 59 49 3361 2.62 2
8479979 Minh DAL Jake Oettinger G 54 49 3085 2.72 3
8475852 CHI Petr Mrazek G 56 48 3153 3.05 1
8477456 DET J.T. Compher W 77 48
8478397 Pete CGY Rasmus Andersson D 78 48 0 0 0
8482105 Tedd OTT Jake Sanderson D 79 48 0 0 0
8474102 DET David Perron RW 76 47
8476479 LAK Phillip Danault C 78 47
8477503 TOR Max Domi W 80 47
8478856 VAN Conor Garland RW 82 47
8480382 Flix COL Alexandar Georgiev G 63 47 3638 3.02 2
8477426 TBL Nicholas Paul C 82 46
8480064 Kiki OTT Josh Norris C 50 46 0 0 0
8481611 CAR Pyotr Kochetkov G 42 46 2371 2.33 4
8475760 ARI Nick Bjugstad RW 76 45
8476883 Minh TBL Andrei Vasilevskiy G 52 45 3063 2.9 2
8477021 ARI Alexander Kerfoot C 82 45
8477451 MIN Ryan Hartman C 74 45
8478438 NSH Thomas Novak C 71 45
8478519 TBL Anthony Cirelli C 79 45
8482667 SJS William Eklund LW 80 45
8474586 SEA Jordan Eberle RW 78 44
8475764 Jero ANA Cam Fowler D 81 44 0 0 0
8477511 VGK Anthony Mantha LW 74 44
8480188 SJS Fabian Zetterlund LW 82 44
8476792 Kiki STL Torey Krug D 77 43 0 0 0
8478466 DET Daniel Sprong LW 76 43
8480313 VGK Logan Thompson G 46 43 2645 2.7 1
8476438 STL Brandon Saad LW 82 42
8477407 TBL Anthony Duclair LW 73 42
8478474 ARI Lawson Crouse LW 81 42
8480893 CBJ Kirill Marchenko RW 78 42
8475171 Pion FLA Oliver Ekman-Larsson D 80 41 0 0 0
8476458 ANA Ryan Strome C 79 41
8477935 FLA Sam Bennett C 69 41
8477998 EDM Warren Foegele LW 82 41
8478462 VGK Nicolas Roy C 70 41
8480009 SEA Eeli Tolvanen LW 81 41
8484153 Pion ANA Leo Carlsson C 55 41 0 0 0
8475191 PIT Reilly Smith RW 76 40
8478233 CGY Andrew Mangiapane RW 75 40
8478498 BOS Jake DeBrusk LW 80 40
8479365 BOS Trent Frederic LW 82 40
8479525 COL Ross Colton C 80 40
8474150 CGY Mikael Backlund C 82 39
8476872 PHI Scott Laughton C 82 39
8477495 Tedd CHI Seth Jones D 67 39 0 0 0
8478542 FLA Evan Rodrigues W 80 39
8479312 DET Alex Lyon G 44 39 2499 3.05 2
8479987 BOS Morgan Geekie C 76 39
8482146 NSH Luke Evangelista RW 80 39
8484166 Tedd CBJ Adam Fantilli C 49 39 0 0 0
8473575 NYI Semyon Varlamov G 28 38 1595 2.6 3
8474037 BOS James van Riemsdyk LW 71 38
8476932 FLA Anthony Stolarz G 27 38 1506 2.03 2
8478499 Pete VGK Adin Hill G 35 38 1969 2.71 2
8480817 Jero NYR K'Andre Miller D 80 38 0 0 0
8473422 CHI Nick Foligno W 74 37
8474565 Mike VGK Alex Pietrangelo D 64 37 0 0 0
8475314 NYI Anders Lee C 81 37
8476316 WPG Laurent Brossoit G 23 37 1351 2 3
8476474 CAR Stefan Noesen RW 81 37
8476480 WPG Vladislav Namestnikov LW 78 37
8476483 PIT Rickard Rakell LW 70 37
8476958 CAR Jaccob Slavin D 81 37
8476979 Mark NYR Erik Gustafsson D 76 37 0 0 0
8478500 Flix CBJ Ivan Provorov D 82 37 0 0 0
8479406 MIN Filip Gustavsson G 45 37 2527 3.06 3
8473986 ANA Alex Killorn LW 63 36
8478046 BOS Danton Heinen RW 74 36
8478891 WPG Mason Appleton RW 82 36
8481535 VAN Nils Hoglander LW 80 36
8481596 Kiki OTT Shane Pinto C 41 36 0 0 0
8475287 NJD Erik Haula C 76 35
8476392 WPG Adam Lowry LW 81 35
8476432 CBJ Boone Jenner C 58 35
8476880 WSH Tom Wilson RW 74 35
8476925 NSH Colton Sissons C 81 35
8477450 CHI Jason Dickinson C 82 35
8478472 OTT Mathieu Joseph W 72 35
8482113 FLA Anton Lundell C 78 35
8482720 TOR Matthew Knies LW 80 35
8475799 WPG Nino Niederreiter RW 77 34
8476331 Chad WPG Dylan Demelo D 82 34 0 0 0
8477476 COL Artturi Lehkonen LW 45 34
8479496 LAK David Rittich G 24 34 1365 2.15 3
8481618 MTL Alex Newhook W 55 34
8481716 CBJ Dmitri Voronkov LW 75 34
8482074 CGY Connor Zary C 63 34
8476419 NYI Jean-Gabriel Pageau C 82 33
8476826 SEA Yanni Gourde W 80 33
8477429 DET Andrew Copp W 79 33
8478178 TBL Darren Raddysh D 82 33
8479992 DET Michael Rasmussen LW 75 33
8480145 WPG Neal Pionk D 82 33
8481035 PHI Samuel Ersson G 51 33 2809 2.82 4
8481580 WSH Connor McMichael C 80 33
8482055 PIT Drew O'Connor LW 79 33
8482110 NJD Dawson Mercer C 82 33
8482159 PHI Tyson Foerster RW 77 33
8474151 TBL Ryan McDonagh D 74 32
8475722 NSH Jason Zucker LW 69 32
8476921 CAR Jordan Martinook LW 82 32
8477498 EDM Darnell Nurse D 81 32
8477952 DET Robby Fabbri LW 68 32
8478057 VAN Dakota Joshua C 63 32
8478406 SJS Mackenzie Blackwood G 44 32 2437 3.45 2
8478470 MTL Sam Montembeault G 41 32 2429 3.14 0
8482705 CBJ Cole Sillinger C 77 32
8471734 NYR Jonathan Quick G 27 31 1583 2.62 2
8474189 PIT Lars Eller C 82 31
8474870 CHI Tyler Johnson C 67 31
8475848 MTL Brendan Gallagher RW 77 31
8476292 NJD Ondrej Palat LW 71 31
8478458 NYR Jack Roslovic RW 59 31
8480981 STL Joel Hofer G 30 31 1629 2.65 1
8481624 VAN Ilya Mikheyev LW 78 31
8482655 Pete ARI J.J. Moser D 80 31 0 0 0
8473533 CAR Jordan Staal C 80 30
8475149 MIN Marcus Johansson W 78 30
8475753 STL Justin Faulk D 60 30
8475768 SEA Jaden Schwartz LW 62 30
8475883 CAR Frederik Andersen G 16 30 913 1.84 3
8477505 NYR Alex Wennberg C 79 30
8477969 PIT Marcus Pettersson D 82 30
8477987 CHI Ryan Donato LW 78 30
8480074 CBJ Alexandre Texier C 78 30
8480802 EDM Ryan McLeod C 81 30
8480843 ANA Lukas Dostal G 44 30 2323 3.33 1
8481546 PHI Cam York D 82 30
8484145 BUF Zach Benson LW 71 30
8474574 VAN Tyler Myers D 77 29
8475763 STL Kevin Hayes C 79 29
8476854 Mark BOS Hampus Lindholm D 73 29 0 0 0
8479619 ARI Michael Carcone LW 74 29
8480336 COL Sean Walker D 81 29
8480459 VAN Pius Suter C 67 29
8481524 BUF Bowen Byram D 73 29
8481656 WSH Aliaksei Protas C 78 29
8482475 CBJ Yegor Chinakhov RW 53 29
8474715 PHI Cam Atkinson RW 70 28
8475181 STL Nick Leddy D 82 28
8475831 SEA Philipp Grubauer G 36 28 1997 2.85 2
8476923 CBJ Damon Severson D 67 28
8476927 VAN Teddy Blueger C 68 28
8476931 TOR Jake McCabe D 73 28
8478115 NYI Pierre Engvall LW 74 28
8478133 MTL Jake Evans C 82 28
8478413 BUF Jordan Greenway LW 67 28
8480051 MTL Cayden Primeau G 23 28 1325 2.99 2
8480068 PHI Ryan Poehling C 77 28
8480813 DET Joe Veleno C 80 28
8482097 Chad BUF Jack Quinn RW 27 28 0 0 0
8482125 NJD Alexander Holtz RW 82 28
8483490 ANA Pavel Mintyukov D 63 28
8470594 MIN Marc-Andre Fleury G 40 27 2233 2.98 2
8476463 MIN Jonas Brodin D 62 27
8477968 PIT Alex Nedeljkovic G 38 27 2060 2.97 1
8478020 VGK Michael Amadio RW 73 27
8480113 WPG Alex Iafallo C 82 27
8480185 FLA Eetu Luostarinen C 82 27
8480748 NSH Kiefer Sherwood LW 68 27
8480829 CAR Jesperi Kotkaniemi LW 79 27
8480835 CAR Jack Drury C 74 27
8481582 TOR Nicholas Robertson LW 56 27
8474602 SEA Justin Schultz D 70 26
8474673 TOR TJ Brodie D 78 26
8475188 VGK Brayden McNabb D 82 26
8475200 CAR Dmitry Orlov D 82 26
8475790 CBJ Erik Gudbranson D 78 26
8476892 STL Colton Parayko D 82 26
8476902 DAL Esa Lindell D 82 26
8476918 NYR Jimmy Vesey LW 80 26
8477425 COL Miles Wood LW 74 26
8478492 TOR Ilya Samsonov G 40 26 2301 3.13 3
8479941 CBJ Justin Danforth RW 71 26
8480855 ARI Jack McBain C 67 26
8482092 OTT Ridly Greig C 72 26
8471698 WSH T.J. Oshie RW 52 25
8476312 COL Josh Manson D 76 25
8476469 MTL Joel Armia RW 66 25
8476879 EDM Cody Ceci D 79 25
8477508 NJD Curtis Lazar RW 71 25
8478007 CBJ Elvis Merzlikins G 41 25 2259 3.45 1
8478136 MIN Jacob Middleton D 80 25
8478507 NJD John Marino D 75 25
8478840 SEA Will Borgen D 82 25
8478911 LAK Matt Roy D 81 25
8479591 TBL Michael Eyssimont C 81 25
8481032 VGK Paul Cotter C 76 25
8481186 COL Logan O'Connor RW 57 25
8481601 NYI Simon Holmstrom RW 75 25
8482245 OTT Artem Zub D 69 25
8473507 DET Jeff Petry D 73 24
8474031 BOS Kevin Shattenkirk D 61 24
8475193 SEA Tomas Tatar LW 70 24
8475233 MTL David Savard D 60 24
8475744 CAR Evgeny Kuznetsov C 63 24
8476422 NYI Mike Reilly D 61 24
8478039 NJD Kaapo Kahkonen G 37 24 1914 3.64 1
8478043 VAN Sam Lafferty RW 79 24
8478872 ARI Karel Vejmelka G 38 24 2040 3.35 1
8479351 DAL Sam Steel LW 77 24
8480246 TBL Nick Perbix D 77 24
8481020 COL Justus Annunen G 14 24 801 2.25 2
8481028 CGY Martin Pospisil C 63 24
8481604 VGK Pavel Dorofeyev LW 47 24
8481606 LAK Jordan Spence D 71 24
8482259 TOR Bobby McMann C 56 24
8473503 DET James Reimer G 25 23 1352 3.11 2
8474149 DAL Evgenii Dadonov RW 51 23
8474157 WSH Max Pacioretty LW 47 23
8474884 SJS Mike Hoffman LW 66 23
8475231 NYI Casey Cizikas C 70 23
8475793 PHI Ryan Johansen C 63 23
8476914 OTT Joonas Korpisalo G 55 23 3080 3.27 0
8477947 WSH Sonny Milano LW 49 23
8478882 LAK Vladislav Gavrikov D 77 23
8480043 TOR Timothy Liljegren D 55 23
8480821 SJS Filip Zadina RW 72 23
8480873 WSH Rasmus Sandin D 68 23
8482062 NSH Cole Smith LW 80 23
8482155 LAK Alex Laferriere RW 81 23
8470621 EDM Corey Perry RW 54 22
8473449 FLA Kyle Okposo RW 67 22
8475220 MIN Marcus Foligno RW 55 22
8475343 WSH Nic Dowd C 64 22
8476885 NYR Jacob Trouba D 69 22
8477446 NSH Michael McCarron RW 70 22
8477932 Mark FLA Aaron Ekblad D 51 22 0 0 0
8477953 STL Kasperi Kapanen RW 73 22
8478970 CAR Jalen Chatfield D 72 22
8481014 NYI Alexander Romanov D 81 22
8481517 ANA Brett Leason RW 68 22
8482087 MTL Kaiden Guhle D 70 22
8483495 Flix NJD Simon Nemec D 60 22 0 0 0
8471218 NYR Blake Wheeler RW 54 21
8475714 TOR Calle Jarnkrok C 52 21
8475717 EDM Calvin Pickard G 23 21 1296 2.45 1
8476462 Pion NJD Dougie Hamilton D 20 21 0 0 0
8476897 STL Oskar Sundqvist RW 71 21
8478013 DET Jake Walman D 63 21
8479359 WSH Beck Malenstyn LW 81 21
8479410 Tedd TBL Mikhail Sergachev D 34 21 0 0 0
8479983 SJS Mario Ferraro D 78 21
8480281 STL Alexei Toropchenko LW 82 21
8480947 NSH Kevin Lankinen G 24 21 1191 2.82 1
8481178 PHI Egor Zamula D 66 21
8481533 Tedd ANA Trevor Zegras C 31 21 0 0 0
8482157 NYR Will Cuylle LW 81 21
8474889 TOR Martin Jones G 22 20 1170 2.87 2
8475179 FLA Dmitry Kulikov D 76 20
8475225 DAL Craig Smith RW 75 20
8475279 DET Ben Chiarot D 77 20
8475311 Pion WSH Darcy Kuemper G 33 20 1867 3.31 1
8475455 WPG Brenden Dillon D 77 20
8476981 MTL Josh Anderson RW 78 20
8477507 VAN Nikita Zadorov D 75 20
8478851 NSH Alexandre Carrier D 73 20
8479361 TOR Joseph Woll G 25 20 1472 2.94 0
8480035 BUF Henri Jokiharju D 74 20
8480073 OTT Erik Brannstrom D 76 20
8480193 CBJ Daniil Tarasov G 24 20 1376 3.18 0
8481789 SEA Tye Kartye LW 77 20
8482702 Pete DAL Logan Stankoven C 24 20 0 0 0
8483466 Psfl CHI Kevin Korchinski D 76 20 0 0 0
8471699 COL Andrew Cogliano LW 75 19
8473504 NYI Cal Clutterbuck RW 82 19
8474596 NJD Jake Allen G 34 19 1987 3.44 0
8475164 ANA Jakob Silfverberg RW 81 19
8475690 DAL Christopher Tanev D 75 19
8475809 DAL Scott Wedgewood G 32 19 1789 2.85 0
8475855 CAR Jesper Fast RW 73 19
8476889 DAL Radek Faksa C 74 19
8477380 NYR Jonny Brodzinski RW 57 19
8477506 NYI Ryan Pulock D 58 19
8478432 DET Christian Fischer RW 79 19
8479193 VAN Casey DeSmith G 29 19 1663 2.89 1
8479353 VGK Brett Howden W 72 19
8480144 TOR David Kampf C 78 19
8480172 SJS Jan Rutta D 69 19
8480878 DAL Nils Lundkvist D 59 19
8480980 TOR Connor Dewar LW 74 19
8481554 NYR Kaapo Kakko RW 61 19
8482073 NYR Braden Schneider D 82 19
8475462 ANA Radko Gudas D 66 18
8476341 OTT Anton Forsberg G 30 18 1570 3.21 2
8476374 CBJ Sean Kuraly C 62 18
8476457 SEA Adam Larsson D 81 18
8476874 DET Olli Maatta D 72 18
8477365 BUF Connor Clifton D 79 18
8478434 VGK Keegan Kolesar W 79 18
8479316 SJS Luke Kunin C 77 18
8479398 COL Samuel Girard D 59 18
8479998 LAK Mikey Anderson D 74 18
8480049 WPG Dylan Samberg D 78 18
8480220 PHI Noah Cates LW 59 18
8480289 WPG Morgan Barron LW 80 18
8480448 OTT Parker Kelly LW 80 18
8470600 DAL Ryan Suter D 82 17
8474166 VGK Alec Martinez D 55 17
8477903 PHI Garnet Hathaway RW 82 17
8478463 NSH Anthony Beauvillier C 60 17
8478508 COL Yakov Trenin C 76 17
8478859 FLA Niko Mikkola D 82 17
8479315 CHI Joey Anderson RW 55 17
8479324 NYR Ryan Lindgren D 76 17
8479976 ARI Juuso Valimaki D 68 17
8480884 SJS Calen Addison D 72 17
8480995 TOR Pontus Holmberg RW 54 17
8481059 STL Scott Perunovich D 54 17
8481522 BUF Peyton Krebs C 80 17
8481605 ANA Jackson LaCombe D 71 17
8471677 COL Jack Johnson D 80 16
8473453 LAK Trevor Lewis RW 82 16
8474034 BOS Pat Maroon RW 51 16
8475208 SEA Brian Dumoulin D 80 16
8475842 EDM Sam Carrick RW 77 16
8476917 NYI Adam Pelech D 58 16
8476967 EDM Brett Kulak D 82 16
8477444 SEA Andre Burakovsky LW 49 16
8477979 WSH Nicolas Aube-Kubel RW 60 16
8477992 TBL Jonas Johansson G 26 16 1477 3.37 2
8479293 SEA Brandon Tanev LW 66 16
8479977 SEA Kailer Yamamoto RW 59 16
8480205 PIT Emil Bemstrom RW 56 16
8480796 WSH Martin Fehervary D 66 16
8481568 CHI Alex Vlasic D 76 16
8482660 CBJ Kent Johnson C 42 16
8470604 PIT Jeff Carter RW 72 15
8474090 NJD Brendan Smith D 63 15
8475197 NSH Tyson Barrie D 41 15
8476393 FLA Nick Cousins C 69 15
8476434 ANA John Gibson G 46 15 2561 3.54 0
8476467 SEA Jamie Oleksiak D 82 15
8476873 NSH Mark Jankowski C 32 15
8477330 OTT Dominik Kubalik RW 74 15
8477839 TBL Conor Sheary LW 57 15
8477919 MIN Frederick Gaudreau C 67 15
8478042 LAK Viktor Arvidsson LW 18 15
8478109 BUF Victor Olofsson LW 51 15
8478831 FLA Kevin Stenlund C 81 15
8479368 ANA Max Jones LW 52 15
8479423 CBJ Alex Nylander LW 28 15
8481481 LAK Blake Lizotte C 62 15
8481560 LAK Arthur Kaliyev LW 51 15
8483505 BOS Matthew Poitras C 33 15
8474567 MIN Zach Bogosian D 65 14
8475324 WSH Nick Jensen D 78 14
8476878 BUF Zemgus Girgensons LW 63 14
8477070 ARI Liam O'Brien LW 75 14
8477220 WPG Nate Schmidt D 63 14
8477392 NYI Hudson Fasching RW 45 14
8477435 PIT Ryan Graves D 70 14
8477473 SJS Justin Bailey R 59 14
8477845 WSH Trevor van Riemsdyk D 70 14
8477950 Kiki CAR Tony DeAngelo D 31 14 0 0 0
8477970 SJS Vitek Vanecek G 32 14 1792 3.18 0
8478443 BOS Brandon Carlo D 76 14
8478468 NSH Jeremy Lauzon D 79 14
8479390 CHI Taylor Raddysh RW 73 14
8479661 TBL Tanner Jeannot LW 55 14
8480001 ANA Urho Vaakanainen D 68 14
8480003 BOS Jesper Boqvist C 47 14
8480011 SJS Klim Kostin C 52 14
8480727 VGK Zach Whitecloud D 61 14
8480879 OTT Jacob Bernard-Docker D 72 14
8480887 MTL Jordan Harris D 56 14
8476372 PHI Nick Seeler D 71 13
8476871 MTL Tanner Pearson LW 54 13
8477488 CAR Brett Pesce D 70 13
8477573 STL Nathan Walker LW 45 13
8478416 TBL Erik Cernak D 69 13
8479371 NSH Dante Fabbro D 56 13
8479383 OTT Boris Katchouk LW 59 13
8479402 CBJ Jake Bean D 72 13
8479520 COL Brandon Duhaime LW 80 13
8479996 NSH Cody Glass C 41 13
8480192 MTL Johnathan Kovacevic D 62 13
8481477 SJS Nico Sturm C 63 13
8482142 Flix PHI Jamie Drysdale D 34 13 0 0 0
8482222 SJS Alexander Barabanov LW 46 13
8482511 BOS Mason Lohrei D 41 13
8471709 SJS Marc-Edouard Vlasic D 57 12
8475825 DAL Jani Hakanpaa D 64 12
8476278 CHI Colin Blackwell W 44 12
8476624 NYR Barclay Goodrow W 80 12
8476856 TBL Matt Dumba D 76 12
8476919 NJD Chris Tierney C 52 12
8477015 EDM Connor Brown RW 71 12
8477406 EDM Mattias Janmark LW 71 12
8477846 SJS Ryan Carpenter C 62 12
8478421 CGY A.J. Greer LW 59 12
8478585 EDM Derek Ryan C 70 12
8479336 LAK Carl Grundstrom LW 50 12
8479393 TOR Noah Gregor C 63 12
8479414 NJD Nathan Bastian RW 54 12
8479543 MTL Michael Pezzetta LW 61 12
8479671 CBJ Mathieu Olivier RW 54 12
8479980 VGK Nicolas Hague D 73 12
8474013 VAN Ian Cole D 78 11
8475750 MIN Jon Merrill D 65 11
8476822 TBL Luke Glendening C 81 11
8476891 BOS Matt Grzelcyk D 63 11
8479576 EDM Vincent Desharnais D 78 11
8480025 CHI MacKenzie Entwistle RW 67 11
8480058 PIT Pierre-Olivier Joseph D 52 11
8480806 ANA Isac Lundestrom C 46 11
8480860 NJD Kevin Bahl D 82 11
8481567 SJS Henry Thrun D 51 11
8482133 SJS Thomas Bordeleau C 27 11
8482803 Tedd ANA Olen Zellweger D 26 11 0 0 0
8470610 COL Zach Parise LW 30 10
8471274 MIN Alex Goligoski D 36 10
8474040 EDM Sam Gagner C 28 10
8475177 TBL Calvin de Haan D 59 10
8476858 VAN Phillip Di Giuseppe LW 51 10
8477018 VGK Ben Hutton D 41 10
8477384 ARI Josh Brown D 51 10
8477971 LAK Andreas Englund D 82 10
8479369 BOS Andrew Peeke D 38 10
8479982 TOR Conor Timmins D 25 10
8480184 ANA Gustav Lindstrom D 46 10
8480355 OTT Mark Kastelic C 63 10
8480762 BUF Eric Robinson LW 47 10
8480834 SJS Ty Emberson D 30 10
8480849 ARI Barrett Hayton C 33 10
8480871 CBJ Adam Boqvist D 35 10
8480880 BOS Jakub Lauko C 60 10
8481093 MTL Rafael Harvey-Pinard LW 45 10
8481556 BOS John Beecher C 52 10
8482964 MTL Arber Xhekaj D 44 10
8484258 COL Sam Malinski D 23 10
8470966 TOR Mark Giordano D 46 9
8475797 CHI Jarred Tinordi D 52 9
8476525 WPG Colin Miller D 46 9
8476960 CHI Andreas Athanasiou RW 28 9
8477353 TBL Tyler Motte LW 69 9
8477989 MTL Christian Dvorak C 30 9
8478024 DET Ville Husso G 19 9 1013 3.55 0
8478028 COL Fredrik Olofsson LW 57 9
8478099 SJS Kevin Labanc RW 46 9
8478399 NJD Jonas Siegenthaler D 57 9
8479328 NYI Julien Gauthier RW 27 9
8479372 FLA Josh Mahura D 30 9
8479439 SJS Jacob MacDonald D 34 9
8479968 MIN Vinni Lettieri RW 46 9
8480222 NYI Sebastian Aho D 58 9
8480848 DAL Ty Dellandrea RW 42 9
8480990 MIN Declan Chisholm D 31 9
