Pool ABC 2026-2027 Le 2026-09-14 10:05:00 AM


Liste des points et points maximum de la semaine 1 Pool ABC 2026-2027

Le 2026-09-14 10:05:00 AM

DG POINTS TOTAL POINTS EQUIPES POINTS AVANTS POINTS DEFENSEURS POINTS GARDIENS POURC EFF MAXIMUM TOTAL MAXIMUM EQUIPES MAXIMUM AVANTS MAXIMUM DEFENSEURS MAXIMUM GARDIENS
Jero 0 0 0 0 0 0 0 0 0 0
Mike 0 0 0 0 0 0 0 0 0 0
Minh 0 0 0 0 0 0 0 0 0 0
Tedd 0 0 0 0 0 0 0 0 0 0



Liste des points et points maximum aux cumulatifs Pool ABC 2026-2027

Le 2026-09-14 10:05:00 AM

DG POINTS TOTAL POINTS EQUIPES POINTS AVANTS POINTS DEFENSEURS POINTS GARDIENS POURC EFF MAXIMUM TOTAL MAXIMUM EQUIPES MAXIMUM AVANTS MAXIMUM DEFENSEURS MAXIMUM GARDIENS
Jero 0 0 0 0 0 0 0 0 0 0
Mike 0 0 0 0 0 0 0 0 0 0
Minh 0 0 0 0 0 0 0 0 0 0
Tedd 0 0 0 0 0 0 0 0 0 0



Moyenne des gardiens de buts Pool ABC 2026-2027

Le 2026-09-14 10:05:00 AM

Minutes Jouées But Alloués Tir Bloqués Moyenne Des Gardiens
7273 370 2875 3.052



Liste Equipe Dg Chad Pool ABC 2026-2027

Le 2026-09-14 10:05:00 AM

Nombre de crédit disponible : 6

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Chad 0 Toronto Maple Leafs TOR E 0 0 0 0 0 82 78 0.95 78 0 0 0 0 0 78 30
Chad 0 Jason Robertson DAL A 0 0 0 0 0 82 96 1.17 96 0 0 0 0 0 96 30
Chad 0 Kyle Connor WPG A 0 0 0 0 0 82 92 1.12 92 0 0 0 0 0 92 30
Chad 0 Cole Caufield MTL A 0 0 0 0 0 81 88 1.09 88 0 0 0 0 0 88 30
Chad 0 Clayton Keller UTA A 0 0 0 0 0 82 88 1.07 88 0 0 0 0 0 88 30
Chad 0 Brandon Hagel TBL A 0 0 0 0 0 71 74 1.04 74 0 0 0 0 0 74 30
Chad 0 Cutter Gauthier ANA A 0 0 0 0 0 76 69 0.91 69 0 0 0 0 0 57 26
Chad 0 Steven Stamkos NSH A 0 0 0 0 0 82 66 0.8 66 0 0 0 0 0 36 15
Chad 0 Brock Nelson COL A 0 0 0 0 0 81 65 0.8 65 0 0 0 0 0 39 21
Chad 0 Tomas Hertl VGK A 0 0 0 0 0 82 58 0.71 58 0 0 0 0 0 58 29
Chad 0 Carter Verhaeghe FLA A 0 0 0 0 0 77 55 0.71 55 0 0 0 0 0 23 13
Chad 0 Ryan McLeod BUF A 0 0 0 0 0 81 54 0.67 54 0 0 0 0 0 2 2
Chad 0 Matvei Michkov PHI A 0 0 0 0 0 81 51 0.63 51 0 0 0 0 0 16 11
Chad 0 Elias Lindholm BOS A 0 0 0 0 0 69 48 0.7 48 0 0 0 0 0 25 17
Chad 0 Pavel Buchnevich STL A 0 0 0 0 0 81 48 0.59 48 0 0 0 0 0 7 5
Chad 0 Jonathan Drouin STL A 0 0 0 0 0 64 24 0.38 24 0 0 0 0 0 11 7
Chad 0 Rasmus Dahlin BUF D 0 0 0 0 0 77 74 0.96 74 0 0 0 0 0 67 28
Chad 0 Bowen Byram CHI D 0 0 0 0 0 82 42 0.51 42 0 0 0 0 0 42 29
Chad 0 Brent Burns COL D 0 0 0 0 0 82 35 0.43 35 0 0 0 0 0 21 20
Chad 0 Thomas Chabot OTT D 0 0 0 0 0 57 31 0.54 31 0 0 0 0 0 26 25
Chad 0 Mason Lohrei BOS D 0 0 0 0 0 73 26 0.36 26 0 0 0 0 0 22 27
Chad 0 Scott Wedgewood COL G 0 0 0 0 0 45 74 1.64 74 2549 2.02 86 1007 4 21 7
Chad 0 Filip Gustavsson MIN G 0 0 0 0 0 50 68 1.36 68 2968 2.69 133 1244 4 68 29
Chad 0 Alex Lyon BUF G 0 0 0 0 0 36 49 1.36 49 1992 2.77 92 887 3 0 0
Chad 0 Sam Montembeault MTL G 0 0 0 0 0 25 12 0.48 12 1418 3.43 81 554 0 12 22



Liste Equipe Dg Flix Pool ABC 2026-2027

Le 2026-09-14 10:05:00 AM

Nombre de crédit disponible : 6

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Flix 0 Anaheim Ducks ANA E 0 0 0 0 0 82 92 1.12 92 0 0 0 0 0 61 22
Flix 0 Macklin Celebrini SJS A 0 0 0 0 0 82 115 1.4 115 0 0 0 0 0 115 30
Flix 0 Lucas Raymond DET A 0 0 0 0 0 80 76 0.95 76 0 0 0 0 0 76 30
Flix 0 Connor Bedard CHI A 0 0 0 0 0 69 75 1.09 75 0 0 0 0 0 73 26
Flix 0 John Tavares TOR A 0 0 0 0 0 82 71 0.87 71 0 0 0 0 0 71 29
Flix 0 Travis Konecny PHI A 0 0 0 0 0 77 68 0.88 68 0 0 0 0 0 0 0
Flix 0 Leo Carlsson ANA A 0 0 0 0 0 70 67 0.96 67 0 0 0 0 0 36 18
Flix 0 Dylan Larkin DET A 0 0 0 0 0 74 67 0.91 67 0 0 0 0 0 0 0
Flix 0 Matthew Knies TOR A 0 0 0 0 0 79 66 0.84 66 0 0 0 0 0 44 23
Flix 0 Nico Hischier NJD A 0 0 0 0 0 82 66 0.8 66 0 0 0 0 0 39 20
Flix 0 Tyler Bertuzzi CHI A 0 0 0 0 0 79 58 0.73 58 0 0 0 0 0 43 23
Flix 0 Dylan Strome WSH A 0 0 0 0 0 80 58 0.72 58 0 0 0 0 0 0 0
Flix 0 Troy Terry ANA A 0 0 0 0 0 61 57 0.93 57 0 0 0 0 0 0 0
Flix 0 JJ Peterka BOS A 0 0 0 0 0 82 47 0.57 47 0 0 0 0 0 30 19
Flix 0 Shane Pinto OTT A 0 0 0 0 0 72 46 0.64 46 0 0 0 0 0 37 23
Flix 0 Zach Benson BUF A 0 0 0 0 0 65 43 0.66 43 0 0 0 0 0 17 12
Flix 0 Sean Monahan CBJ A 0 0 0 0 0 78 36 0.46 36 0 0 0 0 0 14 15
Flix 0 Darren Raddysh TOR D 0 0 0 0 0 73 70 0.96 70 0 0 0 0 0 54 22
Flix 0 Charlie McAvoy BOS D 0 0 0 0 0 69 61 0.88 61 0 0 0 0 0 60 26
Flix 0 Jake Sanderson OTT D 0 0 0 0 0 67 54 0.81 54 0 0 0 0 0 54 26
Flix 0 Shayne Gostisbehere CAR D 0 0 0 0 0 55 50 0.91 50 0 0 0 0 0 0 0
Flix 0 Vince Dunn SEA D 0 0 0 0 0 81 44 0.54 44 0 0 0 0 0 35 24
Flix 0 Brandt Clarke LAK D 0 0 0 0 0 82 40 0.49 40 0 0 0 0 0 27 19
Flix 0 Dmitry Orlov SJS D 0 0 0 0 0 82 37 0.45 37 0 0 0 0 0 12 10
Flix 0 Kris Letang PIT D 0 0 0 0 0 74 34 0.46 34 0 0 0 0 0 3 4
Flix 0 Hampus Lindholm BOS D 0 0 0 0 0 67 26 0.39 26 0 0 0 0 0 0 1
Flix 0 Jet Greaves CBJ G 0 0 0 0 0 55 73 1.33 73 3276 2.6 142 1397 2 43 19
Flix 0 Mackenzie Blackwood COL G 0 0 0 0 0 39 49 1.26 49 2156 2.51 90 843 3 37 22
Flix 0 Thatcher Demko VAN G 0 0 0 0 0 20 21 1.05 21 1116 2.9 54 460 1 7 8
Flix 0 Pyotr Kochetkov CAR G 0 0 0 0 0 9 11 1.22 11 490 2.33 19 170 1 5 4



Liste Equipe Dg Jben Pool ABC 2026-2027

Le 2026-09-14 10:05:00 AM

Nombre de crédit disponible : 6

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Jben 0 Buffalo Sabres BUF E 0 0 0 0 0 82 109 1.33 109 0 0 0 0 0 21 7
Jben 0 Leon Draisaitl EDM A 0 0 0 0 0 65 97 1.49 97 0 0 0 0 0 97 25
Jben 0 Jack Eichel VGK A 0 0 0 0 0 74 90 1.22 90 0 0 0 0 0 90 30
Jben 0 Sidney Crosby PIT A 0 0 0 0 0 68 74 1.09 74 0 0 0 0 0 70 26
Jben 0 Ryan O'Reilly NSH A 0 0 0 0 0 81 74 0.91 74 0 0 0 0 0 71 27
Jben 0 Andrei Svechnikov CAR A 0 0 0 0 0 79 70 0.89 70 0 0 0 0 0 67 28
Jben 0 Pavel Zacha BOS A 0 0 0 0 0 78 65 0.83 65 0 0 0 0 0 57 27
Jben 0 Ryan Nugent-Hopkins EDM A 0 0 0 0 0 72 56 0.78 56 0 0 0 0 0 56 29
Jben 0 Auston Matthews TOR A 0 0 0 0 0 60 53 0.88 53 0 0 0 0 0 53 23
Jben 0 Tyler Toffoli SJS A 0 0 0 0 0 79 49 0.62 49 0 0 0 0 0 30 22
Jben 0 Collin Graf SJS A 0 0 0 0 0 81 46 0.57 46 0 0 0 0 0 6 6
Jben 0 Matt Coronato CGY A 0 0 0 0 0 80 45 0.56 45 0 0 0 0 0 3 1
Jben 0 Timo Meier NJD A 0 0 0 0 0 77 44 0.57 44 0 0 0 0 0 41 25
Jben 0 Jonathan Huberdeau CGY A 0 0 0 0 0 50 25 0.5 25 0 0 0 0 0 20 14
Jben 0 Pierre-Luc Dubois WSH A 0 0 0 0 0 29 19 0.66 19 0 0 0 0 0 17 11
Jben 0 Miro Heiskanen DAL D 0 0 0 0 0 77 63 0.82 63 0 0 0 0 0 63 30
Jben 0 Roman Josi NSH D 0 0 0 0 0 68 55 0.81 55 0 0 0 0 0 55 26
Jben 0 John Marino UTA D 0 0 0 0 0 80 36 0.45 36 0 0 0 0 0 10 10
Jben 0 Simon Nemec CGY D 0 0 0 0 0 68 26 0.38 26 0 0 0 0 0 19 24
Jben 0 Aaron Ekblad FLA D 0 0 0 0 0 72 26 0.36 26 0 0 0 0 0 18 20
Jben 0 Cam York PHI D 0 0 0 0 0 74 26 0.35 26 0 0 0 0 0 6 8
Jben 0 Victor Hedman TBL D 0 0 0 0 0 33 17 0.52 17 0 0 0 0 0 15 19
Jben 0 John Gibson DET G 0 0 0 0 0 57 68 1.19 68 3181 2.72 144 1317 4 31 15
Jben 0 Darcy Kuemper LAK G 0 0 0 0 0 50 54 1.08 54 2888 2.78 134 1100 3 28 16
Jben 0 Sergei Bobrovsky TOR G 0 0 0 0 0 52 43 0.83 43 3010 3.07 154 1096 4 35 22



Liste Equipe Dg Jero Pool ABC 2026-2027

Le 2026-09-14 10:05:00 AM

Nombre de crédit disponible : 6

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Jero 0 Montréal Canadiens MTL E 0 0 0 0 0 82 106 1.29 106 0 0 0 0 0 84 25
Jero 0 Connor McDavid EDM A 0 0 0 0 0 82 138 1.68 138 0 0 0 0 0 138 30
Jero 0 Matt Boldy MIN A 0 0 0 0 0 76 85 1.12 85 0 0 0 0 0 64 24
Jero 0 Alex Tuch WSH A 0 0 0 0 0 79 66 0.84 66 0 0 0 0 0 62 28
Jero 0 Sam Reinhart FLA A 0 0 0 0 0 64 61 0.95 61 0 0 0 0 0 61 30
Jero 0 Beckett Sennecke ANA A 0 0 0 0 0 82 60 0.73 60 0 0 0 0 0 44 23
Jero 0 Brady Tkachuk FLA A 0 0 0 0 0 60 59 0.98 59 0 0 0 0 0 58 24
Jero 0 Sam Bennett FLA A 0 0 0 0 0 76 58 0.76 58 0 0 0 0 0 41 21
Jero 0 Matty Beniers SEA A 0 0 0 0 0 82 50 0.61 50 0 0 0 0 0 32 20
Jero 0 Brock Boeser VAN A 0 0 0 0 0 75 48 0.64 48 0 0 0 0 0 15 11
Jero 0 Dawson Mercer NJD A 0 0 0 0 0 82 42 0.51 42 0 0 0 0 0 30 16
Jero 0 Mason McTavish STL A 0 0 0 0 0 75 41 0.55 41 0 0 0 0 0 41 29
Jero 0 Sean Couturier PHI A 0 0 0 0 0 78 36 0.46 36 0 0 0 0 0 13 13
Jero 0 Marco Rossi VAN A 0 0 0 0 0 50 35 0.7 35 0 0 0 0 0 15 9
Jero 0 William Karlsson VGK A 0 0 0 0 0 14 7 0.5 7 0 0 0 0 0 4 3
Jero 0 Jackson LaCombe ANA D 0 0 0 0 0 82 58 0.71 58 0 0 0 0 0 51 24
Jero 0 Filip Hronek VAN D 0 0 0 0 0 82 49 0.6 49 0 0 0 0 0 49 28
Jero 0 Mike Matheson MTL D 0 0 0 0 0 78 37 0.47 37 0 0 0 0 0 37 29
Jero 0 Morgan Rielly TOR D 0 0 0 0 0 78 36 0.46 36 0 0 0 0 0 36 29
Jero 0 Ivan Provorov CBJ D 0 0 0 0 0 82 31 0.38 31 0 0 0 0 0 1 1
Jero 0 Sean Durzi NYR D 0 0 0 0 0 60 27 0.45 27 0 0 0 0 0 0 0
Jero 0 Artyom Levshunov CHI D 0 0 0 0 0 68 24 0.35 24 0 0 0 0 0 19 25
Jero 0 Logan Thompson WSH G 0 0 0 0 0 58 86 1.48 86 3445 2.44 140 1447 4 86 30
Jero 0 Juuse Saros NSH G 0 0 0 0 0 59 56 0.95 56 3433 3.16 181 1519 0 44 18
Jero 0 Joseph Woll PHI G 0 0 0 0 0 39 46 1.18 46 2230 3.34 124 1096 2 23 11



Liste Equipe Dg Mark Pool ABC 2026-2027

Le 2026-09-14 10:05:00 AM

Nombre de crédit disponible : 6

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Mark 0 Minnesota Wild MIN E 0 0 0 0 0 82 104 1.27 104 0 0 0 0 0 43 16
Mark 0 Kirill Kaprizov MIN A 0 0 0 0 0 78 89 1.14 89 0 0 0 0 0 89 30
Mark 0 Tage Thompson BUF A 0 0 0 0 0 81 81 1 81 0 0 0 0 0 81 30
Mark 0 Mark Stone VGK A 0 0 0 0 0 60 73 1.22 73 0 0 0 0 0 68 22
Mark 0 Dylan Guenther UTA A 0 0 0 0 0 79 73 0.92 73 0 0 0 0 0 61 25
Mark 0 Jesper Bratt NJD A 0 0 0 0 0 82 71 0.87 71 0 0 0 0 0 63 27
Mark 0 Trevor Zegras PHI A 0 0 0 0 0 81 67 0.83 67 0 0 0 0 0 63 27
Mark 0 Tom Wilson WSH A 0 0 0 0 0 72 62 0.86 62 0 0 0 0 0 39 22
Mark 0 Ivan Demidov MTL A 0 0 0 0 0 82 62 0.76 62 0 0 0 0 0 58 29
Mark 0 Ivan Barbashev VGK A 0 0 0 0 0 82 61 0.74 61 0 0 0 0 0 17 8
Mark 0 Brad Marchand FLA A 0 0 0 0 0 52 54 1.04 54 0 0 0 0 0 27 12
Mark 0 Vincent Trocheck UTA A 0 0 0 0 0 67 53 0.79 53 0 0 0 0 0 42 15
Mark 0 Jordan Kyrou WSH A 0 0 0 0 0 72 46 0.64 46 0 0 0 0 0 24 14
Mark 0 Logan Cooley UTA A 0 0 0 0 0 54 43 0.8 43 0 0 0 0 0 41 17
Mark 0 Jared McCann SEA A 0 0 0 0 0 52 40 0.77 40 0 0 0 0 0 24 14
Mark 0 Matthew Schaefer NYI D 0 0 0 0 0 82 59 0.72 59 0 0 0 0 0 59 30
Mark 0 Noah Dobson MTL D 0 0 0 0 0 80 47 0.59 47 0 0 0 0 0 43 26
Mark 0 Shea Theodore VGK D 0 0 0 0 0 70 39 0.56 39 0 0 0 0 0 35 25
Mark 0 Oliver Ekman-Larsson TOR D 0 0 0 0 0 78 39 0.5 39 0 0 0 0 0 11 13
Mark 0 Luke Hughes NJD D 0 0 0 0 0 68 35 0.51 35 0 0 0 0 0 31 22
Mark 0 Alexander Nikishin CAR D 0 0 0 0 0 81 33 0.41 33 0 0 0 0 0 5 6
Mark 0 Brandon Montour SEA D 0 0 0 0 0 64 32 0.5 32 0 0 0 0 0 23 21
Mark 0 Jeremy Swayman BOS G 0 0 0 0 0 55 73 1.33 73 3235 2.71 146 1425 2 72 28
Mark 0 Karel Vejmelka UTA G 0 0 0 0 0 64 71 1.11 71 3693 2.75 169 1457 2 63 23
Mark 0 Adin Hill VGK G 0 0 0 0 0 27 16 0.59 16 1498 3.04 76 511 1 3 2



Liste Equipe Dg Mike Pool ABC 2026-2027

Le 2026-09-14 10:05:00 AM

Nombre de crédit disponible : 6

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Mike 0 Dallas Stars DAL E 0 0 0 0 0 82 112 1.37 112 0 0 0 0 0 112 30
Mike 0 Mitchell Marner VGK A 0 0 0 0 0 81 80 0.99 80 0 0 0 0 0 80 30
Mike 0 Adrian Kempe LAK A 0 0 0 0 0 81 73 0.9 73 0 0 0 0 0 73 30
Mike 0 John Tavares TOR A 0 0 0 0 0 82 71 0.87 71 0 0 0 0 0 0 0
Mike 0 Gabriel Vilardi WPG A 0 0 0 0 0 82 69 0.84 69 0 0 0 0 0 56 25
Mike 0 Travis Konecny PHI A 0 0 0 0 0 77 68 0.88 68 0 0 0 0 0 68 29
Mike 0 Nico Hischier NJD A 0 0 0 0 0 82 66 0.8 66 0 0 0 0 0 0 1
Mike 0 Robert Thomas STL A 0 0 0 0 0 64 64 1 64 0 0 0 0 0 62 26
Mike 0 Alex Ovechkin WSH A 0 0 0 0 0 82 64 0.78 64 0 0 0 0 0 61 27
Mike 0 Evgeni Malkin PIT A 0 0 0 0 0 56 61 1.09 61 0 0 0 0 0 54 22
Mike 0 Dylan Strome WSH A 0 0 0 0 0 80 58 0.72 58 0 0 0 0 0 55 24
Mike 0 Mats Zuccarello LAK A 0 0 0 0 0 59 54 0.92 54 0 0 0 0 0 44 21
Mike 0 Jack Quinn BUF A 0 0 0 0 0 82 51 0.62 51 0 0 0 0 0 0 2
Mike 0 Rickard Rakell PIT A 0 0 0 0 0 60 48 0.8 48 0 0 0 0 0 38 16
Mike 0 Anze Kopitar LAK A 0 0 0 0 0 67 38 0.57 38 0 0 0 0 0 27 16
Mike 0 Jamie Benn DAL A 0 0 0 0 0 60 36 0.6 36 0 0 0 0 0 16 7
Mike 0 Patrik Laine MTL A 0 0 0 0 0 5 1 0.2 1 0 0 0 0 0 0 1
Mike 0 Jakob Chychrun WSH D 0 0 0 0 0 80 60 0.75 60 0 0 0 0 0 60 30
Mike 0 Mikhail Sergachev UTA D 0 0 0 0 0 78 59 0.76 59 0 0 0 0 0 59 30
Mike 0 Mattias Ekholm EDM D 0 0 0 0 0 82 41 0.5 41 0 0 0 0 0 38 27
Mike 0 Owen Power BUF D 0 0 0 0 0 81 29 0.36 29 0 0 0 0 0 19 20
Mike 0 Drew Doughty LAK D 0 0 0 0 0 72 23 0.32 23 0 0 0 0 0 8 11
Mike 0 Pavel Mintyukov ANA D 0 0 0 0 0 73 22 0.3 22 0 0 0 0 0 0 0
Mike 0 Jake Walman EDM D 0 0 0 0 0 53 20 0.38 20 0 0 0 0 0 20 19
Mike 0 Igor Shesterkin NYR G 0 0 0 0 0 51 70 1.37 70 3024 2.5 126 1299 1 70 28
Mike 0 Jake Oettinger DAL G 0 0 0 0 0 54 66 1.22 66 3194 2.59 138 1234 4 66 29
Mike 0 Stuart Skinner WPG G 0 0 0 0 0 50 48 0.96 48 2922 2.92 142 1125 2 3 2



Liste Equipe Dg Minh Pool ABC 2026-2027

Le 2026-09-14 10:05:00 AM

Nombre de crédit disponible : 6

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Minh 0 Tampa Bay Lightning TBL E 0 0 0 0 0 82 106 1.29 106 0 0 0 0 0 106 30
Minh 0 Nikita Kucherov TBL A 0 0 0 0 0 76 130 1.71 130 0 0 0 0 0 130 30
Minh 0 David Pastrnak BOS A 0 0 0 0 0 77 100 1.3 100 0 0 0 0 0 100 30
Minh 0 Artemi Panarin LAK A 0 0 0 0 0 78 84 1.08 84 0 0 0 0 0 81 26
Minh 0 Morgan Geekie BOS A 0 0 0 0 0 81 68 0.84 68 0 0 0 0 0 66 26
Minh 0 Dylan Larkin DET A 0 0 0 0 0 74 67 0.91 67 0 0 0 0 0 65 28
Minh 0 Bryan Rust PIT A 0 0 0 0 0 72 65 0.9 65 0 0 0 0 0 51 20
Minh 0 Troy Terry ANA A 0 0 0 0 0 61 57 0.93 57 0 0 0 0 0 50 26
Minh 0 William Eklund OTT A 0 0 0 0 0 78 53 0.68 53 0 0 0 0 0 44 23
Minh 0 Brayden Point TBL A 0 0 0 0 0 63 50 0.79 50 0 0 0 0 0 45 23
Minh 0 Chris Kreider ANA A 0 0 0 0 0 75 50 0.67 50 0 0 0 0 0 30 21
Minh 0 Valeri Nichushkin CBJ A 0 0 0 0 0 72 49 0.68 49 0 0 0 0 0 28 19
Minh 0 Claude Giroux OTT A 0 0 0 0 0 82 49 0.6 49 0 0 0 0 0 15 12
Minh 0 Sean Monahan CBJ A 0 0 0 0 0 78 36 0.46 36 0 0 0 0 0 0 0
Minh 0 Easton Cowan TOR A 0 0 0 0 0 66 29 0.44 29 0 0 0 0 0 0 0
Minh 0 Igor Chernyshov SJS A 0 0 0 0 0 28 19 0.68 19 0 0 0 0 0 3 2
Minh 0 Erik Karlsson PIT D 0 0 0 0 0 75 66 0.88 66 0 0 0 0 0 61 23
Minh 0 John Carlson TBL D 0 0 0 0 0 71 60 0.85 60 0 0 0 0 0 52 22
Minh 0 Josh Morrissey WPG D 0 0 0 0 0 77 55 0.71 55 0 0 0 0 0 53 29
Minh 0 Brock Faber MIN D 0 0 0 0 0 80 51 0.64 51 0 0 0 0 0 36 21
Minh 0 Shayne Gostisbehere CAR D 0 0 0 0 0 55 50 0.91 50 0 0 0 0 0 45 26
Minh 0 Vince Dunn SEA D 0 0 0 0 0 81 44 0.54 44 0 0 0 0 0 0 0
Minh 0 Brandt Clarke LAK D 0 0 0 0 0 82 40 0.49 40 0 0 0 0 0 0 1
Minh 0 Cam Fowler STL D 0 0 0 0 0 82 30 0.37 30 0 0 0 0 0 13 8
Minh 0 Andrei Vasilevskiy TBL G 0 0 0 0 0 58 81 1.4 81 3431 2.31 132 1351 2 81 30
Minh 0 Jesper Wallstedt MIN G 0 0 0 0 0 35 58 1.66 58 1997 2.61 87 933 4 35 18
Minh 0 Jacob Fowler MTL G 0 0 0 0 0 17 22 1.29 22 1011 2.43 41 407 1 2 2
Minh 0 Anthony Stolarz TOR G 0 0 0 0 0 26 22 0.85 22 1389 3.28 76 632 0 16 9



Liste Equipe Dg Pete Pool ABC 2026-2027

Le 2026-09-14 10:05:00 AM

Nombre de crédit disponible : 6

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Pete 0 Colorado Avalanche COL E 0 0 0 0 0 82 121 1.48 121 0 0 0 0 0 121 30
Pete 0 Nathan MacKinnon COL A 0 0 0 0 0 80 127 1.59 127 0 0 0 0 0 127 30
Pete 0 Sebastian Aho CAR A 0 0 0 0 0 79 80 1.01 80 0 0 0 0 0 80 30
Pete 0 Mika Zibanejad NYR A 0 0 0 0 0 81 78 0.96 78 0 0 0 0 0 78 26
Pete 0 Jack Hughes NJD A 0 0 0 0 0 61 77 1.26 77 0 0 0 0 0 76 25
Pete 0 Mikko Rantanen DAL A 0 0 0 0 0 64 77 1.2 77 0 0 0 0 0 75 25
Pete 0 Nick Schmaltz UTA A 0 0 0 0 0 82 74 0.9 74 0 0 0 0 0 67 26
Pete 0 Mathew Barzal NYI A 0 0 0 0 0 81 72 0.89 72 0 0 0 0 0 71 27
Pete 0 Drake Batherson OTT A 0 0 0 0 0 79 71 0.9 71 0 0 0 0 0 64 26
Pete 0 Will Smith SJS A 0 0 0 0 0 69 59 0.86 59 0 0 0 0 0 58 26
Pete 0 Matt Duchene DAL A 0 0 0 0 0 57 45 0.79 45 0 0 0 0 0 28 14
Pete 0 Anton Lundell FLA A 0 0 0 0 0 64 44 0.69 44 0 0 0 0 0 25 15
Pete 0 Mikael Granlund ANA A 0 0 0 0 0 58 41 0.71 41 0 0 0 0 0 9 5
Pete 0 Kevin Fiala LAK A 0 0 0 0 0 56 40 0.71 40 0 0 0 0 0 38 20
Pete 0 Cale Makar COL D 0 0 0 0 0 75 79 1.05 79 0 0 0 0 0 79 29
Pete 0 Adam Fox NYR D 0 0 0 0 0 55 53 0.96 53 0 0 0 0 0 51 18
Pete 0 Rasmus Andersson VGK D 0 0 0 0 0 81 47 0.58 47 0 0 0 0 0 39 25
Pete 0 Mattias Samuelsson BUF D 0 0 0 0 0 78 41 0.53 41 0 0 0 0 0 6 11
Pete 0 K'Andre Miller CAR D 0 0 0 0 0 72 37 0.51 37 0 0 0 0 0 20 18
Pete 0 Travis Sanheim PHI D 0 0 0 0 0 81 37 0.46 37 0 0 0 0 0 28 25
Pete 0 Jamie Drysdale PHI D 0 0 0 0 0 78 32 0.41 32 0 0 0 0 0 9 8
Pete 0 Carter Yakemchuk OTT D 0 0 0 0 0 4 2 0.5 2 0 0 0 0 0 0 1
Pete 0 Ilya Sorokin NYI G 0 0 0 0 0 55 80 1.45 80 3226 2.68 144 1386 7 80 29
Pete 0 Dan Vladar PHI G 0 0 0 0 0 52 60 1.15 60 2995 2.42 121 1162 0 28 13
Pete 0 Yaroslav Askarov SJS G 0 0 0 0 0 47 29 0.62 29 2596 3.63 157 1184 0 9 10



Liste Equipe Dg Pica Pool ABC 2026-2027

Le 2026-09-14 10:05:00 AM

Nombre de crédit disponible : 6

DG Rep Nom du joueur Equ Pos PS PJS BAS TAS BLS PJ Pts Ratio Proj Min Moy ButsA TirsA BL Pool #Sel
Pica 0 Carolina Hurricanes CAR E 0 0 0 0 0 82 113 1.38 113 0 0 0 0 0 113 30
Pica 0 Martin Necas COL A 0 0 0 0 0 78 100 1.28 100 0 0 0 0 0 100 30
Pica 0 William Nylander TOR A 0 0 0 0 0 65 79 1.22 79 0 0 0 0 0 79 30
Pica 0 Filip Forsberg NSH A 0 0 0 0 0 82 75 0.91 75 0 0 0 0 0 75 30
Pica 0 Seth Jarvis CAR A 0 0 0 0 0 71 66 0.93 66 0 0 0 0 0 66 30
Pica 0 Zach Hyman EDM A 0 0 0 0 0 58 52 0.9 52 0 0 0 0 0 51 24
Pica 0 Josh Doan BUF A 0 0 0 0 0 82 52 0.63 52 0 0 0 0 0 28 18
Pica 0 Dylan Holloway STL A 0 0 0 0 0 59 51 0.86 51 0 0 0 0 0 47 20
Pica 0 Nazem Kadri COL A 0 0 0 0 0 77 50 0.65 50 0 0 0 0 0 50 29
Pica 0 Ryan Leonard WSH A 0 0 0 0 0 75 45 0.6 45 0 0 0 0 0 17 16
Pica 0 Logan Stankoven CAR A 0 0 0 0 0 81 44 0.54 44 0 0 0 0 0 19 12
Pica 0 Dmitri Voronkov CBJ A 0 0 0 0 0 63 32 0.51 32 0 0 0 0 0 32 29
Pica 0 Jonathan Marchessault NSH A 0 0 0 0 0 62 31 0.5 31 0 0 0 0 0 6 6
Pica 0 Kent Johnson CBJ A 0 0 0 0 0 76 22 0.29 22 0 0 0 0 0 0 0
Pica 0 Michael Misa SJS A 0 0 0 0 0 45 21 0.47 21 0 0 0 0 0 0 0
Pica 0 Maxim Shabanov MIN A 0 0 0 0 0 44 18 0.41 18 0 0 0 0 0 9 13
Pica 0 Quinn Hughes MIN D 0 0 0 0 0 74 76 1.03 76 0 0 0 0 0 76 30
